Skip To Main Content

Southwestern University

2012 Women's Volleyball Cumulative Statistics - Southwestern University

2012 Women's Volleyball Cumulative Statistics

Team (24-12, 7-3)

Overall Team Statistics
Statistic #19 Southwestern Opponents
Attack
Kills 890 808
Errors 356 379
Attempts 3002 2758
Percent .178 .156
Kills Per Set 10.6 9.6
Set
Assists 819 760
Assists Per Set 9.8 9.0
Ball Handling Errors 37 30
Serve
Aces 125 94
Errors 125 119
Aces Per Set 1.5 1.1
Receptions
Errors 103 130
Errors Per Set 1.2 1.5
Defense
Digs 1573 1448
Digs Per Set 18.7 17.2
Blocking
Solo 65 21
Assists 160 184
Errors 70 28
Blocks 145.0 113.0
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Strickland, Lacey 56 18 10 44.0 0.79 14 0.25 6 51 .157 521 9.30 24 0.43 23
1 Wilcox, Jesi 6 2 0 1.0 0.17 0 0.00 0 5 .000 1 0.17 1 0.17 1  
2 Irons, Sarah 6 2 1 10.5 1.75 10 1.67 5 32 .156 1 0.17 0 0.00 2  
2 Sellari, Rachel 34 12 3 4.0 0.12 1 0.03 1 9 .000 5 0.15 3 0.09 2
3 Alfaro, Ashley 18 10 1 1.0 0.06 1 0.06 0 3 .333 51 2.83 0 0.00 1
4 Petska, Chelsea 4 2 0 2.0 0.50 2 0.50 1 9 .111 2 0.50 0 0.00 0  
4 Rollins, Meredith 53 18 8 155.5 2.93 135 2.55 55 487 .164 25 0.47 7 0.13 16
5 Beasley, Jacey 4 2 0 0 0.00 0 0.00 0 3 .000 1 0.25 0 0.00 0  
6 Perkins, Rachel 3 2 1 2.0 0.67 1 0.33 8 16 -.438 0 0.00 1 0.33 1  
6 Watts, Allie 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
7 Bahlinger, Brooke 6 2 1 10.5 1.75 10 1.67 8 42 .048 2 0.33 0 0.00 0  
7 Thibodeau, Rachel 56 17 10 220.5 3.94 194 3.46 66 594 .215 13 0.23 16 0.29 7
8 Corbett, Kaitlyn 12 8 0 8.0 0.67 3 0.25 0 5 .600 2 0.17 4 0.33 2
8 Stephens, Kobi 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
9 Alexander, Katelyn 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
9 Taylor, Jenna 17 12 2 10.5 0.62 9 0.53 4 28 .179 0 0.00 0 0.00 1
10 Long, Lindsey 5 2 1 1.5 0.30 0 0.00 2 7 -.286 1 0.20 0 0.00 0  
10 Stubbs, Allison 20 8 3 42.5 2.13 39 1.95 15 141 .170 0 0.00 2 0.10 3
11 Diawara, K 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
11 Pool, Macey 8 6 0 6.0 0.75 6 0.75 7 22 -.045 0 0.00 0 0.00 0
12 McGrath, Meg 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Nuttall, Beth 6 2 1 8.0 1.33 7 1.17 0 19 .368 21 3.50 1 0.17 1  
14 Foster, Kaitlyn 50 17 7 122.0 2.44 103 2.06 44 368 .160 8 0.16 5 0.10 9
14 Sumner, Sarah 3 1 0 2.0 0.67 2 0.67 4 13 -.154 1 0.33 0 0.00 0  
15 Sandoval, Elizabeth 29 13 1 33.0 1.14 25 0.86 4 80 .263 1 0.03 7 0.24 8
15 Shelton, Emily 2 1 0 0 0.00 0 0.00 0 2 .000 6 3.00 0 0.00 0  
16 Arellano, Marcella 22 11 1 0 0.00 0 0.00 2 5 -.400 4 0.18 0 0.00 0
16 Jagneaux, Dallas 4 2 1 2.5 0.63 1 0.25 3 13 -.154 1 0.25 0 0.00 1  
17 Bruce, Lindsey 5 2 0 10.0 2.00 5 1.00 9 22 -.182 0 0.00 3 0.60 2  
17 Robb, Abbie 24 11 0 34.0 1.42 32 1.33 8 97 .247 1 0.04 0 0.00 0
18 Lentz, Chandler 60 18 1 26.0 0.43 2 0.03 4 25 -.080 20 0.33 24 0.40 17
20 Drummond, Olivia 56 18 9 110.0 1.96 85 1.52 28 252 .226 1 0.02 0 0.00 1
21 Shipp, Jessica 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
22 Froetschel, Lorin 55 18 10 110.0 2.00 72 1.31 31 209 .196 2 0.04 7 0.13 7
Total 84 25 1,160.0 13.81 890 10.60 356 3002 .178 819 9.75 125 1.49 125
Opponents 84 25 1,015.0 12.08 808 9.62 379 2758 .156 760 9.05 94 1.12 119

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Strickland, Lacey 56 158 2.82 0 0 .000 0.00 0 12 12.0 0.21 4 19
1 Wilcox, Jesi 6 21 3.50 3 48 .938 0.50 0 0 0 0.00 0 0  
2 Irons, Sarah 6 6 1.00 5 11 .545 0.83 0 1 1.0 0.17 0 0  
2 Sellari, Rachel 34 70 2.06 3 45 .933 0.09 0 0 0 0.00 0 0
3 Alfaro, Ashley 18 16 0.89 0 0 .000 0.00 0 0 0 0.00 0 1
4 Petska, Chelsea 4 3 0.75 1 6 .833 0.25 0 0 0 0.00 0 0  
4 Rollins, Meredith 53 107 2.02 0 1 1.000 0.00 7 13 20.0 0.38 4 1
5 Beasley, Jacey 4 9 2.25 1 6 .833 0.25 0 0 0 0.00 0 0  
6 Perkins, Rachel 3 4 1.33 0 7 1.000 0.00 0 0 0 0.00 0 0  
6 Watts, Allie 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Bahlinger, Brooke 6 18 3.00 4 26 .846 0.67 0 1 1.0 0.17 0 0  
7 Thibodeau, Rachel 56 173 3.09 17 105 .838 0.30 3 15 18.0 0.32 5 0
8 Corbett, Kaitlyn 12 2 0.17 0 0 .000 0.00 0 2 2.0 0.17 0 0
8 Stephens, Kobi 2 2 1.00 1 2 .500 0.50 0 0 0 0.00 0 0  
9 Alexander, Katelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Taylor, Jenna 17 5 0.29 0 3 1.000 0.00 1 1 2.0 0.12 1 0
10 Long, Lindsey 5 0 0.00 0 1 1.000 0.00 0 3 3.0 0.60 0 1  
10 Stubbs, Allison 20 62 3.10 7 53 .868 0.35 0 3 3.0 0.15 3 1
11 Diawara, K 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Pool, Macey 8 7 0.88 1 3 .667 0.13 0 0 0 0.00 0 0
12 McGrath, Meg 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Nuttall, Beth 6 13 2.17 0 0 .000 0.00 0 0 0 0.00 1 1  
14 Foster, Kaitlyn 50 187 3.74 12 75 .840 0.24 3 22 25.0 0.50 11 3
14 Sumner, Sarah 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0  
15 Sandoval, Elizabeth 29 65 2.24 3 43 .930 0.10 1 0 1.0 0.03 2 3
15 Shelton, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Arellano, Marcella 22 28 1.27 3 45 .933 0.14 0 0 0 0.00 0 0
16 Jagneaux, Dallas 4 0 0.00 1 8 .875 0.25 1 1 2.0 0.50 1 0  
17 Bruce, Lindsey 5 5 1.00 4 18 .778 0.80 1 2 3.0 0.60 0 0  
17 Robb, Abbie 24 4 0.17 0 1 1.000 0.00 0 4 4.0 0.17 0 1
18 Lentz, Chandler 60 275 4.58 20 139 .856 0.33 0 0 0 0.00 0 0
20 Drummond, Olivia 56 13 0.23 0 1 1.000 0.00 10 30 40.0 0.71 7 0
21 Shipp, Jessica 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Froetschel, Lorin 55 50 0.91 0 0 .000 0.00 14 34 48.0 0.87 5 0
Total 84 1573 18.73 102 657 .845 1.21 65 160 145.0 1.73 70 37
Opponents 84 1448 17.24 130 724 .820 1.55 21 184 113.0 1.35 28 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Strickland, Lacey 3 1 0 2.5 0.83 1 0.33 0 5 .200 27 9.00 1 0.33 2
1 Wilcox, Jesi 3 1 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0  
2 Irons, Sarah 3 1 0 6.5 2.17 6 2.00 3 18 .167 1 0.33 0 0.00 2  
2 Sellari, Rachel 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Alfaro, Ashley 2 1 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0
4 Petska, Chelsea 3 1 0 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 0  
4 Rollins, Meredith 1 1 0 3.5 3.50 3 3.00 0 3 1.000 0 0.00 0 0.00 1
5 Beasley, Jacey 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
6 Perkins, Rachel 2 1 0 1.0 0.50 1 0.50 6 9 -.556 0 0.00 0 0.00 0  
7 Bahlinger, Brooke 3 1 0 6.5 2.17 6 2.00 5 29 .034 1 0.33 0 0.00 0  
7 Thibodeau, Rachel 3 1 0 4.0 1.33 2 0.67 0 9 .222 0 0.00 2 0.67 0
8 Corbett, Kaitlyn 1 1 0 4.0 4.00 3 3.00 0 5 .600 1 1.00 0 0.00 0
9 Taylor, Jenna 2 1 0 3.0 1.50 2 1.00 1 5 .200 0 0.00 0 0.00 0
10 Long, Lindsey 2 1 0 1.0 0.50 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
11 Diawara, K 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
11 Pool, Macey 3 1 0 3.0 1.00 3 1.00 2 9 .111 0 0.00 0 0.00 0
12 Nuttall, Beth 3 1 0 4.0 1.33 4 1.33 0 5 .800 9 3.00 0 0.00 0  
14 Foster, Kaitlyn 1 1 0 3.5 3.50 3 3.00 0 5 .600 0 0.00 0 0.00 0
14 Sumner, Sarah 3 1 0 2.0 0.67 2 0.67 4 13 -.154 1 0.33 0 0.00 0  
15 Sandoval, Elizabeth 3 1 0 11.0 3.67 10 3.33 1 23 .391 0 0.00 1 0.33 0
15 Shelton, Emily 2 1 0 0 0.00 0 0.00 0 2 .000 6 3.00 0 0.00 0  
16 Arellano, Marcella 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
16 Jagneaux, Dallas 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
17 Bruce, Lindsey 2 1 0 1.0 0.50 0 0.00 4 6 -.667 0 0.00 1 0.50 0  
17 Robb, Abbie 2 1 0 7.5 3.75 7 3.50 0 17 .412 0 0.00 0 0.00 0
18 Lentz, Chandler 3 1 0 3.0 1.00 0 0.00 1 4 -.250 3 1.00 3 1.00 0
20 Drummond, Olivia 2 1 0 7.0 3.50 6 3.00 2 10 .400 1 0.50 0 0.00 1
21 Shipp, Jessica 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
22 Froetschel, Lorin 1 1 0 4.0 4.00 3 3.00 1 5 .400 0 0.00 0 0.00 0
Total 20 6 80.0 4.00 64 3.20 31 194 .170 57 2.85 8 0.40 7
Opponents 20 6 237.0 11.85 194 9.70 101 723 .129 175 8.75 18 0.90 24

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Strickland, Lacey 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 1
1 Wilcox, Jesi 3 8 2.67 2 29 .931 0.67 0 0 0 0.00 0 0  
2 Irons, Sarah 3 5 1.67 2 6 .667 0.67 0 1 1.0 0.33 0 0  
2 Sellari, Rachel 3 3 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
3 Alfaro, Ashley 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Petska, Chelsea 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Rollins, Meredith 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
5 Beasley, Jacey 1 5 5.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Perkins, Rachel 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0  
7 Bahlinger, Brooke 3 15 5.00 2 9 .778 0.67 0 1 1.0 0.33 0 0  
7 Thibodeau, Rachel 3 4 1.33 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Corbett, Kaitlyn 1 1 1.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
9 Taylor, Jenna 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
10 Long, Lindsey 2 0 0.00 0 1 1.000 0.00 0 2 2.0 1.00 0 0  
11 Diawara, K 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Pool, Macey 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Nuttall, Beth 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 1  
14 Foster, Kaitlyn 1 1 1.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0
14 Sumner, Sarah 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0  
15 Sandoval, Elizabeth 3 10 3.33 0 7 1.000 0.00 0 0 0 0.00 0 0
15 Shelton, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Arellano, Marcella 2 7 3.50 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Jagneaux, Dallas 1 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0  
17 Bruce, Lindsey 2 3 1.50 1 10 .900 0.50 0 0 0 0.00 0 0  
17 Robb, Abbie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
18 Lentz, Chandler 3 14 4.67 0 16 1.000 0.00 0 0 0 0.00 0 0
20 Drummond, Olivia 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
21 Shipp, Jessica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Froetschel, Lorin 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
Total 20 91 4.55 8 105 .924 0.40 2 12 8.0 0.40 0 2
Opponents 20 376 18.80 46 105 .562 2.30 4 42 25.0 1.25 3 9

Match-By-Match

#19 Southwestern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 UC Santa Cruz L 3 35 21 141 .099 32 5 4 5 73 0 14 2 7.0 0 47.0
8/31/2012 #25 Pacific Lutheran L 5 56 19 193 .192 54 6 3 8 92 0 14 1 7.0 3 69.0
9/01/2012 at Puget Sound L 3 29 19 124 .081 27 2 7 6 59 0 8 2 4.0 0 35.0
9/01/2012 at St. Olaf W 3 35 13 120 .183 33 4 7 1 60 0 10 0 5.0 3 44.0
9/07/2012 vs St. Thomas W 3 64 24 250 .160 60 12 4 4 154 14 10 10 19.0 6 95.0
9/07/2012 vs St. Thomas W 3 64 24 250 .160 60 12 4 4 154 14 10 10 19.0 6 95.0
9/08/2012 vs Schreiner W 3 66 16 188 .266 66 7 16 6 111 10 6 16 13.0 0 86.0
9/08/2012 vs Schreiner W 3 66 16 188 .266 66 7 16 6 111 10 6 16 13.0 0 86.0
9/15/2012 at UC Santa Cruz W 4 49 14 185 .189 45 3 8 6 109 2 16 4 10.0 3 62.0
9/21/2012 Austin College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/22/2012 Centenary (La.) W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/22/2012 Dallas W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2012 at Austin College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2012 vs Endicott W 3 47 13 113 .301 42 9 7 3 57 1 4 0 3.0 1 59.0
10/13/2012 at Tufts W 3 36 18 138 .130 34 9 2 1 76 1 12 1 7.0 2 52.0
10/13/2012 #4 Christopher Newport L 4 40 26 169 .083 39 3 7 3 72 1 6 1 4.0 2 47.0
10/14/2012 at UMass Boston W 3 46 9 112 .330 43 4 7 3 50 3 2 1 4.0 0 54.0
10/20/2012 vs Centenary (La.) W 3 43 8 101 .347 37 7 5 1 44 2 8 0 6.0 1 56.0
10/20/2012 vs #22 Southwestern L 3 21 23 93 -.022 20 1 2 7 47 0 4 0 2.0 1 24.0
10/26/2012 Hardin-Simmons L 4 51 21 165 .182 34 8 5 12 91 2 4 1 4.0 5 63.0
10/27/2012 Susquehanna W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/02/2012 vs Centenary (La.) W 3 35 17 91 .198 34 14 5 5 50 1 2 1 2.0 0 51.0
11/02/2012 vs Southwestern L 3 18 18 93 .000 17 5 6 14 36 2 4 2 4.0 1 27.0
11/03/2012 vs Austin College W 3 50 14 141 .255 48 4 7 3 64 0 10 2 5.0 1 59.0
11/09/2012 at #7 Cal Lutheran L 4 39 23 147 .109 28 3 3 5 63 2 10 0 7.0 2 49.0
#19 Southwestern 84 890 356 3002 .178 819 125 125 103 1573 65 160 70 145.0 37 1,160.0
Opponents 84 808 379 2758 .156 760 94 119 130 1448 21 184 28 113.0 30 1,015.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 10.60
Assists Per Set 9.75
Service Aces Per Set 1.49
Reception Errors Per Set 1.23
Digs Per Set 18.73
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.44
Points Per Set 13.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 at UC Santa Cruz W 3 43 14 133 .218 42 5 8 5 82 0 6 2 3.0 0 51.0
8/31/2012 at #25 Pacific Lutheran W 5 75 25 206 .243 71 8 8 6 109 1 20 2 11.0 1 94.0
9/01/2012 Puget Sound W 3 43 13 121 .248 43 6 9 2 68 1 11 2 6.5 0 55.5
9/01/2012 St. Olaf L 3 33 28 129 .039 32 1 6 4 66 2 10 2 7.0 1 41.0
9/07/2012 vs St. Thomas L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2012 vs St. Thomas L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2012 vs Schreiner L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2012 vs Schreiner L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2012 UC Santa Cruz L 4 51 31 211 .095 51 6 12 3 116 0 6 0 3.0 2 60.0
9/21/2012 at Austin College L 4 37 23 146 .096 31 3 4 9 51 1 14 0 8.0 2 48.0
9/22/2012 at Centenary (La.) L 3 21 11 110 .091 17 0 0 7 66 0 2 0 1.0 4 22.0
9/22/2012 at Dallas L 4 47 24 152 .151 44 6 7 16 92 1 10 0 6.0 0 59.0
10/07/2012 Austin College L 3 25 12 121 .107 26 1 6 6 76 0 4 3 2.0 1 28.0
10/13/2012 vs Endicott L 3 21 12 96 .094 21 3 3 9 48 1 6 2 4.0 1 28.0
10/13/2012 Tufts L 3 26 18 127 .063 25 1 6 9 73 0 16 0 8.0 3 35.0
10/13/2012 at #4 Christopher Newport W 4 57 17 154 .260 55 3 7 3 97 6 12 2 12.0 2 72.0
10/14/2012 UMass Boston L 3 30 15 103 .146 29 3 4 4 49 1 4 2 3.0 2 36.0
10/20/2012 vs Centenary (La.) L 3 21 23 93 -.022 20 1 2 7 47 0 4 0 2.0 1 24.0
10/20/2012 vs #22 Southwestern W 3 43 8 101 .347 37 7 5 1 44 2 8 0 6.0 1 56.0
10/26/2012 at Hardin-Simmons W 4 59 24 174 .201 59 12 6 8 93 0 10 4 5.0 3 76.0
10/27/2012 at Susquehanna L 4 26 10 130 .123 23 1 3 5 57 0 19 3 9.5 4 36.5
11/02/2012 vs Centenary (La.) L 3 18 18 93 .000 17 5 6 14 36 2 4 2 4.0 1 27.0
11/02/2012 vs Southwestern W 3 35 17 91 .198 34 14 5 5 50 1 2 1 2.0 0 51.0
11/03/2012 vs Austin College L 3 37 15 120 .183 34 3 4 4 63 1 8 1 5.0 1 45.0
11/09/2012 #7 Cal Lutheran W 4 60 21 147 .265 49 5 8 3 65 1 8 0 5.0 0 70.0
Opponents 84 808 379 2758 .156 760 94 119 130 1448 21 184 28 113.0 30 1,015.0
#19 Southwestern 84 890 356 3002 .178 819 125 125 103 1573 65 160 70 145.0 37 1,160.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 9.62
Assists Per Set 9.05
Service Aces Per Set 1.12
Reception Errors Per Set 1.55
Digs Per Set 17.24
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.36
Points Per Set 12.08

Leaders

Team Leaders: Kills
Player High
Kills
Thibodeau, Rachel 194
Rollins, Meredith 135
Foster, Kaitlyn 103
Drummond, Olivia 85
Froetschel, Lorin 72
Team Leaders: Assists
Player High
Assists
Strickland, Lacey 521
Alfaro, Ashley 51
Rollins, Meredith 25
Nuttall, Beth 21
Lentz, Chandler 20
Team Leaders: Service Aces
Player High
Service Aces
Lentz, Chandler 24
Strickland, Lacey 24
Thibodeau, Rachel 16
Froetschel, Lorin 7
Rollins, Meredith 7
Team Leaders: Digs
Player High
Digs
Lentz, Chandler 275
Foster, Kaitlyn 187
Thibodeau, Rachel 173
Strickland, Lacey 158
Rollins, Meredith 107
Team Leaders: Blocks
Player High
Blocks
Froetschel, Lorin 48.0
Drummond, Olivia 40.0
Foster, Kaitlyn 25.0
Rollins, Meredith 20.0
Thibodeau, Rachel 18.0

Copyright © 2026 Southwestern University