Skip To Main Content

Southwestern University

Hardin-Simmons (24-3) -VS- Southwestern (20-10)

Box Score

Hardin-Simmons logo
3
vs
Southwestern logo
1

Hardin-Simmons (24-3)
-VS-
Southwestern (20-10)

Team Score By Period
Team 1 2 3 4
Winner Hardin-Simmons HSU 25 25 27 25
Southwestern SU 27 17 25 20
Date:
10/26/2012
Time:
7:30
Site:
Georgetown, Texas ()
Attendance:
100
VIEW
Match History vs Hardin-Simmons

Match Details

Game Statistics By Set
Set Hardin-Simmons Southwestern
K E TA % K E TA %
Set #1 17 6 49 .224 18 3 44 .341
Set #2 12 3 37 .243 13 5 34 .235
Set #3 14 7 42 .167 11 8 37 .081
Set #4 16 8 46 .174 9 5 50 .080
Total 59 24 174 .201 51 21 165 .182
Team Statistical Comparison
Statistic Team Comparison
HSU - SU
Points
76.0
63.0
Kills
59
51
Aces
12
8
Blocks
5
4
Assists
59
34
Digs
93
91

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Madison Reyes (18), Christine Sas (14), Morgan Watts (8)
Aces Christine Sas (3), Madison Reyes (3), Meghan Molitor (3)
Blocks Tori Martinez (3), Morgan Watts (2), Hannah Hornsby (2)
Assists Molli Owen (32), Meghan Molitor (22), Addison Zaya (3)
Digs Addison Zaya (32), Christine Sas (28), Madison Reyes (18)

Individual Statistics

Hardin-Simmons (24-3)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Molli Owen 4 0 2 3 -.667 32 0 1 0 1-0 0 0 0 7 0 0 1.0
6 6 Morgan Watts 4 8 3 17 .294 0 0 0 1 0-1 0 2 0 1 0 0 9.0
7 7 Christine Sas 4 14 4 40 .250 0 0 3 2 3-2 0 1 1 28 0 2 17.5
8 8 Hannah Hornsby 4 8 4 26 .154 0 0 0 0 0-0 0 2 0 1 0 0 9.0
10 10 Tori Martinez 4 8 5 27 .111 0 0 0 0 0-0 0 3 2 0 0 0 9.5
13 13 Madison Reyes 4 18 3 44 .341 2 0 3 1 3-1 0 1 1 18 1 2 21.5
9 9 Belle Shaver 4 2 3 15 -.067 0 0 0 0 0-0 0 1 0 2 0 0 2.5
14 14 Meghan Molitor 4 1 0 2 .500 22 0 3 0 3-0 0 0 0 4 2 0 4.0
15 15 Addison Zaya 4 0 0 0 0 3 0 2 2 2-2 0 0 0 32 0 1 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 59 24 174 .201 59 0 12 6 12-6 0 10 4 93 3 5 76
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Molli Owen 4 0 0 0 7 0 0 1.0
6 6 Morgan Watts 4 0 2 0 1 0 0 9.0
7 7 Christine Sas 4 0 1 1 28 0 2 17.5
8 8 Hannah Hornsby 4 0 2 0 1 0 0 9.0
10 10 Tori Martinez 4 0 3 2 0 0 0 9.5
13 13 Madison Reyes 4 0 1 1 18 1 2 21.5
9 9 Belle Shaver 4 0 1 0 2 0 0 2.5
14 14 Meghan Molitor 4 0 0 0 4 2 0 4.0
15 15 Addison Zaya 4 0 0 0 32 0 1 2.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 10 4 93 3 5 76

Southwestern (20-10)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Strickland, Lacey 4 0 0 3 .000 32 0 0 2 0-2 0 1 0 8 5 0 0.5
2 2 Sellari, Rachel 4 0 0 0 0 1 0 1 0 1-0 0 0 0 13 0 0 1.0
4 4 Rollins, Meredith 4 8 5 32 .094 0 0 0 0 0-0 0 0 0 7 0 0 8.0
7 7 Thibodeau, Rachel 4 24 6 48 .375 0 0 3 1 3-1 1 0 0 21 0 3 28.0
14 14 Foster, Kaitlyn 4 10 6 41 .098 0 0 3 1 3-1 1 1 1 19 0 2 14.5
18 18 Lentz, Chandler 4 0 0 2 .000 1 0 0 1 0-1 0 0 0 21 0 4 0.0
20 20 Drummond, Olivia 4 3 3 23 .000 0 0 0 0 0-0 0 1 0 1 0 0 3.5
22 22 Froetschel, Lorin 4 5 1 13 .308 0 0 0 0 0-0 0 1 0 0 0 0 5.5
8 8 Corbett, Kaitlyn 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
16 16 Arellano, Marcella 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
9 9 Taylor, Jenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Sandoval, Elizabeth 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
17 17 Robb, Abbie 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 51 21 165 .182 34 0 8 5 8-5 2 4 1 91 5 11 63
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Strickland, Lacey 4 0 1 0 8 5 0 0.5
2 2 Sellari, Rachel 4 0 0 0 13 0 0 1.0
4 4 Rollins, Meredith 4 0 0 0 7 0 0 8.0
7 7 Thibodeau, Rachel 4 1 0 0 21 0 3 28.0
14 14 Foster, Kaitlyn 4 1 1 1 19 0 2 14.5
18 18 Lentz, Chandler 4 0 0 0 21 0 4 0.0
20 20 Drummond, Olivia 4 0 1 0 1 0 0 3.5
22 22 Froetschel, Lorin 4 0 1 0 0 0 0 5.5
8 8 Corbett, Kaitlyn 3 0 0 0 0 0 0 1.0
16 16 Arellano, Marcella 2 0 0 0 0 0 1 0.0
9 9 Taylor, Jenna 1 0 0 0 0 0 0 0.0
15 15 Sandoval, Elizabeth 1 0 0 0 1 0 1 0.0
17 17 Robb, Abbie 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 4 1 91 5 11 63