Skip To Main Content

Southwestern University

Concordia (Texas) (99, ) vs Southwestern (Texas) (71, 0-2)

Box Score

Southwestern (Texas) logo
71
vs
99
Concordia (Texas) logo
0-2
Team Score By Half
Team 1 2 Total F
SU Southwestern (Texas) 36 35 71 0-2
Winner CTX Concordia (Texas) 54 45 99

Southwestern (Texas) 71

Southwestern (Texas) 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Hurley, Logan * 26 10-16 1-2 6-7 3-6 9 3 0 5 0 0 0
23 23 Cantu, Michael * 24 1-4 0-2 5-6 1-1 2 3 0 7 0 2 0
11 11 Rowan, Rhett * 23 3-5 0-0 3-7 2-2 4 2 1 2 0 0 0
24 24 Caputo, Nick * 22 2-6 2-4 0-0 1-5 6 0 2 4 0 0 0
05 05 Spearman, Demetrice * 20 2-6 1-2 5-6 0-3 3 2 0 2 0 0 0
25 25 Mataya, Daniel 23 2-7 0-3 2-3 0-3 3 4 0 1 0 0 0
04 04 Nicolace Atiee 21 2-6 0-2 0-1 1-5 6 2 0 5 0 2 0
01 01 Davenport, James 17 0-2 0-0 0-0 0-1 1 5 0 4 0 1 0
10 10 Kocher, Chase 15 0-3 0-1 0-3 0-3 3 3 3 4 0 1 0
03 03 Ryan, Scott 6 0-1 0-1 2-2 0-1 1 0 0 1 0 0 0
32 32 Brooks, Kenneth 3 0-0 0-0 0-0 0-0 0 0 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 22-56 4-17 23-35 8-34 42 24 7 37 0 6 0
Team Summary FG 3PT FT
Total 22-56 4-17 23-35
39.3% 23.5% 65.7%
Column One Column Two Column Three

Concordia (Texas) 99

Concordia (Texas) 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tayler Jacobs * 24 6-11 0-1 0-0 0-2 2 1 6 2 0 0 0
14 14 Gregston Westry * 21 5-12 2-3 1-2 1-2 3 1 0 1 0 3 0
55 55 Steven Bob-Nabena * 15 2-3 0-0 0-0 0-4 4 3 0 3 0 0 0
54 54 Connor Davenport * 14 3-3 1-1 3-3 0-3 3 3 0 2 0 1 0
24 24 Donald Lee * 12 1-5 0-0 0-0 0-3 3 4 2 2 0 1 0
42 42 Greg Brown 18 5-8 1-4 4-4 2-2 4 2 0 0 0 1 0
34 34 Darien Harris 17 3-5 0-0 3-5 2-5 7 2 1 2 1 2 0
03 03 Kenny Williams 15 1-6 0-1 2-4 1-3 4 2 4 0 0 1 0
30 30 Larry Durand 15 3-6 1-4 0-0 2-0 2 1 1 2 0 1 0
20 20 Darius Anderson 13 4-9 0-3 2-2 0-3 3 3 0 3 0 2 0
35 35 Josh Johnson 11 2-4 0-1 2-3 2-3 5 4 0 2 0 0 0
44 44 Adrian Ubaru 8 0-0 0-0 0-2 0-1 1 5 0 1 0 0 0
12 12 Jason Recendez 6 1-2 1-2 0-0 1-0 1 0 0 2 0 0 0
40 40 Chris McDermott 4 2-3 0-1 0-0 1-1 2 1 1 0 0 2 0
52 52 Chris McOmber 3 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
23 23 Hollis Robinson 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jeff Greene 2 0-2 0-1 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 38-79 6-22 17-25 13-35 48 32 16 22 1 14 0
Team Summary FG 3PT FT
Total 38-79 6-22 17-25
48.1% 27.3% 68.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southwestern (Texas)
Concordia (Texas)
2nd Chance Points
Team Total
Southwestern (Texas)
Concordia (Texas)
Bench Points
Team Total
Southwestern (Texas)
Concordia (Texas)
Lead Gained By
Team Total
Southwestern (Texas)
Concordia (Texas)
Points in Paint
Team Total
Southwestern (Texas)
Concordia (Texas)
Fast Break Points
Team Total
Southwestern (Texas)
Concordia (Texas)
Score Tied By
Team Total
Southwestern (Texas)
Concordia (Texas)