Skip To Main Content

Southwestern University

Birmingham-Southern (94, 15-1, 9-1) vs Southwestern (Texas) (58, 4-15, 2-8)

Box Score

Southwestern (Texas) logo
58
vs
94
Birmingham-Southern logo
4-15, 2-8
15-1, 9-1
Team Score By Half
Team 1 2 Total F Records
SU Southwestern (Texas) 23 35 58 4-15, 2-8
Winner BSC Birmingham-Southern 47 47 94 15-1, 9-1

Southwestern (Texas) 58

Southwestern (Texas) 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Caputo, Nick * 26 4-12 2-6 0-0 1-0 1 4 1 1 0 3 0
34 34 Hurley, Logan * 22 8-15 0-0 3-6 3-1 4 0 0 0 0 0 0
23 23 Cantu, Michael * 20 1-1 0-0 0-1 1-1 2 1 0 2 0 1 0
33 33 Hanley, Robbie * 20 1-5 0-4 0-0 0-3 3 1 2 1 1 0 0
03 03 Ryan, Scott * 18 1-1 0-0 0-0 2-0 2 0 1 1 0 0 0
10 10 Kocher, Chase 27 3-6 0-2 0-0 0-2 2 2 0 4 0 4 0
11 11 Rowan, Rhett 18 4-7 0-0 0-0 0-1 1 3 1 2 0 1 0
01 01 Davenport, James 17 2-4 0-0 0-3 1-1 2 0 0 1 1 0 0
05 05 Spearman, Demetrice 15 1-3 1-2 0-0 0-1 1 0 0 1 0 1 0
25 25 Mataya, Daniel 12 0-1 0-1 0-0 0-0 0 1 2 1 0 1 0
45 45 Myers, Sean 5 1-2 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 26-57 3-15 3-10 11-13 24 12 7 14 2 11 0
Team Summary FG 3PT FT
Total 26-57 3-15 3-10
45.6% 20.0% 30.0%
Column One Column Two Column Three

Birmingham-Southern 94

Birmingham-Southern 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Jasen Jonus * 18 6-9 6-8 0-0 1-0 1 0 1 1 0 0 0
14 14 Patrick Price * 17 6-9 4-4 0-0 2-0 2 1 2 1 0 2 0
03 03 Blaise White * 15 2-4 2-3 0-0 0-0 0 0 3 0 0 0 0
21 21 Mark Messenger * 14 1-2 0-0 0-0 1-1 2 1 3 2 0 0 0
32 32 Zac Richards * 14 4-4 0-0 4-4 1-5 6 1 1 0 0 0 0
12 12 Kevin Kegarise 17 3-7 3-7 0-0 0-0 0 1 0 0 0 0 0
11 11 Isiah Doaty 15 0-2 0-1 0-0 0-1 1 0 2 2 0 0 0
05 05 Jason Holland 13 0-1 0-0 0-0 0-1 1 2 6 2 0 1 0
15 15 Hart Ahumada 13 2-5 2-4 0-0 0-3 3 1 0 0 0 0 0
23 23 Caleb Lee 13 0-0 0-0 0-0 0-3 3 0 1 0 0 0 0
35 35 Phillip Rodgers 13 2-3 0-0 2-2 0-4 4 0 0 1 1 1 0
40 40 Colin Henry 13 0-1 0-0 1-2 0-3 3 1 1 3 0 1 0
50 50 Ricky Shemanski 13 4-4 0-0 1-2 4-3 7 2 0 3 0 0 0
10 10 Nick Murphy 12 3-5 3-5 0-0 0-1 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 33-56 20-32 8-10 11-26 37 12 20 16 1 5 0
Team Summary FG 3PT FT
Total 33-56 20-32 8-10
58.9% 62.5% 80.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southwestern (Texas)
Birmingham-Southern
2nd Chance Points
Team Total
Southwestern (Texas)
Birmingham-Southern
Bench Points
Team Total
Southwestern (Texas)
Birmingham-Southern
Lead Gained By
Team Total
Southwestern (Texas)
Birmingham-Southern
Points in Paint
Team Total
Southwestern (Texas)
Birmingham-Southern
Fast Break Points
Team Total
Southwestern (Texas)
Birmingham-Southern
Score Tied By
Team Total
Southwestern (Texas)
Birmingham-Southern