Skip To Main Content

Southwestern University

Southwestern (Texas) (40, 4-14, 2-7) vs DePauw (69, 11-7, 6-3)

Box Score

DePauw logo
69
vs
40
Southwestern (Texas) logo
11-7, 6-3
4-14, 2-7
Team Score By Half
Team 1 2 Total F Records
Winner DU DePauw 33 36 69 11-7, 6-3
SU Southwestern (Texas) 14 26 40 4-14, 2-7

DePauw 69

DePauw 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Ross Simpson * 28 0-3 0-2 0-0 0-5 5 0 3 2 0 1 0
20 20 Sean Haseley * 23 4-8 2-5 2-2 2-1 3 2 0 1 0 2 0
10 10 Michael Wilkison * 22 4-6 4-6 0-0 0-0 0 4 3 3 0 1 0
35 35 Steve Lemasters * 22 5-9 5-8 0-0 2-2 4 0 0 0 0 2 0
45 45 Joe Bergfeld * 19 0-6 0-0 0-2 2-3 5 3 2 1 0 0 0
31 31 Tommy Weakley 21 2-5 2-5 0-0 0-1 1 0 2 0 0 1 0
14 14 Drew Wills 20 5-9 1-2 0-0 1-4 5 2 2 0 0 2 0
43 43 Ryan Sever 18 2-3 0-0 4-4 1-2 3 0 0 1 0 0 0
15 15 Ryan Russell 10 0-0 0-0 0-0 0-3 3 3 1 1 0 1 0
42 42 Camron Burns 7 1-2 0-0 0-0 0-1 1 1 0 1 0 0 0
21 21 Pat Haggin 4 1-1 1-1 0-0 0-1 1 0 0 0 0 0 0
30 30 Ian Rumpp 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
12 12 Alex Payne 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
24 24 Jeff Sustarsic 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 201 24-52 15-29 6-8 10-24 34 19 13 11 0 10 0
Team Summary FG 3PT FT
Total 24-52 15-29 6-8
46.2% 51.7% 75.0%
Column One Column Two Column Three

Southwestern (Texas) 40

Southwestern (Texas) 40
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Caputo, Nick * 34 2-8 1-4 2-2 0-1 1 2 1 1 0 1 0
33 33 Hanley, Robbie * 29 2-6 0-1 0-0 1-3 4 0 1 4 0 2 0
44 44 Brown, Jonathan * 23 1-6 0-0 2-6 2-3 5 1 3 2 0 0 0
23 23 Cantu, Michael * 21 0-3 0-1 0-0 1-0 1 0 0 3 0 2 0
34 34 Hurley, Logan * 20 3-8 0-0 0-0 3-1 4 2 0 2 1 0 0
10 10 Kocher, Chase 19 0-2 0-2 0-0 0-1 1 0 1 1 0 0 0
01 01 Davenport, James 18 3-3 0-0 3-5 0-3 3 0 0 1 0 0 0
11 11 Rowan, Rhett 14 1-2 1-2 0-0 0-1 1 1 1 3 0 0 0
05 05 Spearman, Demetrice 9 2-4 1-2 0-2 0-0 0 0 0 0 0 0 0
25 25 Mataya, Daniel 9 0-0 0-0 0-0 0-2 2 0 1 1 0 0 0
45 45 Myers, Sean 3 0-0 0-0 2-2 0-0 0 0 0 0 0 0 0
04 04 Nicolace Atiee 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 14-42 3-12 9-17 9-18 27 6 8 18 1 5 0
Team Summary FG 3PT FT
Total 14-42 3-12 9-17
33.3% 25.0% 52.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
DePauw
Southwestern (Texas)
2nd Chance Points
Team Total
DePauw
Southwestern (Texas)
Bench Points
Team Total
DePauw
Southwestern (Texas)
Lead Gained By
Team Total
DePauw
Southwestern (Texas)
Points in Paint
Team Total
DePauw
Southwestern (Texas)
Fast Break Points
Team Total
DePauw
Southwestern (Texas)
Score Tied By
Team Total
DePauw
Southwestern (Texas)