Skip To Main Content

Southwestern University

Southwestern (Texas) (54, 4-13, 2-6) vs Centre (72, 12-3, 7-1)

Box Score

Centre logo
72
vs
54
Southwestern (Texas) logo
12-3, 7-1
4-13, 2-6
Team Score By Half
Team 1 2 Total F Records
Winner CEN Centre 28 44 72 12-3, 7-1
SU Southwestern (Texas) 23 31 54 4-13, 2-6

Centre 72

Centre 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Bryon Ellis * 33 4-12 4-12 2-2 1-2 3 1 2 1 0 1 0
20 20 Jeff Mullaney * 32 4-8 3-6 0-1 0-2 2 0 5 2 0 2 0
22 22 Greg Ross * 32 6-9 3-4 4-4 0-5 5 3 1 0 0 0 0
23 23 Donovan Whiteside * 28 6-9 2-4 2-2 2-2 4 2 3 2 0 3 0
33 33 Alex Lloyd * 23 1-3 0-0 5-6 4-4 8 3 1 3 3 0 0
14 14 Collin Lopez 14 1-4 1-4 0-0 0-0 0 0 0 3 0 0 0
34 34 Taylor Newsome 14 0-1 0-0 1-2 1-3 4 1 1 0 0 3 0
11 11 Matt Griggs 10 0-1 0-1 0-0 1-0 1 0 0 1 0 1 0
45 45 Kyle Binder 9 0-2 0-1 0-0 0-0 0 1 0 1 1 0 0
5 5 Dee Smith 3 0-1 0-1 1-2 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 198 22-50 13-33 15-19 11-20 31 11 13 13 4 10 0
Team Summary FG 3PT FT
Total 22-50 13-33 15-19
44.0% 39.4% 78.9%
Column One Column Two Column Three

Southwestern (Texas) 54

Southwestern (Texas) 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Hanley, Robbie * 35 4-6 0-1 4-4 0-6 6 3 0 2 0 2 0
24 24 Caputo, Nick * 31 5-15 1-4 3-3 1-3 4 2 0 2 0 0 0
44 44 Brown, Jonathan * 31 1-5 0-0 2-2 0-2 2 2 1 1 1 0 0
34 34 Hurley, Logan * 29 3-9 0-1 1-2 3-2 5 2 1 0 1 0 0
23 23 Cantu, Michael * 27 3-6 0-1 0-0 2-1 3 1 0 2 0 2 0
01 01 Davenport, James 16 1-4 0-0 1-2 4-2 6 2 2 2 0 0 0
05 05 Spearman, Demetrice 10 0-1 0-1 0-0 0-1 1 1 2 1 0 1 0
10 10 Kocher, Chase 8 2-2 1-1 0-0 0-2 2 0 0 3 0 1 0
11 11 Rowan, Rhett 7 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
04 04 Nicolace Atiee 5 1-1 1-1 0-0 0-0 0 1 0 1 0 0 0
25 25 Mataya, Daniel 1 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
45 45 Myers, Sean 1 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 201 20-51 3-10 11-13 12-20 32 16 6 18 2 6 0
Team Summary FG 3PT FT
Total 20-51 3-10 11-13
39.2% 30.0% 84.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Centre
Southwestern (Texas)
2nd Chance Points
Team Total
Centre
Southwestern (Texas)
Bench Points
Team Total
Centre
Southwestern (Texas)
Lead Gained By
Team Total
Centre
Southwestern (Texas)
Points in Paint
Team Total
Centre
Southwestern (Texas)
Fast Break Points
Team Total
Centre
Southwestern (Texas)
Score Tied By
Team Total
Centre
Southwestern (Texas)