Skip To Main Content

Southwestern University

Southwestern (Texas) (53, 2-4, 1-0) vs Trinity (Texas) (52, 0-6, 0-1)

Box Score

Trinity (Texas) logo
52
vs
53
Southwestern (Texas) logo
0-6, 0-1
2-4, 1-0
Team Score By Half
Team 1 2 Total F Records
TU Trinity (Texas) 27 25 52 0-6, 0-1
Winner SU Southwestern (Texas) 27 26 53 2-4, 1-0

Trinity (Texas) 52

Trinity (Texas) 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Robert Kitzinger * 32 1-7 1-5 2-5 2-1 3 1 1 0 0 1 0
42 42 Zach Lambert * 32 8-11 5-7 0-0 2-2 4 0 2 5 0 1 0
32 32 Jonathan Wilt * 25 3-9 0-3 0-2 0-4 4 2 1 0 0 3 0
21 21 Matt Feldman * 24 1-4 0-2 0-0 0-1 1 1 3 2 0 1 0
52 52 Clarke Allan * 17 1-3 0-0 1-2 0-0 0 3 0 0 0 1 0
30 30 Ryan Beall 22 2-3 0-0 0-0 2-4 6 2 4 0 0 2 0
40 40 Luke Caldarera 22 2-9 0-2 5-6 2-5 7 3 1 1 0 1 0
33 33 Sam Dworkin 13 1-2 0-1 0-1 0-0 0 0 0 0 0 1 0
34 34 John LaVanway 8 0-1 0-0 0-0 0-1 1 1 0 1 1 1 0
25 25 Heath Hopson 5 0-2 0-0 0-0 1-1 2 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 19-51 6-20 8-16 10-20 30 13 12 10 1 12 0
Team Summary FG 3PT FT
Total 19-51 6-20 8-16
37.3% 30.0% 50.0%
Column One Column Two Column Three

Southwestern (Texas) 53

Southwestern (Texas) 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Caputo, Nick * 36 6-13 3-9 0-0 0-4 4 0 0 2 0 0 0
23 23 Cantu, Michael * 32 2-3 0-1 5-5 2-2 4 2 2 2 0 1 0
33 33 Hanley, Robbie * 28 2-5 0-2 0-0 1-1 2 2 4 3 1 1 0
44 44 Brown, Jonathan * 27 3-4 1-2 0-2 0-3 3 3 3 4 0 0 0
34 34 Hurley, Logan * 25 5-10 1-3 2-2 2-3 5 4 0 2 0 0 0
04 04 Nicolace Atiee 19 1-4 1-4 0-0 0-5 5 4 2 1 0 2 0
01 01 Davenport, James 16 1-4 0-0 0-0 0-2 2 0 2 1 0 0 0
05 05 Spearman, Demetrice 6 0-1 0-0 0-0 1-1 2 1 0 0 0 0 0
11 11 Rowan, Rhett 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
25 25 Mataya, Daniel 5 0-1 0-0 0-0 0-0 0 0 1 1 0 0 0
10 10 Kocher, Chase 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 201 20-46 6-21 7-9 7-24 31 17 14 16 1 4 0
Team Summary FG 3PT FT
Total 20-46 6-21 7-9
43.5% 28.6% 77.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Trinity (Texas)
Southwestern (Texas)
2nd Chance Points
Team Total
Trinity (Texas)
Southwestern (Texas)
Bench Points
Team Total
Trinity (Texas)
Southwestern (Texas)
Lead Gained By
Team Total
Trinity (Texas)
Southwestern (Texas)
Points in Paint
Team Total
Trinity (Texas)
Southwestern (Texas)
Fast Break Points
Team Total
Trinity (Texas)
Southwestern (Texas)
Score Tied By
Team Total
Trinity (Texas)
Southwestern (Texas)