Skip To Main Content

Southwestern University

# Carnegie Mellon (3-4,0-0 UAA) -VS- # Southwestern (6-0,0-0 SCAC)

Box Score

Carnegie Mellon logo
1
vs
Southwestern logo
3

# Carnegie Mellon (3-4,0-0 UAA)
-VS-
# Southwestern (6-0,0-0 SCAC)

Team Score By Period
Team 1 2 3 4
Carnegie Mellon CMU 25 23 18 20
Winner Southwestern SU 21 25 25 26
Date:
9/11/2021
Time:
3:27 pm
Site:
Richardson, TX (UTD Activity Center)
Attendance:
141
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set Carnegie Mellon Southwestern
K E TA % K E TA %
Set #1 16 6 55 0.182 11 8 53 0.057
Set #2 17 3 53 0.264 18 5 49 0.265
Set #3 10 4 39 0.154 18 5 41 0.317
Set #4 12 3 45 0.2 21 4 47 0.362
Total 55 16 192 .203 68 22 190 .242
Team Statistical Comparison
Statistic Team Comparison
CMU - SU
Points
70.0
78.0
Kills
55
68
Aces
5
5
Blocks
10
5
Assists
45
65
Digs
91
107

Game Leaders

CMU - Leaders
Statistic Leaders
Kills Vivian Beaudoin (15), Carrie Stewart (11), Jane Dean (7)
Aces Stella Yan (2), Mindee Lai (2), Avani Seshiah (1)
Blocks Jane Dean (6), Carrie Stewart (4), Stella Yan (4)
Assists Stella Yan (38), Abby Chen (4), Laura Reichard (2)
Digs Abby Chen (21), Mindee Lai (17), Laura Reichard (17)
SU - Leaders
Statistic Leaders
Kills White, Emma (18), Brantley, Riley (14), Crabtree, Lauren (12)
Aces White, Emma (3), Brantley, Riley (2)
Blocks Kuras, Jessica (2), Valenzuela, Andie (2), Crabtree, Lauren (1)
Assists Whitehead, Katelyn (27), Romo, Claire (26), Grona, Ali (4)
Digs Grona, Ali (28), White, Emma (21), Romo, Claire (14)

Individual Statistics

Carnegie Mellon (3-4,0-0 UAA)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Vivian Beaudoin 4 15 3 35 .343 0 0 0 0 0-0 0 1 1 5 0 0 15.5
16 16 Liz Jankowski 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 8 0 2 1
11 11 Carrie Stewart 4 11 3 22 .364 0 0 0 1 0-1 1 3 0 4 0 0 13.5
8 8 Stella Yan 4 5 0 16 .313 38 2 2 0 2-0 0 4 2 13 0 0 9
18 18 Jane Dean 4 7 4 31 .097 0 0 0 0 0-0 1 5 2 1 0 0 10.5
7 7 Mindee Lai 4 0 0 0 0 1 0 2 2 2-2 0 0 0 17 0 0 2
15 15 Laura Reichard 4 4 3 43 .023 2 0 0 0 0-0 0 0 0 17 0 2 4
20 20 Abby Chen 4 0 0 1 .000 4 0 0 1 0-1 0 0 0 21 0 0 0
13 13 Olivia Devereux 3 3 1 16 .125 0 0 0 1 0-1 0 1 0 1 0 0 3.5
3 3 Avani Seshiah 3 7 2 22 .227 0 1 1 0 1-0 0 2 0 4 0 1 9
12 12 Erin Westberg 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1
2 2 Arianna Rosario 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 55 16 192 .203 45 3 5 5 5-5 2 16 5 91 0 5 70
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Vivian Beaudoin 4 0 1 1 5 0 0 15.5
16 16 Liz Jankowski 4 0 0 0 8 0 2 1
11 11 Carrie Stewart 4 1 3 0 4 0 0 13.5
8 8 Stella Yan 4 0 4 2 13 0 0 9
18 18 Jane Dean 4 1 5 2 1 0 0 10.5
7 7 Mindee Lai 4 0 0 0 17 0 0 2
15 15 Laura Reichard 4 0 0 0 17 0 2 4
20 20 Abby Chen 4 0 0 0 21 0 0 0
13 13 Olivia Devereux 3 0 1 0 1 0 0 3.5
3 3 Avani Seshiah 3 0 2 0 4 0 1 9
12 12 Erin Westberg 1 0 0 0 0 0 0 1
2 2 Arianna Rosario 1 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 2 16 5 91 0 5 70

Southwestern (6-0,0-0 SCAC)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Grona, Ali 4 0 0 0 0 4 0 0 1 0-1 0 0 0 28 0 3 0
15 15 Crabtree, Lauren 4 12 1 26 .423 0 0 0 0 0-0 0 1 0 3 0 0 12.5
10 10 Brantley, Riley 4 14 3 31 .355 1 0 2 0 2-0 0 1 1 6 0 0 16.5
7 7 Kuras, Jessica 4 4 3 23 .043 1 0 0 0 0-0 1 1 0 3 0 0 5.5
8 8 White, Emma 4 18 5 49 .265 2 0 3 1 3-1 1 0 0 21 0 1 22
16 16 Whitehead, Katelyn 4 0 0 1 .000 27 0 0 0 0-0 0 0 0 12 0 0 0
17 17 Valenzuela, Andie 4 9 2 21 .333 1 0 0 0 0-0 1 1 1 4 0 0 10.5
1 1 Nedrow, Geneva 4 0 0 2 .000 2 0 0 0 0-0 0 0 0 12 0 0 0
14 14 Kuras, Christina 4 11 8 34 .088 1 0 0 0 0-0 0 0 0 4 0 1 11
19 19 Romo, Claire 4 0 0 3 .000 26 0 0 1 0-1 0 0 0 14 1 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 68 22 190 .242 65 0 5 3 5-3 3 4 2 107 1 5 78
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Grona, Ali 4 0 0 0 28 0 3 0
15 15 Crabtree, Lauren 4 0 1 0 3 0 0 12.5
10 10 Brantley, Riley 4 0 1 1 6 0 0 16.5
7 7 Kuras, Jessica 4 1 1 0 3 0 0 5.5
8 8 White, Emma 4 1 0 0 21 0 1 22
16 16 Whitehead, Katelyn 4 0 0 0 12 0 0 0
17 17 Valenzuela, Andie 4 1 1 1 4 0 0 10.5
1 1 Nedrow, Geneva 4 0 0 0 12 0 0 0
14 14 Kuras, Christina 4 0 0 0 4 0 1 11
19 19 Romo, Claire 4 0 0 0 14 1 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 3 4 2 107 1 5 78