Skip To Main Content

Southwestern University

Southwestern (3-1) -VS- Hardin-Simmons (1-3)

Box Score

Southwestern logo
3
vs
Hardin-Simmons logo
1

Southwestern (3-1)
-VS-
Hardin-Simmons (1-3)

Team Score By Period
Team 1 2 3 4
Winner Southwestern SU 25 24 25 26
Hardin-Simmons HSU 22 26 18 24
Date:
8/31/2013
Time:
2:30 PM
Site:
Belton, Texas (Mayborn Campus Ctr.)
Attendance:
200
VIEW
Match History vs Hardin-Simmons

Match Details

Game Statistics By Set
Set Southwestern Hardin-Simmons
K E TA % K E TA %
Set #1 11 5 42 .143 14 8 56 .107
Set #2 16 8 49 .163 14 5 44 .205
Set #3 13 4 39 .231 11 6 38 .132
Set #4 14 4 42 .238 18 6 49 .245
Total 54 21 172 .192 57 25 187 .171
Team Statistical Comparison
Statistic Team Comparison
SU - HSU
Points
64.0
68.5
Kills
54
57
Aces
5
5
Blocks
5
6
Assists
43
55
Digs
77
72

Game Leaders

SU - Leaders
Statistic Leaders
Kills Foster, Kaitlyn (14), Robb, Abbie (12), Pool, Macey (8)
Aces Lentz, Chandler (2), Welch, Nikki (1), Foster, Kaitlyn (1)
Blocks Drummond, Olivia (3), Pool, Macey (2), Robb, Abbie (2)
Assists Welch, Nikki (24), Alfaro, Ashley (16), Lentz, Chandler (3)
Digs Foster, Kaitlyn (16), Lentz, Chandler (16), Alfaro, Ashley (13)
HSU - Leaders
Statistic Leaders
Kills Tori Martinez (19), Morgan Watts (12), Hannah Hornsby (12)
Aces Christine Sas (2), Ashley Babineaux (1), Molli Owen (1)
Blocks Tori Martinez (5), Hannah Hornsby (4), Morgan Watts (1)
Assists Molli Owen (34), Tucker Smith (19), Addison Zaya (2)
Digs Addison Zaya (29), Christine Sas (16), Ashley Babineaux (11)

Individual Statistics

Southwestern (3-1)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Alfaro, Ashley 4 0 0 2 .000 16 0 0 1 0-1 0 0 0 13 2 0 0.0
4 4 Rollins, Meredith 4 7 1 15 .400 0 0 0 0 0-0 0 1 1 2 0 0 7.5
10 10 Stubbs, Allison 4 1 2 11 -.091 0 0 0 0 0-0 0 0 0 6 0 0 1.0
11 11 Pool, Macey 4 8 4 31 .129 0 0 0 0 0-0 0 2 1 12 0 2 9.0
14 14 Foster, Kaitlyn 4 14 5 42 .214 0 0 1 0 1-0 0 0 0 16 0 2 15.0
17 17 Robb, Abbie 4 12 4 31 .258 0 0 0 0 0-0 0 2 0 1 0 0 13.0
18 18 Lentz, Chandler 4 0 0 1 .000 3 0 2 1 2-1 0 0 0 16 0 0 2.0
20 20 Drummond, Olivia 4 5 2 15 .200 0 0 0 0 0-0 0 3 0 1 1 1 6.5
12 12 Welch, Nikki 3 0 1 2 -.500 24 0 1 2 1-2 0 0 0 5 0 0 1.0
22 22 Froetschel, Lorin 3 7 1 19 .316 0 0 1 0 1-0 0 2 0 5 1 0 9.0
TM TM TEAM 0 0 -
Totals 54 20 169 .201 43 0 5 4 5-4 0 10 2 77 4 5 64
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Alfaro, Ashley 4 0 0 0 13 2 0 0.0
4 4 Rollins, Meredith 4 0 1 1 2 0 0 7.5
10 10 Stubbs, Allison 4 0 0 0 6 0 0 1.0
11 11 Pool, Macey 4 0 2 1 12 0 2 9.0
14 14 Foster, Kaitlyn 4 0 0 0 16 0 2 15.0
17 17 Robb, Abbie 4 0 2 0 1 0 0 13.0
18 18 Lentz, Chandler 4 0 0 0 16 0 0 2.0
20 20 Drummond, Olivia 4 0 3 0 1 1 1 6.5
12 12 Welch, Nikki 3 0 0 0 5 0 0 1.0
22 22 Froetschel, Lorin 3 0 2 0 5 1 0 9.0
TM TM TEAM 0
Totals 0 10 2 77 4 5 64

Hardin-Simmons (1-3)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashley Babineaux 4 0 0 2 .000 0 0 1 2 1-2 0 0 0 11 0 3 1.0
5 5 Molli Owen 4 0 0 0 0 34 0 1 2 1-2 0 0 0 6 0 0 1.0
6 6 Morgan Watts 4 12 3 34 .265 0 0 0 0 0-0 1 0 0 1 0 0 13.0
7 7 Christine Sas 4 10 4 44 .136 0 0 2 3 2-3 0 1 0 16 0 0 12.5
8 8 Hannah Hornsby 4 12 5 32 .219 0 0 0 0 0-0 0 4 0 1 0 0 14.0
10 10 Tori Martinez 4 19 6 40 .325 0 0 0 0 0-0 1 4 2 2 0 0 22.0
11 11 Barbie Claussen 4 2 3 19 -.053 0 0 0 0 0-0 0 0 0 2 0 0 2.0
13 13 Tucker Smith 4 0 1 1 -1.000 19 0 0 1 0-1 0 0 0 2 2 0 0.0
15 15 Addison Zaya 4 0 0 0 0 2 0 1 2 1-2 0 0 0 29 0 2 1.0
9 9 Belle Shaver 3 0 2 7 -.286 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Reagan Davis 2 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 57 25 187 .171 55 0 5 10 5-10 2 9 2 72 2 5 68.5
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashley Babineaux 4 0 0 0 11 0 3 1.0
5 5 Molli Owen 4 0 0 0 6 0 0 1.0
6 6 Morgan Watts 4 1 0 0 1 0 0 13.0
7 7 Christine Sas 4 0 1 0 16 0 0 12.5
8 8 Hannah Hornsby 4 0 4 0 1 0 0 14.0
10 10 Tori Martinez 4 1 4 2 2 0 0 22.0
11 11 Barbie Claussen 4 0 0 0 2 0 0 2.0
13 13 Tucker Smith 4 0 0 0 2 2 0 0.0
15 15 Addison Zaya 4 0 0 0 29 0 2 1.0
9 9 Belle Shaver 3 0 0 0 2 0 0 0.0
12 12 Reagan Davis 2 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 9 2 72 2 5 68.5