Skip To Main Content

Southwestern University

#14 Southwestern (TX) (7-0) -VS- #10 Cal Lutheran (6-2)

Box Score

Southwestern (TX) logo
3
vs
Cal Lutheran logo
1

#14 Southwestern (TX) (7-0)
-VS-
#10 Cal Lutheran (6-2)

Team Score By Period
Team 1 2 3 4
Winner Southwestern (TX) SU 25 18 25 25
Cal Lutheran CLU 21 25 19 22
Date:
9/10/2011
Time:
5:33 pm
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
276
Officials
1st Referee: Louise Ventura
2nd Referee: Ted Grissom
Scorer: Kasey Noble
VIEW
Match History vs Cal Lutheran

Match Details

Game Statistics By Set
Set Southwestern (TX) Cal Lutheran
K E TA % K E TA %
Set #1 17 2 46 .326 15 3 50 .240
Set #2 5 4 46 .022 17 0 45 .378
Set #3 8 3 49 .102 11 10 59 .017
Set #4 14 3 41 .268 8 2 46 .130
Total 44 12 182 .176 51 15 200 .180
Team Statistical Comparison
Statistic Team Comparison
SU - CLU
Points
55.0
61.0
Kills
44
51
Aces
3
4
Blocks
8
6
Assists
43
50
Digs
106
111

Game Leaders

CLU - Leaders
Statistic Leaders
Kills Kylie McLogan (16), Casy McWhirk (12), Shannon Pearson (12)
Aces Jackie Russell (2), Casy McWhirk (1), Kylie McLogan (1)
Blocks Lesley Smith (4), Kylie McLogan (3), Casy McWhirk (2)
Assists Jackie Russell (45), Casy McWhirk (2), Jacki Richards (2)
Digs Rachel Smith (25), Casy McWhirk (24), Jacki Richards (24)

Individual Statistics

#14 Southwestern (TX) (7-0)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tenerelli, Sarai 4 0 0 8 .000 4 0 2 2 2-2 0 0 0 38 0 1 2.0
5 5 Nicholls, Christina 4 0 0 3 .000 29 0 1 2 1-2 0 4 0 21 1 0 3.0
7 7 Thibodeau, Rachel 4 12 4 55 .145 3 0 0 2 0-2 0 2 0 12 0 1 13.0
10 10 Stubbs, Allison 4 12 4 47 .170 0 0 0 0 0-0 0 1 0 18 0 0 12.5
11 11 Thompson, Lindsay 4 12 1 33 .333 4 0 0 0 0-0 0 4 1 2 0 0 14.0
13 13 Wigington, Jill 4 5 2 19 .158 2 0 0 0 0-0 1 1 0 1 0 0 6.5
14 14 Wright, Taylor 4 3 0 15 .200 0 0 0 0 0-0 0 2 0 1 0 0 4.0
18 18 Lentz, Chandler 4 0 1 2 -.500 1 0 0 1 0-1 0 0 0 13 0 0 0.0
4 4 Rollins, Meredith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Cooper, Carly 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 44 12 182 .176 43 0 3 8 3-8 1 14 1 106 1 2 55
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tenerelli, Sarai 4 0 0 0 38 0 1 2.0
5 5 Nicholls, Christina 4 0 4 0 21 1 0 3.0
7 7 Thibodeau, Rachel 4 0 2 0 12 0 1 13.0
10 10 Stubbs, Allison 4 0 1 0 18 0 0 12.5
11 11 Thompson, Lindsay 4 0 4 1 2 0 0 14.0
13 13 Wigington, Jill 4 1 1 0 1 0 0 6.5
14 14 Wright, Taylor 4 0 2 0 1 0 0 4.0
18 18 Lentz, Chandler 4 0 0 0 13 0 0 0.0
4 4 Rollins, Meredith 1 0 0 0 0 0 0 0.0
8 8 Cooper, Carly 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 14 1 106 1 2 55

#10 Cal Lutheran (6-2)

CLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jackie Russell 4 0 0 6 .000 45 0 2 4 2-4 0 0 0 12 1 0 2.0
3 3 Casy McWhirk 4 12 5 47 .149 2 0 1 1 1-1 0 2 1 24 0 0 14.0
4 4 Kylie McLogan 4 16 5 49 .224 0 0 1 3 1-3 1 2 1 12 0 0 19.0
5 5 Jacki Richards 4 0 0 0 0 2 0 0 1 0-1 0 0 0 24 0 0 0.0
9 9 Shannon Pearson 4 12 3 38 .237 0 0 0 2 0-2 0 1 1 2 1 0 12.5
15 15 Rachel Smith 4 8 0 43 .186 0 0 0 2 0-2 0 1 0 25 1 1 8.5
16 16 Lesley Smith 4 2 2 13 .000 1 0 0 0 0-0 0 4 0 0 0 0 4.0
21 21 Erika Smith 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 0 0.0
11 11 Lauren Rohach 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 51 15 200 .180 50 0 4 13 4-13 1 10 3 111 3 1 61
CLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jackie Russell 4 0 0 0 12 1 0 2.0
3 3 Casy McWhirk 4 0 2 1 24 0 0 14.0
4 4 Kylie McLogan 4 1 2 1 12 0 0 19.0
5 5 Jacki Richards 4 0 0 0 24 0 0 0.0
9 9 Shannon Pearson 4 0 1 1 2 1 0 12.5
15 15 Rachel Smith 4 0 1 0 25 1 1 8.5
16 16 Lesley Smith 4 0 4 0 0 0 0 4.0
21 21 Erika Smith 4 0 0 0 12 0 0 0.0
11 11 Lauren Rohach 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 10 3 111 3 1 61