Skip To Main Content

Southwestern University

Hardin-Simmons (0-1) -VS- Southwestern (1-0)

Box Score

Hardin-Simmons logo
0
vs
Southwestern logo
3

Hardin-Simmons (0-1)
-VS-
Southwestern (1-0)

Team Score By Period
Team 1 2 3
Hardin-Simmons HSU 13 21 12
Winner Southwestern SW 25 25 25
Date:
9/2/2011
Time:
5:00
Site:
Georgetown, Texas ()
Attendance:
100
VIEW
Match History vs Hardin-Simmons

Match Details

Game Statistics By Set
Set Hardin-Simmons Southwestern
K E TA % K E TA %
Set #1 5 9 36 -.111 15 4 35 .314
Set #2 12 6 38 .158 14 5 48 .188
Set #3 6 6 28 .000 12 3 24 .375
Total 23 21 102 .020 41 12 107 .271
Team Statistical Comparison
Statistic Team Comparison
HSU - SW
Points
26.0
37.5
Kills
23
33
Aces
1
3
Blocks
2
1
Assists
21
41
Digs
53
55

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Christine Sas (9), Madison Reyes (9), Kaitlin Mitchell (2)
Aces Kaitlin Mitchell (1)
Blocks Tori Martinez (2), Madison Reyes (1), Hannah Hornsby (1)
Assists Kaitlin Mitchell (7), Molli Owen (7), Belle Shaver (3)
Digs Emilee Davis (14), Kaitlin Mitchell (11), Christine Sas (10)

Individual Statistics

Hardin-Simmons (0-1)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kaitlin Mitchell 3 2 0 5 .400 7 0 1 1 1-1 0 0 0 11 0 0 3.0
6 6 Morgan Watts 3 1 2 9 -.111 1 0 0 1 0-1 0 0 0 2 0 0 1.0
7 7 Christine Sas 3 9 4 28 .179 1 0 0 0 0-0 0 0 0 10 0 0 9.0
9 9 Belle Shaver 3 1 3 10 -.200 3 0 0 0 0-0 0 0 0 2 0 0 1.0
10 10 Tori Martinez 3 1 2 4 -.250 0 0 0 0 0-0 0 2 0 1 0 0 2.0
13 13 Madison Reyes 3 9 7 38 .053 1 0 0 0 0-0 0 1 0 9 0 2 9.5
2 2 Emilee Davis 3 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 2 0.0
5 5 Molli Owen 3 0 0 0 0 7 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Hannah Hornsby 3 0 3 8 -.375 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 23 21 102 .020 21 0 1 2 1-2 0 4 0 53 0 4 26
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kaitlin Mitchell 3 0 0 0 11 0 0 3.0
6 6 Morgan Watts 3 0 0 0 2 0 0 1.0
7 7 Christine Sas 3 0 0 0 10 0 0 9.0
9 9 Belle Shaver 3 0 0 0 2 0 0 1.0
10 10 Tori Martinez 3 0 2 0 1 0 0 2.0
13 13 Madison Reyes 3 0 1 0 9 0 2 9.5
2 2 Emilee Davis 3 0 0 0 14 0 2 0.0
5 5 Molli Owen 3 0 0 0 4 0 0 0.0
8 8 Hannah Hornsby 3 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 0 4 0 53 0 4 26

Southwestern (1-0)

SW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tenerelli, Sarai 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 12 0 0 0.0
5 5 Nicholls, Christina 3 2 0 2 1.000 0 0 2 0 2-0 0 1 0 10 3 0 4.5
7 7 Thibodeau, Rachel 3 6 4 22 .091 0 0 0 0 0-0 0 0 0 7 0 0 6.0
10 10 Stubbs, Allison 3 11 3 31 .258 0 0 0 0 0-0 0 0 0 13 0 0 11.0
13 13 Wigington, Jill 3 7 1 15 .400 1 0 0 0 0-0 0 1 2 4 1 0 7.5
14 14 Wright, Taylor 3 5 1 13 .308 0 0 0 0 0-0 0 1 1 0 0 0 5.5
18 18 Lentz, Chandler 3 0 0 0 0 0 0 1 2 1-2 0 0 0 9 0 1 1.0
21 21 Shipp, Jessica 3 0 0 0 0 40 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Cooper, Carly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Sandoval, Elizabeth 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Froetschel, Lorin 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 33 10 90 .256 41 0 3 3 3-3 0 3 3 55 4 1 37.5
SW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tenerelli, Sarai 3 0 0 0 12 0 0 0.0
5 5 Nicholls, Christina 3 0 1 0 10 3 0 4.5
7 7 Thibodeau, Rachel 3 0 0 0 7 0 0 6.0
10 10 Stubbs, Allison 3 0 0 0 13 0 0 11.0
13 13 Wigington, Jill 3 0 1 2 4 1 0 7.5
14 14 Wright, Taylor 3 0 1 1 0 0 0 5.5
18 18 Lentz, Chandler 3 0 0 0 9 0 1 1.0
21 21 Shipp, Jessica 3 0 0 0 0 0 0 0.0
8 8 Cooper, Carly 1 0 0 0 0 0 0 0.0
15 15 Sandoval, Elizabeth 1 0 0 0 0 0 0 1.0
22 22 Froetschel, Lorin 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 3 3 55 4 1 37.5