Skip To Main Content

Southwestern University

2026 Women's Volleyball Cumulative Statistics

Team (17-9, 8-6)

Overall Team Statistics
Statistic Southwestern (TX) Opponents
Attack
Kills 1204 1047
Errors 486 538
Attempts 3412 3406
Percent .210 .149
Kills Per Set 12.8 11.1
Set
Assists 1098 954
Assists Per Set 11.7 10.1
Ball Handling Errors 3 3
Serve
Aces 160 139
Errors 168 180
Aces Per Set 1.7 1.5
Receptions
Errors 139 160
Errors Per Set 1.5 1.7
Defense
Digs 1539 1447
Digs Per Set 16.4 15.4
Blocking
Solo 55 48
Assists 224 246
Errors 33 27
Blocks 167.0 171.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jurgens, Kendall 57 17 16 127.5 2.24 95 1.67 22 201 .363 2 0.04 0 0.00 0
2 Adams, Jaidan 5 5 0 1.0 0.20 1 0.20 0 2 .500 0 0.00 0 0.00 1
3 McIntyre, Lauren 89 26 1 41.0 0.46 2 0.02 1 30 .033 297 3.34 39 0.44 16
4 Srubar, Caroline 94 26 26 63.5 0.68 22 0.23 5 81 .210 665 7.07 31 0.33 41
6 Spinelli, Kate 7 5 0 2.0 0.29 2 0.29 3 7 -.143 0 0.00 0 0.00 0
7 Rodriguez, Izzy 94 26 0 19.0 0.20 2 0.02 0 13 .154 70 0.74 17 0.18 24
8 Spikes, Brooklyn 17 11 2 12.5 0.74 9 0.53 4 32 .156 1 0.06 0 0.00 0
11 Winters, Kylie 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
12 Caraway, Carly 93 26 0 29.0 0.31 2 0.02 0 7 .286 12 0.13 27 0.29 24
13 Ingram, Madison 35 14 8 69.0 1.97 56 1.60 12 126 .349 2 0.06 0 0.00 0
14 Riggar, Lucy 63 20 14 198.0 3.14 186 2.95 69 461 .254 10 0.16 4 0.06 25
15 Wilson, Alta 87 26 21 170.0 1.95 148 1.70 70 460 .170 3 0.03 1 0.01 1
16 Blanchard, Chloe 39 16 1 54.5 1.40 50 1.28 29 153 .137 1 0.03 0 0.00 0
17 Ahrens, Tatum 92 26 26 314.5 3.42 267 2.90 107 864 .185 19 0.21 32 0.35 19
18 Planchet, Evamarie 74 23 15 188.0 2.54 161 2.18 87 496 .149 6 0.08 8 0.11 16
19 Acevedo, Troy 4 3 0 5.0 1.25 4 1.00 0 8 .500 0 0.00 0 0.00 0
21 Baek, Lauren 4 3 0 0 0.00 0 0.00 0 1 .000 8 2.00 0 0.00 0
22 Burke, Sophia 94 26 26 235.5 2.51 197 2.10 77 470 .255 2 0.02 0 0.00 0
Total 94 26 1,531.0 16.29 1204 12.81 486 3412 .210 1098 11.68 160 1.70 168
Opponents 94 26 1,357.0 14.44 1047 11.14 538 3406 .149 954 10.15 139 1.48 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jurgens, Kendall 57 8 0.14 0 5 1.000 0.00 16 33 49.0 0.86 3 0
2 Adams, Jaidan 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
3 McIntyre, Lauren 89 148 1.66 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Srubar, Caroline 94 174 1.85 0 5 1.000 0.00 3 15 18.0 0.19 4 2
6 Spinelli, Kate 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 1 0
7 Rodriguez, Izzy 94 451 4.80 22 340 .935 0.23 0 0 0 0.00 0 0
8 Spikes, Brooklyn 17 3 0.18 1 1 .000 0.06 1 5 6.0 0.35 0 0
11 Winters, Kylie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Caraway, Carly 93 59 0.63 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Ingram, Madison 35 7 0.20 0 4 1.000 0.00 4 18 22.0 0.63 1 0
14 Riggar, Lucy 63 177 2.81 21 387 .946 0.33 1 14 15.0 0.24 3 0
15 Wilson, Alta 87 70 0.80 0 4 1.000 0.00 7 28 35.0 0.40 3 1
16 Blanchard, Chloe 39 19 0.49 0 4 1.000 0.00 1 7 8.0 0.21 0 0
17 Ahrens, Tatum 92 280 3.04 43 632 .932 0.47 3 25 28.0 0.30 3 0
18 Planchet, Evamarie 74 125 1.69 15 293 .949 0.20 6 26 32.0 0.43 2 0
19 Acevedo, Troy 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
21 Baek, Lauren 4 1 0.25 1 7 .857 0.25 0 0 0 0.00 0 0
22 Burke, Sophia 94 15 0.16 0 2 1.000 0.00 13 51 64.0 0.68 13 0
Total 94 1539 16.37 139 1691 .918 1.48 55 224 167.0 1.78 33 3
Opponents 94 1447 15.39 160 1931 .917 1.70 48 246 171.0 1.82 27 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jurgens, Kendall 30 8 8 64.5 2.15 49 1.63 13 94 .383 2 0.07 0 0.00 0
2 Adams, Jaidan 5 5 0 1.0 0.20 1 0.20 0 2 .500 0 0.00 0 0.00 1
3 McIntyre, Lauren 54 14 1 27.0 0.50 1 0.02 1 22 .000 254 4.70 26 0.48 10
4 Srubar, Caroline 54 14 14 23.0 0.43 3 0.06 1 23 .087 289 5.35 19 0.35 22
6 Spinelli, Kate 5 3 0 1.0 0.20 1 0.20 3 6 -.333 0 0.00 0 0.00 0
7 Rodriguez, Izzy 54 14 0 13.0 0.24 0 0.00 0 5 .000 48 0.89 13 0.24 13
8 Spikes, Brooklyn 7 5 1 6.0 0.86 5 0.71 2 17 .176 0 0.00 0 0.00 0
11 Winters, Kylie 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
12 Caraway, Carly 53 14 0 16.0 0.30 1 0.02 0 4 .250 6 0.11 15 0.28 13
13 Ingram, Madison 24 9 5 48.0 2.00 39 1.63 9 82 .366 2 0.08 0 0.00 0
14 Riggar, Lucy 51 14 12 153.0 3.00 143 2.80 61 353 .232 7 0.14 3 0.06 21
15 Wilson, Alta 49 14 10 81.5 1.66 68 1.39 39 231 .126 1 0.02 0 0.00 0
16 Blanchard, Chloe 25 9 0 37.0 1.48 35 1.40 21 101 .139 0 0.00 0 0.00 0
17 Ahrens, Tatum 53 14 14 169.5 3.20 148 2.79 60 468 .188 12 0.23 13 0.25 8
18 Planchet, Evamarie 44 13 5 78.5 1.78 65 1.48 36 209 .139 4 0.09 2 0.05 6
19 Acevedo, Troy 3 2 0 4.0 1.33 3 1.00 0 6 .500 0 0.00 0 0.00 0
21 Baek, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Burke, Sophia 54 14 14 135.0 2.50 114 2.11 37 251 .307 1 0.02 0 0.00 0
Total 54 14 859.0 15.91 676 12.52 283 1874 .210 626 11.59 92 1.70 95
Opponents 54 14 775.0 14.35 597 11.06 293 1898 .160 536 9.93 83 1.54 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jurgens, Kendall 30 4 0.13 0 2 1.000 0.00 7 17 24.0 0.80 1 0
2 Adams, Jaidan 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
3 McIntyre, Lauren 54 82 1.52 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Srubar, Caroline 54 85 1.57 0 2 1.000 0.00 0 2 2.0 0.04 0 1
6 Spinelli, Kate 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 1 0
7 Rodriguez, Izzy 54 251 4.65 9 196 .954 0.17 0 0 0 0.00 0 0
8 Spikes, Brooklyn 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 0 0
11 Winters, Kylie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Caraway, Carly 53 30 0.57 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Ingram, Madison 24 4 0.17 0 3 1.000 0.00 3 12 15.0 0.63 1 0
14 Riggar, Lucy 51 127 2.49 19 302 .937 0.37 1 12 13.0 0.25 3 0
15 Wilson, Alta 49 39 0.80 0 4 1.000 0.00 5 17 22.0 0.45 2 0
16 Blanchard, Chloe 25 13 0.52 0 3 1.000 0.00 0 4 4.0 0.16 0 0
17 Ahrens, Tatum 53 152 2.87 22 333 .934 0.42 1 15 16.0 0.30 3 0
18 Planchet, Evamarie 44 49 1.11 8 96 .917 0.18 4 15 19.0 0.43 0 0
19 Acevedo, Troy 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
21 Baek, Lauren 1 1 1.00 1 7 .857 1.00 0 0 0 0.00 0 0
22 Burke, Sophia 54 5 0.09 0 2 1.000 0.00 7 28 35.0 0.65 6 0
Total 54 846 15.67 83 955 .913 1.54 28 126 91.0 1.69 17 1
Opponents 54 760 14.07 92 1086 .915 1.70 31 128 95.0 1.76 16 2

Match-By-Match

Southwestern (TX)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Cal Lutheran L 3 26 22 102 .039 25 5 4 6 40 1 10 4 6 0 37.0
9/04/2026 at Pomona-Pitzer W 3 44 8 109 .330 42 6 7 4 45 1 16 2 9 0 59.0
9/05/2026 at La Verne L 3 36 26 137 .073 30 3 6 4 64 0 8 2 4 1 43.0
9/11/2026 Linfield W 3 41 12 97 .299 36 6 5 5 42 5 0 2 5 0 52.0
9/11/2026 George Fox W 4 48 17 129 .240 35 7 5 2 58 3 10 1 8 0 63.0
9/12/2026 Hardin-Simmons W 3 40 10 103 .291 38 5 4 4 41 5 10 1 10 0 55.0
9/18/2026 vs Hendrix W 4 51 15 156 .231 49 7 9 4 71 1 14 2 8 0 66.0
9/18/2026 vs LeTourneau W 3 47 21 131 .198 44 5 5 2 68 1 10 1 6 1 58.0
9/19/2026 at East Tex. Baptist L 4 43 27 146 .110 40 10 3 14 55 1 6 1 4 0 57.0
9/22/2026 Texas Lutheran W 3 45 12 112 .295 36 3 8 3 49 4 2 0 5 0 53.0
9/25/2026 vs Centre L 3 27 21 109 .055 25 4 1 4 53 0 2 2 1 0 32.0
9/25/2026 vs Oglethorpe W 3 38 12 90 .289 35 8 5 1 45 2 14 3 9 0 55.0
9/26/2026 vs Berry L 4 50 28 171 .129 47 4 8 7 85 0 8 0 4 0 58.0
9/29/2026 at Schreiner W 3 48 16 146 .219 45 5 6 4 89 0 8 0 4 0 57.0
10/02/2026 vs Rhodes W 3 39 10 117 .248 37 11 7 2 61 0 4 1 2 0 52.0
10/03/2026 at Millsaps W 4 53 24 149 .195 50 8 11 4 74 1 6 0 4 0 65.0
10/07/2026 Concordia (TX) W 4 59 17 170 .247 52 6 11 4 71 5 4 0 7 0 72.0
10/10/2026 Maryville (TN) W 3 42 9 74 .446 38 10 6 3 29 1 14 1 8 0 60.0
10/10/2026 Trinity (TX) L 5 69 24 168 .268 62 8 8 13 59 1 10 1 6 0 83.0
10/11/2026 Sewanee W 5 68 22 179 .257 63 9 12 10 82 11 4 1 13 0 90.0
10/16/2026 vs Oglethorpe W 3 37 13 86 .279 34 5 5 2 26 2 6 0 5 0 47.0
10/16/2026 vs Berry L 5 66 27 185 .211 56 1 4 11 78 5 0 0 5 0 72.0
10/17/2026 at Centre L 5 58 31 177 .153 54 5 9 6 74 4 2 3 5 1 68.0
10/23/2026 vs Rhodes W 4 54 24 161 .186 52 5 10 8 86 0 16 2 8 0 67.0
10/23/2026 at Trinity (TX) L 4 40 22 119 .151 40 9 3 8 48 1 21 3 11.5 0 60.5
10/24/2026 vs Millsaps W 3 35 16 89 .213 33 5 6 4 46 0 19 0 9.5 0 49.5
Southwestern (TX) 94 1204 486 3412 .210 1098 160 168 139 1539 55 224 33 167.0 3 1,531.0
Opponents 94 1047 538 3406 .149 954 139 180 160 1447 48 246 27 171.0 3 1,357.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.81
Assists Per Set 11.68
Service Aces Per Set 1.70
Reception Errors Per Set 1.48
Digs Per Set 16.37
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.03
Points Per Set 16.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Cal Lutheran W 3 43 19 112 .214 42 6 6 5 50 1 12 1 7 0 56.0
9/04/2026 Pomona-Pitzer L 3 37 22 113 .133 37 4 2 6 48 0 2 2 1 0 42.0
9/05/2026 La Verne W 3 35 19 128 .125 34 4 5 3 63 2 24 2 14 0 53.0
9/11/2026 at Linfield L 3 27 19 93 .086 26 5 6 6 37 2 4 0 4 0 36.0
9/11/2026 at George Fox L 4 36 27 131 .069 32 2 7 7 50 0 16 2 8 0 46.0
9/12/2026 at Hardin-Simmons L 3 39 21 110 .164 35 4 6 5 43 2 2 1 3 0 46.0
9/18/2026 vs Hendrix L 4 47 27 152 .132 42 4 7 7 81 0 14 0 7 1 58.0
9/18/2026 vs LeTourneau L 3 24 19 117 .043 22 2 2 5 54 1 10 0 6 0 32.0
9/19/2026 East Tex. Baptist W 4 48 19 133 .218 44 14 6 10 65 1 18 3 10 0 72.0
9/22/2026 at Texas Lutheran L 3 31 20 115 .096 29 3 4 3 46 2 2 0 3 0 37.0
9/25/2026 vs Centre W 3 49 8 116 .353 47 4 8 4 57 2 8 0 6 0 59.0
9/25/2026 vs Oglethorpe L 3 25 24 102 .010 22 1 3 8 37 0 6 1 3 1 29.0
9/26/2026 vs Berry W 4 50 15 168 .208 46 7 12 4 79 2 20 0 12 1 69.0
9/29/2026 Schreiner L 3 27 16 144 .076 27 4 4 5 73 0 12 0 6 0 37.0
10/02/2026 vs Rhodes L 3 31 17 122 .115 28 2 8 11 58 0 4 0 2 0 35.0
10/03/2026 Millsaps L 4 38 29 149 .060 33 4 4 8 57 1 5 2 3.5 0 45.5
10/07/2026 at Concordia (TX) L 4 56 17 160 .244 48 4 9 6 77 6 2 0 7 0 67.0
10/10/2026 at Maryville (TN) L 3 24 14 76 .132 20 3 6 10 16 0 4 2 2 0 29.0
10/10/2026 at Trinity (TX) W 5 57 19 146 .260 52 13 4 8 58 0 14 1 7 0 77.0
10/11/2026 at Sewanee L 5 55 25 182 .165 43 10 7 9 68 5 2 0 6 0 71.0
10/16/2026 vs Oglethorpe L 3 29 20 81 .111 25 2 8 5 25 2 4 0 4 0 35.0
10/16/2026 vs Berry W 5 70 24 187 .246 58 11 16 1 82 9 6 3 12 0 93.0
10/17/2026 Centre W 5 51 22 164 .177 48 6 13 5 69 4 20 2 14 0 71.0
10/23/2026 vs Rhodes L 4 37 25 161 .075 37 8 13 5 69 2 8 2 6 0 51.0
10/23/2026 Trinity (TX) W 4 58 24 139 .245 55 8 7 9 53 3 17 1 11.5 0 77.5
10/24/2026 vs Millsaps L 3 23 27 105 -.038 22 4 7 5 32 1 10 2 6 0 33.0
Opponents 94 1047 538 3406 .149 954 139 180 160 1447 48 246 27 171.0 3 1,357.0
Southwestern (TX) 94 1204 486 3412 .210 1098 160 168 139 1539 55 224 33 167.0 3 1,531.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.14
Assists Per Set 10.15
Service Aces Per Set 1.48
Reception Errors Per Set 1.70
Digs Per Set 15.39
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.03
Points Per Set 14.44

Leaders

Team Leaders: Kills
Player High
Kills
Ahrens, Tatum 267
Burke, Sophia 197
Riggar, Lucy 186
Planchet, Evamarie 161
Wilson, Alta 148
Team Leaders: Assists
Player High
Assists
Srubar, Caroline 665
McIntyre, Lauren 297
Rodriguez, Izzy 70
Ahrens, Tatum 19
Caraway, Carly 12
Team Leaders: Service Aces
Player High
Service Aces
McIntyre, Lauren 39
Ahrens, Tatum 32
Srubar, Caroline 31
Caraway, Carly 27
Rodriguez, Izzy 17
Team Leaders: Digs
Player High
Digs
Rodriguez, Izzy 451
Ahrens, Tatum 280
Riggar, Lucy 177
Srubar, Caroline 174
McIntyre, Lauren 148
Team Leaders: Blocks
Player High
Blocks
Burke, Sophia 64.0
Jurgens, Kendall 49.0
Wilson, Alta 35.0
Planchet, Evamarie 32.0
Ahrens, Tatum 28.0