Skip To Main Content

Southwestern University

2026 Women's Volleyball Cumulative Statistics

Team (21-10, 10-6)

Overall Team Statistics
Statistic Southwestern (TX) Opponents
Attack
Kills 1457 1241
Errors 576 638
Attempts 4056 4054
Percent .217 .149
Kills Per Set 13.0 11.1
Set
Assists 1333 1131
Assists Per Set 11.9 10.1
Ball Handling Errors 5 3
Serve
Aces 185 173
Errors 195 220
Aces Per Set 1.7 1.5
Receptions
Errors 173 185
Errors Per Set 1.5 1.7
Defense
Digs 1834 1696
Digs Per Set 16.4 15.1
Blocking
Solo 64 63
Assists 261 305
Errors 39 36
Blocks 194.5 215.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jurgens, Kendall 74 22 21 161.5 2.18 122 1.65 26 248 .387 6 0.08 0 0.00 0
2 Adams, Jaidan 6 6 0 1.0 0.17 1 0.17 0 2 .500 0 0.00 0 0.00 1
3 McIntyre, Lauren 107 31 2 51.0 0.48 3 0.03 1 37 .054 404 3.78 48 0.45 21
4 Srubar, Caroline 112 31 30 65.5 0.58 24 0.21 5 90 .211 757 6.76 31 0.28 46
6 Spinelli, Kate 8 6 0 2.0 0.25 2 0.25 3 7 -.143 0 0.00 0 0.00 0
7 Rodriguez, Izzy 112 31 0 21.0 0.19 3 0.03 1 18 .111 91 0.81 18 0.16 25
8 Spikes, Brooklyn 19 13 2 14.0 0.74 10 0.53 4 36 .167 1 0.05 0 0.00 0
11 Winters, Kylie 5 4 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
12 Caraway, Carly 111 31 0 32.0 0.29 2 0.02 0 7 .286 17 0.15 30 0.27 27
13 Ingram, Madison 38 15 9 76.0 2.00 62 1.63 13 136 .360 2 0.05 0 0.00 0
14 Riggar, Lucy 81 25 19 277.5 3.43 259 3.20 94 623 .265 12 0.15 9 0.11 35
15 Wilson, Alta 105 31 22 213.0 2.03 184 1.75 81 557 .185 5 0.05 1 0.01 1
16 Blanchard, Chloe 41 18 1 54.5 1.33 50 1.22 30 154 .130 1 0.02 0 0.00 0
17 Ahrens, Tatum 110 31 31 381.5 3.47 325 2.95 121 1013 .201 20 0.18 39 0.35 22
18 Planchet, Evamarie 92 28 19 214.0 2.33 182 1.98 106 585 .130 7 0.08 8 0.09 16
19 Acevedo, Troy 4 3 0 5.0 1.25 4 1.00 0 8 .500 0 0.00 0 0.00 0
21 Baek, Lauren 5 4 0 0 0.00 0 0.00 0 1 .000 8 1.60 0 0.00 0
22 Burke, Sophia 109 31 30 266.0 2.44 224 2.06 91 534 .249 2 0.02 0 0.00 0
Total 112 31 1,836.5 16.40 1457 13.01 576 4056 .217 1333 11.90 185 1.65 195
Opponents 112 31 1,629.5 14.55 1241 11.08 638 4054 .149 1131 10.10 173 1.54 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jurgens, Kendall 74 11 0.15 0 7 1.000 0.00 17 45 62.0 0.84 5 0
2 Adams, Jaidan 6 1 0.17 0 2 1.000 0.00 0 0 0 0.00 0 0
3 McIntyre, Lauren 107 177 1.65 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Srubar, Caroline 112 203 1.81 0 5 1.000 0.00 3 15 18.0 0.16 4 2
6 Spinelli, Kate 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 1 0
7 Rodriguez, Izzy 112 529 4.72 25 416 .940 0.22 0 0 0 0.00 0 0
8 Spikes, Brooklyn 19 3 0.16 1 2 .500 0.05 1 6 7.0 0.37 0 0
11 Winters, Kylie 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Caraway, Carly 111 66 0.59 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Ingram, Madison 38 7 0.18 0 4 1.000 0.00 4 20 24.0 0.63 1 0
14 Riggar, Lucy 81 249 3.07 27 494 .945 0.33 1 17 18.0 0.22 3 1
15 Wilson, Alta 105 79 0.75 0 4 1.000 0.00 11 34 45.0 0.43 3 1
16 Blanchard, Chloe 41 19 0.46 0 4 1.000 0.00 1 7 8.0 0.20 0 0
17 Ahrens, Tatum 110 332 3.02 55 725 .924 0.50 4 27 31.0 0.28 6 0
18 Planchet, Evamarie 92 140 1.52 17 314 .946 0.18 7 34 41.0 0.45 2 1
19 Acevedo, Troy 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
21 Baek, Lauren 5 1 0.20 3 10 .700 0.60 0 0 0 0.00 0 0
22 Burke, Sophia 109 16 0.15 0 4 1.000 0.00 15 54 69.0 0.63 14 0
Total 112 1834 16.38 173 1996 .913 1.54 64 261 194.5 1.74 39 5
Opponents 112 1696 15.14 185 2325 .920 1.65 63 305 215.5 1.92 36 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jurgens, Kendall 36 10 10 79.0 2.19 63 1.75 16 115 .409 3 0.08 0 0.00 0
2 Adams, Jaidan 5 5 0 1.0 0.20 1 0.20 0 2 .500 0 0.00 0 0.00 1
3 McIntyre, Lauren 61 16 1 32.0 0.52 2 0.03 1 23 .043 295 4.84 30 0.49 12
4 Srubar, Caroline 61 16 16 23.0 0.38 3 0.05 1 23 .087 334 5.48 19 0.31 23
6 Spinelli, Kate 6 4 0 1.0 0.17 1 0.17 3 6 -.333 0 0.00 0 0.00 0
7 Rodriguez, Izzy 61 16 0 15.0 0.25 1 0.02 0 6 .167 54 0.89 14 0.23 13
8 Spikes, Brooklyn 8 6 1 7.5 0.94 6 0.75 2 21 .190 0 0.00 0 0.00 0
11 Winters, Kylie 5 4 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
12 Caraway, Carly 60 16 0 18.0 0.30 1 0.02 0 4 .250 8 0.13 17 0.28 14
13 Ingram, Madison 24 9 5 48.0 2.00 39 1.63 9 82 .366 2 0.08 0 0.00 0
14 Riggar, Lucy 58 16 14 179.0 3.09 169 2.91 69 403 .248 9 0.16 3 0.05 24
15 Wilson, Alta 56 16 10 95.0 1.70 81 1.45 42 263 .148 1 0.02 0 0.00 0
16 Blanchard, Chloe 25 9 0 37.0 1.48 35 1.40 21 101 .139 0 0.00 0 0.00 0
17 Ahrens, Tatum 60 16 16 195.5 3.26 170 2.83 61 526 .207 12 0.20 17 0.28 8
18 Planchet, Evamarie 51 15 7 91.0 1.78 76 1.49 43 252 .131 4 0.08 2 0.04 6
19 Acevedo, Troy 3 2 0 4.0 1.33 3 1.00 0 6 .500 0 0.00 0 0.00 0
21 Baek, Lauren 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Burke, Sophia 61 16 16 153.0 2.51 130 2.13 44 281 .306 1 0.02 0 0.00 0
Total 61 16 980.0 16.07 781 12.80 312 2114 .222 723 11.85 103 1.69 102
Opponents 61 16 871.0 14.28 671 11.00 336 2136 .157 604 9.90 96 1.57 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jurgens, Kendall 36 5 0.14 0 2 1.000 0.00 7 18 25.0 0.69 2 0
2 Adams, Jaidan 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
3 McIntyre, Lauren 61 88 1.44 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Srubar, Caroline 61 97 1.59 0 2 1.000 0.00 0 2 2.0 0.03 0 1
6 Spinelli, Kate 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 1 0
7 Rodriguez, Izzy 61 274 4.49 11 233 .953 0.18 0 0 0 0.00 0 0
8 Spikes, Brooklyn 8 2 0.25 0 1 1.000 0.00 0 3 3.0 0.38 0 0
11 Winters, Kylie 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Caraway, Carly 60 36 0.60 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Ingram, Madison 24 4 0.17 0 3 1.000 0.00 3 12 15.0 0.63 1 0
14 Riggar, Lucy 58 151 2.60 22 339 .935 0.38 1 12 13.0 0.22 3 1
15 Wilson, Alta 56 40 0.71 0 4 1.000 0.00 5 18 23.0 0.41 2 0
16 Blanchard, Chloe 25 13 0.52 0 3 1.000 0.00 0 4 4.0 0.16 0 0
17 Ahrens, Tatum 60 171 2.85 25 362 .931 0.42 1 15 16.0 0.27 3 0
18 Planchet, Evamarie 51 55 1.08 10 106 .906 0.20 5 16 21.0 0.41 0 1
19 Acevedo, Troy 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
21 Baek, Lauren 2 1 0.50 3 10 .700 1.50 0 0 0 0.00 0 0
22 Burke, Sophia 61 5 0.08 0 3 1.000 0.00 9 28 37.0 0.61 6 0
Total 61 944 15.48 96 1073 .911 1.57 31 130 96.0 1.57 18 3
Opponents 61 844 13.84 103 1246 .917 1.69 31 146 104.0 1.70 18 2

Match-By-Match

Southwestern (TX)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Cal Lutheran L 3 26 22 102 .039 25 5 4 6 40 1 10 4 6 0 37.0
9/04/2026 at Pomona-Pitzer W 3 44 8 109 .330 42 6 7 4 45 1 16 2 9 0 59.0
9/05/2026 at La Verne L 3 36 26 137 .073 30 3 6 4 64 0 8 2 4 1 43.0
9/11/2026 Linfield W 3 41 12 97 .299 36 6 5 5 42 5 0 2 5 0 52.0
9/11/2026 George Fox W 4 48 17 129 .240 35 7 5 2 58 3 10 1 8 0 63.0
9/12/2026 Hardin-Simmons W 3 40 10 103 .291 38 5 4 4 41 5 10 1 10 0 55.0
9/18/2026 vs Hendrix W 4 51 15 156 .231 49 7 9 4 71 1 14 2 8 0 66.0
9/18/2026 vs LeTourneau W 3 47 21 131 .198 44 5 5 2 68 1 10 1 6 1 58.0
9/19/2026 at East Tex. Baptist L 4 43 27 146 .110 40 10 3 14 55 1 6 1 4 0 57.0
9/22/2026 Texas Lutheran W 3 45 12 112 .295 36 3 8 3 49 4 2 0 5 0 53.0
9/25/2026 vs Centre L 3 27 21 109 .055 25 4 1 4 53 0 2 2 1 0 32.0
9/25/2026 vs Oglethorpe W 3 38 12 90 .289 35 8 5 1 45 2 14 3 9 0 55.0
9/26/2026 vs Berry L 4 50 28 171 .129 47 4 8 7 85 0 8 0 4 0 58.0
9/29/2026 at Schreiner W 3 48 16 146 .219 45 5 6 4 89 0 8 0 4 0 57.0
10/02/2026 vs Rhodes W 3 39 10 117 .248 37 11 7 2 61 0 4 1 2 0 52.0
10/03/2026 at Millsaps W 4 53 24 149 .195 50 8 11 4 74 1 6 0 4 0 65.0
10/07/2026 Concordia (TX) W 4 59 17 170 .247 52 6 11 4 71 5 4 0 7 0 72.0
10/10/2026 Maryville (TN) W 3 42 9 74 .446 38 10 6 3 29 1 14 1 8 0 60.0
10/10/2026 Trinity (TX) L 5 69 24 168 .268 62 8 8 13 59 1 10 1 6 0 83.0
10/11/2026 Sewanee W 5 68 22 179 .257 63 9 12 10 82 11 4 1 13 0 90.0
10/16/2026 vs Oglethorpe W 3 37 13 86 .279 34 5 5 2 26 2 6 0 5 0 47.0
10/16/2026 vs Berry L 5 66 27 185 .211 56 1 4 11 78 5 0 0 5 0 72.0
10/17/2026 at Centre L 5 58 31 177 .153 54 5 9 6 74 4 2 3 5 1 68.0
10/23/2026 vs Rhodes W 4 54 24 161 .186 52 5 10 8 86 0 16 2 8 0 67.0
10/23/2026 at Trinity (TX) L 4 40 22 119 .151 40 9 3 8 48 1 21 3 11.5 0 60.5
10/24/2026 vs Millsaps W 3 35 16 89 .213 33 5 6 4 46 0 19 0 9.5 0 49.5
10/30/2026 vs Sewanee W 3 45 11 99 .343 41 5 3 4 41 1 0 0 1 1 51.0
10/31/2026 at Maryville (TN) W 4 60 18 141 .298 56 6 4 9 57 2 4 1 4 1 70.0
11/07/2026 Mary Hardin-Baylor W 4 54 20 133 .256 50 3 10 5 58 4 8 1 8 0 65.0
11/12/2026 vs Rhodes W 3 46 13 117 .282 43 5 3 4 62 1 8 2 5 0 56.0
11/13/2026 vs Centre L 4 48 28 154 .130 45 6 7 12 77 1 17 2 9.5 0 63.5
Southwestern (TX) 112 1457 576 4056 .217 1333 185 195 173 1834 64 261 39 194.5 5 1,836.5
Opponents 112 1241 638 4054 .149 1131 173 220 185 1696 63 305 36 215.5 3 1,629.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 13.01
Assists Per Set 11.90
Service Aces Per Set 1.65
Reception Errors Per Set 1.54
Digs Per Set 16.38
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.04
Points Per Set 16.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Cal Lutheran W 3 43 19 112 .214 42 6 6 5 50 1 12 1 7 0 56.0
9/04/2026 Pomona-Pitzer L 3 37 22 113 .133 37 4 2 6 48 0 2 2 1 0 42.0
9/05/2026 La Verne W 3 35 19 128 .125 34 4 5 3 63 2 24 2 14 0 53.0
9/11/2026 at Linfield L 3 27 19 93 .086 26 5 6 6 37 2 4 0 4 0 36.0
9/11/2026 at George Fox L 4 36 27 131 .069 32 2 7 7 50 0 16 2 8 0 46.0
9/12/2026 at Hardin-Simmons L 3 39 21 110 .164 35 4 6 5 43 2 2 1 3 0 46.0
9/18/2026 vs Hendrix L 4 47 27 152 .132 42 4 7 7 81 0 14 0 7 1 58.0
9/18/2026 vs LeTourneau L 3 24 19 117 .043 22 2 2 5 54 1 10 0 6 0 32.0
9/19/2026 East Tex. Baptist W 4 48 19 133 .218 44 14 6 10 65 1 18 3 10 0 72.0
9/22/2026 at Texas Lutheran L 3 31 20 115 .096 29 3 4 3 46 2 2 0 3 0 37.0
9/25/2026 vs Centre W 3 49 8 116 .353 47 4 8 4 57 2 8 0 6 0 59.0
9/25/2026 vs Oglethorpe L 3 25 24 102 .010 22 1 3 8 37 0 6 1 3 1 29.0
9/26/2026 vs Berry W 4 50 15 168 .208 46 7 12 4 79 2 20 0 12 1 69.0
9/29/2026 Schreiner L 3 27 16 144 .076 27 4 4 5 73 0 12 0 6 0 37.0
10/02/2026 vs Rhodes L 3 31 17 122 .115 28 2 8 11 58 0 4 0 2 0 35.0
10/03/2026 Millsaps L 4 38 29 149 .060 33 4 4 8 57 1 5 2 3.5 0 45.5
10/07/2026 at Concordia (TX) L 4 56 17 160 .244 48 4 9 6 77 6 2 0 7 0 67.0
10/10/2026 at Maryville (TN) L 3 24 14 76 .132 20 3 6 10 16 0 4 2 2 0 29.0
10/10/2026 at Trinity (TX) W 5 57 19 146 .260 52 13 4 8 58 0 14 1 7 0 77.0
10/11/2026 at Sewanee L 5 55 25 182 .165 43 10 7 9 68 5 2 0 6 0 71.0
10/16/2026 vs Oglethorpe L 3 29 20 81 .111 25 2 8 5 25 2 4 0 4 0 35.0
10/16/2026 vs Berry W 5 70 24 187 .246 58 11 16 1 82 9 6 3 12 0 93.0
10/17/2026 Centre W 5 51 22 164 .177 48 6 13 5 69 4 20 2 14 0 71.0
10/23/2026 vs Rhodes L 4 37 25 161 .075 37 8 13 5 69 2 8 2 6 0 51.0
10/23/2026 Trinity (TX) W 4 58 24 139 .245 55 8 7 9 53 3 17 1 11.5 0 77.5
10/24/2026 vs Millsaps L 3 23 27 105 -.038 22 4 7 5 32 1 10 2 6 0 33.0
10/30/2026 vs Sewanee L 3 25 22 92 .033 23 4 1 5 32 0 8 1 4 0 33.0
10/31/2026 Maryville (TN) L 4 49 21 146 .192 45 9 8 6 52 0 10 1 5 0 63.0
11/07/2026 at Mary Hardin-Baylor L 4 40 24 142 .113 35 5 10 3 42 11 2 1 12 0 57.0
11/12/2026 vs Rhodes L 3 30 15 116 .129 29 4 7 5 51 0 15 5 7.5 0 41.5
11/13/2026 vs Centre W 4 50 18 152 .211 45 12 14 6 72 4 24 1 16 0 78.0
Opponents 112 1241 638 4054 .149 1131 173 220 185 1696 63 305 36 215.5 3 1,629.5
Southwestern (TX) 112 1457 576 4056 .217 1333 185 195 173 1834 64 261 39 194.5 5 1,836.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.08
Assists Per Set 10.10
Service Aces Per Set 1.54
Reception Errors Per Set 1.65
Digs Per Set 15.14
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.03
Points Per Set 14.55

Leaders

Team Leaders: Kills
Player High
Kills
Ahrens, Tatum 325
Riggar, Lucy 259
Burke, Sophia 224
Wilson, Alta 184
Planchet, Evamarie 182
Team Leaders: Assists
Player High
Assists
Srubar, Caroline 757
McIntyre, Lauren 404
Rodriguez, Izzy 91
Ahrens, Tatum 20
Caraway, Carly 17
Team Leaders: Service Aces
Player High
Service Aces
McIntyre, Lauren 48
Ahrens, Tatum 39
Srubar, Caroline 31
Caraway, Carly 30
Rodriguez, Izzy 18
Team Leaders: Digs
Player High
Digs
Rodriguez, Izzy 529
Ahrens, Tatum 332
Riggar, Lucy 249
Srubar, Caroline 203
McIntyre, Lauren 177
Team Leaders: Blocks
Player High
Blocks
Burke, Sophia 69.0
Jurgens, Kendall 62.0
Wilson, Alta 45.0
Planchet, Evamarie 41.0
Ahrens, Tatum 31.0