Skip To Main Content

Southwestern University

2026 Women's Volleyball Cumulative Statistics

Team (11-5, 3-2)

Overall Team Statistics
Statistic Southwestern (TX) Opponents
Attack
Kills 676 587
Errors 281 321
Attempts 2004 2005
Percent .197 .133
Kills Per Set 12.8 11.1
Set
Assists 614 546
Assists Per Set 11.6 10.3
Ball Handling Errors 2 3
Serve
Aces 97 70
Errors 94 90
Aces Per Set 1.8 1.3
Receptions
Errors 70 97
Errors Per Set 1.3 1.8
Defense
Digs 940 898
Digs Per Set 17.7 16.9
Blocking
Solo 25 16
Assists 128 159
Errors 22 14
Blocks 89.0 95.5
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jurgens, Kendall 29 9 9 68.5 2.36 51 1.76 9 112 .375 0 0.00 0 0.00 0
2 Adams, Jaidan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 McIntyre, Lauren 48 16 1 18.0 0.38 2 0.04 0 14 .143 92 1.92 16 0.33 10
4 Srubar, Caroline 53 16 16 55.0 1.04 20 0.38 5 63 .238 456 8.60 25 0.47 20
6 Spinelli, Kate 6 4 0 1.0 0.17 1 0.17 3 6 -.333 0 0.00 0 0.00 0
7 Rodriguez, Izzy 53 16 0 12.0 0.23 2 0.04 0 9 .222 29 0.55 10 0.19 15
8 Spikes, Brooklyn 11 7 2 9.5 0.86 6 0.55 3 22 .136 1 0.09 0 0.00 0
12 Caraway, Carly 53 16 0 18.0 0.34 1 0.02 0 3 .333 7 0.13 17 0.32 12
13 Ingram, Madison 19 8 5 40.0 2.11 33 1.74 6 78 .346 0 0.00 0 0.00 0
14 Riggar, Lucy 22 10 4 55.0 2.50 53 2.41 17 144 .250 4 0.18 0 0.00 8
15 Wilson, Alta 47 16 13 93.5 1.99 84 1.79 38 266 .173 2 0.04 1 0.02 1
16 Blanchard, Chloe 23 10 1 32.5 1.41 31 1.35 15 96 .167 1 0.04 0 0.00 0
17 Ahrens, Tatum 52 16 16 186.0 3.58 156 3.00 64 526 .175 9 0.17 20 0.38 11
18 Planchet, Evamarie 43 14 13 129.5 3.01 112 2.60 70 363 .116 4 0.09 8 0.19 16
19 Acevedo, Troy 3 2 0 4.0 1.33 3 1.00 0 7 .429 0 0.00 0 0.00 0
21 Baek, Lauren 4 3 0 0 0.00 0 0.00 0 1 .000 8 2.00 0 0.00 0
22 Burke, Sophia 53 16 16 139.5 2.63 121 2.28 51 294 .238 1 0.02 0 0.00 0
Total 53 16 862.0 16.26 676 12.75 281 2004 .197 614 11.58 97 1.83 94
Opponents 53 16 752.5 14.20 587 11.08 321 2005 .133 546 10.30 70 1.32 90

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jurgens, Kendall 29 4 0.14 0 3 1.000 0.00 9 17 26.0 0.90 2 0
2 Adams, Jaidan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 McIntyre, Lauren 48 91 1.90 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Srubar, Caroline 53 117 2.21 0 3 1.000 0.00 3 14 17.0 0.32 4 1
6 Spinelli, Kate 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 1 0
7 Rodriguez, Izzy 53 268 5.06 16 203 .921 0.30 0 0 0 0.00 0 0
8 Spikes, Brooklyn 11 3 0.27 1 1 .000 0.09 1 5 6.0 0.55 0 0
12 Caraway, Carly 53 32 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ingram, Madison 19 7 0.37 0 1 1.000 0.00 2 10 12.0 0.63 0 0
14 Riggar, Lucy 22 63 2.86 3 99 .970 0.14 0 4 4.0 0.18 0 0
15 Wilson, Alta 47 48 1.02 0 0 .000 0.00 2 13 15.0 0.32 1 1
16 Blanchard, Chloe 23 13 0.57 0 4 1.000 0.00 0 3 3.0 0.13 0 0
17 Ahrens, Tatum 52 169 3.25 22 368 .940 0.42 1 18 19.0 0.37 2 0
18 Planchet, Evamarie 43 111 2.58 13 271 .952 0.30 3 13 16.0 0.37 2 0
19 Acevedo, Troy 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
21 Baek, Lauren 4 1 0.25 1 7 .857 0.25 0 0 0 0.00 0 0
22 Burke, Sophia 53 12 0.23 0 1 1.000 0.00 4 29 33.0 0.62 10 0
Total 53 940 17.74 70 963 .927 1.32 25 128 89.0 1.68 22 2
Opponents 53 898 16.94 97 1102 .912 1.83 16 159 95.5 1.80 14 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jurgens, Kendall 3 1 1 5.5 1.83 5 1.67 0 5 1.000 0 0.00 0 0.00 0
2 Adams, Jaidan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 McIntyre, Lauren 17 5 1 7.0 0.41 1 0.06 0 8 .125 67 3.94 6 0.35 4
4 Srubar, Caroline 17 5 5 14.5 0.85 1 0.06 1 8 .000 111 6.53 13 0.76 6
6 Spinelli, Kate 4 2 0 0 0.00 0 0.00 3 5 -.600 0 0.00 0 0.00 0
7 Rodriguez, Izzy 17 5 0 7.0 0.41 0 0.00 0 2 .000 9 0.53 7 0.41 5
8 Spikes, Brooklyn 3 2 1 4.0 1.33 3 1.00 1 10 .200 0 0.00 0 0.00 0
12 Caraway, Carly 17 5 0 5.0 0.29 0 0.00 0 1 .000 1 0.06 5 0.29 2
13 Ingram, Madison 11 4 3 23.0 2.09 19 1.73 5 44 .318 0 0.00 0 0.00 0
14 Riggar, Lucy 14 5 3 27.0 1.93 26 1.86 12 81 .173 1 0.07 0 0.00 6
15 Wilson, Alta 13 5 3 19.5 1.50 18 1.38 8 69 .145 0 0.00 0 0.00 0
16 Blanchard, Chloe 13 4 0 22.5 1.73 22 1.69 10 61 .197 0 0.00 0 0.00 0
17 Ahrens, Tatum 17 5 5 53.0 3.12 47 2.76 22 166 .151 3 0.18 2 0.12 2
18 Planchet, Evamarie 13 4 3 20.0 1.54 16 1.23 19 76 -.039 2 0.15 2 0.15 6
19 Acevedo, Troy 2 1 0 3.0 1.50 2 1.00 0 5 .400 0 0.00 0 0.00 0
21 Baek, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Burke, Sophia 17 5 5 51.0 3.00 47 2.76 14 95 .347 0 0.00 0 0.00 0
Total 17 5 262.0 15.41 207 12.18 95 636 .176 194 11.41 35 2.06 32
Opponents 17 5 237.5 13.97 193 11.35 93 657 .152 176 10.35 18 1.06 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jurgens, Kendall 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
2 Adams, Jaidan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 McIntyre, Lauren 17 28 1.65 0 0 .000 0.00 0 0 0 0.00 0 0
4 Srubar, Caroline 17 32 1.88 0 0 .000 0.00 0 1 1.0 0.06 0 0
6 Spinelli, Kate 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
7 Rodriguez, Izzy 17 84 4.94 3 67 .955 0.18 0 0 0 0.00 0 0
8 Spikes, Brooklyn 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
12 Caraway, Carly 17 10 0.59 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ingram, Madison 11 4 0.36 0 0 .000 0.00 2 4 6.0 0.55 0 0
14 Riggar, Lucy 14 31 2.21 2 43 .953 0.14 0 2 2.0 0.14 0 0
15 Wilson, Alta 13 21 1.62 0 0 .000 0.00 0 3 3.0 0.23 0 0
16 Blanchard, Chloe 13 9 0.69 0 3 1.000 0.00 0 1 1.0 0.08 0 0
17 Ahrens, Tatum 17 58 3.41 4 113 .965 0.24 0 8 8.0 0.47 2 0
18 Planchet, Evamarie 13 35 2.69 6 74 .919 0.46 1 2 3.0 0.23 0 0
19 Acevedo, Troy 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
21 Baek, Lauren 1 1 1.00 1 7 .857 1.00 0 0 0 0.00 0 0
22 Burke, Sophia 17 2 0.12 0 1 1.000 0.00 0 8 8.0 0.47 3 0
Total 17 318 18.71 18 308 .942 1.06 3 34 20.0 1.18 6 0
Opponents 17 288 16.94 35 341 .897 2.06 5 43 26.5 1.56 3 2

Match-By-Match

Southwestern (TX)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Cal Lutheran L 3 26 22 102 .039 25 5 4 6 40 1 10 4 6 0 37.0
9/04/2026 at Pomona-Pitzer W 3 44 8 109 .330 42 6 7 4 45 1 16 2 9 0 59.0
9/05/2026 at La Verne L 3 36 26 137 .073 30 3 6 4 64 0 8 2 4 1 43.0
9/11/2026 Linfield W 3 41 12 97 .299 36 6 5 5 42 5 0 2 5 0 52.0
9/11/2026 George Fox W 4 48 17 129 .240 35 7 5 2 58 3 10 1 8 0 63.0
9/12/2026 Hardin-Simmons W 3 40 10 103 .291 38 5 4 4 41 5 10 1 10 0 55.0
9/18/2026 vs Hendrix W 4 51 15 156 .231 49 7 9 4 71 1 14 2 8 0 66.0
9/18/2026 vs LeTourneau W 3 47 21 131 .198 44 5 5 2 68 1 10 1 6 1 58.0
9/19/2026 at East Tex. Baptist L 4 43 27 146 .110 40 10 3 14 55 1 6 1 4 0 57.0
9/22/2026 Texas Lutheran W 3 45 12 112 .295 36 3 8 3 49 4 2 0 5 0 53.0
9/25/2026 vs Centre L 3 27 21 109 .055 25 4 1 4 53 0 2 2 1 0 32.0
9/25/2026 vs Oglethorpe W 3 38 12 90 .289 35 8 5 1 45 2 14 3 9 0 55.0
9/26/2026 vs Berry L 4 50 28 171 .129 47 4 8 7 85 0 8 0 4 0 58.0
9/29/2026 at Schreiner W 3 48 16 146 .219 45 5 6 4 89 0 8 0 4 0 57.0
10/02/2026 vs Rhodes W 3 39 10 117 .248 37 11 7 2 61 0 4 1 2 0 52.0
10/03/2026 at Millsaps W 4 53 24 149 .195 50 8 11 4 74 1 6 0 4 0 65.0
Southwestern (TX) 53 676 281 2004 .197 614 97 94 70 940 25 128 22 89.0 2 862.0
Opponents 53 587 321 2005 .133 546 70 90 97 898 16 159 14 95.5 3 752.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 12.75
Assists Per Set 11.58
Service Aces Per Set 1.83
Reception Errors Per Set 1.32
Digs Per Set 17.74
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.04
Points Per Set 16.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Cal Lutheran W 3 43 19 112 .214 42 6 6 5 50 1 12 1 7 0 56.0
9/04/2026 Pomona-Pitzer L 3 37 22 113 .133 37 4 2 6 48 0 2 2 1 0 42.0
9/05/2026 La Verne W 3 35 19 128 .125 34 4 5 3 63 2 24 2 14 0 53.0
9/11/2026 at Linfield L 3 27 19 93 .086 26 5 6 6 37 2 4 0 4 0 36.0
9/11/2026 at George Fox L 4 36 27 131 .069 32 2 7 7 50 0 16 2 8 0 46.0
9/12/2026 at Hardin-Simmons L 3 39 21 110 .164 35 4 6 5 43 2 2 1 3 0 46.0
9/18/2026 vs Hendrix L 4 47 27 152 .132 42 4 7 7 81 0 14 0 7 1 58.0
9/18/2026 vs LeTourneau L 3 24 19 117 .043 22 2 2 5 54 1 10 0 6 0 32.0
9/19/2026 East Tex. Baptist W 4 48 19 133 .218 44 14 6 10 65 1 18 3 10 0 72.0
9/22/2026 at Texas Lutheran L 3 31 20 115 .096 29 3 4 3 46 2 2 0 3 0 37.0
9/25/2026 vs Centre W 3 49 8 116 .353 47 4 8 4 57 2 8 0 6 0 59.0
9/25/2026 vs Oglethorpe L 3 25 24 102 .010 22 1 3 8 37 0 6 1 3 1 29.0
9/26/2026 vs Berry W 4 50 15 168 .208 46 7 12 4 79 2 20 0 12 1 69.0
9/29/2026 Schreiner L 3 27 16 144 .076 27 4 4 5 73 0 12 0 6 0 37.0
10/02/2026 vs Rhodes L 3 31 17 122 .115 28 2 8 11 58 0 4 0 2 0 35.0
10/03/2026 Millsaps L 4 38 29 149 .060 33 4 4 8 57 1 5 2 3.5 0 45.5
Opponents 53 587 321 2005 .133 546 70 90 97 898 16 159 14 95.5 3 752.5
Southwestern (TX) 53 676 281 2004 .197 614 97 94 70 940 25 128 22 89.0 2 862.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 11.08
Assists Per Set 10.30
Service Aces Per Set 1.32
Reception Errors Per Set 1.83
Digs Per Set 16.94
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.06
Points Per Set 14.20

Leaders

Team Leaders: Kills
Player High
Kills
Ahrens, Tatum 156
Burke, Sophia 121
Planchet, Evamarie 112
Wilson, Alta 84
Riggar, Lucy 53
Team Leaders: Assists
Player High
Assists
Srubar, Caroline 456
McIntyre, Lauren 92
Rodriguez, Izzy 29
Ahrens, Tatum 9
Baek, Lauren 8
Team Leaders: Service Aces
Player High
Service Aces
Srubar, Caroline 25
Ahrens, Tatum 20
Caraway, Carly 17
McIntyre, Lauren 16
Rodriguez, Izzy 10
Team Leaders: Digs
Player High
Digs
Rodriguez, Izzy 268
Ahrens, Tatum 169
Srubar, Caroline 117
Planchet, Evamarie 111
McIntyre, Lauren 91
Team Leaders: Blocks
Player High
Blocks
Burke, Sophia 33.0
Jurgens, Kendall 26.0
Ahrens, Tatum 19.0
Srubar, Caroline 17.0
Planchet, Evamarie 16.0