Skip To Main Content

Southwestern University

2026 Women's Lacrosse Cumulative Statistics

Team (1-13, 0-5)

Overall Team Statistics
Statistic Southwestern (Tex.) Opponents
Scoring
Goals 64 218
Assists 15 111
Shots 207 507
Shot Percentage .309 .430
Shots On Goal 109 347
Shots On Goal Percentage .725 .797
Shots Per Game 14.8 36.2
Goal Breakdown
Free Position 17 35
Woman-up 14 32
Woman-down 3 6
Unassisted 49 107
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 17-53 35-78
Free Position: % .321 .449
Miscellaneous
Ground Balls 281 368
Turnovers 334 223
Caused Turnovers 117 209
Draw Controls 112 193
Clears 146-228 158-195
Clear Percentage .640 .810

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Martin, Sydney 14-14 25 1 26 76 .329 53 .697 1 7 21 20 45 4 15 7 0-3-8
20 Seeley, Elaina 14-14 12 3 15 37 .324 25 .676 0 2 3 29 25 19 20 16 0-5-19
15 Trevillion, Nia 14-14 7 1 8 19 .368 15 .789 0 2 9 26 36 18 7 12 0-1-6
22 Shindler, Peyton 14-13 5 3 8 11 .455 9 .818 0 1 4 28 29 9 4 4 0-1-5
17 Van Dinter, Grace 14-14 6 1 7 30 .200 26 .867 0 2 10 14 28 6 28 2 0-1-2
2 Pratt, Katie 14-12 0 4 4 0 .000 0 .000 0 0 0 12 13 2 1 1 0-0-0
6 Stein, Wenny 14-13 3 0 3 6 .500 4 .667 0 1 1 14 19 10 1 3 0-0-4
18 Hopkins, Taryn 14-5 2 1 3 5 .400 4 .800 0 2 4 5 8 2 0 0 0-0-2
12 Rzasnicki, Kati 13-13 2 1 3 8 .250 5 .625 0 0 1 30 29 16 2 15 0-1-5
3 Mireles, Susette 14-13 2 0 2 15 .133 9 .600 0 0 0 20 17 9 14 10 0-6-16
5 Bethke, Emma 12-1 0 0 0 0 .000 0 .000 0 0 0 9 6 3 0 1 0-0-3
21 Colvin, Hannah 14-14 0 0 0 0 .000 0 .000 0 0 0 52 30 7 0 1 0-0-0
9 Ferguson, Mazzy 12-3 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 5 0-2-2
14 Minaya, Julissa 14-14 0 0 0 0 .000 0 .000 0 0 0 10 15 6 0 17 0-4-10
23 Sheff, Cecilia 13-10 0 0 0 0 .000 0 .000 0 0 0 9 10 4 0 4 0-0-1
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 21 1 20 3 0-0-0  
Totals 14 64 15 79 207 .309 150 .725 1 17 53 281 334 117 112 101 0-24-83
Opponents 14 218 111 329 507 .430 404 .797 12 35 78 368 223 209 193 71 0-21-71

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Bethke, Emma 2-0 37:19 6 9.65 0 .000 0 1 7
21 Colvin, Hannah 14-14 792:26 212 16.05 186 .467 1 11 500

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Martin, Sydney 5-5 6 0 6 21 .286 17 .810 0 2 9 5 15 2 3 2 0-0-4
20 Seeley, Elaina 5-5 3 1 4 11 .273 7 .636 0 0 0 5 7 4 7 4 0-3-7
17 Van Dinter, Grace 5-5 2 0 2 9 .222 9 1.000 0 1 4 1 8 0 7 2 0-0-0
12 Rzasnicki, Kati 4-4 1 1 2 5 .200 3 .600 0 0 0 3 11 3 2 6 0-1-1
15 Trevillion, Nia 5-5 1 0 1 2 .500 2 1.000 0 0 1 5 14 5 3 2 0-0-2
18 Hopkins, Taryn 5-2 0 1 1 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
2 Pratt, Katie 5-4 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
5 Bethke, Emma 5-1 0 0 0 0 .000 0 .000 0 0 0 3 5 0 0 1 0-0-1
21 Colvin, Hannah 5-5 0 0 0 0 .000 0 .000 0 0 0 19 14 4 0 1 0-0-0
9 Ferguson, Mazzy 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-1-0
14 Minaya, Julissa 5-5 0 0 0 0 .000 0 .000 0 0 0 4 10 1 0 5 0-1-1
3 Mireles, Susette 5-5 0 0 0 2 .000 1 .500 0 0 0 4 9 4 9 3 0-1-3
23 Sheff, Cecilia 5-4 0 0 0 0 .000 0 .000 0 0 0 2 5 1 0 1 0-0-0
22 Shindler, Peyton 5-5 0 0 0 2 .000 1 .500 0 0 2 11 15 1 2 3 0-0-2
6 Stein, Wenny 5-5 0 0 0 0 .000 0 .000 0 0 0 2 6 1 1 0 0-0-1
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 5 0 0-0-0  
Totals 5 13 4 17 52 .250 40 .769 0 3 16 66 132 27 39 30 0-7-22
Opponents 5 98 56 154 217 .452 177 .816 4 13 26 130 63 82 83 17 0-10-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Colvin, Hannah 5-5 300:00 98 19.60 79 .446 0 4 217

Game-By-Game

Southwestern (Tex.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/26 at Pacific Lutheran W 8-5 8 3 11 25 .320 20 .800 1 2 6 2 0 29 26 13 8
2/22/26 at Puget Sound L 9-11 9 2 11 27 .333 20 .741 0 2 7 2 1 22 23 15 13
3/03/26 Wentworth L 5-9 5 3 8 23 .217 13 .565 0 1 3 1 0 20 22 8 6
3/06/26 Concordia Wisconsin L 9-10 9 1 10 20 .450 12 .600 0 2 4 1 1 31 29 13 9
3/10/26 Suffolk L 7-17 7 0 7 15 .467 10 .667 0 2 5 0 0 29 19 8 7
3/12/26 Ohio Northern L 6-17 6 1 7 21 .286 15 .714 0 1 3 1 1 26 19 13 13
3/15/26 Wooster L 1-21 1 0 1 3 .333 1 .333 0 1 1 1 0 15 23 7 2
3/19/26 Whitman L 3-16 3 1 4 10 .300 9 .900 0 2 6 1 0 18 21 6 7
3/21/26 UMass Boston L 3-14 3 0 3 11 .273 10 .909 0 1 2 0 0 25 20 7 8
3/27/26 at Centre L 6-16 6 1 7 18 .333 14 .778 0 3 8 2 0 7 22 4 9
3/29/26 at Sewanee L 1-19 1 0 1 3 .333 3 1.000 0 0 1 0 0 11 29 4 7
4/11/26 Rhodes L 1-22 1 0 1 3 .333 2 .667 0 0 1 0 0 19 26 5 6
4/24/26 at Oglethorpe L 4-19 4 2 6 18 .222 13 .722 0 0 4 3 0 13 25 9 8
4/26/26 at Berry L 1-22 1 1 2 10 .100 8 .800 0 0 2 0 0 16 30 5 9
Southwestern (Tex.) 64-218 64 15 79 207 .309 150 .725 1 17 53 14 3 281 334 117 112
Opponents 218-64 218 111 329 507 .430 404 .797 12 35 78 32 6 368 223 209 193

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/26 at Pacific Lutheran 8-5 60:00 5 5.00 7 .583 1 0 20
2/22/26 at Puget Sound 9-11 60:00 11 11.00 2 .154 0 1 18
3/03/26 Wentworth 5-9 60:00 9 9.00 13 .591 0 1 23
3/06/26 Concordia Wisconsin 9-10 63:57 10 9.38 14 .583 0 1 35
3/10/26 Suffolk 7-17 60:00 17 17.00 19 .528 0 1 38
3/12/26 Ohio Northern 6-17 60:00 17 17.00 10 .370 0 1 35
3/15/26 Wooster 1-21 60:00 21 21.00 12 .364 0 1 42
3/19/26 Whitman 3-16 60:00 16 16.00 18 .529 0 1 42
3/21/26 UMass Boston 3-14 45:48 14 18.34 12 .462 0 1 37
3/27/26 at Centre 6-16 60:00 16 16.00 19 .543 0 1 47
3/29/26 at Sewanee 1-19 60:00 19 19.00 11 .367 0 1 37
4/11/26 Rhodes 1-22 60:00 22 22.00 15 .405 0 1 43
4/24/26 at Oglethorpe 4-19 60:00 19 19.00 22 .537 0 1 49
4/26/26 at Berry 1-22 60:00 22 22.00 12 .353 0 1 41
Southwestern (Tex.) 64-218 829:45 218 15.76 186 .460 1 13 507
Opponents 218-64 829:45 64 4.63 86 .573 13 1 207

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/26 Pacific Lutheran L 5-8 5 5 10 20 .250 12 .600 0 0 3 0 2 29 25 14 6
2/22/26 Puget Sound W 11-9 11 3 14 18 .611 13 .722 1 1 1 2 0 24 22 16 7
3/03/26 at Wentworth W 9-5 9 3 12 23 .391 22 .957 1 2 6 1 0 19 17 15 10
3/06/26 at Concordia Wisconsin W 10-9 10 4 14 35 .286 24 .686 1 1 7 3 0 40 21 17 10
3/10/26 at Suffolk W 17-7 17 10 27 38 .447 36 .947 1 3 5 2 0 29 17 13 16
3/12/26 at Ohio Northern W 17-6 17 9 26 35 .486 27 .771 1 3 6 6 0 23 19 14 13
3/15/26 at Wooster W 21-1 21 9 30 42 .500 33 .786 1 6 8 2 0 26 15 13 21
3/19/26 at Whitman W 16-3 16 8 24 42 .381 34 .810 1 4 10 3 1 25 14 15 15
3/21/26 at UMass Boston W 14-3 14 4 18 37 .378 26 .703 1 2 6 0 1 23 10 10 12
3/27/26 Centre W 16-6 16 3 19 47 .340 35 .745 0 4 8 1 0 19 11 9 15
3/29/26 Sewanee W 19-1 19 15 34 37 .514 30 .811 1 0 0 1 0 26 15 22 14
4/11/26 at Rhodes W 22-1 22 15 37 43 .512 37 .860 1 1 3 2 0 23 13 17 19
4/24/26 Oglethorpe W 19-4 19 12 31 49 .388 41 .837 1 1 7 4 2 29 12 15 17
4/26/26 Berry W 22-1 22 11 33 41 .537 34 .829 1 7 8 5 0 33 12 19 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/26 Pacific Lutheran 5-8 60:00 8 8.00 12 .600 0 1 25
2/22/26 Puget Sound 11-9 60:00 9 9.00 11 .550 1 0 27
3/03/26 at Wentworth 9-5 60:00 5 5.00 8 .615 1 0 23
3/06/26 at Concordia Wisconsin 10-9 63:57 9 8.44 3 .250 1 0 20
3/10/26 at Suffolk 17-7 60:00 7 7.00 3 .300 1 0 15
3/12/26 at Ohio Northern 17-6 60:00 6 6.00 9 .600 1 0 21
3/15/26 at Wooster 21-1 60:00 1 1.00 0 .000 1 0 3
3/19/26 at Whitman 16-3 60:00 3 3.00 6 .667 1 0 10
3/21/26 at UMass Boston 14-3 45:48 3 3.93 7 .700 1 0 11
3/27/26 Centre 16-6 60:00 6 6.00 8 .571 1 0 18
3/29/26 Sewanee 19-1 60:00 1 1.00 2 .667 1 0 3
4/11/26 at Rhodes 22-1 60:00 1 1.00 1 .500 1 0 3
4/24/26 Oglethorpe 19-4 60:00 4 4.00 9 .692 1 0 18
4/26/26 Berry 22-1 60:00 1 1.00 7 .875 1 0 10
Opponents 218-64 829:45 64 4.63 86 .573 13 1 207
Southwestern (Tex.) 64-218 829:45 218 15.76 186 .460 1 13 507

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/20/26 at Pacific Lutheran W 8-5 3/5 25/20 20/12 29/29 26/25 8/6 13-15/11-16
2/22/26 at Puget Sound L 9-11 2/3 27/18 20/13 22/24 23/22 13/7 8-10/12-20
3/03/26 Wentworth L 5-9 3/3 23/23 13/22 20/19 22/17 6/10 9-10/7-7
3/06/26 Concordia Wisconsin L 9-10 1/4 20/35 12/24 31/40 29/21 9/10 18-18/11-15
3/10/26 Suffolk L 7-17 0/10 15/38 10/36 29/29 19/17 7/16 15-18/14-17
3/12/26 Ohio Northern L 6-17 1/9 21/35 15/27 26/23 19/19 13/13 11-15/17-19
3/15/26 Wooster L 1-21 0/9 3/42 1/33 15/26 23/15 2/21 12-17/9-9
3/19/26 Whitman L 3-16 1/8 10/42 9/34 18/25 21/14 7/15 11-23/7-11
3/21/26 UMass Boston L 3-14 0/4 11/37 10/26 25/23 20/10 8/12 10-13/13-13
3/27/26 at Centre L 6-16 1/3 18/47 14/35 7/19 22/11 9/15 5-5/5-5
3/29/26 at Sewanee L 1-19 0/15 3/37 3/30 11/26 29/15 7/14 10-25/14-16
4/11/26 Rhodes L 1-22 0/15 3/43 2/37 19/23 26/13 6/19 3-17/10-12
4/24/26 at Oglethorpe L 4-19 2/12 18/49 13/41 13/29 25/12 8/17 10-23/14-19
4/26/26 at Berry L 1-22 1/11 10/41 8/34 16/33 30/12 9/18 11-19/14-16
Southwestern (Tex.) 64-218 15/111 207/507 150/404 281/368 334/223 112/193 146-228/158-195
Opponents 218-64 111/15 507/207 404/150 368/281 223/334 193/112 158-195/146-228

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Pacific Lutheran (2/20/26); Puget Sound (2/22/26)
GOALS 9 Concordia Wisconsin (3/06/26); Puget Sound (2/22/26)
ASSISTS 3 Wentworth (3/03/26); Pacific Lutheran (2/20/26)
SHOTS 27 Puget Sound (2/22/26)
SHOTS ON GOAL 20 Pacific Lutheran (2/20/26); Puget Sound (2/22/26)
SAVES 22 Oglethorpe (4/24/26)
GROUND BALLS 31 Concordia Wisconsin (3/06/26)
TURNOVERS 30 Berry (4/26/26)
CAUSED TURNOVERS 15 Puget Sound (2/22/26)
CLEARS 18 Concordia Wisconsin (3/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Peyton Shindler; Sydney Martin; Elaina Seeley Concordia Wisconsin (3/06/26); Pacific Lutheran (2/20/26); Puget Sound (2/22/26); Centre (3/27/26)
GOALS 4 Peyton Shindler; Sydney Martin; Elaina Seeley Concordia Wisconsin (3/06/26); Pacific Lutheran (2/20/26); Puget Sound (2/22/26); Centre (3/27/26)
ASSISTS 1 Katie Pratt; Elaina Seeley; Sydney Martin; Nia Trevillion; Taryn Hopkins Wentworth (3/03/26); Concordia Wisconsin (3/06/26); Ohio Northern (3/12/26); Whitman (3/19/26); Pacific Lutheran (2/20/26); Puget Sound (2/22/26); Centre (3/27/26); Oglethorpe (4/24/26); Berry (4/26/26)
SHOTS 11 Sydney Martin Wentworth (3/03/26)
SHOTS ON GOAL 7 Sydney Martin Puget Sound (2/22/26); Centre (3/27/26)
SAVES 22 Hannah Colvin Oglethorpe (4/24/26)
GROUND BALLS 12 Hannah Colvin Berry (4/26/26)
TURNOVERS 6 Sydney Martin; Wenny Stein; Julissa Minaya Concordia Wisconsin (3/06/26); Wooster (3/15/26); Pacific Lutheran (2/20/26); Sewanee (3/29/26); Berry (4/26/26)
CAUSED TURNOVERS 4 Grace Van Dinter Pacific Lutheran (2/20/26)