Skip To Main Content

Southwestern University

Schreiner (55, 0-2,0-1) vs Southwestern (69, 2-0,0-0)

Box Score

Southwestern logo
69
vs
55
Schreiner logo
2-0,0-0
0-2,0-1
Team Score By Half
Team 1 2 Total F Records
Winner SU Southwestern 37 32 69 2-0,0-0
SCH Schreiner 25 30 55 0-2,0-1

Southwestern 69

Southwestern 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Seagraves, Shae * 34 9-12 3-4 4-5 0-4 4 0 1 1 1 4 25
34 34 Leeder, Chelsea * 33 3-9 2-4 3-3 1-4 5 1 1 2 2 1 11
44 44 Mullins, Staley * 31 3-8 0-0 4-4 2-4 6 1 2 1 0 2 10
21 21 Fareed, Anna * 23 2-7 0-2 4-6 2-1 3 4 5 2 0 1 8
10 10 Bartell, Katelyn * 22 1-2 0-0 0-0 0-2 2 2 0 1 0 1 2
13 13 Jennifer Tindle 16 1-3 0-1 2-2 1-3 4 0 0 2 0 1 4
31 31 Elliot, Lauren 11 1-3 0-0 1-2 3-1 4 2 2 0 0 0 3
30 30 Guevara, Brianna 10 1-3 1-1 0-0 0-1 1 0 1 2 0 1 3
23 23 Tharps, Nekia 9 1-2 0-0 0-0 0-1 1 0 0 2 0 0 2
03 03 Juarez, Nancy 6 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
24 24 Heg, Kristen 5 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
20 20 Johnson, Rica 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 202 22-50 6-13 19-24 10-21 31 10 12 14 3 11 69
Team Summary FG 3PT FT
Total 22-50 6-13 19-24
44.0% 46.2% 79.2%
Column One Column Two Column Three

Schreiner 55

Schreiner 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Lia Phillips * 36 6-11 3-4 0-0 0-2 2 3 3 2 0 0 15
20 20 Julissa Garrett * 32 6-12 2-6 0-0 0-2 2 4 2 3 0 4 14
15 15 Marilie Duran * 12 2-5 1-1 0-0 1-3 4 1 0 0 0 1 5
14 14 Samantha Rawlinson * 13 1-2 0-0 1-1 1-0 1 1 0 0 0 0 3
02 02 Bailey Harris * 32 1-6 0-4 0-0 1-1 2 2 2 4 0 1 2
34 34 Olivia Swarner 27 2-3 0-0 5-6 1-2 3 4 1 1 0 1 9
50 50 Colby Adolph 16 2-3 0-0 0-0 1-2 3 1 0 2 3 1 4
01 01 Chelsea Sims 10 1-3 1-3 0-0 1-2 3 0 3 0 0 0 3
32 32 Candi Althaus 8 0-3 0-2 0-0 0-2 2 1 0 1 1 0 0
03 03 Kristy Guerra 7 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
12 12 Jasmin Copeland 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mercedes Corona 3 0-3 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 201 21-52 7-21 6-7 6-16 22 17 11 16 4 8 55
Team Summary FG 3PT FT
Total 21-52 7-21 6-7
40.4% 33.3% 85.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southwestern
Schreiner
2nd Chance Points
Team Total
Southwestern
Schreiner
Bench Points
Team Total
Southwestern
Schreiner
Lead Gained By
Team Total
Southwestern
Schreiner
Points in Paint
Team Total
Southwestern
Schreiner
Fast Break Points
Team Total
Southwestern
Schreiner
Score Tied By
Team Total
Southwestern
Schreiner