Skip To Main Content

Southwestern University

Southwestern (Tex.) (47, 13-5, 5-4) vs DePauw (77, 15-3, 8-1)

Box Score

DePauw logo
77
vs
47
Southwestern (Tex.) logo
15-3, 8-1
13-5, 5-4
Team Score By Half
Team 1 2 Total F Records
Winner DU DePauw 47 30 77 15-3, 8-1
SU Southwestern (Tex.) 21 26 47 13-5, 5-4

DePauw 77

DePauw 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Katie Aldrich * 23 7-12 0-0 3-4 5-3 8 3 0 0 1 2 17
23 23 Kate Walker * 22 5-9 1-2 1-1 1-0 1 1 4 0 0 1 12
10 10 Lauren Goff * 18 4-10 4-9 0-0 0-1 1 2 1 0 0 1 12
22 22 Ellie Pearson * 20 5-8 0-0 0-2 5-6 11 2 1 1 0 1 10
21 21 Katie Mathews * 23 3-7 0-0 0-0 4-2 6 1 9 1 0 1 6
35 35 Erin McGinnis 12 3-6 0-2 0-0 0-1 1 4 0 0 0 0 6
32 32 Ali Ross 15 2-5 0-3 0-0 0-0 0 1 0 0 0 0 4
30 30 Alex Gasaway 14 2-2 0-0 0-0 1-2 3 1 0 0 1 0 4
14 14 Kathryn Denbow 13 1-2 0-1 1-2 0-4 4 1 1 1 0 2 3
42 42 Leah Freestone 6 1-3 0-0 0-0 1-1 2 1 0 0 0 0 2
34 34 Kathleen Molloy 8 0-2 0-0 1-2 2-0 2 1 1 0 1 0 1
13 13 Maddie Radcliff 8 0-2 0-0 0-0 0-0 0 0 0 3 0 1 0
20 20 Brooke Osborne 8 0-2 0-2 0-0 1-2 3 1 0 0 0 0 0
11 11 Lindsay Vandivier 7 0-3 0-1 0-0 0-0 0 1 0 0 0 0 0
24 24 Anne Mullen 5 0-0 0-0 0-0 0-3 3 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 202 33-73 5-20 6-11 21-27 48 21 17 7 3 10 77
Team Summary FG 3PT FT
Total 33-73 5-20 6-11
45.2% 25.0% 54.5%
Column One Column Two Column Three

Southwestern (Tex.) 47

Southwestern (Tex.) 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Seagraves, Shae * 23 3-9 0-4 4-4 1-2 3 3 1 3 0 0 10
34 34 Leeder, Chelsea * 31 2-7 0-2 5-6 2-3 5 2 1 0 0 1 9
44 44 Mullins, Staley * 20 3-6 0-0 0-0 1-1 2 2 0 1 1 0 6
10 10 Bartell, Katelyn * 20 1-8 0-1 3-4 3-1 4 0 0 1 0 0 5
21 21 Fareed, Anna * 26 2-7 0-2 0-0 0-1 1 3 3 6 0 0 4
31 31 Elliot, Lauren 14 4-8 0-0 0-0 1-1 2 0 0 1 0 0 8
30 30 Guevara, Brianna 18 0-3 0-1 2-2 0-3 3 1 0 1 0 0 2
32 32 Robertson, Reilly 14 0-2 0-0 2-2 0-3 3 0 0 0 2 0 2
24 24 Heg, Kristen 11 0-1 0-0 1-2 0-0 0 1 1 0 0 0 1
03 03 Juarez, Nancy 19 0-3 0-0 0-0 1-0 1 0 0 1 0 1 0
23 23 Tharps, Nekia 5 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals - 201 15-54 0-10 17-20 12-21 33 12 6 15 3 2 47
Team Summary FG 3PT FT
Total 15-54 0-10 17-20
27.8% 0.0% 85.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
DePauw
Southwestern (Tex.)
2nd Chance Points
Team Total
DePauw
Southwestern (Tex.)
Bench Points
Team Total
DePauw
Southwestern (Tex.)
Lead Gained By
Team Total
DePauw
Southwestern (Tex.)
Points in Paint
Team Total
DePauw
Southwestern (Tex.)
Fast Break Points
Team Total
DePauw
Southwestern (Tex.)
Score Tied By
Team Total
DePauw
Southwestern (Tex.)