Skip To Main Content

Southwestern University

Birmingham-Southern (78, 13-6, 8-2 SCAC) vs Southwestern (Tex.) (71, 13-6, 5-5 SCAC)

Box Score

Southwestern (Tex.) logo
71
vs
78
Birmingham-Southern logo
13-6, 5-5 SCAC
13-6, 8-2 SCAC
Team Score By Half
Team 1 2 Total F Records
SU Southwestern (Tex.) 18 53 71 13-6, 5-5 SCAC
Winner BSC Birmingham-Southern 30 48 78 13-6, 8-2 SCAC

Southwestern (Tex.) 71

Southwestern (Tex.) 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Fareed, Anna * 31 10-16 3-7 5-6 0-1 1 2 2 5 0 3 28
34 34 Leeder, Chelsea * 35 6-18 1-9 0-0 2-2 4 4 1 2 2 5 13
22 22 Seagraves, Shae * 30 3-9 1-3 0-1 1-1 2 4 0 1 1 3 7
44 44 Mullins, Staley * 27 2-8 0-0 1-2 0-3 3 1 2 0 1 1 5
10 10 Bartell, Katelyn * 27 1-4 0-1 2-2 5-4 9 1 1 2 0 1 4
32 32 Robertson, Reilly 10 2-5 1-2 1-1 0-2 2 4 0 0 0 0 6
31 31 Elliot, Lauren 8 1-2 0-0 2-2 0-0 0 1 0 2 0 0 4
23 23 Tharps, Nekia 12 1-2 0-0 0-1 1-2 3 1 1 0 0 1 2
03 03 Juarez, Nancy 7 0-0 0-0 2-2 0-0 0 0 0 3 0 1 2
30 30 Guevara, Brianna 9 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
24 24 Heg, Kristen 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-64 6-22 13-17 9-16 25 19 7 17 4 15 71
Team Summary FG 3PT FT
Total 26-64 6-22 13-17
40.6% 27.3% 76.5%
Column One Column Two Column Three

Birmingham-Southern 78

Birmingham-Southern 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Katelyn Wilson * 24 4-5 2-3 6-8 1-3 4 0 1 7 0 2 16
21 21 Ashton Spurgin * 31 5-7 0-1 3-4 2-6 8 2 2 2 0 2 13
00 00 Sam Davidson * 21 5-9 3-5 0-0 1-3 4 0 1 0 1 0 13
40 40 Erin Moore * 20 4-7 1-1 2-2 0-6 6 4 2 3 0 1 11
22 22 Kristian Moody * 31 1-2 1-2 0-0 0-1 1 1 1 0 0 2 3
33 33 Alex Adams 16 3-7 0-0 6-6 1-2 3 2 1 3 1 0 12
05 05 Melanie Short 12 2-5 0-0 3-4 3-4 7 2 0 2 2 2 7
34 34 Jamie Key 13 1-2 0-1 0-0 2-3 5 2 0 1 0 0 2
04 04 Grace Cochran 7 0-0 0-0 1-2 2-1 3 1 1 2 0 1 1
12 12 Caroline King 12 0-4 0-2 0-0 0-0 0 0 1 1 0 0 0
13 13 Lauren Parks 9 0-4 0-4 0-0 0-0 0 0 0 1 0 0 0
03 03 Stefanie Kaiser 1 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
10 10 Avery Tumlin 1 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
14 14 Haley Stracener 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
15 15 Elizabeth Bromirski 1 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals - 200 25-53 7-20 21-26 14-33 47 16 10 27 4 10 78
Team Summary FG 3PT FT
Total 25-53 7-20 21-26
47.2% 35.0% 80.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southwestern (Tex.)
Birmingham-Southern
2nd Chance Points
Team Total
Southwestern (Tex.)
Birmingham-Southern
Bench Points
Team Total
Southwestern (Tex.)
Birmingham-Southern
Lead Gained By
Team Total
Southwestern (Tex.)
Birmingham-Southern
Points in Paint
Team Total
Southwestern (Tex.)
Birmingham-Southern
Fast Break Points
Team Total
Southwestern (Tex.)
Birmingham-Southern
Score Tied By
Team Total
Southwestern (Tex.)
Birmingham-Southern