Skip To Main Content

Southwestern University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (13-13, 4-10)

Overall Team Statistics
Statistic Southwestern (TX) Opponents
Scoring
Total Points 1678 1621
Points Per Game 64.5 62.3
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 603-1533 575-1469
FG: Percentage .393 .391
FG: Per Game 23.2 22.1
3PT: Made-Attempted 126-492 136-504
3PT: Percentage .256 .270
3PT: Per Game 4.8 5.2
FT: Made-Attempted 346-491 335-511
FT: Percentage .705 .656
FT: Per Game 13.3 12.9
Rebounding
Total 931 928
Per Game 35.8 35.7
Margin 0.1 --
Assists
Total 319 275
Per Game 12.3 10.6
Turnovers
Total 405 468
Per Game 15.6 18.0
Margin 2.4 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 17.3 14.1
Steals
Total 235 200
Per Game 9.0 7.7
Blocks
Total 60 50
Per Game 2.3 1.9
Attendance
Total 1470 1642
Per Game 12-123 13-126

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Castillo, Neela 26 26 776 29.8 129 338 .382 57 170 .335 50 77 .649 365 14.0 35 96 131 5.0 68 66 59 64 12
34 Benitez, Trinity 26 26 652 25.1 104 215 .484 1 4 .250 101 143 .706 310 11.9 58 122 180 6.9 83 27 48 21 9
03 McCoy, Adrianna 25 15 694 27.8 122 300 .407 11 69 .159 40 67 .597 295 11.8 23 58 81 3.2 49 45 42 23 3
12 Symons, Kylee 26 25 776 29.8 73 179 .408 6 39 .154 34 44 .773 186 7.2 40 100 140 5.4 68 27 55 44 12
10 Flores, Emma 26 26 808 31.1 47 142 .331 22 89 .247 46 54 .852 162 6.2 13 57 70 2.7 51 71 46 33 3
02 Hernandez, Alina 4 1 85 21.3 8 19 .421 1 9 .111 4 6 .667 21 5.3 4 15 19 4.8 7 2 10 3 5  
24 Kellam, Lizzy 25 3 396 15.8 40 104 .385 10 30 .333 23 29 .793 113 4.5 22 49 71 2.8 49 30 35 11 3
23 Stevens, Lauren 26 0 357 13.7 45 114 .395 2 10 .200 26 36 .722 118 4.5 25 55 80 3.1 46 8 24 10 9
22 Halligan, Adley 14 0 101 7.2 10 29 .345 7 21 .333 0 2 .000 27 1.9 1 14 15 1.1 12 3 7 4 0
21 Tovar, Layla 22 8 335 15.2 11 42 .262 2 17 .118 12 16 .750 36 1.6 9 27 36 1.6 36 25 24 16 3
05 Lopez, Cylee 20 0 164 8.2 9 32 .281 5 25 .200 6 8 .750 29 1.5 2 10 12 0.6 13 13 15 5 0
01 Menchaca, Kaydence 7 0 37 5.3 2 10 .200 0 4 .000 3 7 .429 7 1.0 0 1 1 0.1 5 1 2 1 0
00 Almzayen, Alaa 10 0 43 4.3 3 8 .375 2 5 .400 1 2 .500 9 0.9 3 4 7 0.7 4 0 4 0 1
11 Harris, Avery 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 38 88 3.4 0 0 34 0 0  
Total 26 5225 201.0 603 1533 .393 126 492 .256 346 491 .705 1678 64.54 285 646 931 35.8 491 319 405 235 60
Opponents 26 5225 201.0 575 1469 .391 136 504 .270 335 511 .656 1621 62.35 282 646 928 35.7 441 275 468 200 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Benitez, Trinity 14 14 348 24.9 64 119 .538 1 1 1.000 60 86 .698 189 13.5 32 68 100 7.1 50 16 1.1 25 9 2
03 McCoy, Adrianna 13 4 340 26.2 73 155 .471 7 24 .292 19 33 .576 172 13.2 7 29 36 2.8 28 17 1.3 17 12 2
04 Castillo, Neela 14 14 410 29.3 65 196 .332 32 102 .314 19 32 .594 181 12.9 12 45 57 4.1 40 34 2.4 35 31 6
10 Flores, Emma 14 14 428 30.6 26 75 .347 11 45 .244 24 25 .960 87 6.2 6 33 39 2.8 26 39 2.8 24 17 2
12 Symons, Kylee 14 14 443 31.6 35 94 .372 2 19 .105 12 17 .706 84 6.0 22 55 77 5.5 40 15 1.1 26 19 5
24 Kellam, Lizzy 14 2 226 16.1 22 58 .379 7 21 .333 14 14 1.000 65 4.6 12 23 35 2.5 27 13 0.9 26 6 3
23 Stevens, Lauren 14 0 203 14.5 26 63 .413 1 5 .200 15 19 .789 68 4.9 18 29 47 3.4 23 5 0.4 11 7 5
21 Tovar, Layla 14 8 259 18.5 10 36 .278 2 15 .133 10 14 .714 32 2.3 7 22 29 2.1 29 19 1.4 21 14 2
22 Halligan, Adley 5 0 27 5.4 2 6 .333 2 5 .400 0 0 .000 6 1.2 1 7 8 1.6 4 0 0.0 3 1 0
01 Menchaca, Kaydence 7 0 37 5.3 2 10 .200 0 4 .000 3 7 .429 7 1.0 0 1 1 0.1 5 1 0.1 2 1 0
00 Almzayen, Alaa 5 0 17 3.4 1 3 .333 1 3 .333 1 2 .500 4 0.8 2 1 3 0.6 1 0 0.0 3 0 0
05 Lopez, Cylee 10 0 87 8.7 3 14 .214 1 10 .100 2 2 1.000 9 0.9 2 5 7 0.7 4 7 0.7 7 3 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 16 44 3.1 0 0 0.0 20 0 0  
Total 14 2825 201.8 329 829 .397 67 254 .264 179 251 .713 904 64.57 149 334 483 34.5 277 166 11.9 220 120 27
Opponents 14 2825 201.8 331 794 .417 71 249 .285 199 302 .659 932 66.57 161 348 509 36.4 229 165 11.8 239 115 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Castillo, Neela 26 26 776 129 338 .382 57 170 .335 50 77 .649 365 14.0
34 Benitez, Trinity 26 26 652 104 215 .484 1 4 .250 101 143 .706 310 11.9
03 McCoy, Adrianna 25 15 694 122 300 .407 11 69 .159 40 67 .597 295 11.8
12 Symons, Kylee 26 25 776 73 179 .408 6 39 .154 34 44 .773 186 7.2
10 Flores, Emma 26 26 808 47 142 .331 22 89 .247 46 54 .852 162 6.2
02 Hernandez, Alina 4 1 85 8 19 .421 1 9 .111 4 6 .667 21 5.3
24 Kellam, Lizzy 25 3 396 40 104 .385 10 30 .333 23 29 .793 113 4.5
23 Stevens, Lauren 26 0 357 45 114 .395 2 10 .200 26 36 .722 118 4.5
21 Tovar, Layla 22 8 335 11 42 .262 2 17 .118 12 16 .750 36 1.6
22 Halligan, Adley 14 0 101 10 29 .345 7 21 .333 0 2 .000 27 1.9
05 Lopez, Cylee 20 0 164 9 32 .281 5 25 .200 6 8 .750 29 1.5
01 Menchaca, Kaydence 7 0 37 2 10 .200 0 4 .000 3 7 .429 7 1.0
00 Almzayen, Alaa 10 0 43 3 8 .375 2 5 .400 1 2 .500 9 0.9
11 Harris, Avery 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5225 603 1533 .393 126 492 .256 346 491 .705 1678 64.54
Opponents 26 5225 575 1469 .391 136 504 .270 335 511 .656 1621 62.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Castillo, Neela 26 29.8 .382 .335 .649 1.3 3.7 5.0 2.5 2.5 0.5 14.0
34 Benitez, Trinity 26 25.1 .484 .250 .706 2.2 4.7 6.9 1.0 0.8 0.3 11.9
03 McCoy, Adrianna 25 27.8 .407 .159 .597 0.9 2.3 3.2 1.8 0.9 0.1 11.8
12 Symons, Kylee 26 29.8 .408 .154 .773 1.5 3.8 5.4 1.0 1.7 0.5 7.2
10 Flores, Emma 26 31.1 .331 .247 .852 0.5 2.2 2.7 2.7 1.3 0.1 6.2
02 Hernandez, Alina 4 21.3 .421 .111 .667 1.0 3.8 4.8 0.5 0.8 1.3 5.3
24 Kellam, Lizzy 25 15.8 .385 .333 .793 0.9 2.0 2.8 1.2 0.4 0.1 4.5
23 Stevens, Lauren 26 13.7 .395 .200 .722 1.0 2.1 3.1 0.3 0.4 0.3 4.5
21 Tovar, Layla 22 15.2 .262 .118 .750 0.4 1.2 1.6 1.1 0.7 0.1 1.6
22 Halligan, Adley 14 7.2 .345 .333 .000 0.1 1.0 1.1 0.2 0.3 0.0 1.9
05 Lopez, Cylee 20 8.2 .281 .200 .750 0.1 0.5 0.6 0.7 0.3 0.0 1.5
01 Menchaca, Kaydence 7 5.3 .200 .000 .429 0.0 0.1 0.1 0.1 0.1 0.0 1.0
00 Almzayen, Alaa 10 4.3 .375 .400 .500 0.3 0.4 0.7 0.0 0.0 0.1 0.9
11 Harris, Avery 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 26 201.0 .393 .256 .705 11.0 24.8 35.8 12.3 9.0 2.3 64.54
Opponents 26 201.0 .391 .270 .656 10.8 24.8 35.7 10.6 7.7 1.9 62.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Austin 11/08/25 65-41 W 22-53 .415 8-26 .308 13-24 .542 11 25 36 36.0 14 10 19 6 9 65 65.0
at Ozarks (AR) 11/14/25 62-50 W 24-59 .407 3-16 .188 11-17 .647 10 22 32 34.0 21 14 20 4 12 62 63.5
at Hendrix 11/16/25 67-51 W 25-79 .316 5-32 .156 12-17 .706 23 32 55 41.0 20 11 9 1 13 67 64.7
at Mary Hardin-Baylor 11/22/25 59-78 L 22-58 .379 6-26 .231 9-12 .750 6 23 29 38.0 11 13 15 3 10 59 63.3
at Howard Payne 11/25/25 80-55 W 32-63 .508 7-18 .389 9-16 .563 15 21 36 37.6 19 19 9 3 11 80 66.6
vs Hardin-Simmons 11/29/25 49-75 L 18-48 .375 3-14 .214 10-17 .588 8 25 33 36.8 19 13 23 4 4 49 63.7
vs Howard Payne 12/02/25 60-45 W 16-54 .296 6-22 .273 22-29 .759 12 26 38 37.0 24 11 25 2 10 60 63.1
at Austin 12/06/25 62-50 W 20-52 .385 2-13 .154 20-25 .800 7 29 36 36.9 18 10 11 0 10 62 63.0
vs Concordia (TX) 12/16/25 72-61 W 24-64 .375 7-23 .304 17-22 .773 11 28 39 37.1 17 16 13 7 9 72 64.0
vs Dallas 12/18/25 70-50 W 26-66 .394 6-23 .261 12-18 .667 16 31 47 38.1 16 15 16 3 13 70 64.6
at Schreiner 12/30/25 59-56 W 22-51 .431 3-13 .231 12-17 .706 6 24 30 37.4 15 10 16 0 10 59 64.1
at Trinity (TX) 01/03/26 66-91 L 21-69 .304 5-19 .263 19-22 .864 20 21 41 37.7 19 10 21 0 12 66 64.3
vs Berry 01/09/26 43-51 L 16-51 .314 3-18 .167 8-14 .571 9 19 28 36.9 17 8 17 1 15 43 62.6
vs Oglethorpe 01/11/26 72-67 W 23-44 .523 10-22 .455 16-18 .889 7 27 34 36.7 20 15 25 3 6 72 63.3
at Millsaps 01/16/26 43-65 L 18-65 .277 3-22 .136 4-14 .286 14 20 34 36.5 24 13 10 2 7 43 61.9
at Rhodes 01/18/26 58-70 L 25-66 .379 3-20 .150 5-7 .714 10 24 34 36.4 25 10 18 2 14 58 61.7
vs Centre 01/23/26 62-71 L 24-52 .462 2-9 .222 12-16 .750 6 23 29 35.9 21 7 15 2 5 62 61.7
vs Sewanee 01/25/26 86-51 W 30-56 .536 11-22 .500 15-24 .625 9 18 27 35.4 16 15 12 0 19 86 63.1
at Centre 01/30/26 75-83 L 25-63 .397 5-13 .385 20-26 .769 13 16 29 35.1 17 11 19 1 4 75 63.7
at Sewanee 02/01/26 71-54 W 26-65 .400 5-20 .250 14-17 .824 14 25 39 35.3 17 16 15 7 9 71 64.1
vs Millsaps 02/06/26 68-75 L 27-54 .500 5-15 .333 9-19 .474 2 25 27 34.9 20 16 12 1 4 68 64.2
vs Rhodes 02/08/26 73-39 W 28-58 .483 4-11 .364 13-16 .813 5 34 39 35.1 15 14 13 2 7 73 64.6
at Berry 02/13/26 54-64 L 16-54 .296 5-25 .200 17-21 .810 10 33 43 35.4 27 7 16 3 4 54 64.2
at Oglethorpe 02/15/26 65-80 L 23-61 .377 0-17 .000 19-26 .731 12 20 32 35.3 24 11 13 2 9 65 64.2
vs Trinity (TX) 02/21/26 68-71 L 27-71 .380 6-21 .286 8-11 .727 18 29 47 35.8 15 13 14 1 5 68 64.4
at Millsaps 02/26/26 69-77 L 23-57 .404 3-12 .250 20-26 .769 11 26 37 35.8 20 11 9 0 4 69 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Austin 11/08/25 41-65 L 16-53 .302 3-18 .167 6-13 .462 6 22 28 28.0 20 2 22 1 8 41 41.0
Ozarks (AR) 11/14/25 50-62 L 17-43 .395 3-11 .273 13-24 .542 8 27 35 31.5 19 9 26 2 3 50 45.5
Hendrix 11/16/25 51-67 L 18-56 .321 8-29 .276 7-12 .583 9 33 42 35.0 18 13 21 3 2 51 47.3
Mary Hardin-Baylor 11/22/25 78-59 W 33-70 .471 8-18 .444 4-5 .800 14 31 45 37.5 13 14 19 0 10 78 55.0
Howard Payne 11/25/25 55-80 L 18-50 .360 3-19 .158 16-24 .667 13 20 33 36.6 17 6 20 2 4 55 55.0
Hardin-Simmons 11/29/25 75-49 W 25-63 .397 6-19 .316 19-23 .826 16 25 41 37.3 16 15 10 4 18 75 58.3
Howard Payne 12/02/25 45-60 L 15-54 .278 3-20 .150 12-18 .667 7 24 31 36.4 21 5 26 0 10 45 56.4
Austin 12/06/25 50-62 L 16-47 .340 7-25 .280 11-17 .647 6 27 33 36.0 22 11 19 4 5 50 55.6
Concordia (TX) 12/16/25 61-72 L 20-61 .328 5-23 .217 16-25 .640 12 20 32 35.6 15 10 16 3 7 61 56.2
Dallas 12/18/25 50-70 L 17-63 .270 4-22 .182 12-16 .750 11 19 30 35.0 20 3 20 2 7 50 55.6
Schreiner 12/30/25 56-59 L 21-51 .412 7-26 .269 7-11 .636 5 24 29 34.5 14 12 19 0 5 56 55.6
Trinity (TX) 01/03/26 91-66 W 33-58 .569 12-22 .545 13-20 .650 7 29 36 34.6 20 25 18 5 9 91 58.6
Berry 01/09/26 51-43 W 19-49 .388 5-25 .200 8-15 .533 14 20 34 34.5 10 9 26 0 7 51 58.0
Oglethorpe 01/11/26 67-72 L 24-64 .375 8-26 .308 11-19 .579 13 14 27 34.0 20 13 13 1 10 67 58.6
Millsaps 01/16/26 65-43 W 21-52 .404 8-25 .320 15-31 .484 17 32 49 35.0 14 15 20 2 6 65 59.1
Rhodes 01/18/26 70-58 W 23-55 .418 5-18 .278 19-26 .731 11 31 42 35.4 12 19 19 3 10 70 59.8
Centre 01/23/26 71-62 W 24-54 .444 6-11 .545 17-25 .680 9 21 30 35.1 15 9 12 4 6 71 60.4
Sewanee 01/25/26 51-86 L 18-53 .340 4-25 .160 11-13 .846 15 19 34 35.1 19 7 30 1 9 51 59.9
Centre 01/30/26 83-75 W 31-67 .463 4-14 .286 17-20 .850 19 25 44 35.5 19 17 23 3 9 83 61.1
Sewanee 02/01/26 54-71 L 19-53 .358 6-14 .429 10-19 .526 14 27 41 35.8 18 13 22 2 8 54 60.8
Millsaps 02/06/26 75-68 W 33-60 .550 3-13 .231 6-19 .316 8 23 31 35.6 14 7 9 0 7 75 61.4
Rhodes 02/08/26 39-73 L 13-56 .232 1-17 .059 12-14 .857 4 20 24 35.0 17 2 13 2 7 39 60.4
Berry 02/13/26 64-54 W 21-59 .356 1-15 .067 21-30 .700 11 30 41 35.3 16 6 8 1 10 64 60.6
Oglethorpe 02/15/26 80-65 W 24-51 .471 5-13 .385 27-35 .771 10 29 39 35.5 22 14 16 1 7 80 61.4
Trinity (TX) 02/21/26 71-68 W 28-63 .444 3-11 .273 12-16 .750 9 28 37 35.5 13 9 10 4 10 71 61.8
Millsaps 02/26/26 77-69 W 28-64 .438 8-25 .320 13-21 .619 14 26 40 35.7 17 10 11 0 6 77 62.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Austin 11/08/25 65-41 24 22-53/16-53 .415/.302 8-26/3-18 .308/.167 13-24/6-13 .542-.462 36/28 8 10/2 19/22 6/1 9/8 14/20
Ozarks (AR) 11/14/25 62-50 12 24-59/17-43 .407/.395 3-16/3-11 .188/.273 11-17/13-24 .647-.542 32/35 -3 14/9 20/26 4/2 12/3 21/19
Hendrix 11/16/25 67-51 16 25-79/18-56 .316/.321 5-32/8-29 .156/.276 12-17/7-12 .706-.583 55/42 13 11/13 9/21 1/3 13/2 20/18
Mary Hardin-Baylor 11/22/25 59-78 -19 22-58/33-70 .379/.471 6-26/8-18 .231/.444 9-12/4-5 .750-.800 29/45 -16 13/14 15/19 3/0 10/10 11/13
Howard Payne 11/25/25 80-55 25 32-63/18-50 .508/.360 7-18/3-19 .389/.158 9-16/16-24 .563-.667 36/33 3 19/6 9/20 3/2 11/4 19/17
Hardin-Simmons 11/29/25 49-75 -26 18-48/25-63 .375/.397 3-14/6-19 .214/.316 10-17/19-23 .588-.826 33/41 -8 13/15 23/10 4/4 4/18 19/16
Howard Payne 12/02/25 60-45 15 16-54/15-54 .296/.278 6-22/3-20 .273/.150 22-29/12-18 .759-.667 38/31 7 11/5 25/26 2/0 10/10 24/21
Austin 12/06/25 62-50 12 20-52/16-47 .385/.340 2-13/7-25 .154/.280 20-25/11-17 .800-.647 36/33 3 10/11 11/19 0/4 10/5 18/22
Concordia (TX) 12/16/25 72-61 11 24-64/20-61 .375/.328 7-23/5-23 .304/.217 17-22/16-25 .773-.640 39/32 7 16/10 13/16 7/3 9/7 17/15
Dallas 12/18/25 70-50 20 26-66/17-63 .394/.270 6-23/4-22 .261/.182 12-18/12-16 .667-.750 47/30 17 15/3 16/20 3/2 13/7 16/20
Schreiner 12/30/25 59-56 3 22-51/21-51 .431/.412 3-13/7-26 .231/.269 12-17/7-11 .706-.636 30/29 1 10/12 16/19 0/0 10/5 15/14
Trinity (TX) 01/03/26 66-91 -25 21-69/33-58 .304/.569 5-19/12-22 .263/.545 19-22/13-20 .864-.650 41/36 5 10/25 21/18 0/5 12/9 19/20
Berry 01/09/26 43-51 -8 16-51/19-49 .314/.388 3-18/5-25 .167/.200 8-14/8-15 .571-.533 28/34 -6 8/9 17/26 1/0 15/7 17/10
Oglethorpe 01/11/26 72-67 5 23-44/24-64 .523/.375 10-22/8-26 .455/.308 16-18/11-19 .889-.579 34/27 7 15/13 25/13 3/1 6/10 20/20
Millsaps 01/16/26 43-65 -22 18-65/21-52 .277/.404 3-22/8-25 .136/.320 4-14/15-31 .286-.484 34/49 -15 13/15 10/20 2/2 7/6 24/14
Rhodes 01/18/26 58-70 -12 25-66/23-55 .379/.418 3-20/5-18 .150/.278 5-7/19-26 .714-.731 34/42 -8 10/19 18/19 2/3 14/10 25/12
Centre 01/23/26 62-71 -9 24-52/24-54 .462/.444 2-9/6-11 .222/.545 12-16/17-25 .750-.680 29/30 -1 7/9 15/12 2/4 5/6 21/15
Sewanee 01/25/26 86-51 35 30-56/18-53 .536/.340 11-22/4-25 .500/.160 15-24/11-13 .625-.846 27/34 -7 15/7 12/30 0/1 19/9 16/19
Centre 01/30/26 75-83 -8 25-63/31-67 .397/.463 5-13/4-14 .385/.286 20-26/17-20 .769-.850 29/44 -15 11/17 19/23 1/3 4/9 17/19
Sewanee 02/01/26 71-54 17 26-65/19-53 .400/.358 5-20/6-14 .250/.429 14-17/10-19 .824-.526 39/41 -2 16/13 15/22 7/2 9/8 17/18
Millsaps 02/06/26 68-75 -7 27-54/33-60 .500/.550 5-15/3-13 .333/.231 9-19/6-19 .474-.316 27/31 -4 16/7 12/9 1/0 4/7 20/14
Rhodes 02/08/26 73-39 34 28-58/13-56 .483/.232 4-11/1-17 .364/.059 13-16/12-14 .813-.857 39/24 15 14/2 13/13 2/2 7/7 15/17
Berry 02/13/26 54-64 -10 16-54/21-59 .296/.356 5-25/1-15 .200/.067 17-21/21-30 .810-.700 43/41 2 7/6 16/8 3/1 4/10 27/16
Oglethorpe 02/15/26 65-80 -15 23-61/24-51 .377/.471 0-17/5-13 .000/.385 19-26/27-35 .731-.771 32/39 -7 11/14 13/16 2/1 9/7 24/22
Trinity (TX) 02/21/26 68-71 -3 27-71/28-63 .380/.444 6-21/3-11 .286/.273 8-11/12-16 .727-.750 47/37 10 13/9 14/10 1/4 5/10 15/13
Millsaps 02/26/26 69-77 -8 23-57/28-64 .404/.438 3-12/8-25 .250/.320 20-26/13-21 .769-.619 37/40 -3 11/10 9/11 0/0 4/6 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Sewanee (01/25/26)
FIELD GOALS MADE 32 Howard Payne (11/25/25)
FIELD GOAL ATTEMPTS 79 Hendrix (11/16/25)
3 PT FIELD GOALS MADE 11 Sewanee (01/25/26)
3 PT FG ATTEMPTS 32 Hendrix (11/16/25)
FREE THROWS MADE 22 Howard Payne (12/02/25)
FREE THROW ATTEMPTS 29 Howard Payne (12/02/25)
REBOUNDS 55 Hendrix (11/16/25)
ASSISTS 19 Howard Payne (11/25/25)
STEALS 19 Sewanee (01/25/26)
BLOCKED SHOTS 7 Concordia (TX) (12/16/25); Sewanee (02/01/26)
TURNOVERS 25 Howard Payne (12/02/25); Oglethorpe (01/11/26)
FOULS 27 Berry (02/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Castillo,Neela Sewanee (01/25/26)
FIELD GOALS MADE 15 Castillo,Neela Sewanee (01/25/26)
FIELD GOAL ATTEMPTS 21 McCoy,Adrianna Millsaps (02/26/26)
3 PT FIELD GOALS MADE 8 Castillo,Neela Sewanee (01/25/26)
3 PT FG ATTEMPTS 11 Castillo,Neela Sewanee (01/25/26); Trinity (TX) (02/21/26)
FREE THROWS MADE 7 Symons,Kylee; Neela Castillo; Benitez,Trinity; Castillo,Neela Howard Payne (12/02/25); Austin (12/06/25); Centre (01/30/26); Sewanee (02/01/26); Millsaps (02/26/26)
FREE THROW ATTEMPTS 10 Benitez,Trinity; Castillo,Neela Dallas (12/18/25); Millsaps (02/26/26)
REBOUNDS 14 Benitez,Trinity Millsaps (02/26/26)
ASSISTS 8 Flores,Emma Millsaps (02/06/26)
STEALS 8 Castillo,Neela Sewanee (01/25/26)
BLOCKED SHOTS 3 Castillo,Neela Concordia (TX) (12/16/25)
TURNOVERS 7 Castillo,Neela Trinity (TX) (01/03/26)
FOULS 5 Castillo,Neela; Benitez,Trinity; Flores,Emma; McCoy,Adrianna; Kellam,Lizzy; Stevens,Lauren Berry (01/09/26); Ozarks (AR) (11/14/25); Schreiner (12/30/25); Trinity (TX) (01/03/26); Millsaps (01/16/26); Rhodes (01/18/26); Centre (01/30/26); Berry (02/13/26); Oglethorpe (02/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Castillo, Neela 26 365 14.0
#34 Benitez, Trinity 26 310 11.9
#03 McCoy, Adrianna 25 295 11.8
#12 Symons, Kylee 26 186 7.2
#10 Flores, Emma 26 162 6.2
#23 Stevens, Lauren 26 118 4.5
#24 Kellam, Lizzy 25 113 4.5
#21 Tovar, Layla 22 36 1.6
#05 Lopez, Cylee 20 29 1.5
#22 Halligan, Adley 14 27 1.9
#02 Hernandez, Alina 4 21 5.3
#00 Almzayen, Alaa 10 9 0.9
#01 Menchaca, Kaydence 7 7 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Castillo, Neela 26 129 338 .382 5.0 13.0
#03 McCoy, Adrianna 25 122 300 .407 4.9 12.0
#34 Benitez, Trinity 26 104 215 .484 4.0 8.3
#12 Symons, Kylee 26 73 179 .408 2.8 6.9
#10 Flores, Emma 26 47 142 .331 1.8 5.5
#23 Stevens, Lauren 26 45 114 .395 1.7 4.4
#24 Kellam, Lizzy 25 40 104 .385 1.6 4.2
#21 Tovar, Layla 22 11 42 .262 0.5 1.9
#22 Halligan, Adley 14 10 29 .345 0.7 2.1
#05 Lopez, Cylee 20 9 32 .281 0.5 1.6
#02 Hernandez, Alina 4 8 19 .421 2.0 4.8
#00 Almzayen, Alaa 10 3 8 .375 0.3 0.8
#01 Menchaca, Kaydence 7 2 10 .200 0.3 1.4
#11 Harris, Avery 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Castillo, Neela 26 57 170 .335 2.2 6.5
#10 Flores, Emma 26 22 89 .247 0.8 3.4
#03 McCoy, Adrianna 25 11 69 .159 0.4 2.8
#24 Kellam, Lizzy 25 10 30 .333 0.4 1.2
#22 Halligan, Adley 14 7 21 .333 0.5 1.5
#12 Symons, Kylee 26 6 39 .154 0.2 1.5
#05 Lopez, Cylee 20 5 25 .200 0.3 1.3
#00 Almzayen, Alaa 10 2 5 .400 0.2 0.5
#23 Stevens, Lauren 26 2 10 .200 0.1 0.4
#21 Tovar, Layla 22 2 17 .118 0.1 0.8
#34 Benitez, Trinity 26 1 4 .250 0.0 0.2
#02 Hernandez, Alina 4 1 9 .111 0.3 2.3
#01 Menchaca, Kaydence 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Benitez, Trinity 26 101 143 .706 3.9 5.5
#04 Castillo, Neela 26 50 77 .649 1.9 3.0
#10 Flores, Emma 26 46 54 .852 1.8 2.1
#03 McCoy, Adrianna 25 40 67 .597 1.6 2.7
#12 Symons, Kylee 26 34 44 .773 1.3 1.7
#23 Stevens, Lauren 26 26 36 .722 1.0 1.4
#24 Kellam, Lizzy 25 23 29 .793 0.9 1.2
#21 Tovar, Layla 22 12 16 .750 0.5 0.7
#05 Lopez, Cylee 20 6 8 .750 0.3 0.4
#02 Hernandez, Alina 4 4 6 .667 1.0 1.5
#01 Menchaca, Kaydence 7 3 7 .429 0.4 1.0
#00 Almzayen, Alaa 10 1 2 .500 0.1 0.2
#22 Halligan, Adley 14 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Benitez, Trinity 26 180 6.9 58 2.2 122 4.7
#12 Symons, Kylee 26 140 5.4 40 1.5 100 3.8
#04 Castillo, Neela 26 131 5.0 35 1.3 96 3.7
#TM Team 26 88 3.4 50 1.9 38 1.5
#03 McCoy, Adrianna 25 81 3.2 23 0.9 58 2.3
#23 Stevens, Lauren 26 80 3.1 25 1.0 55 2.1
#24 Kellam, Lizzy 25 71 2.8 22 0.9 49 2.0
#10 Flores, Emma 26 70 2.7 13 0.5 57 2.2
#21 Tovar, Layla 22 36 1.6 9 0.4 27 1.2
