Skip To Main Content

Southwestern University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Clark, Daniella .384 .860 37-36 112 19 43 4 0 0 23 47 .420 11 1 7 0 .440 1 2 3-3
14 Collier, Calle .382 .942 40-40 123 28 47 13 1 0 26 62 .504 13 0 15 0 .438 1 0 11-12
11 Dunkelberger, Aryana .344 .859 42-40 96 21 33 5 0 1 20 41 .427 14 1 13 2 .432 0 6 12-13
22 Fields, Allie .342 .832 42-42 111 34 38 3 0 0 11 41 .369 18 7 19 0 .463 0 5 21-22
16 Gilman, Macey .301 .862 42-42 123 15 37 14 0 3 31 60 .488 13 2 30 0 .374 1 1 0-0
17 Bell, Emery .295 .750 35-26 88 17 26 5 3 0 10 37 .420 5 0 6 0 .330 1 2 7-7
20 Ytuarte, Sophia .279 .783 33-25 86 9 24 9 0 2 21 39 .453 7 0 12 1 .330 1 0 1-1
13 Wilkie, Mattie .214 .688 35-30 70 17 15 1 1 2 14 24 .343 12 3 17 1 .345 2 5 0-0
9 Alexander, Tauryn .207 .562 35-28 92 8 19 4 0 2 14 29 .315 5 0 14 0 .247 0 0 0-0
8 Garza, Kaydence .189 .605 41-41 74 10 14 3 1 0 4 19 .257 15 3 5 1 .348 0 6 2-2
28 Archibald, Tara .400 1.238 13-1 10 5 4 3 0 0 4 7 .700 3 0 2 0 .538 0 0 0-0
4 Kieselhorst, Logan .316 .718 28-3 19 11 6 1 0 0 2 7 .368 1 0 2 0 .350 0 0 4-4
19 Dominguez, Abbi .286 .715 8-0 7 0 2 1 0 0 2 3 .429 0 0 2 0 .286 0 0 0-0
24 Hernandez, Julyssa .269 .663 37-20 26 6 7 1 0 0 1 8 .308 3 1 10 1 .355 1 2 2-2
1 Heyer, Mazlyn .250 .750 17-15 4 1 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 0-0
26 Hernandez, Izabella .236 .572 35-12 55 6 13 1 0 0 11 14 .255 7 0 6 0 .317 1 1 0-0
6 Burke, Darby .226 .520 15-12 31 1 7 0 0 0 4 7 .226 3 0 9 0 .294 0 2 0-0
99 Ewart, Jaydan .000 .000 20-0 2 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .298 .772 42-42 1129 213 336 68 6 10 198 446 .395 132 18 172 6 .377 9 32 64-67
Opponents .320 .766 42-42 1161 188 371 51 3 12 166 464 .400 70 20 102 5 .366 10 26 76-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Heyer, Mazlyn 3.42 1.47 5-5 17-15 5 1-0 1 73.2 92 50 36 16 20 17 1 3 308 .299 0 5 0 5 6
20 Ytuarte, Sophia 3.72 1.68 10-10 22-20 14 1-0 0 129.2 184 87 69 34 43 23 0 6 540 .341 4 8 0 2 18
3 Wheeler, Jaden 3.85 1.58 4-3 12-4 2 0-0 1 40.0 52 24 22 11 26 4 2 2 174 .299 4 4 0 1 0
10 Dees, Kenzie 4.83 1.56 3-2 14-3 1 1-0 1 33.1 43 27 23 9 13 7 0 1 139 .309 2 3 0 2 2
Totals 3.77 1.60 22-20 65-42 22 3 3 276.2 371 188 149 70 102 51 3 12 1161 .320 10 20 0 10 26
Opponents 4.82 1.73 20-22 81-42 14 3 1 271.1 336 213 187 132 172 68 6 10 1129 .298 22 18 0 9 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Dunkelberger, Aryana 75 69 6 0 1.000 1 0 0 0 0
20 Ytuarte, Sophia 37 7 30 0 1.000 0 38 3 0 0
19 Dominguez, Abbi 6 6 0 0 1.000 0 0 0 0 0
4 Kieselhorst, Logan 6 3 3 0 1.000 0 0 0 0 0
99 Ewart, Jaydan 1 1 0 0 1.000 0 0 0 0 0
22 Fields, Allie 76 67 8 1 .987 0 0 0 0 0
24 Hernandez, Julyssa 62 17 44 1 .984 1 0 0 0 0
26 Hernandez, Izabella 43 18 24 1 .977 1 0 0 0 0
9 Alexander, Tauryn 83 70 11 2 .976 0 37 4 1 0
2 Clark, Daniella 155 83 68 4 .974 8 0 0 0 0
16 Gilman, Macey 274 259 6 9 .967 8 0 0 0 0
8 Garza, Kaydence 82 75 4 3 .963 0 0 0 0 0
17 Bell, Emery 74 62 7 5 .932 1 39 4 6 0
13 Wilkie, Mattie 163 62 87 14 .914 7 0 0 0 0
6 Burke, Darby 42 16 22 4 .905 1 0 0 0 0
28 Archibald, Tara 8 1 6 1 .875 0 0 0 0 0
1 Heyer, Mazlyn 13 3 8 2 .846 0 17 2 0 0
14 Collier, Calle 38 10 20 8 .789 0 0 0 0 0
3 Wheeler, Jaden 4 0 3 1 .750 0 14 3 0 0
10 Dees, Kenzie 3 1 1 1 .667 0 7 1 0 0
Totals 1245 830 358 57 .954 13 152 17 7 0
Opponents 1127 813 265 49 .957 11 128 6 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Fields, Allie .408 .949 18-18 49 16 20 2 0 0 5 22 .449 7 2 10 0 .500 0 1 10-10
14 Collier, Calle .407 1.012 18-18 54 10 22 7 0 0 10 29 .537 7 0 5 0 .475 0 0 5-6
17 Bell, Emery .364 .927 15-9 33 7 12 4 1 0 3 18 .545 1 0 1 0 .382 0 1 3-3
2 Clark, Daniella .348 .774 16-16 46 6 16 1 0 0 15 17 .370 5 0 2 0 .404 1 1 0-0
16 Gilman, Macey .340 1.022 18-18 47 6 16 5 0 2 14 27 .574 8 2 14 0 .448 1 0 0-0
24 Hernandez, Julyssa .333 .800 16-10 12 4 4 0 0 0 0 4 .333 3 0 4 1 .467 0 1 2-2
19 Dominguez, Abbi .333 1.000 3-0 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
11 Dunkelberger, Aryana .318 .794 18-17 44 9 14 2 0 1 7 19 .432 2 1 1 1 .362 0 1 8-8
13 Wilkie, Mattie .267 .694 16-13 30 6 8 1 0 1 6 12 .400 1 1 6 1 .294 2 5 0-0
8 Garza, Kaydence .250 .710 18-18 32 6 8 1 0 0 1 9 .281 9 1 1 1 .429 0 2 2-2
4 Kieselhorst, Logan .250 .500 10-1 4 3 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 1-1
26 Hernandez, Izabella .238 .608 14-6 21 3 5 0 0 0 5 5 .238 5 0 1 0 .370 1 0 0-0
20 Ytuarte, Sophia .226 .584 13-10 31 2 7 2 0 0 7 9 .290 3 0 7 1 .294 0 0 0-0
6 Burke, Darby .154 .421 7-5 13 0 2 0 0 0 1 2 .154 2 0 6 0 .267 0 0 0-0
9 Alexander, Tauryn .111 .274 15-13 36 3 4 1 0 0 2 5 .139 1 0 5 0 .135 0 0 0-0
28 Archibald, Tara .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Heyer, Mazlyn .000 1.000 5-4 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
99 Ewart, Jaydan .000 .000 9-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .306 .781 18-18 457 84 140 27 1 4 77 181 .396 55 7 64 5 .385 5 12 32-33
Opponents .324 .754 18-18 475 79 154 20 0 3 69 183 .385 32 5 39 4 .369 6 13 27-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Heyer, Mazlyn 2.58 1.46 3-1 5-4 2 0-0 0 21.2 25 15 8 6 5 4 0 0 88 .284 0 1 0 3 2
10 Dees, Kenzie 3.67 1.52 1-1 6-3 1 1-0 0 21.0 26 14 11 6 7 4 0 1 87 .299 1 1 0 2 1
20 Ytuarte, Sophia 3.80 1.71 5-5 11-10 7 1-0 0 59.0 85 42 32 16 19 9 0 2 246 .346 1 3 0 1 10
3 Wheeler, Jaden 4.20 1.96 1-1 4-1 0 0-0 1 11.2 18 8 7 4 8 3 0 0 54 .333 1 0 0 0 0
Totals 3.58 1.64 10-8 26-18 10 2 1 113.1 154 79 58 32 39 20 0 3 475 .324 3 5 0 6 13
Opponents 4.63 1.74 8-10 36-18 5 1 1 112.0 140 84 74 55 64 27 1 4 457 .306 10 7 0 5 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Alexander, Tauryn 40 33 7 0 1.000 0 13 3 0 0
11 Dunkelberger, Aryana 30 29 1 0 1.000 0 0 0 0 0
20 Ytuarte, Sophia 18 2 16 0 1.000 0 15 3 0 0
3 Wheeler, Jaden 2 0 2 0 1.000 0 5 1 0 0
28 Archibald, Tara 1 0 1 0 1.000 0 0 0 0 0
4 Kieselhorst, Logan 1 0 1 0 1.000 0 0 0 0 0
8 Garza, Kaydence 40 37 2 1 .975 0 0 0 0 0
16 Gilman, Macey 120 113 3 4 .967 5 0 0 0 0
22 Fields, Allie 30 27 2 1 .967 0 0 0 0 0
24 Hernandez, Julyssa 25 5 19 1 .960 0 0 0 0 0
2 Clark, Daniella 66 35 28 3 .955 4 0 0 0 0
26 Hernandez, Izabella 18 7 10 1 .944 1 0 0 0 0
17 Bell, Emery 25 20 3 2 .920 0 14 2 3 0
13 Wilkie, Mattie 68 22 40 6 .912 5 0 0 0 0
6 Burke, Darby 17 6 8 3 .824 1 0 0 0 0
14 Collier, Calle 11 1 7 3 .727 0 0 0 0 0
10 Dees, Kenzie 3 1 1 1 .667 0 2 1 0 0
1 Heyer, Mazlyn 5 2 1 2 .600 0 5 1 0 0
19 Dominguez, Abbi 0 0 0 0 .000 0 0 0 0 0
99 Ewart, Jaydan 0 0 0 0 .000 0 0 0 0 0
Totals 520 340 152 28 .946 16 54 11 3 0
Opponents 471 335 120 16 .966 13 64 2 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Schreiner W 11-9 35 11 14 11 3 1 0 5 0 3 0 0 0 0 1 1 21 11 6 .400
2/6/2026 at Schreiner W 11-0 32 11 15 11 5 1 0 5 0 1 1 0 0 0 0 3 18 6 0 .469
2/10/2026 at Concordia (Texas) L 5-6 28 5 4 5 0 0 0 8 0 2 0 0 0 0 0 12 21 11 0 .143
2/10/2026 at Concordia (Texas) L 5-6 34 5 10 3 0 0 0 2 0 4 0 0 0 0 0 7 19 13 0 .294
2/13/2026 Mary Hardin-Baylor L 7-9 37 7 15 7 3 0 1 2 0 2 0 0 0 0 0 3 21 14 1 .405
2/13/2026 Mary Hardin-Baylor W 7-5 28 7 8 7 2 1 0 2 0 1 1 0 0 1 0 7 21 8 2 .286
2/21/2026 Whitworth W 5-1 22 5 5 2 1 0 0 6 0 0 0 2 1 0 0 8 21 4 1 .227
2/21/2026 Whitworth W 9-1 22 9 10 9 2 0 0 8 0 4 0 0 2 0 0 2 15 5 0 .455
2/26/2026 Hanover L 6-7 30 6 9 6 2 0 0 4 0 2 0 0 1 0 0 6 21 12 2 .300
2/26/2026 Hanover W 9-3 26 9 7 8 1 0 0 7 0 2 0 1 0 1 0 1 21 11 2 .269
2/27/2026 Willamette W 6-3 25 6 7 6 2 0 0 1 0 2 0 1 2 0 0 1 21 10 0 .280
2/27/2026 Willamette W 5-4 28 5 8 5 1 0 0 3 0 0 0 1 2 0 0 3 24 13 3 .286
3/1/2026 East Tex. Baptist L 2-3 25 2 6 2 0 0 1 2 0 1 0 0 3 0 0 3 21 9 2 .240
3/1/2026 East Tex. Baptist L 6-10 31 6 11 6 3 1 0 2 0 0 0 0 1 0 0 5 21 8 1 .355
3/6/2026 at Mary Hardin-Baylor W 5-3 28 5 10 5 3 0 1 3 0 1 0 0 2 0 0 2 21 3 2 .357
3/6/2026 at Mary Hardin-Baylor L 1-9 24 1 5 1 0 0 0 1 0 0 0 0 0 0 0 1 16 6 1 .208
3/13/2026 at Hardin-Simmons W 6-3 32 6 10 6 2 0 1 2 0 0 0 1 0 0 0 5 21 12 0 .313
3/13/2026 at Hardin-Simmons L 1-3 27 1 6 1 1 0 0 1 0 0 0 0 1 0 0 1 18 6 3 .222
3/17/2026 St. Olaf L 2-4 28 2 5 2 1 0 0 0 0 1 0 0 1 1 0 7 24 11 0 .179
3/17/2026 St. Olaf L 6-10 31 6 11 6 2 1 0 4 0 0 0 1 2 0 0 3 21 2 2 .355
3/18/2026 Bethel (Minn.) W 7-6 26 7 8 7 2 0 2 3 0 0 0 1 1 1 0 2 21 9 1 .308
3/18/2026 Bethel (Minn.) W 7-2 28 7 9 5 3 0 0 1 0 4 0 1 1 0 0 8 21 2 0 .321
3/21/2026 Berry W 16-6 26 16 16 15 4 0 0 4 0 0 0 0 1 1 1 1 15 7 3 .615
3/21/2026 Berry W 4-3 24 4 7 4 2 0 2 0 0 1 0 1 1 0 0 5 21 8 2 .292
3/22/2026 Berry L 1-8 25 1 5 1 1 0 0 2 0 0 0 0 1 0 0 7 21 11 5 .200
3/28/2026 at Sewanee W 9-0 25 9 11 9 4 0 0 1 0 1 0 0 1 1 0 3 15 9 0 .440
3/28/2026 at Sewanee W 12-3 27 12 10 11 1 0 0 7 0 3 0 0 0 1 0 5 15 5 1 .370
3/29/2026 at Sewanee W 5-4 27 5 10 5 1 0 0 4 0 2 1 0 0 1 0 4 21 16 2 .370
4/2/2026 at Rhodes L 3-6 27 3 6 3 1 0 1 4 0 0 0 1 0 0 0 6 18 8 1 .222
4/3/2026 at Rhodes L 0-12 17 0 4 0 0 0 0 2 0 0 0 0 0 0 0 2 12 3 4 .235
4/3/2026 at Rhodes L 2-3 25 2 4 1 1 0 1 1 0 0 0 1 1 0 0 0 18 10 0 .160
4/10/2026 Trinity (Tex.) L 3-8 28 3 8 3 1 0 0 6 0 3 0 1 0 0 0 7 21 9 0 .286
4/10/2026 Trinity (Tex.) L 4-9 28 4 8 3 2 0 0 4 0 4 0 0 0 0 0 5 21 7 1 .286
4/11/2026 Trinity (Tex.) W 5-4 27 5 7 5 2 0 0 1 0 2 0 2 0 0 0 3 21 13 1 .259
4/18/2026 Centre W 4-2 23 4 6 4 1 0 0 5 0 2 0 1 0 0 1 1 21 13 2 .261
4/18/2026 Centre W 1-0 22 1 6 1 1 0 0 3 0 1 0 0 0 0 1 1 21 4 1 .273
4/19/2026 Centre W 5-1 21 5 6 5 1 0 0 9 0 7 0 0 3 0 0 3 21 7 2 .286
5/2/2026 vs Millsaps L 4-5 29 4 11 3 1 1 0 0 0 2 0 0 1 1 0 4 19 11 1 .379
5/2/2026 vs Millsaps W 3-1 27 3 7 1 0 0 0 0 0 2 0 0 1 0 2 2 21 5 0 .259
5/3/2026 at Millsaps L 3-4 29 3 8 3 3 0 0 2 0 2 0 0 2 0 0 5 18 6 2 .276
5/7/2026 vs Rhodes L 0-1 22 0 1 0 1 0 0 3 0 1 0 2 0 0 0 8 20 10 0 .045
5/8/2026 vs Berry L 0-1 23 0 2 0 1 0 0 2 0 1 0 0 0 0 0 9 21 10 0 .087
Total 213-188 1129 213 336 198 68 6 10 132 0 64 3 18 32 9 6 172 830 358 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Schreiner W 11-9 7.0 11 9 7 0 1 3 0 0 0 0 2 0 1 0 0 7.00
2/6/2026 at Schreiner W 11-0 6.0 3 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0.00
2/10/2026 at Concordia (Texas) L 5-6 7.0 10 6 5 0 1 3 0 0 0 0 0 0 2 1 0 5.00
2/10/2026 at Concordia (Texas) L 5-6 6.1 15 6 6 2 4 2 0 0 0 0 0 0 2 2 0 6.63
2/13/2026 Mary Hardin-Baylor L 7-9 7.0 10 9 8 2 3 3 0 2 1 0 1 0 2 3 0 8.00
2/13/2026 Mary Hardin-Baylor W 7-5 7.0 11 5 5 2 2 1 2 1 1 0 1 0 3 3 0 5.00
2/21/2026 Whitworth W 5-1 7.0 6 1 0 1 4 1 0 0 0 0 0 0 4 3 0 0.00
2/21/2026 Whitworth W 9-1 5.0 6 1 1 0 3 1 0 0 0 0 0 0 5 3 0 1.40
2/26/2026 Hanover L 6-7 7.0 9 7 7 1 2 1 1 0 0 0 1 0 5 4 0 7.00
2/26/2026 Hanover W 9-3 7.0 8 3 3 1 8 0 0 0 1 0 1 0 6 4 0 3.00
2/27/2026 Willamette W 6-3 7.0 7 3 3 3 1 1 0 1 1 0 1 0 7 4 0 3.00
2/27/2026 Willamette W 5-4 8.0 10 4 2 0 0 1 0 0 0 0 0 0 8 4 0 1.75
3/1/2026 East Tex. Baptist L 2-3 7.0 9 3 0 3 2 1 0 0 0 0 0 0 8 5 0 0.00
3/1/2026 East Tex. Baptist L 6-10 7.0 8 10 9 4 2 0 0 1 0 0 2 0 8 6 0 9.00
3/6/2026 at Mary Hardin-Baylor W 5-3 7.0 10 3 1 1 8 2 0 0 0 0 0 0 9 6 0 1.00
3/6/2026 at Mary Hardin-Baylor L 1-9 5.1 14 9 7 0 0 3 0 0 1 0 3 0 9 7 0 9.19
3/13/2026 at Hardin-Simmons W 6-3 7.0 8 3 3 3 3 0 0 1 1 0 0 0 10 7 0 3.00
3/13/2026 at Hardin-Simmons L 1-3 6.0 5 3 3 2 1 2 0 0 0 0 1 0 10 8 0 3.50
3/17/2026 St. Olaf L 2-4 8.0 9 4 3 1 3 1 0 1 1 0 0 0 10 9 0 2.63
3/17/2026 St. Olaf L 6-10 7.0 14 10 8 4 4 1 0 1 0 0 0 0 10 10 0 8.00
3/18/2026 Bethel (Minn.) W 7-6 7.0 11 6 6 3 3 1 0 0 0 0 0 0 11 10 0 6.00
3/18/2026 Bethel (Minn.) W 7-2 7.0 8 2 2 3 3 1 0 1 0 0 1 0 12 10 0 2.00
3/21/2026 Berry W 16-6 5.0 10 6 4 0 2 1 0 0 0 0 0 0 13 10 0 5.60
3/21/2026 Berry W 4-3 7.0 7 3 2 4 2 1 0 0 0 0 0 0 14 10 0 2.00
3/22/2026 Berry L 1-8 7.0 9 8 6 1 1 2 0 0 0 0 2 0 14 11 0 6.00
3/28/2026 at Sewanee W 9-0 5.0 1 0 0 1 3 0 0 0 0 0 0 0 15 11 0 0.00
3/28/2026 at Sewanee W 12-3 5.0 8 3 2 0 1 1 0 0 0 0 0 0 16 11 0 2.80
3/29/2026 at Sewanee W 5-4 7.0 11 4 2 2 1 1 0 1 0 0 0 0 17 11 0 2.00
4/2/2026 at Rhodes L 3-6 6.0 11 6 6 0 4 3 0 0 0 0 0 0 17 12 0 7.00
4/3/2026 at Rhodes L 0-12 4.0 10 12 4 0 1 4 0 0 0 0 1 0 17 13 0 7.00
4/3/2026 at Rhodes L 2-3 6.0 9 3 3 1 2 0 0 0 0 0 2 0 17 14 0 3.50
4/10/2026 Trinity (Tex.) L 3-8 7.0 15 8 8 4 2 2 0 1 0 0 0 0 17 15 0 8.00
4/10/2026 Trinity (Tex.) L 4-9 7.0 14 9 8 3 2 2 0 1 0 0 0 0 17 16 0 8.00
4/11/2026 Trinity (Tex.) W 5-4 7.0 9 4 1 2 2 0 0 0 0 0 0 0 18 16 0 1.00
4/18/2026 Centre W 4-2 7.0 6 2 2 6 2 1 0 0 1 0 0 0 19 16 0 2.00
4/18/2026 Centre W 1-0 7.0 4 0 0 1 2 0 0 0 0 0 0 0 20 16 0 0.00
4/19/2026 Centre W 5-1 7.0 8 1 1 4 6 2 0 0 1 0 0 0 21 16 0 1.00
5/2/2026 vs Millsaps L 4-5 6.1 10 5 4 2 2 0 0 0 0 0 0 0 21 17 0 4.42
5/2/2026 vs Millsaps W 3-1 7.0 5 1 1 0 0 0 0 0 0 0 0 0 22 17 0 1.00
5/3/2026 at Millsaps L 3-4 6.0 7 4 4 1 4 0 0 0 1 0 0 0 22 18 0 4.67
5/7/2026 vs Rhodes L 0-1 6.2 7 1 1 1 2 2 0 0 0 0 1 0 22 19 0 1.05
5/8/2026 vs Berry L 0-1 7.0 8 1 1 1 1 0 0 0 0 0 0 0 22 20 0 1.00
Total 213-188 276.2 371 188 149 70 102 51 3 12 10 0 20 0 22 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Mary Hardin-Baylor (2/13/2026)
RUNS SCORED 16 Berry (3/21/2026)
HITS 16 Berry (3/21/2026)
RBIS 15 Berry (3/21/2026)
DOUBLES 5 Schreiner (2/6/2026)
TRIPLES 1 Mary Hardin-Baylor (2/13/2026); East Tex. Baptist (3/1/2026); St. Olaf (3/17/2026); Schreiner (2/6/2026); Schreiner (2/6/2026)
HOME RUNS 2 Bethel (Minn.) (3/18/2026); Berry (3/21/2026)
WALKS 9 Centre (4/19/2026)
STRIKEOUTS 12 Concordia (Texas) (2/10/2026)
SAC HITS 3 East Tex. Baptist (3/1/2026); Centre (4/19/2026)
SAC FLIES 1 Mary Hardin-Baylor (2/13/2026); Hanover (2/26/2026); St. Olaf (3/17/2026); Bethel (Minn.) (3/18/2026); Berry (3/21/2026)
STOLEN BASES 7 Centre (4/19/2026)
HIT BY PITCH 2 Whitworth (2/21/2026); Trinity (Tex.) (4/11/2026); Rhodes (5/7/2026)
CAUGHT STEALING 1 Mary Hardin-Baylor (2/13/2026); Schreiner (2/6/2026); Sewanee (3/29/2026)
HIT INTO DP 2 Schreiner (2/6/2026); Millsaps (5/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Willamette (2/27/2026); St. Olaf (3/17/2026)
RUNS ALLOWED 12 Rhodes (4/3/2026)
EARNED RUNS 9 East Tex. Baptist (3/1/2026)
WALKS ALLOWED 6 Centre (4/18/2026)
STRIKEOUTS 8 Hanover (2/26/2026); Mary Hardin-Baylor (3/6/2026)
HITS ALLOWED 15 Trinity (Tex.) (4/10/2026); Concordia (Texas) (2/10/2026)
DOUBLES ALLOWED 4 Rhodes (4/3/2026)
TRIPLES ALLOWED 2 Mary Hardin-Baylor (2/13/2026)
HOME RUNS ALLOWED 2 Mary Hardin-Baylor (2/13/2026)
WILD PITCHES 1 Mary Hardin-Baylor (2/13/2026); Mary Hardin-Baylor (2/13/2026); Hanover (2/26/2026); Willamette (2/27/2026); St. Olaf (3/17/2026)
HIT BATTERS 3 Mary Hardin-Baylor (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Willamette (2/27/2026); St. Olaf (3/17/2026)
ASSISTS 16 Sewanee (3/29/2026)
ERRORS 6 Schreiner (2/6/2026)
PASSED BALLS 1 Willamette (2/27/2026); Willamette (2/27/2026); East Tex. Baptist (3/1/2026); Berry (3/21/2026); Centre (4/18/2026)
DPS TURNED 3 Centre (4/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Fields (2); C. Collier Schreiner (2/6/2026); Schreiner (2/6/2026)
RUNS SCORED 3 Allie Fields; A. Fields; E. Bell; Kaydence Garza Berry (3/21/2026); Schreiner (2/6/2026); Schreiner (2/6/2026); Sewanee (3/28/2026)
HITS 4 A. Dunkelber Schreiner (2/6/2026)
RBIS 5 A. Dunkelber Schreiner (2/6/2026)
DOUBLES 2 M. Gilman (2); Calle Collier (2) Schreiner (2/6/2026); Millsaps (5/3/2026)
TRIPLES 1 E. Bell; M. Wilkie; Emery Bell (2); C. Collier; K. Garza Mary Hardin-Baylor (2/13/2026); East Tex. Baptist (3/1/2026); Millsaps (5/2/2026); Schreiner (2/6/2026); Schreiner (2/6/2026)
HOME RUNS 2 Macey Gilman Berry (3/21/2026)
WALKS 3 Allie Fields; A. Fields Centre (4/19/2026); Concordia (Texas) (2/10/2026)
STRIKEOUTS 3 Darby Burke; Calle Collier Sewanee (3/28/2026); Rhodes (5/7/2026)
SAC HITS 1 A. Dunkelber (2); D. Burke; K. Garza (2); I. Hernandez; J. Hernandez East Tex. Baptist (3/1/2026); Whitworth (2/21/2026); Willamette (2/27/2026); Willamette (2/27/2026); East Tex. Baptist (3/1/2026)
SAC FLIES 1 C. Collier; E. Bell; Sophia Ytuarte; Julyssa Hernandez; Mattie Wilkie (2) Mary Hardin-Baylor (2/13/2026); Hanover (2/26/2026); St. Olaf (3/17/2026); Bethel (Minn.) (3/18/2026); Sewanee (3/29/2026)
STOLEN BASES 3 Allie Fields Centre (4/19/2026)
HIT BY PITCH 1 A. Fields (2); D. Clark; M. Wilkie; Kaydence Garza (2); Allie Fields (5) Willamette (2/27/2026); Hanover (2/26/2026); Willamette (2/27/2026); Rhodes (4/2/2026); Rhodes (5/7/2026)
CAUGHT STEALING 1 A. Dunkelber; A. Fields; Calle Collier Mary Hardin-Baylor (2/13/2026); Schreiner (2/6/2026); Sewanee (3/29/2026)
HIT INTO DP 1 S. Ytuarte; Mattie Wilkie; Daniella Clark (2); Sophia Ytuarte; Aryana Dunkelberger East Tex. Baptist (3/1/2026); Berry (3/21/2026); Mary Hardin-Baylor (3/6/2026); Centre (4/18/2026); Centre (4/18/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 M. Heyer (3); J. Wheeler; S. Ytuarte (2); Sophia Ytuarte (7); Kenzie Dees Concordia (Texas) (2/10/2026); Hanover (2/26/2026); East Tex. Baptist (3/1/2026); Sewanee (3/29/2026); Centre (4/18/2026)
RUNS ALLOWED 9 S. Ytuarte Schreiner (2/6/2026)
EARNED RUNS 8 S. Ytuarte Schreiner (2/6/2026)
WALKS ALLOWED 6 Sophia Ytuarte Centre (4/18/2026)
STRIKEOUTS 8 J. Wheeler Hanover (2/26/2026)
HITS ALLOWED 15 S. Ytuarte Concordia (Texas) (2/10/2026)
DOUBLES ALLOWED 3 M. Heyer; Sophia Ytuarte Concordia (Texas) (2/10/2026); Rhodes (4/2/2026)
TRIPLES ALLOWED 2 J. Wheeler Mary Hardin-Baylor (2/13/2026)
HOME RUNS ALLOWED 1 S. Ytuarte (2); J. Wheeler; M. Heyer; Sophia Ytuarte (4); Jaden Wheeler Willamette (2/27/2026); Mary Hardin-Baylor (2/13/2026); East Tex. Baptist (3/1/2026); Sewanee (3/29/2026); St. Olaf (3/17/2026)
WILD PITCHES 1 S. Ytuarte (2); J. Wheeler (2); Jaden Wheeler (2); Sophia Ytuarte (2); Kenzie Dees (2) Willamette (2/27/2026); Hanover (2/26/2026); Millsaps (5/3/2026); Hardin-Simmons (3/13/2026); Mary Hardin-Baylor (3/6/2026)
HIT BATTERS 2 S. Ytuarte; Mazlyn Heyer; Sophia Ytuarte Schreiner (2/6/2026); Mary Hardin-Baylor (3/6/2026); Rhodes (4/3/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Macey Gilman Trinity (Tex.) (4/11/2026)
ASSISTS 8 Izabella Hernandez Trinity (Tex.) (4/11/2026)
ERRORS 3 M. Wilkie Schreiner (2/6/2026)
PASSED BALLS 1 E. Bell (2); T. Alexander; Emery Bell (4) East Tex. Baptist (3/1/2026); Willamette (2/27/2026); Rhodes (4/3/2026)
DPS TURNED 2 Macey Gilman; Daniella Clark Centre (4/18/2026); Berry (5/8/2026)

Leaders

Batting

