Skip To Main Content

Southwestern University

2025 Men's Soccer Cumulative Statistics

Team (15-2-3, 6-1)

Overall Team Statistics
Statistic Southwestern (TX) Opponents
Shots
Goals 49 12
Goals Per Game 2.45 0.60
Shots 398 209
Shots Per Game 19.9 10.5
Shots Percentage 0.123 0.057
Shots On Goal 194-398 94-209
Shots On Goal Percentage 0.487 0.450
Penalties
Yellow Cards 25 29
Red Cards 1 3
Miscellaneous
Assists 55 10
Saves 82 145
Fouls 233 197
Corner Kicks 109 76
Penalty Kicks: Goals-Attempts 4-6 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pinto, Greyson 20 20 1183 7 8 22 58 0.121 27 0.466 1-0 2 1-1
5 Sharma, Raghav 20 20 1714 8 3 19 45 0.178 24 0.533 1-0 3 1-3
2 Pero, Cooper 19 19 1367 6 3 15 42 0.143 21 0.500 1-1 2 0-0
21 MacLeod, Quinn 20 20 1257 5 4 14 29 0.172 19 0.655 3-0 2 0-0
12 Wasserman, Danny 18 16 1107 5 3 13 44 0.114 18 0.409 0-0 2 2-2
16 Richards, Grey 20 0 580 6 0 12 29 0.207 18 0.621 1-0 2 0-0
11 Colegrove, Nico 19 17 901 1 7 9 12 0.083 4 0.333 2-0 1 0-0
7 Sartorio, Daniel 19 5 830 3 3 9 16 0.188 10 0.625 1-0 0 0-0
22 Peacher, Anthony 20 0 645 2 4 8 17 0.118 10 0.588 0-0 1 0-0
15 Anderson , Ross 20 20 1228 0 6 6 8 0.000 4 0.500 4-0 0 0-0
6 Marino, Lucas 19 0 602 0 6 6 10 0.000 5 0.500 0-0 0 0-0
17 Sosa, Alessandro 20 20 1063 1 2 4 6 0.167 2 0.333 1-0 0 0-0
8 Guenther, Landon 19 19 1153 1 1 3 27 0.037 7 0.259 6-0 0 0-0
20 Mason, Justus 15 0 266 1 1 3 6 0.167 3 0.500 0-0 0 0-0
13 Muller, Diego 13 0 404 1 1 3 9 0.111 5 0.556 0-0 0 0-0
14 Cryer, Ezra 20 3 628 1 0 2 11 0.091 5 0.455 1-0 0 0-0
23 Johnson, Chase 5 0 82 1 0 2 4 0.250 3 0.750 0-0 0 0-0
3 Singh, Amar 20 20 1711 0 2 2 4 0.000 2 0.500 2-0 0 0-0
27 Melton, Hank 17 0 413 0 1 1 6 0.000 2 0.333 1-0 0 0-0
30 Hemstreet, Austin 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Johnson, Scott 20 20 1756 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Marino, Mark 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mieres, Nick 3 0 42 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Otten, Colin 17 1 405 0 0 0 9 0.000 3 0.333 0-0 0 0-0
24 Peterson, Noah 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Riofrio, Santiago 13 0 277 0 0 0 4 0.000 1 0.250 0-0 0 0-0
26 Sambou, Robert 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Wallace, Townes 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19828 49 55 153 398 0.123 194 0.487 25-1 15 4-6
Opponent 20 - 19755 12 10 34 209 0.057 94 0.450 29-3 2 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Johnson, Scott 20 20 1754:24 12 0.62 80 0.870 15 2 3 10/1 205
35 Marino, Mark 3 0 45:36 0 0.00 1 1.000 0 0 0 0/1 4
Total 20 - 1800:00 12 0.60 81 0.871 15 2 3 11 209
Opponents 20 - 1800:00 49 2.45 143 0.745 2 398

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Pero, Cooper 7 7 517 4 2 10 14 0.286 11 0.786 1-0 2 0-0
9 Pinto, Greyson 7 7 395 4 2 10 17 0.235 9 0.529 1-0 2 1-1
5 Sharma, Raghav 7 7 606 4 0 8 12 0.333 8 0.667 1-0 1 0-0
21 MacLeod, Quinn 7 7 443 2 1 5 8 0.250 5 0.625 0-0 1 0-0
12 Wasserman, Danny 7 5 355 1 3 5 14 0.071 3 0.214 0-0 0 1-1
11 Colegrove, Nico 7 7 365 0 4 4 4 0.000 2 0.500 2-0 0 0-0
6 Marino, Lucas 6 0 228 0 4 4 1 0.000 1 1.000 0-0 0 0-0
16 Richards, Grey 7 0 243 2 0 4 8 0.250 8 1.000 0-0 0 0-0
15 Anderson , Ross 7 7 413 0 3 3 1 0.000 1 1.000 0-0 0 0-0
8 Guenther, Landon 6 6 361 1 1 3 6 0.167 3 0.500 3-0 0 0-0
7 Sartorio, Daniel 7 2 327 1 1 3 2 0.500 2 1.000 0-0 0 0-0
14 Cryer, Ezra 7 1 230 1 0 2 6 0.167 4 0.667 0-0 0 0-0
3 Singh, Amar 7 7 588 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Sosa, Alessandro 7 7 361 0 1 1 1 0.000 0 0.000 0-0 0 0-0
30 Hemstreet, Austin 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Johnson, Chase 2 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Johnson, Scott 7 7 620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Marino, Mark 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Mason, Justus 4 0 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Melton, Hank 5 0 152 0 0 0 3 0.000 1 0.333 1-0 0 0-0
19 Mieres, Nick 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Muller, Diego 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Otten, Colin 6 0 102 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Peacher, Anthony 7 0 240 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Peterson, Noah 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Riofrio, Santiago 6 0 168 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Sambou, Robert 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Wallace, Townes 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6987 20 23 63 108 0.185 60 0.556 25-1 6 2-2
Opponent 7 - 6885 3 3 9 66 0.045 20 0.303 29-3 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Johnson, Scott 7 7 619:53 3 0.44 17 0.850 6 1 0 4/1 65
35 Marino, Mark 1 0 10:07 0 0.00 0 0 0 0 0 0/1 1
Total 7 - 630:00 3 0.43 17 0.850 6 1 0 5 66
Opponents 7 - 630:00 20 2.86 40 0.667 0 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs St. Thomas (TX) W 2-0 (1-0-0, 0-0-0) 0-0-0 228 Danny Wasserman (2) (Alessandro Sosa)
Grey Richards (2) (Amar Singh)
08/31/2025 vs Claremont-M-S W 2-1 (2-0-0, 0-0-0) 0-0-0 196 Quinn MacLeod (1) (Greyson Pinto , Nico Colegrove)
Nico Colegrove (1) (Greyson Pinto)
09/05/2025 vs Kalamazoo W 2-1 (3-0-0, 0-0-0) 0-0-0 172 Cooper Pero (1) (Ross Anderson)
Danny Wasserman (2)
09/07/2025 vs Schreiner W 3-0 (4-0-0, 0-0-0) 0-0-0 120 Raghav Sharma (1) (Greyson Pinto)
Greyson Pinto (1) (Nico Colegrove , Cooper Pero)
Dani Sartorio (1) (Greyson Pinto , Raghav Sharma)
09/12/2025 vs Concordia (TX) T 0-0 (4-0-1, 0-0-0) 0-0-0 212
09/14/2025 vs Texas Lutheran W 1-0 (5-0-1, 0-0-0) 0-0-0 205 Anthony Peacher (1) (Justus Mason , Hank Melton)
09/18/2025 at LeTourneau W 4-1 (6-0-1, 0-0-0) 0-0-0 116 Greyson Pinto (2) (Ross Anderson)
Quinn MacLeod (2)
Daniel Sartorio (2) (Quinn MacLeod)
Danny Wasserman (2)
09/20/2025 vs Austin W 7-1 (7-0-1, 0-0-0) 0-0-0 144 Cooper Pero (2) (Greyson Pinto)
Grey Richards (2) (Anthony Peacher)
Raghav Sharma (2) (Ross Anderson)
Quinn MacLeod (3) (Raghav Sharma , Greyson Pinto)
Raghav Sharma (2)
Diego Muller (1) (Anthony Peacher)
Chase Johnson (1) (Lucas Marino)
09/25/2025 vs East Tex. Baptist W 2-0 (8-0-1, 0-0-0) 0-0-0 245 Raghav Sharma (4) (Lucas Marino)
Justus Mason (1) (Diego Muller)
09/28/2025 vs UC Santa Cruz T 0-0 (8-0-2, 0-0-0) 0-0-0 189
10/03/2025 at Berry W 1-0 (9-0-2, 1-0-0) 1-0-0 100 Cooper Pero (3) (Ross Anderson)
10/05/2025 at Oglethorpe W 1-0 (10-0-2, 2-0-0) 2-0-0 187 Greyson Pinto (3) (Nico Colegrove , Alessandro Sosa)
10/11/2025 vs Sewanee W 5-0 (11-0-2, 3-0-0) 3-0-0 222 Greyson Pinto (5) (Nico Colegrove , Amar Singh)
Raghav Sharma (5) (Cooper Pero , Lucas Marino)
Greyson Pinto (5) (Nico Colegrove , Cooper Pero)
Grey Richards (3) (Landon Guenther)
Landon Guenther (1) (Quinn MacLeod , Danny Wasserman)
10/15/2025 vs Mary Hardin-Baylor T 2-2 (11-0-3, 3-0-0) 3-0-0 265 Grey Richards (4) (Anthony Peacher)
Greyson Pinto (6) (Nico Colegrove)
10/18/2025 at Centre W 2-0 (12-0-3, 4-0-0) 4-0-0 278 Quinn MacLeod (4)
Danny Wasserman (3)
10/24/2025 vs Millsaps W 7-0 (13-0-3, 5-0-0) 5-0-0 172 Raghav Sharma (8) (Greyson Pinto)
Cooper Pero (5) (Ross Anderson)
Ezra Cryer (1) (Danny Wasserman , Nico Colegrove)
Raghav Sharma (8) (Lucas Marino)
Raghav Sharma (8) (Lucas Marino)
Cooper Pero (5) (Ross Anderson)
Greyson Pinto (6)
10/26/2025 vs Rhodes W 3-1 (14-0-3, 6-0-0) 6-0-0 365 Quinn MacLeod (5) (Greyson Pinto)
Cooper Pero (6) (Lucas Marino)
Grey Richards (5) (Daniel Sartorio , Danny Wasserman)
11/01/2025 at Trinity (TX) L 1-2 (14-1-3, 6-1-0) 6-1-0 200 Daniel Sartorio (3)
11/07/2025 vs Centre W 3-1 (15-1-3, 6-1-0) 6-1-0 410 Danny Wasserman (5) (Quinn MacLeod)
Grey Richards (6) (Anthony Peacher , Daniel Sartorio)
Anthony Peacher (2) (Daniel Sartorio)
11/09/2025 vs Berry L 1-2 (15-2-3, 6-1-0) 6-1-0 702 Alessandro Sosa (1) (Raghav Sharma , Quinn MacLeod)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs St. Thomas (TX) 2-0 2 2 6 18 0.111 7 0.389 1-0 1 0-1 990
08/31/2025 vs Claremont-M-S 2-1 2 3 7 19 0.105 9 0.474 3-0 1 0-0 990
09/05/2025 vs Kalamazoo 2-1 2 1 5 26 0.077 7 0.269 2-0 1 0-0 990
09/07/2025 vs Schreiner 3-0 3 5 11 30 0.100 11 0.367 1-0 1 0-0 990
09/12/2025 vs Concordia (TX) 0-0 0 0 0 24 0.000 10 0.417 1-0 0 0-0 990
09/14/2025 vs Texas Lutheran 1-0 1 2 4 19 0.053 14 0.737 1-0 1 0-0 990
09/18/2025 at LeTourneau 4-1 4 2 10 19 0.211 10 0.526 0-0 1 1-2 990
09/20/2025 vs Austin 7-1 7 7 21 25 0.280 17 0.680 2-0 1 1-1 990
09/25/2025 vs East Tex. Baptist 2-0 2 2 6 21 0.095 9 0.429 1-1 1 0-0 961
09/28/2025 vs UC Santa Cruz 0-0 0 0 0 22 0.000 11 0.500 1-0 0 0-0 990
10/03/2025 at Berry 1-0 1 1 3 4 0.250 2 0.500 0-0 1 0-0 990
10/05/2025 at Oglethorpe 1-0 1 2 4 20 0.050 10 0.500 2-0 1 0-0 990
10/11/2025 vs Sewanee 5-0 5 9 19 22 0.227 10 0.455 0-0 1 0-0 1049
10/15/2025 vs Mary Hardin-Baylor 2-2 2 2 6 25 0.080 10 0.400 2-0 0 0-0 990
10/18/2025 at Centre 2-0 2 0 4 10 0.200 6 0.600 2-0 1 1-1 990
10/24/2025 vs Millsaps 7-0 7 7 21 19 0.368 12 0.632 0-0 1 1-1 988
10/26/2025 vs Rhodes 3-1 3 4 10 19 0.158 12 0.632 2-0 1 0-0 990
11/01/2025 at Trinity (TX) 1-2 1 0 2 14 0.071 8 0.571 3-0 0 0-0 990
11/07/2025 vs Centre 3-1 3 4 10 17 0.176 7 0.412 1-0 1 0-0 990
11/09/2025 vs Berry 1-2 1 2 4 25 0.040 12 0.480 0-0 0 0-0 990
Total 49-12 49 55 153 398 0.123 194 0.487 25-1 15 4-6 19828
Opponent - 12 10 34 209 0.057 94 0.450 29-3 2 - 19755

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 St. Thomas (TX) 2-0 90:00 0 0.00 3 1.000 1 0 0 1 7
08/31/2025 Claremont-M-S 2-1 90:00 1 0.50 7 0.875 1 0 0 0 10
09/05/2025 Kalamazoo 2-1 90:00 1 0.67 3 0.750 1 0 0 0 9
09/07/2025 Schreiner 3-0 90:00 0 0.50 4 1.000 1 0 0 1 7
09/12/2025 Concordia (TX) 0-0 90:00 0 0.40 11 1.000 0 0 1 1 16
09/14/2025 Texas Lutheran 1-0 90:00 0 0.33 7 1.000 1 0 0 1 9
09/18/2025 LeTourneau 4-1 90:00 1 0.43 3 0.750 1 0 0 0 6
09/20/2025 Austin 7-1 90:00 1 0.50 2 0.667 1 0 0 0 13
09/25/2025 East Tex. Baptist 2-0 90:00 0 0.44 7 1.000 1 0 0 1 15
09/28/2025 UC Santa Cruz 0-0 90:00 0 0.40 7 1.000 0 0 1 1 12
10/03/2025 Berry 1-0 90:00 0 0.36 0 0.00 1 0 0 1 11
10/05/2025 Oglethorpe 1-0 90:00 0 0.33 5 1.000 1 0 0 1 10
10/11/2025 Sewanee 5-0 90:00 0 0.31 3 1.000 1 0 0 1 7
10/15/2025 Mary Hardin-Baylor 2-2 90:00 2 0.43 3 0.600 0 0 1 0 11
10/18/2025 Centre 2-0 90:00 0 0.40 1 1.000 1 0 0 1 10
10/24/2025 Millsaps 7-0 90:00 0 0.38 5 1.000 1 0 0 1 7
10/26/2025 Rhodes 3-1 90:00 1 0.41 3 0.750 1 0 0 0 8
11/01/2025 Trinity (TX) 1-2 90:00 2 0.50 0 0.000 0 1 0 0 13
11/07/2025 Centre 3-1 90:00 1 0.53 5 0.833 1 0 0 0 17
11/09/2025 Berry 1-2 90:00 2 0.60 2 0.500 0 1 0 0 11
Totals - 1800 12 0.60 81 0.871 15 2 3 11 209
Opponent - 1800:00 49 2.45 143 0.745 2 15 3 2 398

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 St. Thomas (TX) 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
08/31/2025 Claremont-M-S 1-2 1 1 3 10 0.100 8 0.800 1-0 0 0-0 990
09/05/2025 Kalamazoo 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
09/07/2025 Schreiner 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/12/2025 Concordia (TX) 0-0 0 0 0 16 0.000 11 0.688 3-0 0 0-0 990
09/14/2025 Texas Lutheran 0-1 0 0 0 9 0.000 7 0.778 2-0 0 0-0 990
09/18/2025 LeTourneau 1-4 1 0 2 6 0.167 4 0.667 1-0 0 0-0 990
09/20/2025 Austin 1-7 1 0 2 13 0.077 4 0.308 1-0 0 0-0 990
09/25/2025 East Tex. Baptist 0-2 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
09/28/2025 UC Santa Cruz 0-0 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
10/03/2025 Berry 0-1 0 0 0 11 0.000 0 0.000 0-0 0 0-0 990
10/05/2025 Oglethorpe 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/11/2025 Sewanee 0-5 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/15/2025 Mary Hardin-Baylor 2-2 2 3 7 11 0.182 5 0.455 1-0 0 0-0 990
10/18/2025 Centre 0-2 0 0 0 10 0.000 1 0.100 3-1 0 0-0 981
10/24/2025 Millsaps 0-7 0 0 0 7 0.000 5 0.714 2-1 0 0-0 954
10/26/2025 Rhodes 1-3 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
11/01/2025 Trinity (TX) 2-1 2 2 6 13 0.154 2 0.154 5-0 1 1-1 990
11/07/2025 Centre 1-3 1 1 3 17 0.059 6 0.353 3-1 0 0-0 990
11/09/2025 Berry 2-1 2 1 5 11 0.182 4 0.364 0-0 1 1-1 990
Total 12-49 12 10 34 209 0.057 94 0.450 29-3 2 2-2 19755
Southwestern (TX) - 49 55 153 398 0.123 194 0.487 25-1 15 - 19828

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 St. Thomas (TX) 0-2 90:00 2 2.00 5 0.714 0 1 0 0 18
08/31/2025 Claremont-M-S 1-2 90:00 2 2.00 7 0.778 0 1 0 0 19
09/05/2025 Kalamazoo 1-2 90:00 2 2.00 5 0.714 0 1 0 0 26
09/07/2025 Schreiner 0-3 90:00 3 2.25 8 0.727 0 1 0 0 30
09/12/2025 Concordia (TX) 0-0 90:00 0 1.80 10 1.000 0 0 1 1 24
09/14/2025 Texas Lutheran 0-1 90:00 1 1.67 13 0.929 0 1 0 0 19
09/18/2025 LeTourneau 1-4 90:00 4 2.00 6 0.600 0 1 0 0 19
09/20/2025 Austin 1-7 90:00 7 2.63 10 0.588 0 1 0 0 25
09/25/2025 East Tex. Baptist 0-2 90:00 2 2.56 7 0.778 0 1 0 0 21
09/28/2025 UC Santa Cruz 0-0 90:00 0 2.30 10 1.000 0 0 1 1 22
10/03/2025 Berry 0-1 90:00 1 2.18 1 0.500 0 1 0 0 4
10/05/2025 Oglethorpe 0-1 90:00 1 2.08 9 0.900 0 1 0 0 20
10/11/2025 Sewanee 0-5 90:00 5 2.31 5 0.500 0 1 0 0 22
10/15/2025 Mary Hardin-Baylor 2-2 90:00 2 2.29 7 0.778 0 0 1 0 25
10/18/2025 Centre 0-2 90:00 2 2.27 4 0.667 0 1 0 0 10
10/24/2025 Millsaps 0-7 90:00 7 2.56 5 0.417 0 1 0 0 19
10/26/2025 Rhodes 1-3 90:00 3 2.59 9 0.750 0 1 0 0 19
11/01/2025 Trinity (TX) 2-1 90:00 1 2.50 7 0.875 1 0 0 0 14
11/07/2025 Centre 1-3 90:00 3 2.53 4 0.571 0 1 0 0 17
11/09/2025 Berry 2-1 90:00 1 2.45 11 0.917 1 0 0 0 25
Totals - 1800 49 2.45 143 0.745 2 15 3 2 398
Southwestern (TX) - 1800:00 12 0.60 81 0.871 15 2 3 11 209

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs St. Thomas (TX) 2-0 2/0 2/0 18/7 7/3 4/7 1/1 0/0
08/31/2025 vs Claremont-M-S 2-1 2/1 3/1 19/10 9/8 5/2 3/1 0/0
09/05/2025 vs Kalamazoo 2-1 2/1 1/1 26/9 7/4 9/4 2/2 0/0
09/07/2025 vs Schreiner 3-0 3/0 5/0 30/7 11/4 9/1 1/1 0/0
09/12/2025 vs Concordia (TX) 0-0 0/0 0/0 24/16 10/11 4/5 1/3 0/0
09/14/2025 vs Texas Lutheran 1-0 1/0 2/0 19/9 14/7 3/3 1/2 0/0
09/18/2025 at LeTourneau 4-1 4/1 2/0 19/6 10/4 7/0 0/1 0/0
09/20/2025 vs Austin 7-1 7/1 7/0 25/13 17/4 6/4 2/1 0/0
09/25/2025 vs East Tex. Baptist 2-0 2/0 2/0 21/15 9/7 8/6 1/1 1/0
09/28/2025 vs UC Santa Cruz 0-0 0/0 0/0 22/12 11/7 11/4 1/1 0/0
10/03/2025 at Berry 1-0 1/0 1/0 4/11 2/0 3/5 0/0 0/0
10/05/2025 at Oglethorpe 1-0 1/0 2/0 20/10 10/5 3/4 2/0 0/0
10/11/2025 vs Sewanee 5-0 5/0 9/0 22/7 10/3 6/2 0/1 0/0
10/15/2025 vs Mary Hardin-Baylor 2-2 2/2 2/3 25/11 10/5 10/3 2/1 0/0
10/18/2025 at Centre 2-0 2/0 0/0 10/10 6/1 2/6 2/3 0/1
10/24/2025 vs Millsaps 7-0 7/0 7/0 19/7 12/5 2/1 0/2 0/1
10/26/2025 vs Rhodes 3-1 3/1 4/1 19/8 12/4 3/2 2/0 0/0
11/01/2025 at Trinity (TX) 1-2 1/2 0/2 14/13 8/2 1/10 3/5 0/0
11/07/2025 vs Centre 3-1 3/1 4/1 17/17 7/6 2/6 1/3 0/1
11/09/2025 vs Berry 1-2 1/2 2/1 25/11 12/4 11/1 0/0 0/0
Totals 49/12 55/10 398/209 194/94 109/76 25/29 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Austin (09/20/2025)
Millsaps (10/24/2025)
GOALS 7 Austin (09/20/2025)
Millsaps (10/24/2025)
ASSISTS 9 Sewanee (10/11/2025)
SHOTS 30 Schreiner (09/07/2025)
SHOTS ON GOAL 17 Austin (09/20/2025)
SAVES 11 Concordia (TX) (09/12/2025)
FOULS 17 Claremont-M-S (08/31/2025)
Austin (09/20/2025)
CORNER KICKS 11 UC Santa Cruz (09/28/2025)
Berry (11/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Mary Hardin-Baylor (10/15/2025)
GOALS 2 Mary Hardin-Baylor (10/15/2025)
Trinity (TX) (11/01/2025)
Berry (11/09/2025)
ASSISTS 3 Mary Hardin-Baylor (10/15/2025)
SHOTS 17 Centre (11/07/2025)
SHOTS ON GOAL 11 Concordia (TX) (09/12/2025)
SAVES 13 Texas Lutheran (09/14/2025)
FOULS 19 Trinity (TX) (11/01/2025)
CORNER KICKS 10 Trinity (TX) (11/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trinity (TX) (11/01/2025)
GOALS 1 Texas Lutheran (09/14/2025)
Berry (10/03/2025)
Oglethorpe (10/05/2025)
Trinity (TX) (11/01/2025)
Berry (11/09/2025)
ASSISTS 1 Kalamazoo (09/05/2025)
Berry (10/03/2025)
SHOTS 4 Berry (10/03/2025)
Centre (10/18/2025)
SHOTS ON GOAL 2 Berry (10/03/2025)
Centre (10/18/2025)
SAVES 1 Centre (10/18/2025)
FOULS 7 Schreiner (09/07/2025)
Sewanee (10/11/2025)
Centre (10/18/2025)
Millsaps (10/24/2025)
Centre (11/07/2025)
CORNER KICKS 1 Centre (10/18/2025)
Millsaps (10/24/2025)
Trinity (TX) (11/01/2025)
Centre (11/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LeTourneau (09/18/2025)
Austin (09/20/2025)
GOALS 1 Claremont-M-S (08/31/2025)
Kalamazoo (09/05/2025)
LeTourneau (09/18/2025)
Austin (09/20/2025)
Rhodes (10/26/2025)
Centre (11/07/2025)
ASSISTS 1 Claremont-M-S (08/31/2025)
Kalamazoo (09/05/2025)
Rhodes (10/26/2025)
Centre (11/07/2025)
Berry (11/09/2025)
SHOTS 6 St. Thomas (TX) (08/29/2025)
Schreiner (09/07/2025)
LeTourneau (09/18/2025)
Sewanee (10/11/2025)
Millsaps (10/24/2025)
SHOTS ON GOAL 1 Centre (10/18/2025)
SAVES 1 Berry (10/03/2025)
Centre (10/18/2025)
Centre (11/07/2025)
FOULS 7 Claremont-M-S (08/31/2025)
Kalamazoo (09/05/2025)
Texas Lutheran (09/14/2025)
East Tex. Baptist (09/25/2025)
Centre (10/18/2025)
Rhodes (10/26/2025)
Centre (11/07/2025)
Berry (11/09/2025)
CORNER KICKS 1 Schreiner (09/07/2025)
Millsaps (10/24/2025)
Berry (11/09/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Millsaps (10/24/2025)
GOALS 3 Millsaps (10/24/2025)
ASSISTS 2 Claremont-M-S (08/31/2025)
Schreiner (09/07/2025)
Austin (09/20/2025)
Sewanee (10/11/2025)
Millsaps (10/24/2025)
Centre (11/07/2025)
SHOTS 6 Schreiner (09/07/2025)
Concordia (TX) (09/12/2025)
SHOTS ON GOAL 3 Claremont-M-S (08/31/2025)
Schreiner (09/07/2025)
Concordia (TX) (09/12/2025)
Texas Lutheran (09/14/2025)
Austin (09/20/2025)
East Tex. Baptist (09/25/2025)
Sewanee (10/11/2025)
Mary Hardin-Baylor (10/15/2025)
Millsaps (10/24/2025)
Rhodes (10/26/2025)
Centre (11/07/2025)
Berry (11/09/2025)
SAVES 11 Concordia (TX) (09/12/2025)
FOULS 4 Berry (10/03/2025)
Oglethorpe (10/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Austin (09/20/2025)
Millsaps (10/24/2025)
GOALS 7 Austin (09/20/2025)
Millsaps (10/24/2025)
ASSISTS 9 Sewanee (10/11/2025)
SHOTS 30 Schreiner (09/07/2025)
SHOTS ON GOAL 17 Austin (09/20/2025)
SAVES 11 Concordia (TX) (09/12/2025)
FOULS 17 Claremont-M-S (08/31/2025)
Austin (09/20/2025)
CORNER KICKS 11 UC Santa Cruz (09/28/2025)
Berry (11/09/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sharma, Raghav
Millsaps (10/24/2025)
GOALS 3 Sharma, Raghav
Millsaps (10/24/2025)
ASSISTS 2 Pinto, Greyson
Pinto, Greyson
Pinto, Greyson
Pero, Cooper
Marino, Lucas
Sartorio, Daniel
Claremont-M-S (08/31/2025)
Schreiner (09/07/2025)
Austin (09/20/2025)
Sewanee (10/11/2025)
Millsaps (10/24/2025)
Centre (11/07/2025)
SHOTS 6 Sharma, Raghav
Pinto, Greyson
Schreiner (09/07/2025)
Concordia (TX) (09/12/2025)
SHOTS ON GOAL 3 Pinto, Greyson
MacLeod, Quinn
Pinto, Greyson
Marino, Lucas
Sharma, Raghav
Richards, Grey
Pinto, Greyson
Pinto, Greyson
Pero, Cooper
Richards, Grey
Wasserman, Danny
Pero, Cooper
Claremont-M-S (08/31/2025)
Schreiner (09/07/2025)
Concordia (TX) (09/12/2025)
Texas Lutheran (09/14/2025)
Austin (09/20/2025)
East Tex. Baptist (09/25/2025)
Sewanee (10/11/2025)
Mary Hardin-Baylor (10/15/2025)
Millsaps (10/24/2025)
Rhodes (10/26/2025)
Centre (11/07/2025)
Berry (11/09/2025)
SAVES 11 Johnson, Scott
Concordia (TX) (09/12/2025)
FOULS 4 Guenther, Landon
