Skip To Main Content

Southwestern University

2026 Men's Soccer Cumulative Statistics

Team (13-1-1, 5-0-1)

Overall Team Statistics
Statistic Southwestern (TX) Opponents
Shots
Goals 27 7
Goals Per Game 1.80 0.47
Shots 245 149
Shots Per Game 16.3 9.9
Shots Percentage 0.110 0.047
Shots On Goal 116-245 58-149
Shots On Goal Percentage 0.473 0.389
Penalties
Yellow Cards 22 28
Red Cards 2 0
Miscellaneous
Assists 26 5
Saves 51 89
Fouls 134 161
Corner Kicks 75 52
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Richards, Grey 15 15 980 8 2 18 41 0.195 24 0.585 3-0 4 0-0
2 Pero, Cooper 15 13 1249 6 1 13 35 0.171 18 0.514 1-0 3 1-1
8 Guenther, Landon 14 14 902 4 1 9 29 0.138 13 0.448 4-1 2 0-0
10 Wasserman, Danny 15 15 980 2 5 9 27 0.074 10 0.370 1-0 1 2-2
6 Anderson , Ross 15 15 1221 0 8 8 9 0.000 2 0.222 2-0 0 0-0
7 Sartorio, Daniel 15 14 894 2 3 7 16 0.125 5 0.313 3-0 0 0-0
24 Faulkner, Brady 14 10 763 2 2 6 17 0.118 8 0.471 2-1 2 0-0
21 MacLeod, Quinn 15 15 929 2 0 4 11 0.182 8 0.727 0-0 0 0-0
13 Mazzawi, Pierre 10 0 230 1 0 2 5 0.200 3 0.600 0-0 1 0-0
3 Singh, Amar 8 8 658 0 2 2 2 0.000 1 0.500 0-0 0 0-0
18 Lozano, Oziel 12 0 280 0 1 1 4 0.000 2 0.500 0-0 0 0-0
26 Oliveira, Mateo 14 0 325 0 1 1 5 0.000 1 0.200 0-0 0 0-0
15 Andre, Jack 4 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bass, TJ 15 15 1339 0 0 0 0 0.000 0 0.000 1-0 0 0-0
98 Coach, Head 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
11 Colegrove, Nico 15 2 506 0 0 0 7 0.000 3 0.429 0-0 0 0-0
14 Cryer, Ezra 15 0 524 0 0 0 5 0.000 3 0.600 1-0 0 0-0
22 Gritzmacher, Connor 13 11 884 0 0 0 5 0.000 3 0.600 0-0 0 0-0
23 Guimaraes, Dante 8 0 119 0 0 0 4 0.000 2 0.500 0-0 0 0-0
30 Hemstreet, Andrew 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hemstreet, Austin 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Johnson, Chase 15 13 1127 0 0 0 9 0.000 5 0.556 1-0 0 0-0
35 Marino, Mark 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Mason, Justus 9 0 196 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Mazzini, Pierre 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Mindra, Archie 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Peacher, Anthony 6 0 178 0 0 0 4 0.000 3 0.750 1-0 0 0-0
17 Sosa, Alessandro 14 5 465 0 0 0 6 0.000 1 0.167 1-0 0 0-0
Total 15 - 14906 27 26 80 244 0.111 115 0.471 22-2 13 3-3
Opponent 15 - 14925 7 5 19 148 0.047 57 0.385 28-0 1 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bass, TJ 15 15 1338:17 7 0.47 48 0.873 13 1 1 9/1 144
35 Marino, Mark 1 0 11:43 0 0.00 2 1.000 0 0 0 0/1 3
Total 15 - 1350:00 7 0.47 50 0.877 13 1 1 10 147
Opponents 15 - 1350:00 27 1.80 88 0.765 1 240

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Richards, Grey 6 6 414 3 0 6 17 0.176 8 0.471 0-0 1 0-0
2 Pero, Cooper 6 6 530 2 0 4 11 0.182 5 0.455 0-0 2 0-0
10 Wasserman, Danny 6 6 430 0 4 4 9 0.000 3 0.333 0-0 0 0-0
6 Anderson , Ross 6 6 488 0 3 3 1 0.000 0 0.000 1-0 0 0-0
8 Guenther, Landon 6 6 414 1 1 3 15 0.067 6 0.400 1-0 1 0-0
7 Sartorio, Daniel 6 6 382 1 1 3 8 0.125 2 0.250 2-0 0 0-0
24 Faulkner, Brady 6 6 352 1 0 2 5 0.200 4 0.800 0-0 1 0-0
26 Oliveira, Mateo 6 0 136 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Bass, TJ 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Coach, Head 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
11 Colegrove, Nico 6 0 151 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Cryer, Ezra 6 0 137 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Gritzmacher, Connor 6 6 539 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Guimaraes, Dante 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hemstreet, Austin 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Johnson, Chase 6 6 540 0 0 0 6 0.000 4 0.667 1-0 0 0-0
18 Lozano, Oziel 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 MacLeod, Quinn 6 6 416 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Mason, Justus 6 0 118 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Mazzawi, Pierre 2 0 15 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Peacher, Anthony 6 0 178 0 0 0 4 0.000 3 0.750 1-0 0 0-0
17 Sosa, Alessandro 6 0 119 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 6 - 5941 8 10 26 93 0.086 39 0.419 22-2 5 0-0
Opponent 6 - 5940 3 3 9 55 0.055 20 0.364 28-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bass, TJ 6 6 540:00 3 0.50 17 0.850 5 0 1 3/0 55
Total 6 - 540:00 3 0.50 17 0.850 5 0 1 3 55
Opponents 6 - 540:00 8 1.33 30 0.789 1 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs McMurry W 3-0 (1-0-0, 0-0-0) 0-0-0 146 Danny Wasserman (0)
Danny Wasserman (0)
Landon Guenther (1) (Ross Anderson)
09/04/2026 at East Tex. Baptist L 1-3 (1-1-0, 0-0-0) 0-0-0 0 Cooper Pero (1) (Amar Singh)
09/06/2026 vs Lynchburg W 3-1 (2-1-0, 0-0-0) 0-0-0 165 Grey Richards (2) (Brady Faulkner)
Pierre Mazzawi (1) (Oziel Lozano)
Grey Richards (2) (Daniel Sartorio)
09/11/2026 at Texas Lutheran W 2-0 (3-1-0, 0-0-0) 0-0-0 75 Cooper Pero (2) (Ross Anderson)
Quinn MacLeod (1)
09/13/2026 vs La Verne W 1-0 (4-1-0, 0-0-0) 0-0-0 243 Brady Faulkner (1)
09/18/2026 vs Neb. Wesleyan W 4-0 (5-1-0, 0-0-0) 0-0-0 209 Grey Richards (3) (Brady Faulkner , Daniel Sartorio)
Quinn MacLeod (2) (Cooper Pero)
Cooper Pero (3) (Ross Anderson)
Cooper Pero (3)
09/20/2026 vs Concordia (TX) W 1-0 (6-1-0, 0-0-0) 0-0-0 245 Grey Richards (4) (Amar Singh)
09/24/2026 vs LeTourneau W 1-0 (7-1-0, 0-0-0) 0-0-0 177 Landon Guenther (2) (Danny Wasserman)
9/27/2026 at Austin W 3-0 (8-1-0) 70 Grey Richards (0) (Ross Anderson)
Daniel Sartorio (0) (Grey Richards)
Landon Guenther (0) (Ross Anderson , Grey Richards)
10/06/2026 vs Trinity (TX) T 0-0 (8-1-1, 0-0-1) 0-0-1 317
10/09/2026 at Centre W 1-0 (9-1-1, 1-0-1) 1-0-1 126 Cooper Pero (5) (Mateo Oliveira)
10/16/2026 vs Oglethorpe W 2-1 (10-1-1, 2-0-1) 2-0-1 278 Daniel Sartorio (2) (Danny Wasserman , Landon Guenther)
Cooper Pero (6) (Ross Anderson)
10/18/2026 vs Berry W 2-1 (11-1-1, 3-0-1) 3-0-1 230 Grey Richards (7) (Ross Anderson)
Grey Richards (7) (Danny Wasserman , Ross Anderson)
10/23/2026 at Maryville (TN) W 1-0 (12-1-1, 4-0-1) 4-0-1 300 Landon Guenther (4) (Daniel Sartorio)
10/25/2026 at Sewanee W 2-1 (13-1-1, 5-0-1) 5-0-1 338 Grey Richards (8) (Danny Wasserman)
Brady Faulkner (2) (Danny Wasserman)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs McMurry 3-0 3 1 7 19 0.158 9 0.474 2-0 1 2-2 990
09/04/2026 at East Tex. Baptist 1-3 1 1 3 22 0.045 15 0.682 0-0 0 0-0 990
09/06/2026 vs Lynchburg 3-1 3 3 9 21 0.143 12 0.571 4-0 1 0-0 990
09/11/2026 at Texas Lutheran 2-0 2 1 5 9 0.222 6 0.667 2-0 1 0-0 990
09/13/2026 vs La Verne 1-0 1 0 2 17 0.059 6 0.353 2-1 1 0-0 981
09/18/2026 vs Neb. Wesleyan 4-0 4 4 12 18 0.222 10 0.556 0-0 1 1-1 990
09/20/2026 vs Concordia (TX) 1-0 1 1 3 20 0.050 6 0.300 1-1 1 0-0 987
09/24/2026 vs LeTourneau 1-0 1 1 3 12 0.083 4 0.333 2-0 1 0-0 990
9/27/2026 at Austin 3-0 3 4 10 14 0.214 9 0.643 1-0 1 0-0 1057
10/06/2026 vs Trinity (TX) 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/09/2026 at Centre 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
10/16/2026 vs Oglethorpe 2-1 2 3 7 24 0.083 9 0.375 1-0 1 0-0 991
10/18/2026 vs Berry 2-1 2 3 7 13 0.154 5 0.385 3-0 1 0-0 990
10/23/2026 at Maryville (TN) 1-0 1 1 3 19 0.053 9 0.474 1-0 1 0-0 990
10/25/2026 at Sewanee 2-1 2 2 6 21 0.095 9 0.429 2-0 1 0-0 990
Total 27-7 27 26 80 245 0.110 116 0.473 22-2 13 3-3 14906
Opponent - 7 5 19 149 0.047 58 0.389 28-0 1 - 14925

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 McMurry 3-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/04/2026 East Tex. Baptist 1-3 90:00 3 1.50 5 0.625 0 1 0 0 9
09/06/2026 Lynchburg 3-1 90:00 1 1.33 2 0.667 1 0 0 0 15
09/11/2026 Texas Lutheran 2-0 90:00 0 1.00 2 1.000 1 0 0 1 10
09/13/2026 La Verne 1-0 90:00 0 0.80 4 1.000 1 0 0 1 15
09/18/2026 Neb. Wesleyan 4-0 90:00 0 0.67 5 1.000 1 0 0 1 11
09/20/2026 Concordia (TX) 1-0 90:00 0 0.57 5 1.000 1 0 0 1 12
09/24/2026 LeTourneau 1-0 90:00 0 0.50 2 1.000 1 0 0 1 7
9/27/2026 Austin 3-0 90:00 0 0.44 6 1.000 1 0 0 1 6
10/06/2026 Trinity (TX) 0-0 90:00 0 0.40 3 1.000 0 0 1 1 15
10/09/2026 Centre 1-0 90:00 0 0.36 4 1.000 1 0 0 1 7
10/16/2026 Oglethorpe 2-1 90:00 1 0.42 3 0.750 1 0 0 0 7
10/18/2026 Berry 2-1 90:00 1 0.46 1 0.500 1 0 0 0 7
10/23/2026 Maryville (TN) 1-0 90:00 0 0.43 3 1.000 1 0 0 1 9
10/25/2026 Sewanee 2-1 90:00 1 0.47 3 0.750 1 0 0 0 10
Totals - 1350 7 0.47 50 0.877 13 1 1 10 147
Opponent - 1350:00 27 1.80 88 0.765 1 13 1 1 240

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 McMurry 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/04/2026 East Tex. Baptist 3-1 3 1 7 9 0.333 8 0.889 3-0 1 1-1 990
09/06/2026 Lynchburg 1-3 1 1 3 15 0.067 3 0.200 1-0 0 0-0 990
09/11/2026 Texas Lutheran 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/13/2026 La Verne 0-1 0 0 0 15 0.000 4 0.267 2-0 0 0-0 990
09/18/2026 Neb. Wesleyan 0-4 0 0 0 11 0.000 5 0.455 2-0 0 0-1 991
09/20/2026 Concordia (TX) 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
09/24/2026 LeTourneau 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
9/27/2026 Austin 0-3 0 0 0 8 0.000 6 0.750 1-0 0 0-0 1064
10/06/2026 Trinity (TX) 0-0 0 0 0 15 0.000 3 0.200 1-0 0 0-0 990
10/09/2026 Centre 0-1 0 0 0 7 0.000 4 0.571 3-0 0 0-0 990
10/16/2026 Oglethorpe 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
10/18/2026 Berry 1-2 1 2 4 7 0.143 2 0.286 3-0 0 0-0 990
10/23/2026 Maryville (TN) 0-1 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
10/25/2026 Sewanee 1-2 1 1 3 10 0.100 4 0.400 3-0 0 0-0 990
Total 7-27 7 5 19 149 0.047 58 0.389 28-0 1 1-2 14925
Southwestern (TX) - 27 26 80 245 0.110 116 0.473 22-2 13 - 14906

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 McMurry 0-3 90:00 3 3.00 6 0.667 0 1 0 0 19
09/04/2026 East Tex. Baptist 3-1 90:00 1 2.00 14 0.933 1 0 0 0 22
09/06/2026 Lynchburg 1-3 90:00 3 2.33 9 0.750 0 1 0 0 21
09/11/2026 Texas Lutheran 0-2 90:00 2 2.25 4 0.667 0 1 0 0 9
09/13/2026 La Verne 0-1 90:00 1 2.00 5 0.833 0 1 0 0 17
09/18/2026 Neb. Wesleyan 0-4 90:00 4 2.33 6 0.600 0 1 0 0 18
09/20/2026 Concordia (TX) 0-1 90:00 1 2.14 5 0.833 0 1 0 0 20
09/24/2026 LeTourneau 0-1 90:00 1 2.00 3 0.750 0 1 0 0 12
9/27/2026 Austin 0-3 90:00 3 2.11 6 0.667 0 1 0 0 9
10/06/2026 Trinity (TX) 0-0 90:00 0 1.90 3 1.000 0 0 1 1 7
10/09/2026 Centre 0-1 90:00 1 1.82 3 0.750 0 1 0 0 9
10/16/2026 Oglethorpe 1-2 90:00 2 1.83 7 0.778 0 1 0 0 24
10/18/2026 Berry 1-2 90:00 2 1.85 3 0.600 0 1 0 0 13
10/23/2026 Maryville (TN) 0-1 90:00 1 1.79 8 0.889 0 1 0 0 19
10/25/2026 Sewanee 1-2 90:00 2 1.80 6 0.750 0 1 0 0 21
Totals - 1350 27 1.80 88 0.765 1 13 1 1 240
Southwestern (TX) - 1350:00 7 0.47 50 0.877 13 1 1 10 147

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs McMurry 3-0 3/0 1/0 19/7 9/2 7/0 2/1 0/0
09/04/2026 at East Tex. Baptist 1-3 1/3 1/1 22/9 15/8 7/3 0/3 0/0
09/06/2026 vs Lynchburg 3-1 3/1 3/1 21/15 12/3 2/10 4/1 0/0
09/11/2026 at Texas Lutheran 2-0 2/0 1/0 9/10 6/3 5/5 2/1 0/0
09/13/2026 vs La Verne 1-0 1/0 0/0 17/15 6/4 2/5 2/2 1/0
09/18/2026 vs Neb. Wesleyan 4-0 4/0 4/0 18/11 10/5 3/3 0/2 0/0
09/20/2026 vs Concordia (TX) 1-0 1/0 1/0 20/12 6/5 2/7 1/2 1/0
09/24/2026 vs LeTourneau 1-0 1/0 1/0 12/7 4/2 6/1 2/2 0/0
9/27/2026 at Austin 3-0 3/0 4/0 14/8 9/6 7/1 1/1 0/0
10/06/2026 vs Trinity (TX) 0-0 0/0 0/0 7/15 3/3 2/5 1/1 0/0
10/09/2026 at Centre 1-0 1/0 1/0 9/7 4/4 4/2 0/3 0/0
10/16/2026 vs Oglethorpe 2-1 2/1 3/0 24/7 9/4 9/3 1/0 0/0
10/18/2026 vs Berry 2-1 2/1 3/2 13/7 5/2 8/3 3/3 0/0
10/23/2026 at Maryville (TN) 1-0 1/0 1/0 19/9 9/3 5/2 1/3 0/0
10/25/2026 at Sewanee 2-1 2/1 2/1 21/10 9/4 6/2 2/3 0/0
Totals 27/7 26/5 245/149 116/58 75/52 22/28 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Neb. Wesleyan (09/18/2026)
GOALS 4 Neb. Wesleyan (09/18/2026)
ASSISTS 4 Neb. Wesleyan (09/18/2026)
Austin (9/27/2026)
SHOTS 24 Oglethorpe (10/16/2026)
SHOTS ON GOAL 15 East Tex. Baptist (09/04/2026)
SAVES 6 Austin (9/27/2026)
FOULS 16 McMurry (09/01/2026)
CORNER KICKS 9 Oglethorpe (10/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 East Tex. Baptist (09/04/2026)
GOALS 3 East Tex. Baptist (09/04/2026)
ASSISTS 2 Berry (10/18/2026)
SHOTS 15 Lynchburg (09/06/2026)
La Verne (09/13/2026)
Trinity (TX) (10/06/2026)
SHOTS ON GOAL 8 East Tex. Baptist (09/04/2026)
SAVES 14 East Tex. Baptist (09/04/2026)
FOULS 18 Concordia (TX) (09/20/2026)
CORNER KICKS 10 Lynchburg (09/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 La Verne (09/13/2026)
GOALS 1 East Tex. Baptist (09/04/2026)
La Verne (09/13/2026)
Concordia (TX) (09/20/2026)
LeTourneau (09/24/2026)
Centre (10/09/2026)
Maryville (TN) (10/23/2026)
ASSISTS 1 McMurry (09/01/2026)
East Tex. Baptist (09/04/2026)
Texas Lutheran (09/11/2026)
Concordia (TX) (09/20/2026)
LeTourneau (09/24/2026)
Centre (10/09/2026)
Maryville (TN) (10/23/2026)
SHOTS 7 Texas Lutheran (09/11/2026)
Trinity (TX) (10/06/2026)
Centre (10/09/2026)
SHOTS ON GOAL 3 LeTourneau (09/24/2026)
Trinity (TX) (10/06/2026)
Centre (10/09/2026)
SAVES 1 McMurry (09/01/2026)
Lynchburg (09/06/2026)
Texas Lutheran (09/11/2026)
LeTourneau (09/24/2026)
Berry (10/18/2026)
FOULS 5 La Verne (09/13/2026)
Neb. Wesleyan (09/18/2026)
Concordia (TX) (09/20/2026)
Centre (10/09/2026)
Oglethorpe (10/16/2026)
CORNER KICKS 2 Lynchburg (09/06/2026)
La Verne (09/13/2026)
Neb. Wesleyan (09/18/2026)
Concordia (TX) (09/20/2026)
Trinity (TX) (10/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oglethorpe (10/16/2026)
GOALS 1 Lynchburg (09/06/2026)
Oglethorpe (10/16/2026)
Berry (10/18/2026)
Sewanee (10/25/2026)
ASSISTS 1 East Tex. Baptist (09/04/2026)
Lynchburg (09/06/2026)
Sewanee (10/25/2026)
SHOTS 7 McMurry (09/01/2026)
LeTourneau (09/24/2026)
Austin (9/27/2026)
Centre (10/09/2026)
Oglethorpe (10/16/2026)
Berry (10/18/2026)
SHOTS ON GOAL 2 McMurry (09/01/2026)
Lynchburg (09/06/2026)
Texas Lutheran (09/11/2026)
LeTourneau (09/24/2026)
Trinity (TX) (10/06/2026)
Berry (10/18/2026)
Maryville (TN) (10/23/2026)
SAVES 3 Texas Lutheran (09/11/2026)
LeTourneau (09/24/2026)
Trinity (TX) (10/06/2026)
Centre (10/09/2026)
Berry (10/18/2026)
FOULS 3 La Verne (09/13/2026)
Berry (10/18/2026)
Sewanee (10/25/2026)
CORNER KICKS 1 LeTourneau (09/24/2026)
Austin (9/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Neb. Wesleyan (09/18/2026)
GOALS 2 McMurry (09/01/2026)
Lynchburg (09/06/2026)
Neb. Wesleyan (09/18/2026)
Berry (10/18/2026)
ASSISTS 2 Austin (9/27/2026)
Berry (10/18/2026)
Sewanee (10/25/2026)
SHOTS 6 Lynchburg (09/06/2026)
SHOTS ON GOAL 6 Lynchburg (09/06/2026)
SAVES 6 Austin (9/27/2026)
FOULS 5 Sewanee (10/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Neb. Wesleyan (09/18/2026)
GOALS 4 Neb. Wesleyan (09/18/2026)
ASSISTS 4 Neb. Wesleyan (09/18/2026)
Austin (9/27/2026)
SHOTS 24 Oglethorpe (10/16/2026)
SHOTS ON GOAL 15 East Tex. Baptist (09/04/2026)
SAVES 6 Austin (9/27/2026)
FOULS 16 McMurry (09/01/2026)
CORNER KICKS 9 Oglethorpe (10/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Pero, Cooper
Neb. Wesleyan (09/18/2026)
GOALS 2 Wasserman, Danny
Richards, Grey
Pero, Cooper
Richards, Grey
McMurry (09/01/2026)
Lynchburg (09/06/2026)
Neb. Wesleyan (09/18/2026)
Berry (10/18/2026)
ASSISTS 2 Ross Anderson
Anderson, Ross
Wasserman, Danny
Austin (9/27/2026)
Berry (10/18/2026)
Sewanee (10/25/2026)
SHOTS 6 Richards, Grey
Lynchburg (09/06/2026)
SHOTS ON GOAL 6 Richards, Grey
Lynchburg (09/06/2026)
SAVES 6 TJ Bass
Austin (9/27/2026)
FOULS 5 Richards, Grey
Sewanee (10/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Richards, Grey 18
Pero, Cooper 13
Guenther, Landon 9
Wasserman, Danny 9
Anderson , Ross 8
Team Leaders: Goals
Player High
Goals
Richards, Grey 8
Pero, Cooper 6
Guenther, Landon 4
Wasserman, Danny 2
Sartorio, Daniel 2
Team Leaders: Assists
Player High
Assists
Anderson , Ross 8
Wasserman, Danny 5
Sartorio, Daniel 3
Richards, Grey 2
Faulkner, Brady 2
Team Leaders: Shots
Player High
Shots
Richards, Grey 41
Pero, Cooper 35
Guenther, Landon 29
Wasserman, Danny 27
Faulkner, Brady 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Richards, Grey 24
Pero, Cooper 18
Guenther, Landon 13
Wasserman, Danny 10
Faulkner, Brady 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Richards, Grey 4
Pero, Cooper 3
Guenther, Landon 2
Faulkner, Brady 2
Wasserman, Danny 1