Skip To Main Content

Southwestern University

Berry (1-0)-VS-Southwestern (0-2)

Box Score

Berry logo
15
vs
Southwestern logo
4

Berry (1-0)
-VS-
Southwestern (0-2)

Team Score By Period
Team F Total
Winner Berry 6 2 4 3 15
Southwestern 0 2 0 2 4
BCM
Chris Berchock (4); Justin Westbrook (3); Hudson Harris (2); McKinley Gannon (2); Matthew Tatum (1); Jason Wilhelm (1); Luke Koferl (1); Noah Miller (1)
SUMLAX
Amerie, Matt (2); Barger, Everett (1); Taylor, Zach (1)
Date:
2/10/2018
Start:
3:00 pm
Time:
2:00
Attendance:
97
Location:
Georgetown, Texas
Stadium:
Varsity Field
VIEW
Match History vs Berry

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BCM SUMLAX

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Berry 14 8 6 10 38
Southwestern 5 9 3 6 23
Shots On Goal
Berry 0 0 0 0 0
Southwestern 0 0 0 0 0
Saves
Berry 4 4 2 2 12
Southwestern 8 2 0 1 11
Turnovers
Berry 4 2 8 4 18
Southwestern 10 4 6 4 24
Clears
Berry 8-8 4-5 3-4 2-2 17-19
Southwestern 4-6 3-4 5-6 1-2 13-18
Ground Balls
Berry 10 5 5 4 24
Southwestern 10 5 7 8 30
Face Offs
Berry 3 3 3 3 12
Southwestern 2 3 2 3 10
Extra Man Opportunities
Berry 1-1 0-1 1-1 0-0 2-3
Southwestern 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Berry 15

Berry 15
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Nick Zakucia 0 0 0 1 0 1 1 0 - -
2 Justin Westbrook 3 1 4 6 0 0 1 0 - -
3 Jacob Kaplan 0 0 0 0 0 0 0 1 - 2-01:30
4 Miles Mitchell 0 1 1 0 0 2 1 0 - -
5 Michael Gaston 0 0 0 0 0 0 0 0 - -
6 Kevin Murphy 0 0 0 0 0 0 2 0 - -
7 Don McIlwain 0 0 0 0 0 1 0 0 4-6 -
8 Paolo Falzi 0 0 0 1 0 0 0 0 - -
9 Matthew Tatum 1 0 1 1 0 0 0 0 - -
10 Jason Wilhelm 1 1 2 3 1 1 2 0 - 1-01:00
12 Hudson Harris 2 2 4 3 2 1 2 0 - -
14 Matt Dominguez 0 0 0 0 0 3 2 1 - -
16 Luke Koferl 1 0 1 2 1 0 1 0 - -
18 Jeremy Ritter 0 0 0 0 0 0 0 0 - -
19 Cole Johnson 0 0 0 0 0 2 0 4 - -
20 Dylan Cantoral 0 0 0 0 0 0 0 0 - -
22 Andrew Elgin 0 1 1 3 0 0 0 0 - -
23 Thomas Brennan 0 0 0 0 0 1 0 0 - -
25 McKinley Gannon 2 1 3 5 2 0 1 0 - 1-01:00
26 Chris Berchock 4 1 5 8 4 3 1 2 - 1-00:30
33 Jack FitzGerald 0 0 0 0 0 0 0 0 - -
34 Matt DeCurzio 0 0 0 0 0 0 0 0 - -
35 Gridley Wright 0 0 0 0 0 0 0 2 - -
40 Sean Canfield 0 0 0 1 0 0 2 0 - -
41 Riley Brogdon 0 0 0 0 0 0 0 0 - -
42 Noah Steiner 0 0 0 0 0 2 0 0 0-1 -
43 Josh Baker 0 0 0 0 0 2 1 0 8-15 -
45 Noah Miller 1 0 1 3 1 2 1 0 - 1-01:00
54 Kyle Rouleau 0 0 0 0 0 2 0 0 - -
Totals 15 8 23 37 11 23 18 10 12-22 6-05:00

Southwestern 4

Southwestern 4
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Guerrero, Jesse 0 0 0 0 0 0 0 0 - -
3 Armendariz, Achilles 0 0 0 0 0 1 2 1 9-17 -
4 Amerie, Matt 2 0 2 5 2 0 2 0 - -
5 Heaviland, Nathan 0 0 0 0 0 0 0 1 0-1 -
8 Rankin, Parker 0 0 0 0 0 2 4 2 - -
9 Welsh, Jared 0 2 2 3 0 2 0 0 - -
11 Medina, Conor 0 0 0 0 0 1 0 0 - 2-02:00
12 Riggs, Jordan 0 0 0 2 0 1 3 2 - -
13 Barger, Everett 1 0 1 3 1 2 4 0 - -
14 Hamilton, Jacob 0 0 0 0 0 0 0 0 - -
16 Au, Spencer 0 0 0 0 0 0 0 0 - -
18 Sinclair, Patrick 0 0 0 0 0 0 0 0 - -
19 Sprague, Phin 0 0 0 1 0 0 0 0 - -
20 Kuberski, Kyle 0 0 0 0 0 0 0 0 - -
22 Taylor, Zach 1 0 1 1 1 1 1 0 - -
23 Knight-Turcan, Kai 0 0 0 0 0 4 0 0 - -
26 Asbury, Zac 0 1 1 6 0 3 4 1 - -
27 Mesquiti, Steven 0 0 0 0 0 1 0 0 - -
28 Wallace, Tanner 0 0 0 0 0 3 2 1 - -
33 Smith, Sean 0 0 0 0 0 4 0 0 - -
37 Watts, Tyler 0 0 0 0 0 0 0 0 1-4 -
38 Middleton, Bailey 0 0 0 0 0 2 0 2 - 2-02:00
39 Spalding, Logan 0 1 1 2 0 2 1 0 - -
Totals 4 4 8 23 4 29 23 10 10-22 4-04:00

Goalkeeping Statistics

BCM - Goalkeeping
# Player Minutes GA Saves Dec
6 Kevin Murphy 45:00 2 10 W
20 Dylan Cantoral 10:00 1 1
41 Riley Brogdon 5:00 1 1
Totals 4 12
SUMLAX - Goalkeeping
# Player Minutes GA Saves Dec
16 Au, Spencer 7:00 3 3
18 Sinclair, Patrick 8:00 0 1
20 Kuberski, Kyle 45:00 12 10 L
Totals 15 14

Play By Play