Skip To Main Content

Southwestern University

Southwestern (4-6, 1-1 SCAC)-VS-Sewanee (2-5, 1-1 SCAC)

Box Score

Southwestern logo
5
vs
Sewanee logo
10

Southwestern (4-6, 1-1 SCAC)
-VS-
Sewanee (2-5, 1-1 SCAC)

Team Score By Period
Team F Total
Southwestern 0 1 1 3 5
Winner Sewanee 2 1 5 2 10
SU
Williams, Edward (2); Long, Jamie (1); Brunger, Gus (1); Faulk, Luther (1)
UOS
Davis Brown (5); Jack Thomasson (2); Carson Pfeifer (1); Travis Brannon (1); Drew Lincoln (1)
Date:
3/20/2011
Start:
11 a.m.
Time:
2:01
Attendance:
89
Location:
Sewanee, Tenn.
VIEW
Match History vs Sewanee

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SU UOS
UOS 1st 11:27 Davis Brown Unassisted 0 1
UOS 1st 07:28 Davis Brown Unassisted 0 2
UOS 2nd 06:58 Drew Lincoln Unassisted 0 3
SU 2nd 00:08 Edward Williams Jamie Long 1 3
UOS 3rd 13:25 Jack Thomasson Unassisted 1 4
UOS 3rd 10:04 Carson Pfeifer Davis Brown 1 5
UOS 3rd 08:24 Davis Brown Carson Pfeifer 1 6
UOS 3rd 06:06 Davis Brown Unassisted 1 7
UOS 3rd 00:56 Davis Brown Unassisted 1 8
SU 3rd 00:24 Luther Faulk Unassisted 2 8
SU 4th 03:25 Jamie Long Unassisted 3 8
UOS 4th 02:22 Travis Brannon Davis Brown 3 9
SU 4th 02:16 Gus Brunger Jamie Long 4 9
UOS 4th 01:21 Jack Thomasson Davis Brown 4 10
SU 4th 00:06 Edward Williams Gus Brunger 5 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UOS 1st 00:00 Slater Ottenritter 00:30 PUSHING
SU 1st 00:00 Jamie Long 01:00 OFFSIDE
SU 1st 00:00 Jeremy Cummins 01:00 UNSPORTSMANLIKE CONDUCT
SU 2nd 00:00 Edward Williams 01:00 CONDUCT FOUL
UOS 2nd 00:00 Pierce Leonard 01:00 USCO
UOS 2nd 00:00 Teddy Peterson 00:30 DELAY OF GAME
UOS 3rd 00:00 Pierce Leonard 02:00 CROSS-CHECK
UOS 3rd 00:00 David Shelton 01:00 ILLEGAL BODY CHECK
UOS 3rd 00:00 Nick Smith 01:00 CROSS-CHECK
SU 3rd 00:00 Carter Cowan 01:00 SLASHING
SU 3rd 00:00 Michael Villa 01:00 ILLEGAL BODY CHECK
UOS 4th 00:00 David Shelton 01:00 ILLEGAL BODY CHECK
UOS 4th 00:00 Kegan Burress 01:00 ILLEGAL BODY CHECK
UOS 4th 00:00 Patrick Dudley 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Southwestern 3 5 9 8 25
Sewanee 16 13 12 11 52
Shots On Goal
Southwestern 2 2 3 5 12
Sewanee 8 7 11 4 30
Saves
Southwestern 6 6 6 2 20
Sewanee 2 1 2 2 7
Turnovers
Southwestern 8 3 8 6 25
Sewanee 4 7 4 6 21
Clears
Southwestern 5-9 7-11 5-6 10-12 27-38
Sewanee 6-6 9-9 9-10 8-9 32-34
Ground Balls
Southwestern 5 6 7 5 23
Sewanee 11 11 9 10 41
Face Offs
Southwestern 2 3 3 3 11
Sewanee 1 0 3 3 7
Extra Man Opportunities
Southwestern 0-1 0-0 1-4 0-3 1-8
Sewanee 1-2 0-0 0-2 0-0 1-4

Individual Statistics

Southwestern 5

Southwestern 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Villa, Michael 0 0 0 0 0 0 0 0 - 1-01:00
3 Williams, Edward 2 0 2 4 2 2 2 0 - 1-01:00
4 Lange, Chris 0 0 0 0 0 1 0 0 1-1 -
5 Michael, Alex 0 0 0 3 1 1 2 0 - -
6 Smith, Connor 0 0 0 0 0 0 0 0 - -
7 Kelly, Elliot 0 0 0 0 0 0 0 0 - -
8 Downing, Tyler 0 0 0 2 1 2 1 0 5-9 -
9 MacGuire, Pierce 0 0 0 0 0 0 0 0 - -
12 Murray, Donnie 0 0 0 0 0 2 5 0 - -
13 Toler, Will 0 0 0 0 0 0 0 0 - -
14 Cummins, Jeremy 0 0 0 0 0 0 0 0 - 1-01:00
19 Tufnell, Jeremy 0 0 0 0 0 0 0 0 - -
20 Cowan, Carter 0 0 0 1 1 2 3 0 - 1-01:00
21 Long, Jamie 1 2 3 5 3 2 7 0 - 1-01:00
22 Brunger, Gus 1 1 2 2 1 0 1 0 5-8 -
23 Erickson, Paul 0 0 0 0 0 0 0 0 - -
24 Faulk, Luther 1 0 1 4 2 1 2 1 - -
25 Phillips, Jake 0 0 0 0 0 2 0 0 - -
26 Flatau, Matt 0 0 0 0 0 0 0 0 - -
27 Metzker, Cameron 0 0 0 0 0 1 1 0 - -
33 Mock, Thomas 0 0 0 4 1 0 0 0 - -
37 King, Ryan 0 0 0 0 0 2 1 0 - -
40 Ayala, Daniel 0 0 0 0 0 3 0 1 - -
Totals 5 3 8 25 12 21 25 2 11-18 5-05:00

Sewanee 10

Sewanee 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Spencer Graves 0 0 0 0 0 0 1 1 - -
2 Jack Thomasson 2 0 2 4 2 4 1 0 - -
3 Carson Pfeifer 1 1 2 5 3 4 3 0 - -
4 Charles Wadelington 0 0 0 0 0 0 0 0 - -
5 Pierce Leonard 0 0 0 10 6 3 2 0 - 2-03:00
6 Davis Brown 5 3 8 15 12 2 3 0 - -
7 Peter Spring 0 0 0 0 0 1 0 0 - -
8 Travis Brannon 1 0 1 1 1 0 0 1 - -
9 Joe Irby 0 0 0 0 0 1 0 0 - -
10 Marty Johnson 0 0 0 0 0 1 0 0 - -
11 Jeb Leva 0 0 0 0 0 0 0 1 - -
15 Peter Rydell 0 0 0 0 0 0 0 0 - -
16 Reed Daniel 0 0 0 3 2 2 1 0 - -
17 Brendan Eisenbrandt 0 0 0 3 1 0 2 0 - -
18 Drew Lincoln 1 0 1 4 2 0 4 0 - -
19 Palmer Simpson 0 0 0 0 0 1 0 0 - -
21 Hank Gerrity 0 0 0 3 1 1 0 0 - -
22 Brandon Barrett 0 0 0 0 0 3 0 0 - -
23 Tommy Healy 0 0 0 0 0 0 0 0 - -
26 Will Grimes 0 0 0 1 0 0 0 0 - -
29 Michael Boller 0 0 0 0 0 1 0 0 - -
30 Geoff Pippin 0 0 0 0 0 0 0 0 - -
33 Teddy Peterson 0 0 0 0 0 7 1 0 7-18 1-00:30
34 Kegan Burress 0 0 0 0 0 0 0 0 - 1-01:00
41 Slater Ottenritter 0 0 0 0 0 1 0 0 - 1-00:30
42 Thomas Moore 0 0 0 3 0 1 1 1 - -
44 David Shelton 0 0 0 0 0 2 0 0 - 2-02:00
45 Nick Smith 0 0 0 0 0 1 0 0 - 1-01:00
47 Patrick Dudley 0 0 0 0 0 1 0 0 - 1-01:00
TM Team 0 0 0 0 0 0 1 0 - -
Totals 10 4 14 52 30 37 20 4 7-18 9-09:00

Goalkeeping Statistics

SU - Goalkeeping
# Player Minutes GA Saves Dec
12 Murray, Donnie 60:00 10 20 L
Totals 10 20
UOS - Goalkeeping
# Player Minutes GA Saves Dec
1 Spencer Graves 30:00 1 3 W
23 Tommy Healy 30:00 4 4
Totals 5 7

Play By Play