Skip To Main Content

Southwestern University

2026 Men's Lacrosse Cumulative Statistics

Team (7-10, 3-3)

Overall Team Statistics
Statistic Southwestern (Tex.) Opponents
Scoring
Goals 173 179
Assists 89 111
Shots 656 599
Shot Percentage .264 .299
Shots On Goal 377 375
Shots On Goal Percentage .575 .626
Shots Per Game 41.0 37.4
Goal Breakdown
Man-up 22 18
Man-down 2 4
Unassisted 84 68
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 22-63 18-51
Power Plays: Percentage .349 .353
Miscellaneous
Ground Balls 654 613
Turnovers 337 295
Caused Turnovers 164 179
Faceoffs: W-L 240-162 162-240
Faceoffs: Percentage .597 .403
Clears 277-347 310-366
Clear Percentage .798 .847
Penalties 52 66
Penalty Minutes 41:30 55:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Cox, Keaten 16-14 28 26 54 102 .275 60 .588 2 5 1 39 50 6 1-1 1.000 5-03:30
11 Houtz, Matthew 14-3 32 10 42 116 .276 57 .491 0 3 1 31 26 7 0-0 .000 4-02:30
14 Strauser, Jackson 16-16 27 5 32 61 .443 44 .721 1 3 0 19 14 3 0-0 .000 1-01:00
22 Mohun, Marshall 16-15 20 7 27 59 .339 37 .627 0 3 0 25 26 1 0-0 .000 2-01:00
55 Swandal, Matthew 13-0 18 8 26 65 .277 41 .631 0 4 0 19 10 2 0-0 .000 0-00:00
2 Swandal, Josh 16-0 10 1 11 40 .250 22 .550 0 0 0 8 11 2 0-0 .000 0-00:00
88 Knighten, Dylan 16-0 6 5 11 36 .167 18 .500 0 1 0 5 12 0 0-0 .000 0-00:00
27 Gareis, Abram 16-0 4 6 10 29 .138 16 .552 0 0 0 13 27 2 0-0 .000 0-00:00
23 Jordan, Jeffrey 15-0 7 1 8 44 .159 17 .386 0 0 0 15 3 0 0-0 .000 0-00:00
7 Trailer, Jake 16-15 5 3 8 9 .556 7 .778 1 0 0 40 5 21 1-11 .091 2-02:00
3 Zaby, Nolan 15-0 3 4 7 23 .130 14 .609 1 0 0 5 15 3 0-0 .000 1-01:00
10 Egler, Austin 13-0 4 2 6 12 .333 7 .583 1 3 0 4 5 1 0-0 .000 0-00:00
8 Stewart, Cal 16-3 3 1 4 9 .333 5 .556 0 0 0 32 14 8 0-0 .000 4-04:00
16 Steffek, Chris 16-16 1 3 4 9 .111 6 .667 0 0 0 30 11 20 0-0 .000 3-03:30
15 Faubion, Zach 16-8 2 1 3 6 .333 4 .667 0 0 0 36 14 10 0-0 .000 2-01:00
5 Pena, Trey 15-15 0 3 3 1 .000 0 .000 0 0 0 112 12 0 198-311 .637 3-02:30
28 Hendreks, Zach 6-0 1 1 2 9 .111 6 .667 0 0 0 3 2 0 0-0 .000 0-00:00
49 Primm, Joey 6-4 1 0 1 1 1.000 1 1.000 0 0 0 1 1 2 0-0 .000 0-00:00
30 Tuley, Zach 8-0 1 0 1 4 .250 2 .500 0 0 0 6 1 0 0-0 .000 0-00:00
45 Cool, Henry 5-0 0 1 1 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
47 Stillwell, Sam 16-16 0 1 1 5 .000 3 .600 0 0 0 48 11 30 0-0 .000 3-02:30
44 Avicolli, Dante 16-16 0 0 0 0 .000 0 .000 0 0 0 52 12 5 0-0 .000 1-01:00
13 Comiskey, Corbin 13-0 0 0 0 4 .000 4 1.000 0 0 0 13 2 8 0-0 .000 1-01:00
40 de Groot, Christian 16-0 0 0 0 0 .000 0 .000 0 0 0 8 2 5 0-0 .000 2-01:30
24 Duke, Campbell 15-0 0 0 0 2 .000 2 1.000 0 0 0 10 6 3 0-1 .000 3-02:30
66 Fair, Matt 11-1 0 0 0 1 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
99 Fehrenbacher, Drew 15-2 0 0 0 4 .000 2 .500 0 0 0 19 5 7 0-0 .000 5-03:30
6 Garcia, Ferris 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
21 Herrera, Diego 13-0 0 0 0 0 .000 0 .000 0 0 0 2 5 0 0-0 .000 3-02:00
34 Johnson, Zach 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
0 Kwan, Dyson 14-3 0 0 0 0 .000 0 .000 0 0 0 7 3 4 0-0 .000 4-03:00
77 Mackie, Dylan 15-1 0 0 0 0 .000 0 .000 0 0 0 21 3 2 40-78 .513 0-00:00
18 Maddox, Jackson 8-0 0 0 0 3 .000 1 .333 0 0 0 2 4 2 0-0 .000 0-00:00
38 Middleton, Brock 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
12 Niemeyer, Riston 14-12 0 0 0 0 .000 0 .000 0 0 0 17 5 6 0-0 .000 3-02:30
9 Taylor, Connor 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
35 Walsh, Will 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 16 173 89 262 656 .264 377 .575 6 22 2 654 337 164 240-402 .597 52-41:30
Opponents 16 179 111 290 599 .299 375 .626 10 18 4 613 295 179 162-402 .403 66-55:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Walsh, Will 4-0 33:01 6 10.90 4 .400 1 0 15
44 Avicolli, Dante 16-16 788:17 146 11.11 170 .538 5 8 499
6 Garcia, Ferris 7-0 96:07 19 11.86 19 .500 0 0 65
9 Taylor, Connor 3-0 22:42 8 21.15 3 .273 0 0 20

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Cox, Keaten 5-4 11 10 21 34 .324 16 .471 1 1 1 14 14 3 0-0 .000 0-00:00
14 Strauser, Jackson 5-5 14 2 16 27 .519 21 .778 1 2 0 7 1 0 0-0 .000 1-01:00
11 Houtz, Matthew 5-2 9 3 12 32 .281 18 .563 0 0 1 13 10 2 0-0 .000 1-00:30
22 Mohun, Marshall 5-4 8 1 9 19 .421 14 .737 0 2 0 7 11 0 0-0 .000 1-00:30
55 Swandal, Matthew 5-0 4 4 8 23 .174 13 .565 0 1 0 8 4 2 0-0 .000 0-00:00
10 Egler, Austin 5-0 2 1 3 6 .333 3 .500 0 1 0 2 1 1 0-0 .000 0-00:00
2 Swandal, Josh 5-0 2 1 3 16 .125 10 .625 0 0 0 1 1 1 0-0 .000 0-00:00
7 Trailer, Jake 5-4 2 1 3 3 .667 2 .667 0 0 0 17 1 8 1-6 .167 1-01:00
23 Jordan, Jeffrey 5-0 2 0 2 14 .143 5 .357 0 0 0 5 0 0 0-0 .000 0-00:00
15 Faubion, Zach 5-1 1 1 2 2 .500 2 1.000 0 0 0 14 5 3 0-0 .000 0-00:00
28 Hendreks, Zach 4-0 1 1 2 8 .125 5 .625 0 0 0 2 0 0 0-0 .000 0-00:00
30 Tuley, Zach 2-0 1 0 1 2 .500 1 .500 0 0 0 3 1 0 0-0 .000 0-00:00
45 Cool, Henry 3-0 0 1 1 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
27 Gareis, Abram 5-0 0 1 1 6 .000 3 .500 0 0 0 3 5 1 0-0 .000 0-00:00
88 Knighten, Dylan 5-0 0 1 1 9 .000 4 .444 0 0 0 2 3 0 0-0 .000 0-00:00
16 Steffek, Chris 5-5 0 1 1 4 .000 2 .500 0 0 0 11 3 4 0-0 .000 1-01:00
8 Stewart, Cal 5-2 0 1 1 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 2-02:00
47 Stillwell, Sam 5-5 0 1 1 2 .000 1 .500 0 0 0 14 1 12 0-0 .000 0-00:00
3 Zaby, Nolan 5-0 0 1 1 9 .000 7 .778 0 0 0 1 2 0 0-0 .000 0-00:00
44 Avicolli, Dante 5-5 0 0 0 0 .000 0 .000 0 0 0 10 4 1 0-0 .000 1-01:00
13 Comiskey, Corbin 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 4 0-0 .000 0-00:00
40 de Groot, Christian 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:30
24 Duke, Campbell 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
66 Fair, Matt 5-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
99 Fehrenbacher, Drew 4-2 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 4-03:00
6 Garcia, Ferris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
21 Herrera, Diego 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Johnson, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
0 Kwan, Dyson 5-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 2-02:00
77 Mackie, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 11 0 1 25-34 .735 0-00:00
18 Maddox, Jackson 1-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
38 Middleton, Brock 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
12 Niemeyer, Riston 3-2 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 1-01:00
5 Pena, Trey 5-5 0 0 0 1 .000 0 .000 0 0 0 24 3 0 49-82 .598 1-00:30
49 Primm, Joey 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
9 Taylor, Connor 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
35 Walsh, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 5 57 32 89 222 .257 130 .586 2 7 2 203 88 57 75-122 .615 17-14:00
Opponents 5 50 34 84 166 .301 106 .639 3 7 3 165 92 46 47-122 .385 19-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Walsh, Will 2-0 19:51 1 3.02 1 .500 1 0 2
44 Avicolli, Dante 5-5 220:09 35 9.54 46 .568 1 2 124
6 Garcia, Ferris 2-0 30:00 7 14.00 6 .462 0 0 21
9 Taylor, Connor 2-0 21:01 7 19.98 3 .300 0 0 19

Game-By-Game

Southwestern (Tex.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 at Dubuque W 11-10 11 7 18 40 .275 21 .525 1 3 0 33 18 4 15-10 5-04:30
2/15/26 at Ill. Wesleyan W 13-12 13 8 21 32 .406 23 .719 1 2 0 50 39 16 15-13 7-05:00
2/27/26 at Methodist W 14-6 14 7 21 50 .280 27 .540 1 1 0 36 18 8 13-9 3-03:00
3/01/26 at Pfeiffer L 12-13 12 4 16 50 .240 31 .620 0 1 0 37 19 5 19-8 2-01:00
3/06/26 at Kalamazoo W 11-4 11 8 19 40 .275 23 .575 1 6 0 51 24 9 16-3 1-00:30
3/08/26 at Albion L 11-12 11 4 15 50 .220 22 .440 0 0 0 36 22 7 19-8 1-00:30
3/11/26 Muhlenberg L 8-18 8 3 11 34 .235 17 .500 0 0 0 52 21 13 12-17 6-05:00
3/17/26 Wooster L 13-14 13 6 19 41 .317 22 .537 0 0 0 52 23 9 22-9 0-00:00
3/18/26 Mass.-Boston L 7-9 7 4 11 44 .159 26 .591 0 0 0 43 17 11 12-6 6-04:30
3/22/26 Centre L 5-9 5 4 9 34 .147 16 .471 0 0 0 45 22 13 8-8 3-02:30
3/27/26 Sewanee L 7-9 7 2 9 45 .156 20 .444 0 1 0 49 18 13 13-6 3-02:30
3/29/26 Colorado Col. L 5-18 5 3 8 32 .156 19 .594 0 1 0 38 27 18 6-20 2-01:30
4/04/26 at Rhodes L 11-19 11 5 16 46 .239 23 .500 0 3 1 16 18 8 10-24 7-05:30
4/11/26 at Hendrix W 17-5 17 10 27 44 .386 34 .773 1 0 0 39 13 12 23-2 1-01:00
4/25/26 Berry W 17-8 17 11 28 53 .321 37 .698 1 3 1 54 17 11 21-7 3-02:30
4/30/26 vs Sewanee L 11-13 11 3 14 21 .524 16 .762 0 1 0 23 21 7 16-12 2-02:00
Southwestern (Tex.) 173-179 173 89 262 656 .264 377 .575 6 22 2 654 337 164 240-162 52-41:30
Opponents 179-173 179 111 290 599 .299 375 .626 10 18 4 613 295 179 162-240 66-55:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 at Dubuque 11-10 55:44 10 10.77 6 .375 1 0 47
2/15/26 at Ill. Wesleyan 13-12 60:00 12 12.00 22 .647 1 0 52
2/27/26 at Methodist 14-6 60:00 6 6.00 7 .538 1 0 18
3/01/26 at Pfeiffer 12-13 64:00 13 12.19 10 .435 0 1 37
3/06/26 at Kalamazoo 11-4 54:12 4 4.43 8 .667 1 0 18
3/08/26 at Albion 11-12 60:00 12 12.00 14 .538 0 1 41
3/11/26 Muhlenberg 8-18 60:00 18 18.00 14 .438 0 1 48
3/17/26 Wooster 13-14 60:00 14 14.00 13 .481 0 1 37
3/18/26 Mass.-Boston 7-9 60:00 9 9.00 14 .609 0 1 38
3/22/26 Centre 5-9 60:00 9 9.00 14 .609 0 1 40
3/27/26 Sewanee 7-9 60:00 9 9.00 12 .571 0 1 28
3/29/26 Colorado Col. 5-18 55:10 18 19.58 19 .514 0 1 53
4/04/26 at Rhodes 11-19 51:01 19 22.35 15 .441 0 1 59
4/11/26 at Hendrix 17-5 60:00 5 5.00 3 .375 1 0 14
4/25/26 Berry 17-8 60:00 8 8.00 12 .600 1 0 25
4/30/26 vs Sewanee 11-13 60:00 13 13.00 13 .500 0 1 44
Southwestern (Tex.) 173-179 940:07 179 11.42 196 .523 6 10 599
Opponents 179-173 940:07 173 11.04 204 .541 10 6 656

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 Dubuque L 10-11 10 6 16 47 .213 16 .340 0 0 0 32 13 7 10-15 7-06:00
2/15/26 Ill. Wesleyan L 12-13 12 4 16 52 .231 34 .654 0 1 0 53 25 32 13-15 3-03:00
2/27/26 Methodist L 6-14 6 5 11 18 .333 13 .722 0 1 0 25 28 3 9-13 2-02:00
3/01/26 Pfeiffer W 13-12 13 11 24 37 .351 23 .622 1 1 1 42 15 12 8-19 5-04:30
3/06/26 Kalamazoo L 4-11 4 0 4 18 .222 12 .667 0 0 0 39 27 13 3-16 10-08:00
3/08/26 Albion W 12-11 12 4 16 41 .293 26 .634 1 1 0 41 15 10 8-19 3-02:30
3/11/26 at Muhlenberg W 18-8 18 17 35 48 .375 32 .667 1 2 0 46 14 8 17-12 2-02:00
3/17/26 at Wooster W 14-13 14 9 23 37 .378 27 .730 1 1 0 41 15 15 9-22 2-01:30
3/18/26 at Mass.-Boston W 9-7 9 1 10 38 .237 23 .605 1 0 0 42 16 7 6-12 7-05:00
3/22/26 at Centre W 9-5 9 6 15 40 .225 23 .575 1 2 0 44 15 11 8-8 4-03:30
3/27/26 at Sewanee W 9-7 9 5 14 28 .321 21 .750 1 2 0 37 19 9 6-13 1-01:00
3/29/26 at Colorado Col. W 18-5 18 14 32 53 .340 37 .698 1 2 0 57 20 15 20-6 4-03:30
4/04/26 Rhodes W 19-11 19 13 32 59 .322 34 .576 1 3 3 39 16 14 24-10 8-05:30
4/11/26 Hendrix L 5-17 5 4 9 14 .357 8 .571 0 0 0 14 24 5 2-23 1-01:00
4/25/26 at Berry L 8-17 8 6 14 25 .320 20 .800 0 0 0 31 18 7 7-21 5-04:30
4/30/26 vs Sewanee W 13-11 13 6 19 44 .295 26 .591 1 2 0 30 15 11 12-16 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 Dubuque 10-11 55:44 11 11.84 10 .476 0 1 40
2/15/26 Ill. Wesleyan 12-13 60:00 13 13.00 10 .435 0 1 32
2/27/26 Methodist 6-14 60:00 14 14.00 13 .481 0 1 50
3/01/26 Pfeiffer 13-12 64:00 12 11.25 19 .613 1 0 50
3/06/26 Kalamazoo 4-11 54:12 11 12.18 12 .522 0 1 40
3/08/26 Albion 12-11 60:00 11 11.00 11 .500 1 0 50
3/11/26 at Muhlenberg 18-8 60:00 8 8.00 9 .529 1 0 34
3/17/26 at Wooster 14-13 60:00 13 13.00 9 .409 1 0 41
3/18/26 at Mass.-Boston 9-7 60:00 7 7.00 19 .731 1 0 44
3/22/26 at Centre 9-5 60:00 5 5.00 11 .688 1 0 34
3/27/26 at Sewanee 9-7 60:00 7 7.00 13 .650 1 0 45
3/29/26 at Colorado Col. 18-5 55:10 5 5.44 14 .737 1 0 32
4/04/26 Rhodes 19-11 51:01 11 12.94 12 .522 1 0 46
4/11/26 Hendrix 5-17 60:00 17 17.00 17 .500 0 1 44
4/25/26 at Berry 8-17 60:00 17 17.00 20 .541 0 1 53
4/30/26 vs Sewanee 13-11 60:00 11 11.00 5 .313 1 0 21
Opponents 179-173 940:07 173 11.04 204 .541 10 6 656
Southwestern (Tex.) 173-179 940:07 179 11.42 196 .523 6 10 599

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 at Dubuque W 11-10 7/6 40/47 21/16 33/32 18/13 15/10 15-17/19-22 5-04:30/7-06:00
2/15/26 at Ill. Wesleyan W 13-12 8/4 32/52 23/34 50/53 39/25 15/13 20-32/27-32 7-05:00/3-03:00
2/27/26 at Methodist W 14-6 7/5 50/18 27/13 36/25 18/28 13/9 16-20/18-28 3-03:00/2-02:00
3/01/26 at Pfeiffer L 12-13 4/11 50/37 31/23 37/42 19/15 19/8 16-17/25-28 2-01:00/5-04:30
3/06/26 at Kalamazoo W 11-4 8/0 40/18 23/12 51/39 24/27 16/3 19-25/20-27 1-00:30/10-08:00
3/08/26 at Albion L 11-12 4/4 50/41 22/26 36/41 22/15 19/8 15-20/20-26 1-00:30/3-02:30
3/11/26 Muhlenberg L 8-18 3/17 34/48 17/32 52/46 21/14 12/17 14-20/19-19 6-05:00/2-02:00
3/17/26 Wooster L 13-14 6/9 41/37 22/27 52/41 23/15 22/9 15-21/14-15 0-00:00/2-01:30
3/18/26 Mass.-Boston L 7-9 4/1 44/38 26/23 43/42 17/16 12/6 19-20/18-18 6-04:30/7-05:00
3/22/26 Centre L 5-9 4/6 34/40 16/23 45/44 22/15 8/8 23-25/23-28 3-02:30/4-03:30
3/27/26 Sewanee L 7-9 2/5 45/28 20/21 49/37 18/19 13/6 15-17/14-18 3-02:30/1-01:00
3/29/26 Colorado Col. L 5-18 3/14 32/53 19/37 38/57 27/20 6/20 15-26/18-20 2-01:30/4-03:30
4/04/26 at Rhodes L 11-19 5/13 46/59 23/34 16/39 18/16 10/24 23-27/22-26 7-05:30/8-05:30
4/11/26 at Hendrix W 17-5 10/4 44/14 34/8 39/14 13/24 23/2 19-21/23-27 1-01:00/1-01:00
4/25/26 Berry W 17-8 11/6 53/25 37/20 54/31 17/18 21/7 20-23/17-19 3-02:30/5-04:30
4/30/26 vs Sewanee L 11-13 3/6 21/44 16/26 23/30 21/15 16/12 13-16/13-13 2-02:00/2-01:30
Southwestern (Tex.) 173-179 89/111 656/599 377/375 654/613 337/295 240/162 277-347/310-366 52-41:30/66-55:00
Opponents 179-173 111/89 599/656 375/377 613/654 295/337 162/240 310-366/277-347 66-55:00/52-41:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Berry (4/25/26)
GOALS 17 Berry (4/25/26); Hendrix (4/11/26)
ASSISTS 11 Berry (4/25/26)
SHOTS 53 Berry (4/25/26)
SHOTS ON GOAL 37 Berry (4/25/26)
SAVES 22 Ill. Wesleyan (2/15/26)
GROUND BALLS 54 Berry (4/25/26)
TURNOVERS 39 Ill. Wesleyan (2/15/26)
CAUSED TURNOVERS 18 Colorado Col. (3/29/26)
CLEARS 23 Centre (3/22/26); Rhodes (4/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Matthew Houtz; Keaten Cox Wooster (3/17/26); Hendrix (4/11/26)
GOALS 7 Matthew Houtz Wooster (3/17/26)
ASSISTS 4 Keaten Cox Hendrix (4/11/26)
SHOTS 16 Houtz, Matthew Pfeiffer (3/01/26)
SHOTS ON GOAL 8 Matthew Houtz; Houtz, Matthew Wooster (3/17/26); Pfeiffer (3/01/26)
SAVES 22 Dante Avicolli Ill. Wesleyan (2/15/26)
GROUND BALLS 17 Trey Pena Wooster (3/17/26)
TURNOVERS 5 Nolan Zaby; Abram Gareis; Cox, Keaten; Keaten Cox Wooster (3/17/26); Ill. Wesleyan (2/15/26); Pfeiffer (3/01/26); Kalamazoo (3/06/26)
CAUSED TURNOVERS 6 Chris Steffek Colorado Col. (3/29/26)