Skip To Main Content

Southwestern University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-14, 6-8)

Overall Team Statistics
Statistic Southwestern (TX) Opponents
Scoring
Total Points 1996 2093
Points Per Game 73.9 77.5
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 718-1773 737-1680
FG: Percentage .405 .439
FG: Per Game 26.6 27.3
3PT: Made-Attempted 224-751 185-608
3PT: Percentage .298 .304
3PT: Per Game 8.3 6.9
FT: Made-Attempted 336-570 434-644
FT: Percentage .589 .674
FT: Per Game 12.4 16.1
Rebounding
Total 1082 1127
Per Game 40.1 41.7
Margin -1.7 --
Assists
Total 332 361
Per Game 12.3 13.4
Turnovers
Total 321 342
Per Game 11.9 12.7
Margin 0.8 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.2 13.4
Steals
Total 200 182
Per Game 7.4 6.7
Blocks
Total 63 67
Per Game 2.3 2.5
Attendance
Total 3202 3036
Per Game 11-291 14-217

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Enakpene, Shobby 27 26 734 27.2 168 390 .431 40 112 .357 98 126 .778 474 17.6 26 57 83 3.1 46 65 62 26 5
02 Lewis, Aedan 27 16 708 26.2 139 262 .531 6 30 .200 69 165 .418 353 13.1 59 101 160 5.9 34 32 37 38 6
10 Shugars, Zach 15 12 383 25.5 44 122 .361 18 58 .310 49 64 .766 155 10.3 21 53 74 4.9 36 28 33 5 2
03 Gomez, Zach 27 26 681 25.2 87 254 .343 65 197 .330 20 25 .800 259 9.6 15 46 61 2.3 44 58 29 28 1
13 Hatcher, Luke 25 21 665 26.6 60 189 .317 24 93 .258 17 44 .386 161 6.4 39 98 137 5.5 54 48 33 18 9
12 Franco, Neo 27 5 509 18.9 57 171 .333 28 103 .272 30 46 .652 172 6.4 27 60 87 3.2 57 41 32 27 5
25 Mills, Luke 25 22 518 20.7 60 101 .594 0 2 .000 16 35 .457 136 5.4 55 84 139 5.6 85 22 24 19 15
20 Batz, Sawyer 26 0 420 16.2 41 98 .418 26 71 .366 15 25 .600 123 4.7 22 26 48 1.8 53 11 8 23 3
14 Ogburn, Trevion 4 0 20 5.0 3 9 .333 1 7 .143 2 3 .667 9 2.3 0 1 1 0.3 1 0 2 2 0
32 Hoffman, Patrick 16 1 130 8.1 13 27 .481 0 0 .000 6 8 .750 32 2.0 10 14 24 1.5 21 3 12 1 3
23 McCluster, Tineus 3 0 13 4.3 2 2 1.000 0 0 .000 2 4 .500 6 2.0 1 4 5 1.7 1 0 3 0 0
41 Williamson, Kalen 17 1 114 6.7 11 31 .355 4 14 .286 3 4 .750 29 1.7 5 8 13 0.8 30 2 5 1 4
04 Bradley, Eli 18 0 140 7.8 10 40 .250 8 30 .267 1 2 .500 29 1.6 7 21 28 1.6 10 5 8 3 0
33 Loder, Sebastian 18 1 92 5.1 11 33 .333 4 20 .200 1 2 .500 27 1.5 8 11 19 1.1 4 2 3 1 0
05 Moss, Drey 18 0 166 9.2 6 20 .300 0 5 .000 3 8 .375 15 0.8 5 23 28 1.6 15 9 7 7 2
34 Pittman, Eli 21 3 152 7.2 5 13 .385 0 1 .000 4 9 .444 14 0.7 11 30 41 2.0 17 5 10 1 8
01 Mur, Nico 6 1 24 4.0 1 8 .125 0 5 .000 0 0 .000 2 0.3 3 3 6 1.0 2 1 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 70 128 4.7 0 0 13 0 0  
24 Villescas, Cayden 3 0 6 2.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 27 5475 202.8 718 1773 .405 224 751 .298 336 570 .589 1996 73.93 372 710 1082 40.1 510 332 321 200 63
Opponents 27 5475 202.8 737 1680 .439 185 608 .304 434 644 .674 2093 77.52 336 791 1127 41.7 456 361 342 182 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Enakpene, Shobby 14 14 396 28.3 87 203 .429 25 65 .385 47 57 .825 246 17.6 14 33 47 3.4 18 33 2.4 31 11 1
02 Lewis, Aedan 14 13 439 31.4 97 177 .548 2 19 .105 50 118 .424 246 17.6 39 55 94 6.7 21 20 1.4 22 21 4
03 Gomez, Zach 14 14 356 25.4 45 140 .321 32 108 .296 7 8 .875 129 9.2 7 19 26 1.9 20 27 1.9 13 17 0
10 Shugars, Zach 5 3 114 22.8 13 39 .333 7 20 .350 15 20 .750 48 9.6 5 14 19 3.8 15 5 1.0 6 1 2
25 Mills, Luke 14 13 286 20.4 35 57 .614 0 1 .000 9 17 .529 79 5.6 28 43 71 5.1 46 16 1.1 12 9 7
13 Hatcher, Luke 12 10 338 28.2 26 79 .329 14 44 .318 3 9 .333 69 5.8 14 53 67 5.6 28 30 2.5 15 10 6
12 Franco, Neo 14 2 254 18.1 26 91 .286 15 59 .254 11 14 .786 78 5.6 12 33 45 3.2 28 19 1.4 17 11 2
23 McCluster, Tineus 1 0 6 6.0 1 1 1.000 0 0 .000 2 4 .500 4 4.0 1 3 4 4.0 0 0 0.0 2 0 0
14 Ogburn, Trevion 2 0 16 8.0 3 8 .375 1 6 .167 2 3 .667 9 4.5 0 1 1 0.5 1 0 0.0 2 2 0
20 Batz, Sawyer 13 0 194 14.9 14 43 .326 9 31 .290 3 4 .750 40 3.1 13 8 21 1.6 24 3 0.2 4 13 2
41 Williamson, Kalen 10 1 67 6.7 8 25 .320 2 10 .200 3 4 .750 21 2.1 4 4 8 0.8 17 2 0.2 2 0 2
32 Hoffman, Patrick 6 0 51 8.5 4 10 .400 0 0 .000 4 4 1.000 12 2.0 4 5 9 1.5 10 2 0.3 5 0 1
04 Bradley, Eli 7 0 63 9.0 3 13 .231 1 8 .125 0 0 .000 7 1.0 5 11 16 2.3 5 1 0.1 3 2 0
33 Loder, Sebastian 12 0 63 5.3 9 24 .375 4 15 .267 0 0 .000 22 1.8 5 8 13 1.1 3 2 0.2 3 1 0
05 Moss, Drey 12 0 120 10.0 5 12 .417 0 4 .000 3 8 .375 13 1.1 2 19 21 1.8 9 6 0.5 5 5 1
01 Mur, Nico 3 0 13 4.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 2 2 4 1.3 2 1 0.3 0 0 0
34 Pittman, Eli 10 0 45 4.5 0 1 .000 0 0 .000 0 1 .000 0 0.0 1 5 6 0.6 6 4 0.4 3 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 28 51 3.6 0 0 0.0 6 0 0  
24 Villescas, Cayden 2 0 4 2.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 14 2825 201.8 376 929 .405 112 395 .284 159 271 .587 1023 73.07 179 344 523 37.4 253 171 12.2 151 103 29
Opponents 14 2825 201.8 396 874 .453 102 321 .318 221 333 .664 1115 79.64 187 422 609 43.5 214 187 13.4 180 98 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Enakpene, Shobby 27 26 734 168 390 .431 40 112 .357 98 126 .778 474 17.6
02 Lewis, Aedan 27 16 708 139 262 .531 6 30 .200 69 165 .418 353 13.1
10 Shugars, Zach 15 12 383 44 122 .361 18 58 .310 49 64 .766 155 10.3
03 Gomez, Zach 27 26 681 87 254 .343 65 197 .330 20 25 .800 259 9.6
13 Hatcher, Luke 25 21 665 60 189 .317 24 93 .258 17 44 .386 161 6.4
12 Franco, Neo 27 5 509 57 171 .333 28 103 .272 30 46 .652 172 6.4
25 Mills, Luke 25 22 518 60 101 .594 0 2 .000 16 35 .457 136 5.4
20 Batz, Sawyer 26 0 420 41 98 .418 26 71 .366 15 25 .600 123 4.7
32 Hoffman, Patrick 16 1 130 13 27 .481 0 0 .000 6 8 .750 32 2.0
23 McCluster, Tineus 3 0 13 2 2 1.000 0 0 .000 2 4 .500 6 2.0
14 Ogburn, Trevion 4 0 20 3 9 .333 1 7 .143 2 3 .667 9 2.3
33 Loder, Sebastian 18 1 92 11 33 .333 4 20 .200 1 2 .500 27 1.5
41 Williamson, Kalen 17 1 114 11 31 .355 4 14 .286 3 4 .750 29 1.7
04 Bradley, Eli 18 0 140 10 40 .250 8 30 .267 1 2 .500 29 1.6
34 Pittman, Eli 21 3 152 5 13 .385 0 1 .000 4 9 .444 14 0.7
01 Mur, Nico 6 1 24 1 8 .125 0 5 .000 0 0 .000 2 0.3
05 Moss, Drey 18 0 166 6 20 .300 0 5 .000 3 8 .375 15 0.8
24 Villescas, Cayden 3 0 6 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 27 5475 718 1773 .405 224 751 .298 336 570 .589 1996 73.93
Opponents 27 5475 737 1680 .439 185 608 .304 434 644 .674 2093 77.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Enakpene, Shobby 27 27.2 .431 .357 .778 1.0 2.1 3.1 2.4 1.0 0.2 17.6
02 Lewis, Aedan 27 26.2 .531 .200 .418 2.2 3.7 5.9 1.2 1.4 0.2 13.1
10 Shugars, Zach 15 25.5 .361 .310 .766 1.4 3.5 4.9 1.9 0.3 0.1 10.3
03 Gomez, Zach 27 25.2 .343 .330 .800 0.6 1.7 2.3 2.1 1.0 0.0 9.6
13 Hatcher, Luke 25 26.6 .317 .258 .386 1.6 3.9 5.5 1.9 0.7 0.4 6.4
12 Franco, Neo 27 18.9 .333 .272 .652 1.0 2.2 3.2 1.5 1.0 0.2 6.4
25 Mills, Luke 25 20.7 .594 .000 .457 2.2 3.4 5.6 0.9 0.8 0.6 5.4
20 Batz, Sawyer 26 16.2 .418 .366 .600 0.8 1.0 1.8 0.4 0.9 0.1 4.7
32 Hoffman, Patrick 16 8.1 .481 .000 .750 0.6 0.9 1.5 0.2 0.1 0.2 2.0
23 McCluster, Tineus 3 4.3 1.000 .000 .500 0.3 1.3 1.7 0.0 0.0 0.0 2.0
14 Ogburn, Trevion 4 5.0 .333 .143 .667 0.0 0.3 0.3 0.0 0.5 0.0 2.3
33 Loder, Sebastian 18 5.1 .333 .200 .500 0.4 0.6 1.1 0.1 0.1 0.0 1.5
41 Williamson, Kalen 17 6.7 .355 .286 .750 0.3 0.5 0.8 0.1 0.1 0.2 1.7
04 Bradley, Eli 18 7.8 .250 .267 .500 0.4 1.2 1.6 0.3 0.2 0.0 1.6
34 Pittman, Eli 21 7.2 .385 .000 .444 0.5 1.4 2.0 0.2 0.0 0.4 0.7
01 Mur, Nico 6 4.0 .125 .000 .000 0.5 0.5 1.0 0.2 0.0 0.0 0.3
05 Moss, Drey 18 9.2 .300 .000 .375 0.3 1.3 1.6 0.5 0.4 0.1 0.8
24 Villescas, Cayden 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 202.8 .405 .298 .589 13.8 26.3 40.1 12.3 7.4 2.3 73.93
Opponents 27 202.8 .439 .304 .674 12.4 29.3 41.7 13.4 6.7 2.5 77.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dallas Christian 11/08/25 80-87 L 26-70 .371 12-35 .343 16-23 .696 19 30 49 49.0 18 14 14 1 3 80 80.0
at Ozarks (AR) 11/14/25 65-57 W 24-57 .421 5-19 .263 12-28 .429 18 24 42 45.5 18 12 8 1 10 65 72.5
at Hendrix 11/16/25 79-74 W 23-50 .460 10-24 .417 23-37 .622 8 29 37 42.7 29 12 15 3 7 79 74.7
at Texas Lutheran 11/21/25 77-84 L 26-70 .371 4-24 .167 21-23 .913 15 20 35 40.8 29 11 10 1 7 77 75.3
at Howard Payne 11/25/25 84-69 W 28-65 .431 11-30 .367 17-29 .586 16 29 45 41.6 19 12 18 2 13 84 77.0
vs East Tex. Baptist 11/29/25 71-63 W 24-53 .453 7-18 .389 16-18 .889 12 25 37 40.8 13 9 17 5 7 71 76.0
at Schreiner 12/03/25 59-80 L 23-73 .315 6-27 .222 7-15 .467 20 34 54 42.7 16 10 17 0 3 59 73.6
vs Texas Lutheran 12/05/25 73-75 L 26-67 .388 13-29 .448 8-20 .400 18 25 43 42.8 24 13 11 0 5 73 73.5
vs McMurry 12/15/25 88-82 W (2 OT) 30-84 .357 17-52 .327 11-26 .423 23 32 55 44.1 17 17 12 9 14 88 75.1
at Dallas 12/19/25 63-72 L 23-60 .383 7-25 .280 10-18 .556 6 25 31 42.8 19 12 15 1 13 63 73.9
at Austin 12/20/25 75-73 W 29-62 .468 9-26 .346 8-19 .421 10 34 44 42.9 15 18 14 2 5 75 74.0
at Trinity (TX) 01/03/26 74-94 L 27-84 .321 13-48 .271 7-11 .636 20 19 39 42.6 21 19 9 0 7 74 74.0
vs Berry 01/09/26 77-79 L 28-62 .452 4-15 .267 17-27 .630 10 28 38 42.2 15 7 8 2 3 77 74.2
vs Oglethorpe 01/11/26 91-90 W 32-67 .478 10-33 .303 17-22 .773 6 24 30 41.4 22 9 8 2 11 91 75.4
at Millsaps 01/16/26 73-83 L 30-78 .385 6-34 .176 7-17 .412 22 22 44 41.5 24 18 16 1 8 73 75.3
at Rhodes 01/18/26 56-89 L 18-56 .321 6-22 .273 14-23 .609 12 25 37 41.3 15 11 13 5 3 56 74.1
vs Centre 01/23/26 72-71 W 26-63 .413 10-24 .417 10-17 .588 14 25 39 41.1 13 14 12 2 9 72 73.9
vs Sewanee 01/25/26 78-75 W 28-61 .459 8-21 .381 14-23 .609 9 22 31 40.6 21 12 8 2 7 78 74.2
at Centre 01/30/26 69-76 L 24-67 .358 8-27 .296 13-19 .684 14 30 44 40.7 20 9 16 0 7 69 73.9
at Sewanee 02/01/26 71-67 W 28-67 .418 7-29 .241 8-17 .471 14 24 38 40.6 18 16 11 5 14 71 73.8
vs Millsaps 02/06/26 69-72 L 26-66 .394 7-28 .250 10-19 .526 11 20 31 40.1 16 13 9 3 10 69 73.5
vs Rhodes 02/08/26 68-72 L 25-62 .403 8-25 .320 10-20 .500 13 25 38 40.0 17 8 10 1 9 68 73.3
at Berry 02/13/26 75-71 W 32-59 .542 7-24 .292 4-13 .308 5 27 32 39.7 11 6 5 3 4 75 73.3
at Oglethorpe 02/15/26 90-81 W (OT) 32-74 .432 11-31 .355 15-20 .750 20 33 53 40.3 17 17 12 3 2 90 74.0
vs Trinity (TX) 02/21/26 60-95 L 20-63 .317 7-34 .206 13-23 .565 9 20 29 39.8 23 12 14 0 9 60 73.5
at Millsaps 02/26/26 89-79 W 34-66 .515 6-20 .300 15-25 .600 15 29 44 40.0 15 15 9 4 4 89 74.1
at Rhodes 02/27/26 70-83 L 26-67 .388 5-27 .185 13-18 .722 13 30 43 40.1 25 6 10 5 6 70 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas Christian 11/08/25 87-80 W 31-70 .443 11-31 .355 14-19 .737 11 29 40 40.0 21 10 8 1 8 87 87.0
Ozarks (AR) 11/14/25 57-65 L 21-53 .396 6-23 .261 9-15 .600 12 22 34 37.0 20 10 15 4 3 57 72.0
Hendrix 11/16/25 74-79 L 25-58 .431 4-17 .235 20-35 .571 11 26 37 37.0 27 9 12 3 7 74 72.7
Texas Lutheran 11/21/25 84-77 W 22-53 .415 3-17 .176 37-45 .822 12 29 41 38.0 18 12 11 4 2 84 75.5
Howard Payne 11/25/25 69-84 L 25-68 .368 4-22 .182 15-23 .652 16 27 43 39.0 23 14 20 5 10 69 74.2
East Tex. Baptist 11/29/25 63-71 L 24-61 .393 7-24 .292 8-10 .800 13 18 31 37.7 16 17 14 2 10 63 72.3
Schreiner 12/03/25 80-59 W 29-68 .426 7-29 .241 15-18 .833 8 34 42 38.3 12 19 8 4 10 80 73.4
Texas Lutheran 12/05/25 75-73 W 24-50 .480 10-22 .455 17-26 .654 5 30 35 37.9 15 13 11 2 4 75 73.6
McMurry 12/15/25 82-88 L (2 OT) 29-64 .453 9-25 .360 15-26 .577 8 37 45 38.7 21 15 19 3 7 82 74.6
Dallas 12/19/25 72-63 W 28-59 .475 6-20 .300 10-17 .588 12 33 45 39.3 14 18 19 0 5 72 74.3
Austin 12/20/25 73-75 L 27-64 .422 3-14 .214 16-19 .842 4 30 34 38.8 19 18 8 1 7 73 74.2
Trinity (TX) 01/03/26 94-74 W 29-60 .483 7-23 .304 29-36 .806 16 38 54 40.1 12 14 14 3 7 94 75.8
Berry 01/09/26 79-77 W 30-63 .476 10-28 .357 9-19 .474 10 25 35 39.7 21 17 6 1 5 79 76.1
Oglethorpe 01/11/26 90-91 L 32-59 .542 9-16 .563 17-25 .680 5 24 29 38.9 18 12 15 0 1 90 77.1
Millsaps 01/16/26 83-73 W 27-60 .450 5-15 .333 24-38 .632 16 27 43 39.2 16 18 13 4 11 83 77.5
Rhodes 01/18/26 89-56 W 33-75 .440 11-30 .367 12-21 .571 22 30 52 40.0 17 19 9 4 7 89 78.2
Centre 01/23/26 71-72 L 27-71 .380 7-28 .250 10-15 .667 20 26 46 40.4 14 11 12 4 8 71 77.8
Sewanee 01/25/26 75-78 L 28-54 .519 2-16 .125 17-24 .708 9 31 40 40.3 18 15 13 4 7 75 77.6
Centre 01/30/26 76-69 W 27-72 .375 5-24 .208 17-25 .680 20 32 52 40.9 13 12 13 1 12 76 77.5
Sewanee 02/01/26 67-71 L 23-53 .434 5-15 .333 16-25 .640 11 31 42 41.0 12 17 20 3 6 67 77.0
Millsaps 02/06/26 72-69 W 27-57 .474 3-16 .188 15-22 .682 14 37 51 41.5 18 7 18 0 7 72 76.8
Rhodes 02/08/26 72-68 W 27-55 .491 4-16 .250 14-19 .737 6 30 36 41.2 14 5 13 3 7 72 76.5
Berry 02/13/26 71-75 L 28-63 .444 13-31 .419 2-6 .333 10 28 38 41.1 12 13 10 1 1 71 76.3
Oglethorpe 02/15/26 81-90 L (OT) 29-74 .392 9-36 .250 14-21 .667 13 25 38 41.0 14 14 6 2 7 81 76.5
Trinity (TX) 02/21/26 95-60 W 29-58 .500 12-27 .444 25-37 .676 15 38 53 41.4 15 13 18 1 12 95 77.2
Millsaps 02/26/26 79-89 L 29-70 .414 6-17 .353 15-25 .600 17 23 40 41.4 19 8 9 6 6 79 77.3
Rhodes 02/27/26 83-70 W 27-68 .397 7-26 .269 22-33 .667 20 31 51 41.7 17 11 8 1 5 83 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas Christian 11/08/25 80-87 -7 26-70/31-70 .371/.443 12-35/11-31 .343/.355 16-23/14-19 .696-.737 49/40 9 14/10 14/8 1/1 3/8 18/21
Ozarks (AR) 11/14/25 65-57 8 24-57/21-53 .421/.396 5-19/6-23 .263/.261 12-28/9-15 .429-.600 42/34 8 12/10 8/15 1/4 10/3 18/20
Hendrix 11/16/25 79-74 5 23-50/25-58 .460/.431 10-24/4-17 .417/.235 23-37/20-35 .622-.571 37/37 0 12/9 15/12 3/3 7/7 29/27
Texas Lutheran 11/21/25 77-84 -7 26-70/22-53 .371/.415 4-24/3-17 .167/.176 21-23/37-45 .913-.822 35/41 -6 11/12 10/11 1/4 7/2 29/18
Howard Payne 11/25/25 84-69 15 28-65/25-68 .431/.368 11-30/4-22 .367/.182 17-29/15-23 .586-.652 45/43 2 12/14 18/20 2/5 13/10 19/23
East Tex. Baptist 11/29/25 71-63 8 24-53/24-61 .453/.393 7-18/7-24 .389/.292 16-18/8-10 .889-.800 37/31 6 9/17 17/14 5/2 7/10 13/16
Schreiner 12/03/25 59-80 -21 23-73/29-68 .315/.426 6-27/7-29 .222/.241 7-15/15-18 .467-.833 54/42 12 10/19 17/8 0/4 3/10 16/12
Texas Lutheran 12/05/25 73-75 -2 26-67/24-50 .388/.480 13-29/10-22 .448/.455 8-20/17-26 .400-.654 43/35 8 13/13 11/11 0/2 5/4 24/15
McMurry 12/15/25 88-82 6 30-84/29-64 .357/.453 17-52/9-25 .327/.360 11-26/15-26 .423-.577 55/45 10 17/15 12/19 9/3 14/7 17/21
Dallas 12/19/25 63-72 -9 23-60/28-59 .383/.475 7-25/6-20 .280/.300 10-18/10-17 .556-.588 31/45 -14 12/18 15/19 1/0 13/5 19/14
Austin 12/20/25 75-73 2 29-62/27-64 .468/.422 9-26/3-14 .346/.214 8-19/16-19 .421-.842 44/34 10 18/18 14/8 2/1 5/7 15/19
Trinity (TX) 01/03/26 74-94 -20 27-84/29-60 .321/.483 13-48/7-23 .271/.304 7-11/29-36 .636-.806 39/54 -15 19/14 9/14 0/3 7/7 21/12
Berry 01/09/26 77-79 -2 28-62/30-63 .452/.476 4-15/10-28 .267/.357 17-27/9-19 .630-.474 38/35 3 7/17 8/6 2/1 3/5 15/21
Oglethorpe 01/11/26 91-90 1 32-67/32-59 .478/.542 10-33/9-16 .303/.563 17-22/17-25 .773-.680 30/29 1 9/12 8/15 2/0 11/1 22/18
Millsaps 01/16/26 73-83 -10 30-78/27-60 .385/.450 6-34/5-15 .176/.333 7-17/24-38 .412-.632 44/43 1 18/18 16/13 1/4 8/11 24/16
Rhodes 01/18/26 56-89 -33 18-56/33-75 .321/.440 6-22/11-30 .273/.367 14-23/12-21 .609-.571 37/52 -15 11/19 13/9 5/4 3/7 15/17
Centre 01/23/26 72-71 1 26-63/27-71 .413/.380 10-24/7-28 .417/.250 10-17/10-15 .588-.667 39/46 -7 14/11 12/12 2/4 9/8 13/14
Sewanee 01/25/26 78-75 3 28-61/28-54 .459/.519 8-21/2-16 .381/.125 14-23/17-24 .609-.708 31/40 -9 12/15 8/13 2/4 7/7 21/18
Centre 01/30/26 69-76 -7 24-67/27-72 .358/.375 8-27/5-24 .296/.208 13-19/17-25 .684-.680 44/52 -8 9/12 16/13 0/1 7/12 20/13
Sewanee 02/01/26 71-67 4 28-67/23-53 .418/.434 7-29/5-15 .241/.333 8-17/16-25 .471-.640 38/42 -4 16/17 11/20 5/3 14/6 18/12
Millsaps 02/06/26 69-72 -3 26-66/27-57 .394/.474 7-28/3-16 .250/.188 10-19/15-22 .526-.682 31/51 -20 13/7 9/18 3/0 10/7 16/18
Rhodes 02/08/26 68-72 -4 25-62/27-55 .403/.491 8-25/4-16 .320/.250 10-20/14-19 .500-.737 38/36 2 8/5 10/13 1/3 9/7 17/14
Berry 02/13/26 75-71 4 32-59/28-63 .542/.444 7-24/13-31 .292/.419 4-13/2-6 .308-.333 32/38 -6 6/13 5/10 3/1 4/1 11/12
Oglethorpe 02/15/26 90-81 9 32-74/29-74 .432/.392 11-31/9-36 .355/.250 15-20/14-21 .750-.667 53/38 15 17/14 12/6 3/2 2/7 17/14
Trinity (TX) 02/21/26 60-95 -35 20-63/29-58 .317/.500 7-34/12-27 .206/.444 13-23/25-37 .565-.676 29/53 -24 12/13 14/18 0/1 9/12 23/15
Millsaps 02/26/26 89-79 10 34-66/29-70 .515/.414 6-20/6-17 .300/.353 15-25/15-25 .600-.600 44/40 4 15/8 9/9 4/6 4/6 15/19
Rhodes 02/27/26 70-83 -13 26-67/27-68 .388/.397 5-27/7-26 .185/.269 13-18/22-33 .722-.667 43/51 -8 6/11 10/8 5/1 6/5 25/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Oglethorpe (01/11/26)
FIELD GOALS MADE 34 Millsaps (02/26/26)
FIELD GOAL ATTEMPTS 84 McMurry (12/15/25); Trinity (TX) (01/03/26)
3 PT FIELD GOALS MADE 17 McMurry (12/15/25)
3 PT FG ATTEMPTS 52 McMurry (12/15/25)
FREE THROWS MADE 23 Hendrix (11/16/25)
FREE THROW ATTEMPTS 37 Hendrix (11/16/25)
REBOUNDS 55 McMurry (12/15/25)
ASSISTS 19 Trinity (TX) (01/03/26)
STEALS 14 McMurry (12/15/25); Sewanee (02/01/26)
BLOCKED SHOTS 9 McMurry (12/15/25)
TURNOVERS 18 Howard Payne (11/25/25)
FOULS 29 Hendrix (11/16/25); Texas Lutheran (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Lewis,Aedan Millsaps (02/26/26)
FIELD GOALS MADE 12 Lewis,Aedan Millsaps (02/06/26)
FIELD GOAL ATTEMPTS 21 Lewis,Aedan Centre (01/23/26)
3 PT FIELD GOALS MADE 5 Gomez,Zach; Franco,Neo; Enakpene,Shobby Dallas Christian (11/08/25); Texas Lutheran (12/05/25); McMurry (12/15/25); Oglethorpe (01/11/26); Millsaps (01/16/26); Oglethorpe (02/15/26)
3 PT FG ATTEMPTS 13 Franco,Neo McMurry (12/15/25)
FREE THROWS MADE 9 Enakpene,Shobby; Shugars,Zach Hendrix (11/16/25); Texas Lutheran (11/21/25)
FREE THROW ATTEMPTS 14 Enakpene,Shobby Ozarks (AR) (11/14/25)
REBOUNDS 13 TEAM Centre (01/30/26)
ASSISTS 6 Neo Franco; Hatcher,Luke; Lewis,Aedan Austin (12/20/25); Millsaps (01/16/26); Millsaps (02/26/26)
STEALS 5 Lewis,Aedan; Franco,Neo Oglethorpe (01/11/26); Texas Lutheran (11/21/25)
BLOCKED SHOTS 4 Mills,Luke McMurry (12/15/25)
TURNOVERS 5 Shugars,Zach; Enakpene,Shobby Texas Lutheran (12/05/25); Millsaps (01/16/26)
FOULS 5 Enakpene,Shobby; Mills,Luke; Williamson,Kalen; Shugars,Zach; Franco,Neo; Luke Mills; Moss,Drey; Hatcher,Luke Texas Lutheran (12/05/25); Sewanee (01/25/26); Rhodes (02/08/26); Ozarks (AR) (11/14/25); Hendrix (11/16/25); Texas Lutheran (11/21/25); Schreiner (12/03/25); Austin (12/20/25); Centre (01/30/26); Rhodes (02/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Enakpene, Shobby 27 474 17.6
#02 Lewis, Aedan 27 353 13.1
#03 Gomez, Zach 27 259 9.6
#12 Franco, Neo 27 172 6.4
#13 Hatcher, Luke 25 161 6.4
#10 Shugars, Zach 15 155 10.3
#25 Mills, Luke 25 136 5.4
#20 Batz, Sawyer 26 123 4.7
#32 Hoffman, Patrick 16 32 2.0
#04 Bradley, Eli 18 29 1.6
#41 Williamson, Kalen 17 29 1.7
#33 Loder, Sebastian 18 27 1.5
#05 Moss, Drey 18 15 0.8
#34 Pittman, Eli 21 14 0.7
#14 Ogburn, Trevion 4 9 2.3
#23 McCluster, Tineus 3 6 2.0
#01 Mur, Nico 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Enakpene, Shobby 27 168 390 .431 6.2 14.4
#02 Lewis, Aedan 27 139 262 .531 5.1 9.7
#03 Gomez, Zach 27 87 254 .343 3.2 9.4
#13 Hatcher, Luke 25 60 189 .317 2.4 7.6
#25 Mills, Luke 25 60 101 .594 2.4 4.0
#12 Franco, Neo 27 57 171 .333 2.1 6.3
#10 Shugars, Zach 15 44 122 .361 2.9 8.1
#20 Batz, Sawyer 26 41 98 .418 1.6 3.8
