Skip To Main Content

Southwestern University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Duffey, Connor .350 1.025 40-36 143 29 50 12 0 6 28 80 .559 26 7 33 1 .466 2 0 2-3
15 Ervesun, Alex .329 .920 40-40 143 30 47 8 0 4 31 67 .469 20 12 43 2 .451 0 3 0-0
10 Adams, Chase .314 .805 40-40 156 24 49 2 1 4 22 65 .417 14 6 19 5 .388 2 0 2-2
6 Organ, Tres .302 .753 40-40 149 28 45 5 1 1 30 55 .369 20 1 19 5 .384 2 4 12-12
33 Stevenson, Owen .293 1.001 40-40 150 28 44 11 0 12 39 91 .607 21 6 56 0 .394 3 0 0-0
2 Feuer, Ben .293 .689 36-36 123 24 36 2 0 0 14 38 .309 16 2 24 1 .380 1 8 4-7
5 Mathews, Cory .286 .762 39-39 154 35 44 5 0 1 26 52 .338 29 8 35 0 .424 0 3 19-22
3 Daley, Connor .188 .564 31-21 80 9 15 4 1 0 11 21 .263 11 2 21 2 .301 0 4 2-3
42 Carbonara, Will .333 .833 4-0 3 0 1 0 0 0 0 1 .333 0 1 2 0 .500 0 0 0-0
25 Cochran, Cale .300 .828 28-26 90 20 27 5 1 1 12 37 .411 15 3 22 0 .417 0 0 0-2
16 Lang, Brandon .284 .885 23-20 67 14 19 3 1 3 14 33 .493 8 4 18 1 .392 0 0 1-1
31 Marlowe, Lucas .210 .729 24-17 62 9 13 2 0 3 10 24 .387 6 7 21 2 .342 1 2 1-1
17 Stonestreet, Liam .150 .496 12-5 20 4 3 0 0 0 1 3 .150 2 4 8 0 .346 0 0 1-1
9 Hokenson, Josh .000 .000 11-1 4 2 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
27 Carreon, Joseph .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .292 .823 40-40 1345 256 393 59 5 35 239 567 .422 189 63 323 19 .401 12 24 44-54
Opponents .346 .977 40-40 1434 411 496 109 9 46 371 761 .531 210 65 251 24 .446 19 25 87-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Rogers, Darion 6.71 1.86 3-5 11-9 2 0-0 0 56.1 87 47 42 18 32 18 3 9 246 .354 2 3 0 2 6
12 Roska, Ben 7.01 1.81 1-4 8-8 1 0-0 0 43.2 69 37 34 10 44 16 1 3 185 .373 2 5 2 1 6
56 Heiliger, Zane 7.88 1.73 2-4 9-8 0 0-0 0 40.0 52 37 35 17 28 9 1 6 168 .310 7 5 0 2 2
42 Carbonara, Will 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 1 0 0 0 0
23 McWhorter, Weston 6.00 2.00 0-0 3-0 0 0-0 0 3.0 3 2 2 3 6 1 0 1 11 .273 2 0 0 0 0
28 Lara, Lawrence 6.17 2.06 1-1 10-0 0 0-0 0 11.2 16 12 8 8 5 6 0 0 44 .364 3 3 1 3 1
6 Organ, Tres 7.11 1.97 1-1 15-2 0 0-0 2 25.1 31 23 20 19 21 6 1 5 105 .295 1 10 0 1 2
8 Lochridge, Payne 8.55 2.50 1-0 15-0 0 0-0 0 20.0 33 23 19 17 16 9 0 1 90 .367 16 6 1 2 0
27 Carreon, Joseph 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 1 1 0 0 0 0 4 .000 0 0 0 0 0
40 Garcia, Samuel 9.43 2.19 0-2 8-5 0 0-0 1 21.0 24 28 22 22 22 9 2 4 90 .267 4 3 0 0 1
37 Chambers, Cameron 9.56 2.50 0-1 13-0 0 0-0 0 16.0 27 23 17 13 10 4 0 1 70 .386 4 3 0 2 1
36 Shaw, Walker 11.25 2.63 0-1 4-1 0 0-0 0 8.0 13 10 10 8 9 1 0 1 37 .351 0 2 0 0 1
20 Pougnet, Max 11.37 1.97 0-1 12-0 0 0-0 1 12.2 14 17 16 11 10 5 0 1 50 .280 3 5 1 2 0
35 Yeager, Nolan 11.49 2.30 0-1 10-1 0 0-0 0 15.2 23 25 20 13 9 2 0 2 69 .333 7 5 0 0 0
38 Fucik, Cam 13.22 2.08 0-1 14-0 0 0-0 0 16.1 23 29 24 11 15 5 0 1 73 .315 5 3 4 2 0
63 Guinn, Garrett 15.00 2.81 0-4 10-3 0 0-0 0 21.0 45 40 35 14 15 15 1 6 105 .429 1 3 0 1 1
43 Wilson, Fletcher 15.12 2.40 0-2 6-1 0 0-0 0 8.1 14 15 14 6 8 3 0 0 39 .359 0 3 3 0 1
58 Guarine, Owen 16.20 5.40 0-0 3-0 0 0-0 0 1.2 6 10 3 3 0 0 0 1 13 .462 2 1 0 0 0
55 Kuhlow, Thomas 30.38 4.50 0-2 7-2 0 0-0 0 5.1 13 24 18 11 0 0 0 4 27 .481 6 3 1 1 3
24 Hood, Ben 54.00 3.00 0-0 1-0 0 0-0 0 0.2 1 4 4 1 0 0 0 0 3 .333 2 2 0 0 0
65 Castillo, Noah 108.00 15.00 0-0 1-0 0 0-0 0 0.1 2 4 4 3 1 0 0 0 3 .667 1 0 0 0 0
Totals 9.53 2.15 9-30 162-40 3 0 4 328.2 496 411 348 210 251 109 9 46 1434 .346 69 65 13 19 25
Opponents 5.74 1.74 30-9 153-40 1 3 5 335.2 393 256 214 189 323 59 5 35 1345 .292 38 63 5 12 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Stonestreet, Liam 30 29 1 0 1.000 0 16 1 5 0
12 Roska, Ben 12 2 10 0 1.000 0 5 1 0 0
9 Hokenson, Josh 10 5 5 0 1.000 1 0 0 0 0
28 Lara, Lawrence 3 1 2 0 1.000 0 3 2 0 0
29 Duffey, Connor 3 3 0 0 1.000 0 0 0 0 0
37 Chambers, Cameron 3 2 1 0 1.000 0 9 1 0 0
63 Guinn, Garrett 3 0 3 0 1.000 0 8 2 0 0
8 Lochridge, Payne 3 2 1 0 1.000 0 8 2 0 0
23 McWhorter, Weston 1 1 0 0 1.000 0 0 0 0 0
27 Carreon, Joseph 1 1 0 0 1.000 0 0 0 0 0
36 Shaw, Walker 1 1 0 0 1.000 1 1 0 0 0
25 Cochran, Cale 55 53 1 1 .982 1 0 0 0 0
33 Stevenson, Owen 316 300 10 6 .981 26 0 0 0 0
5 Mathews, Cory 91 88 1 2 .978 0 0 0 0 0
31 Marlowe, Lucas 124 112 9 3 .976 2 44 3 5 0
16 Lang, Brandon 137 117 16 4 .971 2 25 6 1 2
10 Adams, Chase 71 67 1 3 .958 1 0 0 0 0
3 Daley, Connor 68 41 22 5 .926 4 0 0 0 0
6 Organ, Tres 183 75 93 15 .918 19 3 0 0 0
2 Feuer, Ben 146 48 83 15 .897 19 0 0 0 0
15 Ervesun, Alex 103 33 58 12 .883 2 2 1 0 0
14 Rogers, Darion 7 1 5 1 .857 0 18 2 0 0
56 Heiliger, Zane 11 0 9 2 .818 0 6 2 0 0
40 Garcia, Samuel 5 0 4 1 .800 0 4 0 0 0
42 Carbonara, Will 5 4 0 1 .800 0 0 0 0 0
55 Kuhlow, Thomas 5 0 4 1 .800 0 4 0 0 0
20 Pougnet, Max 2 0 1 1 .500 1 7 0 0 0
35 Yeager, Nolan 2 0 1 1 .500 0 5 0 0 0
24 Hood, Ben 0 0 0 0 .000 0 0 0 0 0
38 Fucik, Cam 0 0 0 0 .000 0 4 0 0 0
43 Wilson, Fletcher 0 0 0 0 .000 0 2 0 0 0
58 Guarine, Owen 0 0 0 0 .000 0 0 0 0 0
65 Castillo, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 1401 986 341 74 .947 31 174 23 11 2
Opponents 1400 1006 336 58 .959 34 88 19 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Ervesun, Alex .387 1.102 21-21 75 17 29 5 0 4 23 46 .613 10 5 23 0 .489 0 2 0-0
6 Organ, Tres .350 .857 21-21 80 16 28 3 1 1 16 36 .450 9 0 10 4 .407 2 3 4-4
10 Adams, Chase .314 .844 21-21 86 15 27 1 0 4 11 40 .465 6 3 11 2 .379 0 0 0-0
29 Duffey, Connor .309 .997 21-21 81 16 25 5 0 5 18 45 .556 16 4 17 1 .441 1 0 0-0
33 Stevenson, Owen .299 .979 21-21 87 14 26 6 0 7 20 53 .609 10 1 28 0 .370 2 0 0-0
25 Cochran, Cale .297 .808 21-21 74 17 22 2 1 1 10 29 .392 13 2 20 0 .416 0 0 0-2
5 Mathews, Cory .276 .751 21-21 87 19 24 3 0 1 10 30 .345 14 5 21 0 .406 0 1 8-11
2 Feuer, Ben .275 .619 18-18 69 12 19 1 0 0 8 20 .290 5 1 11 1 .329 1 2 1-4
16 Lang, Brandon .255 .838 15-15 51 11 13 1 0 3 11 23 .451 7 4 14 0 .387 0 0 1-1
31 Marlowe, Lucas .222 .781 10-6 27 3 6 1 0 2 6 13 .481 1 2 4 1 .300 0 1 0-0
3 Daley, Connor .200 .554 13-4 20 1 4 1 0 0 1 5 .250 3 0 6 0 .304 0 0 0-1
17 Stonestreet, Liam .000 .667 2-0 1 0 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
42 Carbonara, Will .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .302 .859 21-21 739 141 223 29 2 28 134 340 .460 95 28 166 9 .399 6 9 14-23
Opponents .346 .989 21-21 765 210 265 65 7 26 190 422 .552 101 31 138 13 .437 12 11 39-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
58 Guarine, Owen 0.00 5.00 0-0 1-0 0 0-0 0 1.0 5 7 0 0 0 0 0 1 10 .500 0 0 0 0 0
43 Wilson, Fletcher 4.91 1.88 0-0 3-0 0 0-0 0 3.2 5 3 2 1 4 1 0 0 16 .313 0 1 1 0 0
28 Lara, Lawrence 5.91 2.16 1-1 9-0 0 0-0 0 10.2 14 11 7 8 4 5 0 0 40 .350 3 3 1 3 1
35 Yeager, Nolan 6.35 1.92 0-0 4-0 0 0-0 0 5.2 9 5 4 1 4 2 0 1 25 .360 1 1 0 0 0
56 Heiliger, Zane 6.82 1.54 2-2 5-5 0 0-0 0 31.2 37 24 24 11 20 6 1 3 130 .285 3 3 0 2 2
14 Rogers, Darion 8.03 2.02 2-4 7-7 2 0-0 0 40.1 66 39 36 15 24 14 3 7 176 .375 2 2 0 1 5
20 Pougnet, Max 8.59 .99 0-1 7-0 0 0-0 1 7.1 4 7 7 3 7 2 0 0 24 .167 2 4 0 1 0
23 McWhorter, Weston 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 3 1 0 1 8 .375 2 0 0 0 0
12 Roska, Ben 9.61 2.19 0-2 4-4 0 0-0 0 19.2 36 22 21 6 27 11 0 2 91 .396 1 3 0 1 0
40 Garcia, Samuel 10.42 2.42 0-2 7-4 0 0-0 1 19.0 24 28 22 22 20 9 2 4 83 .289 3 3 0 0 1
38 Fucik, Cam 10.80 1.60 0-1 6-0 0 0-0 0 8.1 8 10 10 5 7 2 0 1 33 .242 2 2 1 0 0
6 Organ, Tres 11.91 2.43 0-1 7-1 0 0-0 1 11.1 17 15 15 10 10 4 1 3 49 .347 1 6 0 1 1
37 Chambers, Cameron 12.79 3.28 0-1 6-0 0 0-0 0 6.1 13 13 9 7 4 2 0 0 32 .406 4 0 0 1 0
55 Kuhlow, Thomas 13.50 3.64 0-0 2-0 0 0-0 0 1.1 1 2 2 3 0 0 0 0 3 .333 1 0 0 1 1
63 Guinn, Garrett 19.80 3.40 0-0 4-0 0 0-0 0 5.0 12 13 11 5 4 3 0 2 28 .429 0 1 0 0 0
8 Lochridge, Payne 27.00 6.67 0-0 6-0 0 0-0 0 2.1 11 9 7 3 0 3 0 1 17 .647 6 2 0 1 0
Totals 9.17 2.09 5-15 80-21 2 0 3 175.2 265 210 179 101 138 65 7 26 765 .346 31 31 3 12 11
Opponents 5.73 1.78 15-5 70-21 1 2 4 179.0 223 141 114 95 166 29 2 28 739 .302 14 28 1 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Roska, Ben 4 2 2 0 1.000 0 3 1 0 0
28 Lara, Lawrence 3 1 2 0 1.000 0 3 2 0 0
63 Guinn, Garrett 2 0 2 0 1.000 0 3 1 0 0
17 Stonestreet, Liam 1 1 0 0 1.000 0 0 0 0 0
20 Pougnet, Max 1 0 1 0 1.000 1 0 0 0 0
23 McWhorter, Weston 1 1 0 0 1.000 0 0 0 0 0
29 Duffey, Connor 1 1 0 0 1.000 0 0 0 0 0
55 Kuhlow, Thomas 1 0 1 0 1.000 0 0 0 0 0
8 Lochridge, Payne 1 0 1 0 1.000 0 3 0 0 0
9 Hokenson, Josh 1 0 1 0 1.000 0 0 0 0 0
33 Stevenson, Owen 169 162 4 3 .982 14 0 0 0 0
5 Mathews, Cory 57 56 0 1 .982 0 0 0 0 0
31 Marlowe, Lucas 48 44 3 1 .979 1 17 2 2 0
25 Cochran, Cale 46 44 1 1 .978 1 0 0 0 0
10 Adams, Chase 33 32 0 1 .970 1 0 0 0 0
16 Lang, Brandon 121 103 14 4 .967 2 22 5 0 2
6 Organ, Tres 90 36 51 3 .967 10 1 0 0 0
3 Daley, Connor 16 6 9 1 .938 2 0 0 0 0
56 Heiliger, Zane 8 0 7 1 .875 0 4 2 0 0
15 Ervesun, Alex 52 13 32 7 .865 2 0 0 0 0
2 Feuer, Ben 73 25 38 10 .863 8 0 0 0 0
40 Garcia, Samuel 5 0 4 1 .800 0 4 0 0 0
14 Rogers, Darion 4 0 3 1 .750 0 11 2 0 0
35 Yeager, Nolan 0 0 0 0 .000 0 1 0 0 0
37 Chambers, Cameron 0 0 0 0 .000 0 4 0 0 0
38 Fucik, Cam 0 0 0 0 .000 0 1 0 0 0
42 Carbonara, Will 0 0 0 0 .000 0 0 0 0 0
43 Wilson, Fletcher 0 0 0 0 .000 0 1 0 0 0
58 Guarine, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 738 527 176 35 .953 42 78 15 2 2
Opponents 735 537 166 32 .956 31 28 17 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 Mary Hardin-Baylor L 1-4 28 1 5 1 0 0 1 2 0 0 0 1 1 0 0 14 27 11 4 .179
2/21/2026 at Mary Hardin-Baylor L 4-12 35 4 8 4 2 0 0 5 0 1 0 1 1 0 0 10 24 12 2 .229
2/22/2026 Mary Hardin-Baylor L 3-6 34 3 8 3 3 0 0 3 0 1 0 1 0 0 1 6 27 7 3 .235
2/24/2026 at Concordia (Texas) L 7-12 38 7 14 7 4 0 0 4 0 1 0 1 1 1 0 9 24 9 4 .368
2/27/2026 at Howard Payne L 11-17 37 11 12 11 1 1 0 8 0 1 0 2 0 1 1 14 24 11 0 .324
2/28/2026 at Howard Payne W 13-4 34 13 16 12 3 0 0 2 0 2 0 5 1 1 1 3 21 8 1 .471
2/28/2026 at Howard Payne L 12-13 38 12 12 12 3 1 1 8 0 2 0 4 1 0 0 11 24 9 1 .316
3/3/2026 Concordia (Texas) L 7-17 31 7 5 7 0 0 1 13 0 1 0 2 0 0 0 10 27 8 4 .161
3/5/2026 Hardin-Simmons W 13-7 30 13 15 11 2 0 0 7 0 1 0 1 1 1 0 5 21 4 2 .500
3/5/2026 Hardin-Simmons L 0-7 34 0 8 0 1 0 0 2 0 1 0 0 0 0 0 19 27 7 1 .235
3/6/2026 Hardin-Simmons L 4-8 28 4 3 4 0 0 0 3 0 0 0 4 3 0 0 9 27 13 1 .107
3/9/2026 North Central (Ill.) L 5-20 33 5 9 4 3 0 0 10 0 5 0 1 2 0 2 5 27 11 1 .273
3/10/2026 vs Kean L 3-21 25 3 6 3 1 0 1 7 0 0 0 0 1 2 1 3 18 5 2 .240
3/12/2026 Muhlenberg W 5-2 30 5 6 3 3 0 0 4 0 4 0 1 0 0 1 10 27 10 1 .200
3/13/2026 Muhlenberg W 6-5 35 6 9 5 2 0 1 1 0 6 0 5 1 0 0 7 27 12 2 .257
3/14/2026 Muhlenberg L 10-12 28 10 10 8 0 0 2 8 0 4 0 3 1 0 0 7 21 6 2 .357
3/17/2026 Wooster L 8-10 41 8 17 7 2 0 0 1 0 0 1 1 1 0 1 5 27 6 3 .415
3/20/2026 Oglethorpe W 19-2 31 19 15 17 1 0 5 6 0 2 0 3 1 2 1 6 21 6 1 .484
3/21/2026 Oglethorpe L 11-14 43 11 17 11 1 1 0 5 0 1 1 0 0 1 0 10 27 8 2 .395
3/21/2026 Oglethorpe L 15-17 43 15 17 15 2 1 5 5 0 1 0 1 2 0 0 4 27 7 3 .395
3/27/2026 Berry L 0-11 21 0 2 0 0 0 0 2 0 0 1 1 0 0 1 6 21 11 3 .095
3/28/2026 Berry L 5-21 34 5 9 5 1 0 1 3 0 2 0 1 1 0 1 7 27 7 3 .265
3/28/2026 Berry L 0-15 25 0 5 0 1 0 0 0 0 0 1 3 0 0 0 4 21 9 4 .200
4/2/2026 at Rhodes L 3-6 31 3 9 3 3 0 0 4 1 0 0 3 1 1 0 6 24 12 2 .290
4/3/2026 at Rhodes W 10-6 37 10 10 10 1 0 3 6 0 1 0 2 0 0 0 12 27 9 0 .270
4/3/2026 at Rhodes L 5-8 32 5 7 5 1 0 1 7 0 0 0 6 0 0 1 13 24 9 1 .219
4/7/2026 at Texas Lutheran L 1-12 24 1 5 1 0 1 0 1 0 0 0 0 0 0 2 4 18 10 2 .208
4/10/2026 Trinity (Tex.) L 6-12 36 6 8 4 1 0 1 7 0 1 0 1 1 0 1 8 27 3 1 .222
4/10/2026 Trinity (Tex.) L 7-12 41 7 12 7 1 0 3 6 0 1 0 0 0 0 0 14 27 11 0 .293
4/11/2026 Trinity (Tex.) L 8-13 37 8 12 7 0 0 3 8 0 0 0 0 0 0 2 7 27 8 2 .324
4/14/2026 Texas Lutheran L 2-12 23 2 2 2 0 0 0 5 0 0 0 2 0 0 0 6 21 6 3 .087
4/17/2026 Centre L 2-9 34 2 8 2 1 0 0 5 0 0 1 1 0 1 0 10 27 11 0 .235
4/17/2026 Centre W 4-3 33 4 10 4 3 0 0 6 0 0 0 0 1 1 0 10 27 5 3 .303
4/18/2026 Centre W 6-5 31 6 6 6 0 0 0 6 0 2 0 0 0 0 0 4 27 6 1 .194
4/25/2026 at Sewanee L 9-10 42 9 15 8 1 0 1 5 0 1 3 0 0 0 0 5 24 13 0 .357
4/26/2026 at Sewanee L 7-13 41 7 17 7 3 0 3 0 0 0 1 0 0 0 0 8 24 9 1 .415
4/26/2026 at Sewanee L 2-12 28 2 3 1 0 0 1 2 0 0 0 2 0 0 0 6 23 7 1 .107
5/2/2026 at Millsaps L 2-4 34 2 8 2 3 0 0 3 0 1 0 1 0 0 0 7 24 8 2 .235
5/2/2026 at Millsaps W 9-5 40 9 15 9 3 0 0 4 0 1 1 1 2 0 1 4 27 7 3 .375
5/3/2026 at Millsaps L 11-12 45 11 18 11 2 0 1 5 0 0 0 2 0 0 1 15 24 10 2 .400
Total 256-411 1345 256 393 239 59 5 35 189 1 44 10 63 24 12 19 323 986 341 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 Mary Hardin-Baylor L 1-4 9.0 9 4 2 3 3 0 0 0 2 0 3 0 0 1 0 2.00
2/21/2026 at Mary Hardin-Baylor L 4-12 8.0 12 12 11 8 5 4 1 1 5 2 2 0 0 2 0 12.38
2/22/2026 Mary Hardin-Baylor L 3-6 9.0 10 6 5 4 8 4 0 0 2 0 3 0 0 3 0 5.00
2/24/2026 at Concordia (Texas) L 7-12 8.0 10 12 7 6 8 1 0 1 6 0 4 0 0 4 0 7.88
2/27/2026 at Howard Payne L 11-17 8.0 22 17 17 3 2 7 0 0 0 0 1 0 0 5 0 19.13
2/28/2026 at Howard Payne W 13-4 7.0 9 4 4 1 5 2 1 0 0 0 0 0 1 5 0 5.14
2/28/2026 at Howard Payne L 12-13 8.0 13 13 13 10 5 3 0 1 3 1 4 0 1 6 0 14.63
3/3/2026 Concordia (Texas) L 7-17 9.0 12 17 13 12 8 4 0 2 3 2 2 0 1 7 0 13.00
3/5/2026 Hardin-Simmons W 13-7 7.0 11 7 4 7 5 1 0 2 0 0 2 0 2 7 0 5.14
3/5/2026 Hardin-Simmons L 0-7 9.0 11 7 6 3 4 1 0 2 1 0 1 0 2 8 0 6.00
3/6/2026 Hardin-Simmons L 4-8 9.0 11 8 8 3 9 1 0 2 0 1 2 0 2 9 0 8.00
3/9/2026 North Central (Ill.) L 5-20 9.0 15 20 19 14 4 3 0 1 9 0 4 0 2 10 0 19.00
3/10/2026 vs Kean L 3-21 6.0 15 21 16 11 3 1 0 2 2 0 1 0 2 11 0 24.00
3/12/2026 Muhlenberg W 5-2 9.0 9 2 1 3 8 1 0 0 0 0 0 0 3 11 0 1.00
3/13/2026 Muhlenberg W 6-5 9.0 12 5 4 1 9 2 0 0 1 1 2 0 4 11 0 4.00
3/14/2026 Muhlenberg L 10-12 7.0 14 12 10 3 5 1 0 0 1 2 0 0 4 12 0 12.86
3/17/2026 Wooster L 8-10 9.0 14 10 7 3 12 3 0 4 1 0 0 0 4 13 0 7.00
3/20/2026 Oglethorpe W 19-2 7.0 7 2 1 1 4 2 0 0 0 0 1 0 5 13 0 1.29
3/21/2026 Oglethorpe L 11-14 9.0 20 14 13 3 12 4 1 2 0 0 3 0 5 14 0 13.00
3/21/2026 Oglethorpe L 15-17 9.0 14 17 13 13 7 4 0 1 4 0 2 0 5 15 0 13.00
3/27/2026 Berry L 0-11 7.0 13 11 9 5 5 2 0 0 2 0 2 0 5 16 0 11.57
3/28/2026 Berry L 5-21 9.0 23 21 13 6 8 7 0 2 3 0 1 0 5 17 0 13.00
3/28/2026 Berry L 0-15 7.0 11 15 6 7 4 3 1 0 2 0 4 0 5 18 0 7.71
4/2/2026 at Rhodes L 3-6 8.0 9 6 6 3 2 3 0 1 0 1 2 0 5 19 0 6.75
4/3/2026 at Rhodes W 10-6 9.0 9 6 6 6 7 1 0 2 1 0 0 0 6 19 0 6.00
4/3/2026 at Rhodes L 5-8 8.0 12 8 8 3 7 4 0 1 0 0 1 0 6 20 0 9.00
4/7/2026 at Texas Lutheran L 1-12 6.0 9 12 11 9 5 4 0 0 1 1 1 0 6 21 0 16.50
4/10/2026 Trinity (Tex.) L 6-12 9.0 14 12 10 3 8 3 0 2 2 0 1 0 6 22 0 10.00
4/10/2026 Trinity (Tex.) L 7-12 9.0 16 12 12 8 5 5 1 1 2 0 2 0 6 23 0 12.00
4/11/2026 Trinity (Tex.) L 8-13 9.0 18 13 11 5 9 6 0 3 0 0 1 0 6 24 0 11.00
4/14/2026 Texas Lutheran L 2-12 7.0 13 12 11 5 5 1 0 2 1 0 2 0 6 25 0 14.14
4/17/2026 Centre L 2-9 9.0 15 9 9 2 8 2 0 5 0 0 0 0 6 26 0 9.00
4/17/2026 Centre W 4-3 9.0 7 3 3 7 8 2 0 1 0 0 0 0 7 26 0 3.00
4/18/2026 Centre W 6-5 9.0 10 5 5 2 6 2 0 0 1 0 1 0 8 26 0 5.00
4/25/2026 at Sewanee L 9-10 8.0 7 10 10 9 5 2 1 0 2 1 2 0 8 27 0 11.25
4/26/2026 at Sewanee L 7-13 8.0 14 13 12 7 7 1 1 1 4 0 3 0 8 28 0 13.50
4/26/2026 at Sewanee L 2-12 7.2 15 12 11 2 9 4 1 2 2 1 1 0 8 29 0 12.91
5/2/2026 at Millsaps L 2-4 8.0 9 4 4 2 6 1 1 1 1 0 0 0 8 30 0 4.50
5/2/2026 at Millsaps W 9-5 9.0 9 5 5 2 6 2 0 0 2 0 0 0 9 30 0 5.00
5/3/2026 at Millsaps L 11-12 8.0 13 12 12 5 5 5 0 1 3 0 4 0 9 31 0 13.50
Total 256-411 328.2 496 411 348 210 251 109 9 46 69 13 65 0 9 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Millsaps (5/3/2026)
RUNS SCORED 19 Oglethorpe (3/20/2026)
HITS 18 Millsaps (5/3/2026)
RBIS 17 Oglethorpe (3/20/2026)
DOUBLES 4 Concordia (Texas) (2/24/2026)
TRIPLES 1 Oglethorpe (3/21/2026); Oglethorpe (3/21/2026); Howard Payne (2/27/2026); Howard Payne (2/28/2026); Texas Lutheran (4/7/2026)
HOME RUNS 5 Oglethorpe (3/20/2026); Oglethorpe (3/21/2026)
WALKS 13 Concordia (Texas) (3/3/2026)
STRIKEOUTS 19 Hardin-Simmons (3/5/2026)
SAC HITS 3 Hardin-Simmons (3/6/2026)
SAC FLIES 2 Oglethorpe (3/20/2026); Kean (3/10/2026)
STOLEN BASES 6 Muhlenberg (3/13/2026)
HIT BY PITCH 6 Rhodes (4/3/2026)
CAUGHT STEALING 3 Sewanee (4/25/2026)
HIT INTO DP 3 North Central (Ill.) (3/9/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Mary Hardin-Baylor (2/20/2026); Mary Hardin-Baylor (2/22/2026); Concordia (Texas) (3/3/2026); Hardin-Simmons (3/5/2026); Hardin-Simmons (3/6/2026)
RUNS ALLOWED 21 Berry (3/28/2026); Kean (3/10/2026)
EARNED RUNS 19 North Central (Ill.) (3/9/2026)
WALKS ALLOWED 14 North Central (Ill.) (3/9/2026)
STRIKEOUTS 12 Wooster (3/17/2026); Oglethorpe (3/21/2026)
HITS ALLOWED 23 Berry (3/28/2026)
DOUBLES ALLOWED 7 Berry (3/28/2026); Howard Payne (2/27/2026)
TRIPLES ALLOWED 1 Oglethorpe (3/21/2026); Berry (3/28/2026); Trinity (Tex.) (4/10/2026); Mary Hardin-Baylor (2/21/2026); Howard Payne (2/28/2026)
HOME RUNS ALLOWED 5 Centre (4/17/2026)
WILD PITCHES 9 North Central (Ill.) (3/9/2026)
HIT BATTERS 4 North Central (Ill.) (3/9/2026); Berry (3/28/2026); Concordia (Texas) (2/24/2026); Howard Payne (2/28/2026); Millsaps (5/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Mary Hardin-Baylor (2/20/2026); Mary Hardin-Baylor (2/22/2026); Concordia (Texas) (3/3/2026); Hardin-Simmons (3/5/2026); Hardin-Simmons (3/6/2026)
ASSISTS 13 Hardin-Simmons (3/6/2026); Sewanee (4/25/2026)
ERRORS 4 Mary Hardin-Baylor (2/20/2026); Concordia (Texas) (3/3/2026); Berry (3/28/2026); Concordia (Texas) (2/24/2026)
PASSED BALLS 3 Concordia (Texas) (3/3/2026); Howard Payne (2/27/2026)
DPS TURNED 4 Millsaps (5/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Cory Matthews (3); Connor Duffey (2); Alex Ervesun Millsaps (5/2/2026); Oglethorpe (3/21/2026); Millsaps (5/3/2026)
