Skip To Main Content

Southwestern University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Duffey, Connor .351 1.033 37-33 131 27 46 11 0 6 24 75 .573 22 6 32 1 .460 2 0 2-3
10 Adams, Chase .331 .853 37-37 142 23 47 2 1 4 21 63 .444 14 6 17 4 .409 2 0 2-2
15 Ervesun, Alex .318 .907 37-37 129 27 41 6 0 4 28 59 .457 19 12 39 2 .450 0 3 0-0
6 Organ, Tres .294 .729 37-37 143 26 42 4 1 1 27 51 .357 18 1 18 5 .372 2 3 11-11
33 Stevenson, Owen .294 1.010 37-37 136 26 40 10 0 11 36 83 .610 20 6 54 0 .400 3 0 0-0
5 Mathews, Cory .281 .756 36-36 139 32 39 4 0 1 25 46 .331 27 8 31 0 .425 0 3 18-21
2 Feuer, Ben .252 .605 33-33 111 20 28 1 0 0 12 29 .261 15 1 22 1 .344 1 8 4-6
3 Daley, Connor .173 .535 30-20 75 8 13 3 1 0 10 18 .240 11 2 18 2 .295 0 4 2-3
42 Carbonara, Will .333 .833 4-0 3 0 1 0 0 0 0 1 .333 0 1 2 0 .500 0 0 0-0
16 Lang, Brandon .302 .937 22-19 63 14 19 3 1 3 14 33 .524 8 4 16 1 .413 0 0 1-1
25 Cochran, Cale .273 .814 25-23 77 17 21 5 1 1 9 31 .403 15 3 19 0 .411 0 0 0-2
31 Marlowe, Lucas .226 .798 22-15 53 8 12 2 0 3 9 23 .434 6 6 19 1 .364 1 1 1-1
17 Stonestreet, Liam .158 .462 10-5 19 4 3 0 0 0 1 3 .158 1 3 8 0 .304 0 0 1-1
9 Hokenson, Josh .000 .000 11-1 4 2 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
27 Carreon, Joseph .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .287 .819 37-37 1226 234 352 51 5 34 217 515 .420 177 59 297 17 .399 12 22 42-51
Opponents .349 .988 37-37 1332 390 465 101 8 44 351 714 .536 201 61 234 20 .452 14 25 81-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Roska, Ben 7.01 1.81 1-4 8-8 1 0-0 0 43.2 69 37 34 10 44 16 1 3 185 .373 2 5 2 1 6
14 Rogers, Darion 7.08 1.94 3-4 10-8 1 0-0 0 48.1 78 43 38 16 26 17 2 8 214 .364 1 3 0 1 6
42 Carbonara, Will 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 1 0 0 0 0
6 Organ, Tres 5.48 1.78 1-1 14-1 0 0-0 2 21.1 22 16 13 16 20 3 1 4 85 .259 0 8 0 1 2
23 McWhorter, Weston 6.00 2.00 0-0 3-0 0 0-0 0 3.0 3 2 2 3 6 1 0 1 11 .273 2 0 0 0 0
28 Lara, Lawrence 6.30 2.00 1-1 9-0 0 0-0 0 10.0 13 11 7 7 3 5 0 0 38 .342 3 3 1 1 1
40 Garcia, Samuel 8.53 2.21 0-2 7-5 0 0-0 1 19.0 21 24 18 21 21 7 2 4 81 .259 3 2 0 0 1
56 Heiliger, Zane 8.54 1.90 1-4 8-7 0 0-0 0 32.2 46 33 31 16 24 8 1 6 139 .331 5 5 0 1 2
8 Lochridge, Payne 8.55 2.50 1-0 15-0 0 0-0 0 20.0 33 23 19 17 16 9 0 1 90 .367 16 6 1 2 0
27 Carreon, Joseph 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 1 1 0 0 0 0 4 .000 0 0 0 0 0
37 Chambers, Cameron 9.56 2.50 0-1 13-0 0 0-0 0 16.0 27 23 17 13 10 4 0 1 70 .386 4 3 0 2 1
36 Shaw, Walker 11.25 2.63 0-1 4-1 0 0-0 0 8.0 13 10 10 8 9 1 0 1 37 .351 0 2 0 0 1
20 Pougnet, Max 11.25 1.92 0-0 11-0 0 0-0 1 12.0 13 16 15 10 9 5 0 1 48 .271 2 5 1 1 0
35 Yeager, Nolan 11.49 2.30 0-1 10-1 0 0-0 0 15.2 23 25 20 13 9 2 0 2 69 .333 7 5 0 0 0
38 Fucik, Cam 13.22 2.08 0-1 14-0 0 0-0 0 16.1 23 29 24 11 15 5 0 1 73 .315 5 3 4 2 0
63 Guinn, Garrett 15.00 2.81 0-4 10-3 0 0-0 0 21.0 45 40 35 14 15 15 1 6 105 .429 1 3 0 1 1
58 Guarine, Owen 16.20 5.40 0-0 3-0 0 0-0 0 1.2 6 10 3 3 0 0 0 1 13 .462 2 1 0 0 0
43 Wilson, Fletcher 18.00 2.86 0-2 5-1 0 0-0 0 7.0 14 15 14 6 6 3 0 0 35 .400 0 2 3 0 1
55 Kuhlow, Thomas 30.38 4.50 0-2 7-2 0 0-0 0 5.1 13 24 18 11 0 0 0 4 27 .481 6 3 1 1 3
24 Hood, Ben 54.00 3.00 0-0 1-0 0 0-0 0 0.2 1 4 4 1 0 0 0 0 3 .333 2 2 0 0 0
65 Castillo, Noah 108.00 15.00 0-0 1-0 0 0-0 0 0.1 2 4 4 3 1 0 0 0 3 .667 1 0 0 0 0
Totals 9.69 2.20 8-28 155-37 2 0 4 303.2 465 390 327 201 234 101 8 44 1332 .349 63 61 13 14 25
Opponents 5.66 1.72 28-8 144-37 1 3 5 308.2 352 234 194 177 297 51 5 34 1226 .287 35 59 5 12 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Stonestreet, Liam 29 28 1 0 1.000 0 16 1 5 0
12 Roska, Ben 12 2 10 0 1.000 0 5 1 0 0
9 Hokenson, Josh 10 5 5 0 1.000 1 0 0 0 0
28 Lara, Lawrence 3 1 2 0 1.000 0 2 2 0 0
29 Duffey, Connor 3 3 0 0 1.000 0 0 0 0 0
37 Chambers, Cameron 3 2 1 0 1.000 0 9 1 0 0
63 Guinn, Garrett 3 0 3 0 1.000 0 8 2 0 0
8 Lochridge, Payne 3 2 1 0 1.000 0 8 2 0 0
23 McWhorter, Weston 1 1 0 0 1.000 0 0 0 0 0
27 Carreon, Joseph 1 1 0 0 1.000 0 0 0 0 0
36 Shaw, Walker 1 1 0 0 1.000 1 1 0 0 0
33 Stevenson, Owen 296 280 10 6 .980 22 0 0 0 0
25 Cochran, Cale 49 47 1 1 .980 1 0 0 0 0
16 Lang, Brandon 129 111 15 3 .977 2 23 6 1 2
5 Mathews, Cory 83 80 1 2 .976 0 0 0 0 0
31 Marlowe, Lucas 110 100 7 3 .973 1 40 2 5 0
10 Adams, Chase 62 58 1 3 .952 0 0 0 0 0
3 Daley, Connor 66 40 21 5 .924 3 0 0 0 0
6 Organ, Tres 172 72 86 14 .919 16 2 0 0 0
2 Feuer, Ben 127 40 76 11 .913 16 0 0 0 0
15 Ervesun, Alex 97 32 54 11 .887 2 2 1 0 0
14 Rogers, Darion 7 1 5 1 .857 0 16 2 0 0
40 Garcia, Samuel 5 0 4 1 .800 0 3 0 0 0
42 Carbonara, Will 5 4 0 1 .800 0 0 0 0 0
55 Kuhlow, Thomas 5 0 4 1 .800 0 4 0 0 0
56 Heiliger, Zane 8 0 6 2 .750 0 6 1 0 0
20 Pougnet, Max 2 0 1 1 .500 1 7 0 0 0
35 Yeager, Nolan 2 0 1 1 .500 0 5 0 0 0
24 Hood, Ben 0 0 0 0 .000 0 0 0 0 0
38 Fucik, Cam 0 0 0 0 .000 0 4 0 0 0
43 Wilson, Fletcher 0 0 0 0 .000 0 1 0 0 0
58 Guarine, Owen 0 0 0 0 .000 0 0 0 0 0
65 Castillo, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 1294 911 316 67 .948 26 162 21 11 2
Opponents 1294 925 316 53 .959 32 84 17 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Ervesun, Alex .377 1.116 18-18 61 14 23 3 0 4 20 38 .623 9 5 19 0 .493 0 2 0-0
10 Adams, Chase .347 .948 18-18 72 14 25 1 0 4 10 38 .528 6 3 9 1 .420 0 0 0-0
6 Organ, Tres .338 .818 18-18 74 14 25 2 1 1 13 32 .432 7 0 9 4 .386 2 2 3-3
29 Duffey, Connor .304 1.004 18-18 69 14 21 4 0 5 14 40 .580 12 3 16 1 .424 1 0 0-0
33 Stevenson, Owen .301 .992 18-18 73 12 22 5 0 6 17 45 .616 9 1 26 0 .376 2 0 0-0
31 Marlowe, Lucas .278 1.017 8-4 18 2 5 1 0 2 5 12 .667 1 1 2 0 .350 0 0 0-0
16 Lang, Brandon .277 .903 14-14 47 11 13 1 0 3 11 23 .489 7 4 12 0 .414 0 0 1-1
5 Mathews, Cory .264 .737 18-18 72 16 19 2 0 1 9 24 .333 12 5 17 0 .404 0 1 7-10
25 Cochran, Cale .262 .785 18-18 61 14 16 2 1 1 7 23 .377 13 2 17 0 .408 0 0 0-2
2 Feuer, Ben .193 .435 15-15 57 8 11 0 0 0 6 11 .193 4 0 9 1 .242 1 2 1-3
3 Daley, Connor .133 .411 12-3 15 0 2 0 0 0 0 2 .133 3 0 3 0 .278 0 0 0-1
42 Carbonara, Will .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .294 .859 18-18 620 119 182 21 2 27 112 288 .465 83 24 140 7 .394 6 7 12-20
Opponents .353 1.013 18-18 663 189 234 57 6 24 170 375 .566 92 27 121 9 .447 7 11 33-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
58 Guarine, Owen 0.00 5.00 0-0 1-0 0 0-0 0 1.0 5 7 0 0 0 0 0 1 10 .500 0 0 0 0 0
28 Lara, Lawrence 6.00 2.00 1-1 8-0 0 0-0 0 9.0 11 10 6 7 2 4 0 0 34 .324 3 3 1 1 1
35 Yeager, Nolan 6.35 1.92 0-0 4-0 0 0-0 0 5.2 9 5 4 1 4 2 0 1 25 .360 1 1 0 0 0
56 Heiliger, Zane 7.40 1.70 1-2 4-4 0 0-0 0 24.1 31 20 20 10 16 5 1 3 101 .307 1 3 0 1 2
43 Wilson, Fletcher 7.71 2.86 0-0 2-0 0 0-0 0 2.1 5 3 2 1 2 1 0 0 12 .417 0 0 1 0 0
20 Pougnet, Max 8.10 .81 0-0 6-0 0 0-0 1 6.2 3 6 6 2 6 2 0 0 22 .136 1 4 0 0 0
14 Rogers, Darion 8.91 2.18 2-3 6-6 1 0-0 0 32.1 57 35 32 13 18 13 2 6 144 .396 1 2 0 0 5
23 McWhorter, Weston 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 3 1 0 1 8 .375 2 0 0 0 0
40 Garcia, Samuel 9.53 2.47 0-2 6-4 0 0-0 1 17.0 21 24 18 21 19 7 2 4 74 .284 2 2 0 0 1
12 Roska, Ben 9.61 2.19 0-2 4-4 0 0-0 0 19.2 36 22 21 6 27 11 0 2 91 .396 1 3 0 1 0
6 Organ, Tres 9.82 2.11 0-1 6-0 0 0-0 1 7.1 8 8 8 7 9 1 1 2 29 .276 0 4 0 1 1
38 Fucik, Cam 10.80 1.60 0-1 6-0 0 0-0 0 8.1 8 10 10 5 7 2 0 1 33 .242 2 2 1 0 0
37 Chambers, Cameron 12.79 3.28 0-1 6-0 0 0-0 0 6.1 13 13 9 7 4 2 0 0 32 .406 4 0 0 1 0
55 Kuhlow, Thomas 13.50 3.64 0-0 2-0 0 0-0 0 1.1 1 2 2 3 0 0 0 0 3 .333 1 0 0 1 1
63 Guinn, Garrett 19.80 3.40 0-0 4-0 0 0-0 0 5.0 12 13 11 5 4 3 0 2 28 .429 0 1 0 0 0
8 Lochridge, Payne 27.00 6.67 0-0 6-0 0 0-0 0 2.1 11 9 7 3 0 3 0 1 17 .647 6 2 0 1 0
Totals 9.44 2.17 4-13 73-18 1 0 3 150.2 234 189 158 92 121 57 6 24 663 .353 25 27 3 7 11
Opponents 5.57 1.74 13-4 61-18 1 2 4 152.0 182 119 94 83 140 21 2 27 620 .294 11 24 1 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Roska, Ben 4 2 2 0 1.000 0 3 1 0 0
28 Lara, Lawrence 3 1 2 0 1.000 0 2 2 0 0
63 Guinn, Garrett 2 0 2 0 1.000 0 3 1 0 0
20 Pougnet, Max 1 0 1 0 1.000 1 0 0 0 0
23 McWhorter, Weston 1 1 0 0 1.000 0 0 0 0 0
29 Duffey, Connor 1 1 0 0 1.000 0 0 0 0 0
55 Kuhlow, Thomas 1 0 1 0 1.000 0 0 0 0 0
8 Lochridge, Payne 1 0 1 0 1.000 0 3 0 0 0
9 Hokenson, Josh 1 0 1 0 1.000 0 0 0 0 0
33 Stevenson, Owen 149 142 4 3 .980 10 0 0 0 0
5 Mathews, Cory 49 48 0 1 .980 0 0 0 0 0
6 Organ, Tres 79 33 44 2 .975 7 0 0 0 0
25 Cochran, Cale 40 38 1 1 .975 1 0 0 0 0
16 Lang, Brandon 113 97 13 3 .973 2 20 5 0 2
31 Marlowe, Lucas 34 32 1 1 .971 0 13 1 2 0
10 Adams, Chase 24 23 0 1 .958 0 0 0 0 0
3 Daley, Connor 14 5 8 1 .929 1 0 0 0 0
2 Feuer, Ben 54 17 31 6 .889 5 0 0 0 0
15 Ervesun, Alex 46 12 28 6 .870 2 0 0 0 0
40 Garcia, Samuel 5 0 4 1 .800 0 3 0 0 0
56 Heiliger, Zane 5 0 4 1 .800 0 4 1 0 0
14 Rogers, Darion 4 0 3 1 .750 0 9 2 0 0
35 Yeager, Nolan 0 0 0 0 .000 0 1 0 0 0
37 Chambers, Cameron 0 0 0 0 .000 0 4 0 0 0
38 Fucik, Cam 0 0 0 0 .000 0 1 0 0 0
42 Carbonara, Will 0 0 0 0 .000 0 0 0 0 0
43 Wilson, Fletcher 0 0 0 0 .000 0 0 0 0 0
58 Guarine, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 631 452 151 28 .956 29 66 13 2 2
Opponents 629 456 146 27 .957 26 24 15 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 Mary Hardin-Baylor L 1-4 28 1 5 1 0 0 1 2 0 0 0 1 1 0 0 14 27 11 4 .179
2/21/2026 at Mary Hardin-Baylor L 4-12 35 4 8 4 2 0 0 5 0 1 0 1 1 0 0 10 24 12 2 .229
2/22/2026 Mary Hardin-Baylor L 3-6 34 3 8 3 3 0 0 3 0 1 0 1 0 0 1 6 27 7 3 .235
2/24/2026 at Concordia (Texas) L 7-12 38 7 14 7 4 0 0 4 0 1 0 1 1 1 0 9 24 9 4 .368
2/27/2026 at Howard Payne L 11-17 37 11 12 11 1 1 0 8 0 1 0 2 0 1 1 14 24 11 0 .324
2/28/2026 at Howard Payne W 13-4 34 13 16 12 3 0 0 2 0 2 0 5 1 1 1 3 21 8 1 .471
2/28/2026 at Howard Payne L 12-13 38 12 12 12 3 1 1 8 0 2 0 4 1 0 0 11 24 9 1 .316
3/3/2026 Concordia (Texas) L 7-17 31 7 5 7 0 0 1 13 0 1 0 2 0 0 0 10 27 8 4 .161
3/5/2026 Hardin-Simmons W 13-7 30 13 15 11 2 0 0 7 0 1 0 1 1 1 0 5 21 4 2 .500
3/5/2026 Hardin-Simmons L 0-7 34 0 8 0 1 0 0 2 0 1 0 0 0 0 0 19 27 7 1 .235
3/6/2026 Hardin-Simmons L 4-8 28 4 3 4 0 0 0 3 0 0 0 4 3 0 0 9 27 13 1 .107
3/9/2026 North Central (Ill.) L 5-20 33 5 9 4 3 0 0 10 0 5 0 1 2 0 2 5 27 11 1 .273
3/10/2026 vs Kean L 3-21 25 3 6 3 1 0 1 7 0 0 0 0 1 2 1 3 18 5 2 .240
3/12/2026 Muhlenberg W 5-2 30 5 6 3 3 0 0 4 0 4 0 1 0 0 1 10 27 10 1 .200
3/13/2026 Muhlenberg W 6-5 35 6 9 5 2 0 1 1 0 6 0 5 1 0 0 7 27 12 2 .257
3/14/2026 Muhlenberg L 10-12 28 10 10 8 0 0 2 8 0 4 0 3 1 0 0 7 21 6 2 .357
3/17/2026 Wooster L 8-10 41 8 17 7 2 0 0 1 0 0 1 1 1 0 1 5 27 6 3 .415
3/20/2026 Oglethorpe W 19-2 31 19 15 17 1 0 5 6 0 2 0 3 1 2 1 6 21 6 1 .484
3/21/2026 Oglethorpe L 11-14 43 11 17 11 1 1 0 5 0 1 1 0 0 1 0 10 27 8 2 .395
3/21/2026 Oglethorpe L 15-17 43 15 17 15 2 1 5 5 0 1 0 1 2 0 0 4 27 7 3 .395
3/27/2026 Berry L 0-11 21 0 2 0 0 0 0 2 0 0 1 1 0 0 1 6 21 11 3 .095
3/28/2026 Berry L 5-21 34 5 9 5 1 0 1 3 0 2 0 1 1 0 1 7 27 7 3 .265
3/28/2026 Berry L 0-15 25 0 5 0 1 0 0 0 0 0 1 3 0 0 0 4 21 9 4 .200
4/2/2026 at Rhodes L 3-6 31 3 9 3 3 0 0 4 1 0 0 3 1 1 0 6 24 12 2 .290
4/3/2026 at Rhodes W 10-6 37 10 10 10 1 0 3 6 0 1 0 2 0 0 0 12 27 9 0 .270
4/3/2026 at Rhodes L 5-8 32 5 7 5 1 0 1 7 0 0 0 6 0 0 1 13 24 9 1 .219
4/7/2026 at Texas Lutheran L 1-12 24 1 5 1 0 1 0 1 0 0 0 0 0 0 2 4 18 10 2 .208
4/10/2026 Trinity (Tex.) L 6-12 36 6 8 4 1 0 1 7 0 1 0 1 1 0 1 8 27 3 1 .222
4/10/2026 Trinity (Tex.) L 7-12 41 7 12 7 1 0 3 6 0 1 0 0 0 0 0 14 27 11 0 .293
4/11/2026 Trinity (Tex.) L 8-13 37 8 12 7 0 0 3 8 0 0 0 0 0 0 2 7 27 8 2 .324
4/14/2026 Texas Lutheran L 2-12 23 2 2 2 0 0 0 5 0 0 0 2 0 0 0 6 21 6 3 .087
4/17/2026 Centre L 2-9 34 2 8 2 1 0 0 5 0 0 1 1 0 1 0 10 27 11 0 .235
4/17/2026 Centre W 4-3 33 4 10 4 3 0 0 6 0 0 0 0 1 1 0 10 27 5 3 .303
4/18/2026 Centre W 6-5 31 6 6 6 0 0 0 6 0 2 0 0 0 0 0 4 27 6 1 .194
4/25/2026 at Sewanee L 9-10 42 9 15 8 1 0 1 5 0 1 3 0 0 0 0 5 24 13 0 .357
4/26/2026 at Sewanee L 7-13 41 7 17 7 3 0 3 0 0 0 1 0 0 0 0 8 24 9 1 .415
4/26/2026 at Sewanee L 2-12 28 2 3 1 0 0 1 2 0 0 0 2 0 0 0 6 23 7 1 .107
Total 234-390 1226 234 352 217 51 5 34 177 1 42 9 59 22 12 17 297 911 316 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 Mary Hardin-Baylor L 1-4 9.0 9 4 2 3 3 0 0 0 2 0 3 0 0 1 0 2.00
2/21/2026 at Mary Hardin-Baylor L 4-12 8.0 12 12 11 8 5 4 1 1 5 2 2 0 0 2 0 12.38
2/22/2026 Mary Hardin-Baylor L 3-6 9.0 10 6 5 4 8 4 0 0 2 0 3 0 0 3 0 5.00
2/24/2026 at Concordia (Texas) L 7-12 8.0 10 12 7 6 8 1 0 1 6 0 4 0 0 4 0 7.88
2/27/2026 at Howard Payne L 11-17 8.0 22 17 17 3 2 7 0 0 0 0 1 0 0 5 0 19.13
2/28/2026 at Howard Payne W 13-4 7.0 9 4 4 1 5 2 1 0 0 0 0 0 1 5 0 5.14
2/28/2026 at Howard Payne L 12-13 8.0 13 13 13 10 5 3 0 1 3 1 4 0 1 6 0 14.63
3/3/2026 Concordia (Texas) L 7-17 9.0 12 17 13 12 8 4 0 2 3 2 2 0 1 7 0 13.00
3/5/2026 Hardin-Simmons W 13-7 7.0 11 7 4 7 5 1 0 2 0 0 2 0 2 7 0 5.14
3/5/2026 Hardin-Simmons L 0-7 9.0 11 7 6 3 4 1 0 2 1 0 1 0 2 8 0 6.00
3/6/2026 Hardin-Simmons L 4-8 9.0 11 8 8 3 9 1 0 2 0 1 2 0 2 9 0 8.00
3/9/2026 North Central (Ill.) L 5-20 9.0 15 20 19 14 4 3 0 1 9 0 4 0 2 10 0 19.00
3/10/2026 vs Kean L 3-21 6.0 15 21 16 11 3 1 0 2 2 0 1 0 2 11 0 24.00
3/12/2026 Muhlenberg W 5-2 9.0 9 2 1 3 8 1 0 0 0 0 0 0 3 11 0 1.00
3/13/2026 Muhlenberg W 6-5 9.0 12 5 4 1 9 2 0 0 1 1 2 0 4 11 0 4.00
3/14/2026 Muhlenberg L 10-12 7.0 14 12 10 3 5 1 0 0 1 2 0 0 4 12 0 12.86
3/17/2026 Wooster L 8-10 9.0 14 10 7 3 12 3 0 4 1 0 0 0 4 13 0 7.00
3/20/2026 Oglethorpe W 19-2 7.0 7 2 1 1 4 2 0 0 0 0 1 0 5 13 0 1.29
3/21/2026 Oglethorpe L 11-14 9.0 20 14 13 3 12 4 1 2 0 0 3 0 5 14 0 13.00
3/21/2026 Oglethorpe L 15-17 9.0 14 17 13 13 7 4 0 1 4 0 2 0 5 15 0 13.00
3/27/2026 Berry L 0-11 7.0 13 11 9 5 5 2 0 0 2 0 2 0 5 16 0 11.57
3/28/2026 Berry L 5-21 9.0 23 21 13 6 8 7 0 2 3 0 1 0 5 17 0 13.00
3/28/2026 Berry L 0-15 7.0 11 15 6 7 4 3 1 0 2 0 4 0 5 18 0 7.71
4/2/2026 at Rhodes L 3-6 8.0 9 6 6 3 2 3 0 1 0 1 2 0 5 19 0 6.75
4/3/2026 at Rhodes W 10-6 9.0 9 6 6 6 7 1 0 2 1 0 0 0 6 19 0 6.00
4/3/2026 at Rhodes L 5-8 8.0 12 8 8 3 7 4 0 1 0 0 1 0 6 20 0 9.00
4/7/2026 at Texas Lutheran L 1-12 6.0 9 12 11 9 5 4 0 0 1 1 1 0 6 21 0 16.50
4/10/2026 Trinity (Tex.) L 6-12 9.0 14 12 10 3 8 3 0 2 2 0 1 0 6 22 0 10.00
4/10/2026 Trinity (Tex.) L 7-12 9.0 16 12 12 8 5 5 1 1 2 0 2 0 6 23 0 12.00
4/11/2026 Trinity (Tex.) L 8-13 9.0 18 13 11 5 9 6 0 3 0 0 1 0 6 24 0 11.00
4/14/2026 Texas Lutheran L 2-12 7.0 13 12 11 5 5 1 0 2 1 0 2 0 6 25 0 14.14
4/17/2026 Centre L 2-9 9.0 15 9 9 2 8 2 0 5 0 0 0 0 6 26 0 9.00
4/17/2026 Centre W 4-3 9.0 7 3 3 7 8 2 0 1 0 0 0 0 7 26 0 3.00
4/18/2026 Centre W 6-5 9.0 10 5 5 2 6 2 0 0 1 0 1 0 8 26 0 5.00
4/25/2026 at Sewanee L 9-10 8.0 7 10 10 9 5 2 1 0 2 1 2 0 8 27 0 11.25
4/26/2026 at Sewanee L 7-13 8.0 14 13 12 7 7 1 1 1 4 0 3 0 8 28 0 13.50
4/26/2026 at Sewanee L 2-12 7.2 15 12 11 2 9 4 1 2 2 1 1 0 8 29 0 12.91
Total 234-390 303.2 465 390 327 201 234 101 8 44 63 13 61 0 8 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Oglethorpe (3/21/2026); Oglethorpe (3/21/2026)
RUNS SCORED 19 Oglethorpe (3/20/2026)
HITS 17 Wooster (3/17/2026); Oglethorpe (3/21/2026); Oglethorpe (3/21/2026); Sewanee (4/26/2026)
RBIS 17 Oglethorpe (3/20/2026)
DOUBLES 4 Concordia (Texas) (2/24/2026)
TRIPLES 1 Oglethorpe (3/21/2026); Oglethorpe (3/21/2026); Howard Payne (2/27/2026); Howard Payne (2/28/2026); Texas Lutheran (4/7/2026)
HOME RUNS 5 Oglethorpe (3/20/2026); Oglethorpe (3/21/2026)
WALKS 13 Concordia (Texas) (3/3/2026)
STRIKEOUTS 19 Hardin-Simmons (3/5/2026)
SAC HITS 3 Hardin-Simmons (3/6/2026)
SAC FLIES 2 Oglethorpe (3/20/2026); Kean (3/10/2026)
STOLEN BASES 6 Muhlenberg (3/13/2026)
HIT BY PITCH 6 Rhodes (4/3/2026)
CAUGHT STEALING 3 Sewanee (4/25/2026)
HIT INTO DP 3 North Central (Ill.) (3/9/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Mary Hardin-Baylor (2/20/2026); Mary Hardin-Baylor (2/22/2026); Concordia (Texas) (3/3/2026); Hardin-Simmons (3/5/2026); Hardin-Simmons (3/6/2026)
RUNS ALLOWED 21 Berry (3/28/2026); Kean (3/10/2026)
EARNED RUNS 19 North Central (Ill.) (3/9/2026)
WALKS ALLOWED 14 North Central (Ill.) (3/9/2026)
STRIKEOUTS 12 Wooster (3/17/2026); Oglethorpe (3/21/2026)
HITS ALLOWED 23 Berry (3/28/2026)
DOUBLES ALLOWED 7 Berry (3/28/2026); Howard Payne (2/27/2026)
TRIPLES ALLOWED 1 Oglethorpe (3/21/2026); Berry (3/28/2026); Trinity (Tex.) (4/10/2026); Mary Hardin-Baylor (2/21/2026); Howard Payne (2/28/2026)
HOME RUNS ALLOWED 5 Centre (4/17/2026)
WILD PITCHES 9 North Central (Ill.) (3/9/2026)
HIT BATTERS 4 North Central (Ill.) (3/9/2026); Berry (3/28/2026); Concordia (Texas) (2/24/2026); Howard Payne (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Mary Hardin-Baylor (2/20/2026); Mary Hardin-Baylor (2/22/2026); Concordia (Texas) (3/3/2026); Hardin-Simmons (3/5/2026); Hardin-Simmons (3/6/2026)
ASSISTS 13 Hardin-Simmons (3/6/2026); Sewanee (4/25/2026)
ERRORS 4 Mary Hardin-Baylor (2/20/2026); Concordia (Texas) (3/3/2026); Berry (3/28/2026); Concordia (Texas) (2/24/2026)
PASSED BALLS 3 Concordia (Texas) (3/3/2026); Howard Payne (2/27/2026)
DPS TURNED 3 Mary Hardin-Baylor (2/20/2026); Texas Lutheran (4/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Cory Matthews; Connor Duffey North Central (Ill.) (3/9/2026); Oglethorpe (3/21/2026); Oglethorpe (3/21/2026); Trinity (Tex.) (4/10/2026)
RUNS SCORED 3 Tres Organ; Liam Stonestreet; Connor Duffey; Cale Cochran; Ben Feuer Hardin-Simmons (3/5/2026); Muhlenberg (3/14/2026); Oglethorpe (3/20/2026); Oglethorpe (3/21/2026); Oglethorpe (3/21/2026)
HITS 4 Brandon Lang; Connor Duffey; Chase Adams; Alex Ervesun; Cory Matthews Wooster (3/17/2026); Oglethorpe (3/20/2026); Oglethorpe (3/21/2026); Sewanee (4/25/2026); Sewanee (4/26/2026)
RBIS 6 Owen Stevenson Oglethorpe (3/20/2026)
