Batting |
Batting |
Name | Class | Year | Pos | G | AB | R | H | Avg | 2B | 3B | HR | TB | Slug Pct. | RBI | SB | SBA | BB | SO | HBP | SH | SF |
Glasgow, Jeff | Fr. | 2010-11 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glasgow, Jeff | So. | 2011-12 | First Base | 34 | 101 | 9 | 28 | 0.277 | 9 | 1 | 4 | 51 | 0.505 | 21 | 0 | 0 | 15 | 18 | 2 | 0 | 1 |
Glasgow, Jeff | Jr. | 2012-13 | First Base | 37 | 133 | 15 | 43 | 0.323 | 10 | - | - | - | 0.398 | 18 | 5 | 6 | 14 | 13 | 5 | - | - |
Career Totals | - | - | - | 76 | 234 | 24 | 71 | 0.303 | 19 | 1 | 4 | 51 | 0.444 | 39 | 5 | 6 | 29 | 31 | 7 | 0 | 1 |
Pitching |
Pitching |
Name | Class | Year | Pos | App | GS | CG | W | L | SV | ShO | IP | H | R | ER | BB | SO | ERA |
Glasgow, Jeff | Fr. | 2010-11 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 | 9 | 6 | 6 | 6 | 6 | 6.75 |
Glasgow, Jeff | So. | 2011-12 | First Base | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
Glasgow, Jeff | Jr. | 2012-13 | First Base | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
Career Totals | - | - | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 | 9 | 6 | 6 | 6 | 6 | 6.75 |
2013 (Junior)
Glasgow led the Pirates in hitting with a .329 batting average. He also led Southwestern in doubles (10), hits (43), RBIs (18) and total bases with 53. His .408 on base percentage was second best while he added five stolen bases on the season.
2011 (Sophomore)
Jeff started 32 of his 34 appearances for SU. Going 28-101 at the plate gave Glasgow the second highest batting average for the Pirates this season (.277). He had 9 doubles, one triple, and four homers which was second on the team. Glasgow led the team in slugging percentage with a .505 and was third on the team in on-base percentage (.378). On the field, Jeff was second on the team in putouts (128) and fielding percentage (.973).
Glasgow appeared on the mound 5 times for the Pirates in the 2011 season. He allowed 9 hits, 6 runs, walked 6 batters, and also struck out 6.
2010 (First-year)
Jeff started in 16 of his 26 appearances for the Pirates. He was 13-57 (.228 avg), he scored 10 runs, had 4 RBIs, and drew 11 walks.
High School
Jeff, a 2009 graduate of Arlington High School, was a two time All-District selection as well as an Academic All-State selection as a Colt.
Personal
Jeff is the son of Jimmy and Anne and has one sister, Colby. Jeff is a member of the Phi Delta Theta Fraternity and is currently undecided about his major at SU.