Skip To Main Content

Southwestern University

Centre (69, 10-6, 6-3) vs Southwestern (70, 13-5, 6-3)

Box Score

Southwestern logo
70
vs
69
Centre logo
13-5, 6-3
10-6, 6-3
Team Score By Half
Team 1 2 Total F Records
Winner SU Southwestern 42 28 70 13-5, 6-3
CEN Centre 32 37 69 10-6, 6-3

Southwestern 70

Southwestern 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Anthony Cox * 35 3-6 2-4 1-2 0-1 1 2 5 0 0 1 0
24 24 Nick Caputo * 34 8-11 5-7 0-0 0-4 4 1 0 1 0 2 0
23 23 Travis Barber * 32 4-6 2-3 0-0 1-3 4 2 1 1 0 1 0
10 10 Zach Bergstrom * 29 3-10 1-4 1-1 0-3 3 2 2 2 0 3 0
44 44 Jonathan Brown * 26 4-7 0-0 4-5 2-2 4 4 4 4 1 0 0
33 33 Robbie Hanley 13 0-0 0-0 0-0 0-1 1 2 1 0 1 1 0
42 42 Ry Rowan 11 1-2 0-0 0-0 0-1 1 0 1 0 0 0 0
05 05 Collyn Kelley 9 1-4 1-2 0-0 0-0 0 0 1 1 0 0 0
34 34 Logan Hurley 8 2-4 1-2 0-0 1-1 2 1 0 0 0 0 0
01 01 James Davenport 3 0-1 0-0 0-0 0-0 0 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 26-51 12-22 6-8 6-16 22 14 16 10 2 8 0
Team Summary FG 3PT FT
Total 26-51 12-22 6-8
51.0% 54.5% 75.0%
Column One Column Two Column Three

Centre 69

Centre 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jeff Mullaney * 39 8-18 2-7 3-6 0-3 3 3 5 2 0 3 0
22 22 Bryon Ellis * 34 4-10 3-8 1-1 0-2 2 0 2 2 0 1 0
32 32 Danny Noll * 34 8-15 3-7 0-2 2-4 6 0 1 2 0 0 0
24 24 Josh Crawford * 31 4-5 0-0 1-1 1-4 5 0 4 5 0 1 0
33 33 Alex Lloyd * 31 2-3 0-0 0-0 7-6 13 1 2 1 2 0 0
05 05 Dee Smith 11 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
42 42 James Melloan 9 1-1 0-0 0-0 0-0 0 2 1 0 0 0 0
11 11 Matt Griggs 8 0-0 0-0 0-0 0-1 1 4 0 1 0 0 0
45 45 Kyle Binder 3 1-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 28-54 8-22 5-10 14-20 34 11 15 14 2 5 0
Team Summary FG 3PT FT
Total 28-54 8-22 5-10
51.9% 36.4% 50.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southwestern
Centre
2nd Chance Points
Team Total
Southwestern
Centre
Bench Points
Team Total
Southwestern
Centre
Lead Gained By
Team Total
Southwestern
Centre
Points in Paint
Team Total
Southwestern
Centre
Fast Break Points
Team Total
Southwestern
Centre
Score Tied By
Team Total
Southwestern
Centre