Skip To Main Content

Southwestern University

Southwestern (3-0) -VS- Texas-Dallas (5-0)

Box Score

Southwestern logo
1
vs
Texas-Dallas logo
3

Southwestern (3-0)
-VS-
Texas-Dallas (5-0)

Team Score By Period
Team 1 2 3 4
Southwestern U 27 20 21 20
Winner Texas-Dallas TD 25 25 25 25
Date:
9/7/2019
Time:
8:09 pm
Site:
(UTD Activity Center)
Attendance:
168
VIEW
Match History vs Texas-Dallas

Match Details

Game Statistics By Set
Set Southwestern Texas-Dallas
K E TA % K E TA %
Set #1 5 2 30 .100 6 5 29 .034
Set #2 8 1 27 .259 10 2 32 .250
Set #3 8 2 23 .261 10 3 26 .269
Set #4 5 4 15 .067 8 5 18 .167
Total 26 9 95 .179 34 15 105 .181
Team Statistical Comparison
Statistic Team Comparison
U - TD
Points
35.5
44.0
Kills
26
34
Aces
3
4
Blocks
6
6
Assists
44
52
Digs
57
71

Game Leaders

U - Leaders
Statistic Leaders
Kills Brantley, Riley (10), Brown, Landri (9), White, Emma (3)
Aces Grona, Ali (2), Schumacher, Audrey (1)
Blocks Brantley, Riley (5.0), Whitehead, Katelyn (4.0), Stowers, Darby (3.0)
Assists Whitehead, Katelyn (37), Grona, Ali (5), Schumacher, Audrey (1)
Digs Whitehead, Katelyn (18), Schumacher, Audrey (12), Grona, Ali (11)
TD - Leaders
Statistic Leaders
Kills Croft, Catherine (14), Porter, Alyssa (10), McCall, Madeleine (6)
Aces Croft, Catherine (2), Shecterle, Caroline (1), Fitt, Sydney (1)
Blocks Schilling, Lauren (6.0), McCall, Madeleine (3.0), Porter, Alyssa (2.0)
Assists Fitt, Sydney (24), Shecterle, Caroline (21), Jones, Abby (6)
Digs Jones, Abby (32), Fitt, Sydney (16), Croft, Catherine (11)

Individual Statistics

Southwestern (3-0)

U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schumacher, Audrey 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 12 0 3 1.0
4 4 Brown, Landri 4 9 5 27 .148 0 0 0 0 0-0 0 0 0 2 0 0 9.0
6 6 McGown, Elleanna 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Glasscock, Grace 4 1 0 1 1.000 0 0 0 1 0-1 0 0 0 3 0 0 1.0
10 10 Brantley, Riley 4 10 1 30 .300 1 0 0 0 0-0 0 5 0 6 0 0 12.5
11 11 Grona, Ali 4 0 0 0 0 5 0 2 4 2-4 0 0 0 11 0 2 2.0
15 15 Crabtree, Lauren 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Whitehead, Katelyn 4 2 1 9 .111 37 3 0 0 0-0 0 4 0 18 2 0 4.0
21 21 Stowers, Darby 4 1 0 11 .091 0 0 0 0 0-0 0 3 1 2 0 0 2.5
8 8 White, Emma 2 3 2 16 .063 0 0 0 0 0-0 0 1 0 3 0 1 3.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 9 95 .179 44 3 3 6 3-6 0 13 1 57 2 6 35.5
U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schumacher, Audrey 4 0 0 0 12 0 3 1.0
4 4 Brown, Landri 4 0 0 0 2 0 0 9.0
6 6 McGown, Elleanna 4 0 0 0 0 0 0 0.0
9 9 Glasscock, Grace 4 0 0 0 3 0 0 1.0
10 10 Brantley, Riley 4 0 5 0 6 0 0 12.5
11 11 Grona, Ali 4 0 0 0 11 0 2 2.0
15 15 Crabtree, Lauren 4 0 0 0 0 0 0 0.0
16 16 Whitehead, Katelyn 4 0 4 0 18 2 0 4.0
21 21 Stowers, Darby 4 0 3 1 2 0 0 2.5
8 8 White, Emma 2 0 1 0 3 0 1 3.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 13 1 57 2 6 35.5

Texas-Dallas (5-0)

TD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shecterle, Caroline 4 0 0 0 0 21 0 1 0 1-0 0 0 0 7 0 0 1.0
2 2 McCall, Madeleine 4 6 4 22 .091 0 0 0 0 0-0 0 3 0 3 0 1 7.5
3 3 Fitt, Sydney 4 0 1 5 -.200 24 2 1 2 1-2 0 0 0 16 2 0 1.0
6 6 Owen, Allison 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Via, Jillian 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Jones, Abby 4 0 0 0 0 6 0 0 1 0-1 0 0 0 32 1 0 0.0
10 10 Porter, Alyssa 4 10 1 16 .563 0 0 0 0 0-0 0 2 0 1 0 0 11.0
14 14 Croft, Catherine 4 14 4 42 .238 1 0 2 2 2-2 0 0 0 11 0 3 16.0
19 19 Schilling, Lauren 4 4 3 16 .063 0 0 0 0 0-0 0 6 1 1 0 0 7.0
17 17 Blackmar, Brynne 1 0 2 4 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 15 105 .181 52 2 4 5 4-5 0 12 1 71 3 4 44
TD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shecterle, Caroline 4 0 0 0 7 0 0 1.0
2 2 McCall, Madeleine 4 0 3 0 3 0 1 7.5
3 3 Fitt, Sydney 4 0 0 0 16 2 0 1.0
6 6 Owen, Allison 4 0 0 0 0 0 0 0.0
7 7 Via, Jillian 4 0 0 0 0 0 0 0.0
9 9 Jones, Abby 4 0 0 0 32 1 0 0.0
10 10 Porter, Alyssa 4 0 2 0 1 0 0 11.0
14 14 Croft, Catherine 4 0 0 0 11 0 3 16.0
19 19 Schilling, Lauren 4 0 6 1 1 0 0 7.0
17 17 Blackmar, Brynne 1 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 12 1 71 3 4 44

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team U - Play Description Visiting Team Score Scoring Team Logo Home Team Score TD - Play Description

Set #2 Plays

Set #2 Plays
Serve Team U - Play Description Visiting Team Score Scoring Team Logo Home Team Score TD - Play Description

Set #3 Plays

Set #3 Plays
Serve Team U - Play Description Visiting Team Score Scoring Team Logo Home Team Score TD - Play Description

Set #4 Plays

Set #4 Plays
Serve Team U - Play Description Visiting Team Score Scoring Team Logo Home Team Score TD - Play Description