Skip To Main Content

Southwestern University

Aurora (3-0) -VS- Southwestern (TX) (3-0)

Box Score

Aurora logo
3
vs
Southwestern (TX) logo
1

Aurora (3-0)
-VS-
Southwestern (TX) (3-0)

Team Score By Period
Team 1 2 3 4
Winner Aurora UR 18 25 25 27
Southwestern (TX) U 25 14 21 25
Date:
9/7/2019
Time:
5:31 pm
Site:
(UTD Activity Center)
Attendance:
245
VIEW
Match History vs Aurora

Match Details

Game Statistics By Set
Set Aurora Southwestern (TX)
K E TA % K E TA %
Set #1 15 6 44 .205 14 3 39 .282
Set #2 18 5 47 .277 6 3 35 .086
Set #3 12 5 45 .156 11 6 44 .114
Set #4 13 3 37 .270 18 7 44 .250
Total 58 19 173 .225 49 19 162 .185
Team Statistical Comparison
Statistic Team Comparison
UR - U
Points
70.0
54.0
Kills
58
49
Aces
8
4
Blocks
4
1
Assists
56
48
Digs
82
79

Game Leaders

UR - Leaders
Statistic Leaders
Kills Avery, Sydnei (22), Freeman, Imani (16), Chambers, Karli (9)
Aces Lauer, Danielle (3), Wenzel, Kaycie (2), Wood, Julia (2)
Blocks Gruse, Addy (3.0), Avery, Sydnei (2.0), Freeman, Imani (1.0)
Assists Cada, Miranda (51), Wood, Julia (3), Chambers, Karli (1)
Digs Wood, Julia (21), Fincher, Makayla (15), Wenzel, Kaycie (12)
U - Leaders
Statistic Leaders
Kills McGown, Elleanna (13), Brantley, Riley (13), Brown, Landri (7)
Aces Schumacher, Audrey (1), McGown, Elleanna (1), White, Emma (1)
Blocks Brantley, Riley (1.0), Crabtree, Lauren (1.0), Schumacher, Audrey (0.0)
Assists Whitehead, Katelyn (43), Grona, Ali (3), Glasscock, Grace (2)
Digs Grona, Ali (24), White, Emma (12), Glasscock, Grace (10)

Individual Statistics

Aurora (3-0)

UR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Freeman, Imani 4 16 6 40 .250 0 0 1 2 1-2 0 1 1 4 0 0 17.5
3 3 Wenzel, Kaycie 4 0 0 0 0 0 0 2 1 2-1 0 0 0 12 0 3 2.0
5 5 Lauer, Danielle 4 0 0 1 .000 0 0 3 2 3-2 0 0 0 9 0 0 3.0
7 7 Cada, Miranda 4 2 0 3 .667 51 3 0 1 0-1 0 0 1 12 0 0 2.0
9 9 Fincher, Makayla 4 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 15 0 0 0.0
10 10 Chambers, Karli 4 9 3 44 .136 1 0 0 0 0-0 0 1 0 1 0 1 9.5
11 11 Gruse, Addy 4 2 2 12 .000 0 0 0 0 0-0 0 3 0 1 0 0 3.5
14 14 Avery, Sydnei 4 22 6 60 .267 0 0 0 0 0-0 0 2 0 4 0 0 23.0
15 15 Simpson, Lindsey 4 7 0 10 .700 1 0 0 1 0-1 0 1 0 3 0 0 7.5
17 17 Wood, Julia 4 0 0 1 .000 3 0 2 3 2-3 0 0 0 21 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 19 173 .225 56 3 8 10 8-10 0 8 2 82 0 4 70
UR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Freeman, Imani 4 0 1 1 4 0 0 17.5
3 3 Wenzel, Kaycie 4 0 0 0 12 0 3 2.0
5 5 Lauer, Danielle 4 0 0 0 9 0 0 3.0
7 7 Cada, Miranda 4 0 0 1 12 0 0 2.0
9 9 Fincher, Makayla 4 0 0 0 15 0 0 0.0
10 10 Chambers, Karli 4 0 1 0 1 0 1 9.5
11 11 Gruse, Addy 4 0 3 0 1 0 0 3.5
14 14 Avery, Sydnei 4 0 2 0 4 0 0 23.0
15 15 Simpson, Lindsey 4 0 1 0 3 0 0 7.5
17 17 Wood, Julia 4 0 0 0 21 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 8 2 82 0 4 70

Southwestern (TX) (3-0)

U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Brown, Landri 4 7 1 24 .250 0 0 0 0 0-0 0 0 0 0 0 0 7.0
6 6 McGown, Elleanna 4 13 2 43 .256 0 0 1 0 1-0 0 0 0 9 0 2 14.0
9 9 Glasscock, Grace 4 1 0 4 .250 2 0 1 1 1-1 0 0 0 10 0 1 2.0
10 10 Brantley, Riley 4 13 5 38 .211 0 0 0 0 0-0 0 1 1 5 1 0 13.5
11 11 Grona, Ali 4 0 0 0 0 3 1 0 1 0-1 0 0 0 24 0 1 0.0
16 16 Whitehead, Katelyn 4 0 1 4 -.250 43 3 0 0 0-0 0 0 0 10 0 1 0.0
21 21 Stowers, Darby 4 3 1 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
2 2 Baccus, Taylor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 White, Emma 3 7 5 26 .077 0 0 1 0 1-0 0 0 0 12 0 0 8.0
1 1 Schumacher, Audrey 2 0 1 2 -.500 0 0 1 2 1-2 0 0 0 8 0 2 1.0
5 5 Whitlock, Ashley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Kuras, Jessica 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Crabtree, Lauren 1 4 3 9 .111 0 0 0 1 0-1 0 1 0 1 0 0 4.5
22 22 Mayer, Jess 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 19 162 .185 48 4 4 5 4-5 0 2 1 79 1 7 54
U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Brown, Landri 4 0 0 0 0 0 0 7.0
6 6 McGown, Elleanna 4 0 0 0 9 0 2 14.0
9 9 Glasscock, Grace 4 0 0 0 10 0 1 2.0
10 10 Brantley, Riley 4 0 1 1 5 1 0 13.5
11 11 Grona, Ali 4 0 0 0 24 0 1 0.0
16 16 Whitehead, Katelyn 4 0 0 0 10 0 1 0.0
21 21 Stowers, Darby 4 0 0 0 0 0 0 3.0
2 2 Baccus, Taylor 3 0 0 0 0 0 0 0.0
8 8 White, Emma 3 0 0 0 12 0 0 8.0
1 1 Schumacher, Audrey 2 0 0 0 8 0 2 1.0
5 5 Whitlock, Ashley 2 0 0 0 0 0 0 0.0
7 7 Kuras, Jessica 2 0 0 0 0 0 0 1.0
15 15 Crabtree, Lauren 1 0 1 0 1 0 0 4.5
22 22 Mayer, Jess 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 2 1 79 1 7 54

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UR - Play Description Visiting Team Score Scoring Team Logo Home Team Score U - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UR - Play Description Visiting Team Score Scoring Team Logo Home Team Score U - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UR - Play Description Visiting Team Score Scoring Team Logo Home Team Score U - Play Description

Set #4 Plays

Set #4 Plays
Serve Team UR - Play Description Visiting Team Score Scoring Team Logo Home Team Score U - Play Description