Skip To Main Content

Southwestern University

Univ. of Redlands (0-2) -VS- #14 Southwestern Univ. ()

Box Score

Univ. of Redlands logo
0
vs
Southwestern Univ. logo
3

Univ. of Redlands (0-2)
-VS-
#14 Southwestern Univ. ()

Team Score By Period
Team 1 2 3
Univ. of Redlands UR 16 11 18
Winner Southwestern Univ. SWU 25 25 25
Date:
9/9/2011
Time:
3 p.m.
Site:
Thousand Oaks, CA (Soiland Center)
Attendance:
49
VIEW
Match History vs Southwestern Univ.

Match Details

Game Statistics By Set
Set Univ. of Redlands Southwestern Univ.
K E TA % K E TA %
Set #1 7 8 35 -.029 13 3 30 .333
Set #2 6 2 38 .105 18 0 36 .500
Set #3 5 4 37 .027 10 7 43 .070
Total 18 14 110 .036 41 10 109 .284
Team Statistical Comparison
Statistic Team Comparison
UR - SWU
Points
28.5
56.0
Kills
18
41
Aces
3
5
Blocks
7
10
Assists
18
39
Digs
54
76

Game Leaders

UR - Leaders
Statistic Leaders
Kills Cooper, Carly (7), Sandoval, Elizabeth (6), Maddi Clark (2)
Aces Cooper, Carly (1), Cocke, Mariad (1), Saenger, Kayla (1)
Blocks Cooper, Carly (2), Maddi Clark (2), Wigington, Jill (1)
Assists Shipp, Jessica (13), Alisha Cornick (4), Jennifer Wacker (1)
Digs Saenger, Kayla (14), Sandoval, Elizabeth (12), Cooper, Carly (9)
SWU - Leaders
Statistic Leaders
Kills Allison Stubbs (12), Taylor Wright (7), Lorin Froetschel (6)
Aces Madison Leeper (2), Christina Nicholls (1), Jessica Shipp (1)
Blocks Lorin Froetschel (5), Taylor Wright (4), Meredith Rollins (2)
Assists Christina Nicholls (31), Jessica Shipp (4), Meredith Rollins (2)
Digs Sarai Tenerelli (21), Allison Stubbs (14), Chandler Lentz (10)

Individual Statistics

Univ. of Redlands (0-2)

UR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Cooper, Carly 3 7 5 45 .044 0 0 1 1 1-1 2 0 1 9 0 0 10.0
13 13 Wigington, Jill 3 1 1 7 .000 0 0 0 1 0-1 1 0 0 3 0 0 2.0
15 15 Sandoval, Elizabeth 3 6 3 24 .125 0 0 0 0 0-0 0 0 1 12 0 2 6.0
3 3 Saenger, Kayla 3 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 3 1.0
9 9 Maddi Clark 3 2 2 10 .000 0 0 0 0 0-0 1 1 0 0 0 0 3.5
20 20 Alexa Herlosky 2 1 1 13 .000 0 0 0 0 0-0 1 0 0 1 0 0 2.0
21 21 Shipp, Jessica 2 0 0 0 0 13 0 0 0 0-0 0 0 1 6 0 0 0.0
22 22 Froetschel, Lorin 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Cocke, Mariad 1 1 1 3 .000 0 0 1 0 1-0 0 0 0 1 0 0 2.0
16 16 Alisha Cornick 1 0 0 4 .000 4 0 0 1 0-1 1 0 0 0 0 0 1.0
17 17 Jennifer Wacker 1 0 1 3 -.333 1 0 0 0 0-0 1 0 0 5 0 0 1.0
TM TM TEAM 0 0 -
Totals 18 14 110 .036 18 0 3 3 3-3 7 1 3 54 0 5 28.5
UR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Cooper, Carly 3 2 0 1 9 0 0 10.0
13 13 Wigington, Jill 3 1 0 0 3 0 0 2.0
15 15 Sandoval, Elizabeth 3 0 0 1 12 0 2 6.0
3 3 Saenger, Kayla 3 0 0 0 14 0 3 1.0
9 9 Maddi Clark 3 1 1 0 0 0 0 3.5
20 20 Alexa Herlosky 2 1 0 0 1 0 0 2.0
21 21 Shipp, Jessica 2 0 0 1 6 0 0 0.0
22 22 Froetschel, Lorin 2 0 0 0 3 0 0 0.0
12 12 Cocke, Mariad 1 0 0 0 1 0 0 2.0
16 16 Alisha Cornick 1 1 0 0 0 0 0 1.0
17 17 Jennifer Wacker 1 1 0 0 5 0 0 1.0
TM TM TEAM 0
Totals 7 1 3 54 0 5 28.5

#14 Southwestern Univ.

SWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sarai Tenerelli 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 21 0 0 0.0
5 5 Christina Nicholls 3 2 1 7 .143 31 0 1 0 1-0 0 2 0 6 0 0 4.0
10 10 Allison Stubbs 3 12 3 32 .281 0 0 0 1 0-1 1 1 0 14 0 0 13.5
14 14 Taylor Wright 3 7 0 11 .636 0 0 0 0 0-0 1 3 0 0 0 0 9.5
4 4 Meredith Rollins 2 1 0 7 .143 2 0 0 0 0-0 0 2 1 1 1 0 2.0
7 7 Rachel Thibodeau 2 3 0 12 .250 0 0 0 0 0-0 0 0 0 9 0 0 3.0
13 13 Jill Wigington 2 5 0 6 .833 2 0 0 0 0-0 0 0 0 0 0 0 5.0
15 15 Elizabeth Sandoval 2 4 3 13 .077 0 0 0 0 0-0 0 0 0 8 0 0 4.0
18 18 Chandler Lentz 2 0 0 0 0 0 0 0 2 0-2 0 0 0 10 0 0 0.0
22 22 Lorin Froetschel 2 6 1 12 .417 0 0 1 2 1-2 1 4 1 1 0 0 10.0
6 6 Allie Watts 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Madison Leeper 1 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
11 11 Lindsay Thompson 1 1 1 5 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
21 21 Jessica Shipp 1 0 0 0 0 4 0 1 0 1-0 0 0 0 4 1 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 41 10 109 .284 39 0 5 7 5-7 3 14 2 76 2 0 56
SWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sarai Tenerelli 3 0 0 0 21 0 0 0.0
5 5 Christina Nicholls 3 0 2 0 6 0 0 4.0
10 10 Allison Stubbs 3 1 1 0 14 0 0 13.5
14 14 Taylor Wright 3 1 3 0 0 0 0 9.5
4 4 Meredith Rollins 2 0 2 1 1 1 0 2.0
7 7 Rachel Thibodeau 2 0 0 0 9 0 0 3.0
13 13 Jill Wigington 2 0 0 0 0 0 0 5.0
15 15 Elizabeth Sandoval 2 0 0 0 8 0 0 4.0
18 18 Chandler Lentz 2 0 0 0 10 0 0 0.0
22 22 Lorin Froetschel 2 1 4 1 1 0 0 10.0
6 6 Allie Watts 1 0 0 0 1 0 0 0.0
8 8 Madison Leeper 1 0 0 0 1 0 0 2.0
11 11 Lindsay Thompson 1 0 2 0 0 0 0 2.0
21 21 Jessica Shipp 1 0 0 0 4 1 0 1.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 3 14 2 76 2 0 56