Skip To Main Content

Southwestern University

Southwestern (Tex.) (55, 7-1) vs Schreiner (44, 1-6)

Box Score

Schreiner logo
44
vs
55
Southwestern (Tex.) logo
1-6
7-1
Team Score By Half
Team 1 2 Total F Records
SCH Schreiner 17 27 44 1-6
Winner SU Southwestern (Tex.) 27 28 55 7-1

Schreiner 44

Schreiner 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Julissa Garrett * 29 5-21 0-3 8-10 3-3 6 0 0 4 0 2 18
50 50 Colby Adolph * 18 2-4 0-0 2-2 1-2 3 4 0 1 0 1 6
02 02 Bailey Harris * 22 1-4 0-2 2-2 1-3 4 1 0 2 0 0 4
05 05 Lia Phillips * 26 1-7 0-5 0-0 2-3 5 3 0 5 0 0 2
34 34 Olivia Swarner * 22 0-2 0-0 0-2 3-5 8 5 0 0 2 0 0
10 10 Mercedes Corona 21 1-5 1-3 4-4 1-6 7 2 0 1 0 1 7
03 03 Kristy Guerra 11 1-2 1-1 2-2 0-1 1 1 1 3 0 2 5
40 40 Ashton Vincent 8 1-2 0-0 0-0 2-2 4 2 0 0 1 0 2
01 01 Chelsea Sims 11 0-3 0-3 0-1 0-0 0 0 0 1 0 0 0
12 12 Jasmin Copeland 11 0-0 0-0 0-0 0-3 3 1 2 1 0 1 0
32 32 Candi Althaus 11 0-7 0-5 0-0 0-2 2 2 0 0 0 1 0
14 14 Samantha Rawlinson 4 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
15 15 Marilie Duran 3 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
23 23 Chelsea Watters 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 12-58 2-22 18-23 16-34 50 21 3 20 3 8 44
Team Summary FG 3PT FT
Total 12-58 2-22 18-23
20.7% 9.1% 78.3%
Column One Column Two Column Three

Southwestern (Tex.) 55

Southwestern (Tex.) 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Mullins, Staley * 34 6-13 0-0 6-10 6-2 8 2 1 2 2 1 18
21 21 Fareed, Anna * 31 3-11 1-4 3-5 2-1 3 3 0 6 0 0 10
22 22 Seagraves, Shae * 33 2-8 1-2 3-4 1-8 9 0 2 2 0 1 8
34 34 Leeder, Chelsea * 31 3-8 1-4 1-2 3-4 7 4 1 2 0 1 8
13 13 Jennifer Tindle * 30 3-10 0-3 0-0 1-5 6 3 3 2 0 0 6
10 10 Bartell, Katelyn 12 2-4 0-1 1-2 0-3 3 2 2 0 0 1 5
31 31 Elliot, Lauren 11 0-1 0-0 0-0 0-2 2 1 1 0 0 0 0
23 23 Tharps, Nekia 9 0-1 0-0 0-0 2-1 3 0 0 2 0 0 0
32 32 Robertson, Reilly 6 0-4 0-1 0-0 0-1 1 3 0 1 0 0 0
30 30 Guevara, Brianna 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
24 24 Heg, Kristen 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 203 19-62 3-17 14-23 16-32 48 18 10 18 2 4 55
Team Summary FG 3PT FT
Total 19-62 3-17 14-23
30.6% 17.6% 60.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Schreiner
Southwestern (Tex.)
2nd Chance Points
Team Total
Schreiner
Southwestern (Tex.)
Bench Points
Team Total
Schreiner
Southwestern (Tex.)
Lead Gained By
Team Total
Schreiner
Southwestern (Tex.)
Points in Paint
Team Total
Schreiner
Southwestern (Tex.)
Fast Break Points
Team Total
Schreiner
Southwestern (Tex.)
Score Tied By
Team Total
Schreiner
Southwestern (Tex.)