Skip To Main Content

Southwestern University

Southwestern (65, 5-0, 1-0) vs Trinity (43, 1-5, 0-1)

Box Score

Trinity logo
43
vs
65
Southwestern logo
1-5, 0-1
5-0, 1-0
Team Score By Half
Team 1 2 Total F Records
TU Trinity 14 29 43 1-5, 0-1
Winner SU Southwestern 35 30 65 5-0, 1-0

Trinity 43

Trinity 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Abby Dietert * 38 6-12 0-0 8-11 4-4 8 3 1 9 2 3 20
34 34 Danielle Hubenak * 34 4-13 1-5 0-0 0-3 3 4 2 2 0 3 9
14 14 Jana Tucker * 29 4-14 0-4 0-4 6-4 10 4 0 2 0 4 8
20 20 Nicole Halbleib * 33 1-6 0-3 0-0 4-1 5 5 1 3 0 1 2
10 10 Anne Waidelich * 14 0-4 0-1 0-0 1-4 5 0 1 4 0 0 0
30 30 Libby Kruse 14 0-3 0-0 2-2 1-2 3 2 1 2 1 0 2
25 25 Megan D'Errico 3 0-0 0-0 1-3 0-1 1 1 0 0 0 0 1
22 22 Landes Randall 1 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
33 33 Victoria Perko 10 0-1 0-0 0-0 2-0 2 0 0 0 0 0 0
15 15 Lauren Hickey 8 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
40 40 Taylor Rubottom 8 0-1 0-1 0-0 0-1 1 2 0 0 0 0 0
44 44 Kelsey Daniel 5 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
32 32 Murphy Burns 3 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
23 23 Amanda Patterson 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 201 15-58 1-16 12-22 23-22 45 22 6 26 3 11 43
Team Summary FG 3PT FT
Total 15-58 1-16 12-22
25.9% 6.3% 54.5%
Column One Column Two Column Three

Southwestern 65

Southwestern 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Seagraves, Shae * 35 6-13 1-5 9-9 2-4 6 2 1 4 0 4 22
21 21 Fareed, Anna * 31 5-9 1-3 4-4 1-1 2 3 4 7 0 1 15
34 34 Leeder, Chelsea * 30 3-9 3-8 2-3 1-7 8 2 5 4 0 3 11
44 44 Mullins, Staley * 28 2-4 0-0 2-2 0-6 6 4 0 4 1 0 6
10 10 Bartell, Katelyn * 26 2-6 1-3 0-0 5-3 8 0 3 2 1 1 5
13 13 Jennifer Tindle 28 2-8 1-2 0-0 2-1 3 4 1 3 1 1 5
31 31 Elliot, Lauren 4 0-1 0-0 1-2 1-0 1 3 0 0 0 0 1
30 30 Guevara, Brianna 12 0-2 0-1 0-0 0-2 2 1 1 3 0 0 0
23 23 Tharps, Nekia 3 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
03 03 Juarez, Nancy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Johnson, Rica 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Heg, Kristen 1 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 20-53 7-23 18-20 12-25 37 20 15 29 3 10 65
Team Summary FG 3PT FT
Total 20-53 7-23 18-20
37.7% 30.4% 90.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Trinity
Southwestern
2nd Chance Points
Team Total
Trinity
Southwestern
Bench Points
Team Total
Trinity
Southwestern
Lead Gained By
Team Total
Trinity
Southwestern
Points in Paint
Team Total
Trinity
Southwestern
Fast Break Points
Team Total
Trinity
Southwestern
Score Tied By
Team Total
Trinity
Southwestern