Skip To Main Content

Southwestern University

Southwestern (1-0)-VS-Hendrix (0-1)

Box Score

Southwestern logo
19
vs
Hendrix logo
6

Southwestern (1-0)
-VS-
Hendrix (0-1)

Team Score By Period
Team F Total
Winner Southwestern 2 6 5 6 19
Hendrix 1 3 0 2 6
SU
Hamilton, Jacob (5); Doloszycki, Jack (3); Asbury, Zac (2); Sambogna, Ryan (2); Sitterly, Blake (2); Caldwell, Matt (1); Foster, Cody (1); Doxey, Nick (1); Middleton, Brady (1); Saueressig, Tommy (1)
HENDRIX
Ezra Terry (3); Brandon Barnes (1); Alec Davis (1); Maximus LaMendola (1)
Date:
2/6/2021
Start:
12:00 PM
Time:
3:00
Attendance:
78
Location:
Conway, Ark.
Stadium:
Young-Wise Memorial
VIEW
Match History vs Hendrix

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SU HENDRIX
HENDRIX 1st 10:48 Ezra Terry (1) Unassisted 0 1
SU 1st 09:40 Nick Doxey (1) Zac Asbury 1 1
SU 1st 07:18 Jacob Hamilton (1) Justin Macha 2 1
SU 2nd 14:14 Matt Caldwell (1) Jack Doloszycki 3 1
HENDRIX 2nd 11:20 Ezra Terry (1) Unassisted 3 2
SU 2nd 10:37 Tommy Saueressig (1) Unassisted 4 2
SU 2nd 08:18 Jack Doloszycki (1) Zac Asbury 5 2
SU 2nd 07:35 Jack Doloszycki (1) Unassisted 6 2
HENDRIX 2nd 07:28 Maximus LaMendola (1) Unassisted 6 3
SU 2nd 06:12 Jacob Hamilton (1) Cody Foster 7 3
SU 2nd 02:34 Jack Doloszycki (1) Tyler Johnson 8 3
HENDRIX 2nd 00:31 Alec Davis (1) Maximus LaMendola 8 4
SU 3rd 10:19 Zac Asbury (1) Unassisted 9 4
SU 3rd 09:36 Jacob Hamilton (1) Nick Doxey 10 4
SU 3rd 08:17 Ryan Sambogna (1) Zac Asbury 11 4
SU 3rd 02:34 Zac Asbury (1) Unassisted 12 4
SU 3rd 01:27 Jacob Hamilton (1) Unassisted 13 4
SU 4th 13:02 Cody Foster (1) Unassisted 14 4
HENDRIX 4th 09:59 Ezra Terry (1) Unassisted 14 5
SU 4th 09:38 Ryan Sambogna (1) Tyler Santos 15 5
SU 4th 09:06 Brady Middleton (1) Zac Asbury 16 5
SU 4th 08:31 Jacob Hamilton (1) Cody Foster 17 5
HENDRIX 4th 05:49 Brandon Barnes (1) Maximus LaMendola 17 6
SU 4th 03:24 Blake Sitterly (1) Jack Doloszycki 18 6
SU 4th 02:41 Blake Sitterly (1) (UP) Cody Foster 19 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SU 1st 00:00 Aidan Gildea 00:30 UNNECESSARY ROUGHNESS
SU 1st 00:00 Aidan Gildea 00:30 HOLDING
SU 1st 00:00 Will Thompson 00:30 SLASHING
SU 1st 00:00 Jacob Hamilton 00:30 CONDUCT FOUL
SU 1st 00:00 Cody Foster 00:30 SLASHING
HENDRIX 1st 00:00 Alec Davis 00:30 CROSS-CHECK
HENDRIX 1st 00:00 Talin Polka 00:30 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Southwestern 17 14 14 12 57
Hendrix 7 7 7 7 28
Shots On Goal
Southwestern 0 0 0 0 0
Hendrix 0 0 0 0 0
Saves
Southwestern 2 2 2 3 9
Hendrix 4 4 4 4 16
Turnovers
Southwestern 4 4 4 6 18
Hendrix 5 5 5 8 23
Clears
Southwestern 4-5 4-5 4-5 4-5 16-20
Hendrix 4-5 4-5 4-5 4-5 16-20
Ground Balls
Southwestern 14 14 14 14 56
Hendrix 7 7 7 8 29
Face Offs
Southwestern 5 5 10 5 25
Hendrix 1 1 1 0 3
Extra Man Opportunities
Southwestern 0-1 0-1 0-1 1-2 1-5
Hendrix 0-1 0-1 0-1 0-1 0-4

Individual Statistics

Southwestern 19

Southwestern 19
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Santos, Tyler 0 1 1 0 0 2 0 3 - -
2 Macha, Justin 0 1 1 0 0 0 0 1 - -
4 Hamilton, Jacob 5 0 5 9 7 2 3 1 - 1-00:30
7 Gildea, Aidan 0 0 0 0 0 1 0 2 - 2-01:00
8 Doloszycki, Jack 3 2 5 3 3 0 1 0 - -
9 Libby, Benjamin 0 0 0 1 0 0 0 0 - -
13 Strong, Steve 0 0 0 0 0 2 0 1 - -
15 Tracy, Sean 0 0 0 0 0 1 0 0 - -
17 Lilly, James 0 0 0 2 0 0 0 0 - -
19 Thompson, Will 0 0 0 0 0 0 2 0 - 1-00:30
21 Johnson, Tyler 0 1 1 6 4 3 2 0 - -
23 Caldwell, Matt 1 0 1 2 1 1 0 0 - -
24 Minnick, Matt 0 0 0 3 2 8 2 1 - -
26 Asbury, Zac 2 4 6 9 4 6 2 1 - -
27 Foster, Cody 1 3 4 5 3 1 2 0 - 1-00:30
30 Hessinger, Jake 0 0 0 1 1 1 0 1 - -
32 Sambogna, Ryan 2 0 2 2 2 1 0 0 - -
34 Doxey, Nick 1 1 2 5 4 4 3 0 - -
36 Bearden, Hudson 0 0 0 3 1 17 2 0 23-25 -
38 Middleton, Brady 1 0 1 1 1 2 1 0 - -
39 Blair, Nate 0 0 0 1 1 1 0 0 - -
44 Sitterly, Blake 2 0 2 5 4 3 1 0 - -
82 Quinones, Alberto 0 0 0 0 0 2 0 0 - -
99 Saueressig, Tommy 1 0 1 5 2 2 1 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 19 13 32 63 40 60 22 11 23-25 5-02:30

Hendrix 6

Hendrix 6
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Hunter Russell 0 0 0 0 0 3 1 0 - -
1 Brandon Barnes 1 0 1 6 5 0 2 0 - -
5 Ezra Terry 3 0 3 8 5 0 2 0 0-1 -
6 Klaus Rowan 0 0 0 0 0 1 0 0 - -
8 Spencer Dorfneilsen 0 0 0 0 0 1 0 0 - -
9 Benjamin Libby 0 0 0 0 0 2 1 0 3-26 -
10 Jackson Schneider 0 0 0 1 0 2 5 0 - -
13 Tyler Jones 0 0 0 0 0 4 4 0 - -
16 Garrison Winter 0 0 0 1 1 1 0 0 - -
20 Patrick Dellinger 0 0 0 1 0 6 1 0 - -
21 Marshall Gregg 0 0 0 0 0 1 1 0 - -
23 Talin Polka 0 0 0 0 0 1 0 0 - 1-00:30
24 Max Lynch 0 0 0 3 0 0 3 0 - -
30 Alec Davis 1 0 1 2 1 2 2 0 - 1-00:30
36 Jaxon Allen-Jones 0 0 0 0 0 1 0 0 - -
44 Maximus LaMendola 1 2 3 6 3 4 1 0 0-1 -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 6 2 8 28 15 29 23 0 3-28 2-01:00

Goalkeeping Statistics

SU - Goalkeeping
# Player Minutes GA Saves Dec
39 Blair, Nate 30:00 4 7 W
Totals 4 7
HENDRIX - Goalkeeping
# Player Minutes GA Saves Dec
16 Garrison Winter 60:00 19 4 L
Totals 19 4

Play By Play