Skip To Main Content

Southwestern University

2015 Women's Volleyball Cumulative Statistics - Southwestern University

2015 Women's Volleyball Cumulative Statistics

Team (31-5, 12-2)

Overall Team Statistics
Statistic #23 Southwestern (Tex.) Opponents
Attack
Kills 1705 1399
Errors 524 737
Attempts 5033 5067
Percent .235 .131
Kills Per Set 14.1 11.6
Set
Assists 1597 1335
Assists Per Set 13.2 11.0
Ball Handling Errors 41 51
Serve
Aces 157 105
Errors 144 126
Aces Per Set 1.3 .9
Receptions
Errors 105 157
Errors Per Set .9 1.3
Defense
Digs 2603 2480
Digs Per Set 21.5 20.5
Blocking
Solo 40 35
Assists 324 272
Errors 29 58
Blocks 202.0 171.0
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Campos, Brandi 52 27 0 14.0 0.27 2 0.04 0 7 .286 11 0.21 12 0.23 2
2 Mouw, Amelia 1 1 0 6.0 6.00 5 5.00 1 13 .308 0 0.00 1 1.00 0  
2 Schott, Kristyn 3 1 1 12.0 4.00 11 3.67 5 39 .154 0 0.00 1 0.33 0  
3 Alford, Andie 112 34 1 30.0 0.27 1 0.01 5 16 -.250 22 0.20 29 0.26 16
4 Herron, Kaimara 3 1 1 11.0 3.67 8 2.67 0 14 .571 0 0.00 0 0.00 0  
5 Duck, Jamison 49 23 7 86.0 1.76 74 1.51 40 295 .115 6 0.12 9 0.18 4
6 Jeane, Jillian 21 12 0 6.0 0.29 0 0.00 2 7 -.286 2 0.10 6 0.29 6
7 Buchanan, Caitlin 9 8 0 2.0 0.22 0 0.00 0 1 .000 0 0.00 2 0.22 0
7 Folaron, Reagan 3 1 1 6.0 2.00 4 1.33 4 17 .000 0 0.00 0 0.00 1  
7 Morrison, Kelsey 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1  
8 Corbett, Kaitlyn 76 29 7 24.0 0.32 12 0.16 9 82 .037 17 0.22 12 0.16 6
9 Rochelle, Sydney 52 26 2 41.0 0.79 26 0.50 5 64 .328 165 3.17 4 0.08 1
10 Moffett, Haley 50 23 4 79.5 1.59 70 1.40 28 266 .158 1 0.02 3 0.06 5
11 Pool, Macey 92 31 16 120.0 1.30 107 1.16 53 408 .132 13 0.14 6 0.07 11
12 Jordan, Kayla 3 1 1 0.5 0.17 0 0.00 0 3 .000 40 13.33 0 0.00 0  
12 Merrifield, Sophie 3 1 0 2.0 0.67 0 0.00 0 2 .000 1 0.33 2 0.67 0  
12 Welch, Nikki 102 32 29 32.5 0.32 17 0.17 6 69 .159 964 9.45 11 0.11 14
13 Mitchell, Kate 76 30 4 176.0 2.32 162 2.13 35 421 .302 6 0.08 0 0.00 2
14 Foster, Kaitlyn 104 34 31 405.5 3.90 378 3.63 70 1097 .281 19 0.18 8 0.08 13
14 Wallbrown, Emma 3 1 1 9.5 3.17 8 2.67 3 16 .313 0 0.00 0 0.00 0  
14 Watson, Rebecca 3 1 1 1.0 0.33 0 0.00 0 1 .000 19 6.33 1 0.33 1  
15 Grimes, Megan 57 29 0 25.0 0.44 10 0.18 5 30 .167 180 3.16 15 0.26 16
15 Holtze, Abbe 3 1 1 13.0 4.33 11 3.67 5 37 .162 0 0.00 1 0.33 1  
15 Zeng, Fayna 3 1 0 3.0 1.00 0 0.00 0 1 .000 2 0.67 3 1.00 1  
16 Birkett, Courtney 3 1 1 6.5 2.17 4 1.33 2 19 .105 22 7.33 0 0.00 0  
16 Toro, Michelle 3 1 1 8.5 2.83 7 2.33 5 23 .087 0 0.00 0 0.00 0  
17 Handley, Holyn 3 1 1 13.0 4.33 12 4.00 2 35 .286 1 0.33 0 0.00 1  
17 Robb, Abbie 105 34 24 282.5 2.69 256 2.44 88 745 .226 4 0.04 0 0.00 0
17 Steffey-bean, Myca 3 1 1 10.5 3.50 6 2.00 2 11 .364 1 0.33 2 0.67 0  
19 Kincannon, Kirby 99 34 25 221.5 2.24 168 1.70 35 437 .304 42 0.42 14 0.14 15
19 Phillips, Susannah 3 1 0 5.0 1.67 5 1.67 1 12 .333 0 0.00 0 0.00 0  
20 Barth, Abbie 3 1 1 9.5 3.17 8 2.67 4 34 .118 2 0.67 0 0.00 0  
20 Drummond, Olivia 100 34 30 273.5 2.74 228 2.28 82 594 .246 36 0.36 10 0.10 27
22 Sisemore, Piper 50 23 6 123.0 2.46 105 2.10 27 217 .359 21 0.42 0 0.00 0
Total 121 36 2,064.0 17.06 1705 14.09 524 5033 .235 1597 13.20 157 1.30 144
Opponents 121 36 1,675.0 13.84 1399 11.56 737 5067 .131 1335 11.03 105 0.87 126

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Campos, Brandi 52 93 1.79 7 75 .907 0.13 0 0 0 0.00 0 0
2 Mouw, Amelia 1 6 6.00 1 10 .900 1.00 0 0 0 0.00 0 0  
2 Schott, Kristyn 3 18 6.00 0 18 1.000 0.00 0 0 0 0.00 0 0  
3 Alford, Andie 112 535 4.78 28 458 .939 0.25 0 0 0 0.00 0 4
4 Herron, Kaimara 3 1 0.33 0 0 .000 0.00 0 6 6.0 2.00 0 0  
5 Duck, Jamison 49 82 1.67 3 101 .970 0.06 1 4 5.0 0.10 0 0
6 Jeane, Jillian 21 21 1.00 2 22 .909 0.10 0 0 0 0.00 0 0
7 Buchanan, Caitlin 9 5 0.56 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Folaron, Reagan 3 7 2.33 0 14 1.000 0.00 1 2 3.0 1.00 0 0  
7 Morrison, Kelsey 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Corbett, Kaitlyn 76 207 2.72 11 167 .934 0.14 0 0 0 0.00 0 1
9 Rochelle, Sydney 52 27 0.52 0 1 1.000 0.00 2 18 20.0 0.38 1 7
10 Moffett, Haley 50 62 1.24 6 79 .924 0.12 2 9 11.0 0.22 0 1
11 Pool, Macey 92 308 3.35 23 339 .932 0.25 1 12 13.0 0.14 6 1
12 Jordan, Kayla 3 11 3.67 0 0 .000 0.00 0 1 1.0 0.33 1 0  
12 Merrifield, Sophie 3 20 6.67 0 10 1.000 0.00 0 0 0 0.00 0 0  
12 Welch, Nikki 102 315 3.09 0 4 1.000 0.00 0 9 9.0 0.09 4 16
13 Mitchell, Kate 76 29 0.38 0 2 1.000 0.00 3 22 25.0 0.33 1 1
14 Foster, Kaitlyn 104 471 4.53 10 366 .973 0.10 9 21 30.0 0.29 2 0
14 Wallbrown, Emma 3 2 0.67 0 0 .000 0.00 0 3 3.0 1.00 0 0  
14 Watson, Rebecca 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Grimes, Megan 57 111 1.95 1 11 .909 0.02 0 0 0 0.00 1 4
15 Holtze, Abbe 3 13 4.33 0 10 1.000 0.00 0 2 2.0 0.67 1 0  
15 Zeng, Fayna 3 24 8.00 0 14 1.000 0.00 0 0 0 0.00 0 0  
16 Birkett, Courtney 3 12 4.00 0 13 1.000 0.00 0 5 5.0 1.67 1 0  
16 Toro, Michelle 3 1 0.33 0 1 1.000 0.00 0 3 3.0 1.00 1 0  
17 Handley, Holyn 3 18 6.00 0 3 1.000 0.00 0 2 2.0 0.67 0 0  
17 Robb, Abbie 105 70 0.67 1 4 .750 0.01 0 53 53.0 0.50 2 0
17 Steffey-bean, Myca 3 5 1.67 1 1 .000 0.33 1 3 4.0 1.33 0 0  
19 Kincannon, Kirby 99 57 0.58 1 22 .955 0.01 6 67 73.0 0.74 3 2
19 Phillips, Susannah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
20 Barth, Abbie 3 21 7.00 1 25 .960 0.33 0 3 3.0 1.00 0 1  
20 Drummond, Olivia 100 39 0.39 0 15 1.000 0.00 8 55 63.0 0.63 4 1
22 Sisemore, Piper 50 4 0.08 1 5 .800 0.02 6 24 30.0 0.60 1 0
Total 121 2603 21.51 105 1865 .944 0.87 40 324 202.0 1.67 29 41
Opponents 121 2480 20.50 157 2207 .929 1.30 35 272 171.0 1.41 58 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Campos, Brandi 16 8 0 5.0 0.31 0 0.00 0 1 .000 4 0.25 5 0.31 1
3 Alford, Andie 33 10 1 9.0 0.27 0 0.00 2 4 -.500 3 0.09 9 0.27 4
5 Duck, Jamison 28 10 6 55.0 1.96 47 1.68 28 196 .097 1 0.04 6 0.21 1
6 Jeane, Jillian 6 4 0 2.0 0.33 0 0.00 0 0 0 1 0.17 2 0.33 1
8 Corbett, Kaitlyn 23 8 2 12.0 0.52 8 0.35 1 23 .304 3 0.13 4 0.17 3
9 Rochelle, Sydney 16 8 0 13.5 0.84 9 0.56 2 15 .467 59 3.69 2 0.13 0
10 Moffett, Haley 11 6 0 19.5 1.77 19 1.73 11 62 .129 1 0.09 0 0.00 0
11 Pool, Macey 24 8 4 19.0 0.79 16 0.67 13 69 .043 2 0.08 0 0.00 1
12 Welch, Nikki 33 10 10 7.5 0.23 5 0.15 1 20 .200 326 9.88 2 0.06 1
13 Mitchell, Kate 17 9 0 29.0 1.71 27 1.59 5 70 .314 0 0.00 0 0.00 0
14 Foster, Kaitlyn 30 10 10 126.0 4.20 115 3.83 14 292 .346 3 0.10 5 0.17 6
15 Grimes, Megan 15 6 0 7.0 0.47 3 0.20 1 6 .333 27 1.80 4 0.27 2
17 Robb, Abbie 31 10 8 94.0 3.03 88 2.84 31 233 .245 0 0.00 0 0.00 0
19 Kincannon, Kirby 30 10 9 71.5 2.38 57 1.90 5 146 .356 18 0.60 4 0.13 6
20 Drummond, Olivia 32 10 9 86.5 2.70 78 2.44 20 195 .297 11 0.34 0 0.00 4
22 Sisemore, Piper 10 5 1 25.5 2.55 23 2.30 7 44 .364 2 0.20 0 0.00 0
Total 34 10 582.0 17.12 495 14.56 141 1376 .257 461 13.56 43 1.26 30
Opponents 34 10 448.0 13.18 384 11.29 190 1370 .142 364 10.71 23 0.68 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Campos, Brandi 16 35 2.19 0 14 1.000 0.00 0 0 0 0.00 0 0
3 Alford, Andie 33 135 4.09 3 111 .973 0.09 0 0 0 0.00 0 2
5 Duck, Jamison 28 57 2.04 2 64 .969 0.07 0 4 4.0 0.14 0 0
6 Jeane, Jillian 6 4 0.67 1 4 .750 0.17 0 0 0 0.00 0 0
8 Corbett, Kaitlyn 23 59 2.57 2 40 .950 0.09 0 0 0 0.00 0 1
9 Rochelle, Sydney 16 6 0.38 0 1 1.000 0.00 1 3 4.0 0.25 1 3
10 Moffett, Haley 11 19 1.73 1 27 .963 0.09 0 1 1.0 0.09 0 0
11 Pool, Macey 24 85 3.54 5 48 .896 0.21 1 4 5.0 0.21 0 1
12 Welch, Nikki 33 101 3.06 0 1 1.000 0.00 0 1 1.0 0.03 1 11
13 Mitchell, Kate 17 4 0.24 0 1 1.000 0.00 0 4 4.0 0.24 0 0
14 Foster, Kaitlyn 30 134 4.47 6 102 .941 0.20 3 6 9.0 0.30 1 0
15 Grimes, Megan 15 28 1.87 0 4 1.000 0.00 0 0 0 0.00 0 3
17 Robb, Abbie 31 21 0.68 1 2 .500 0.03 0 12 12.0 0.39 0 0
19 Kincannon, Kirby 30 23 0.77 0 6 1.000 0.00 3 15 18.0 0.60 2 1
20 Drummond, Olivia 32 6 0.19 0 6 1.000 0.00 1 15 16.0 0.50 3 1
22 Sisemore, Piper 10 0 0.00 0 1 1.000 0.00 1 3 4.0 0.40 0 0
Total 34 717 21.09 23 495 .954 0.68 10 68 44.0 1.29 8 24
Opponents 34 664 19.53 43 614 .930 1.26 13 56 41.0 1.21 19 25

Match-By-Match

#23 Southwestern (Tex.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at Concordia Texas W 3 42 11 113 .274 40 7 10 2 54 0 6 1 3.0 1 52.0
9/04/2015 Texas-Dallas W 5 66 24 251 .167 60 1 7 4 127 0 12 2 6.0 0 73.0
9/04/2015 Millsaps W 3 37 10 104 .260 36 6 6 1 53 1 6 0 4.0 0 47.0
9/05/2015 Illinois Wesleyan W 3 39 16 134 .172 38 4 4 4 69 1 10 0 6.0 0 49.0
9/05/2015 Illinois Wesleyan W 3 39 16 134 .172 38 4 4 4 69 1 10 0 6.0 0 49.0
9/11/2015 vs East Texas Baptist L 5 63 25 186 .204 56 2 3 3 83 3 16 0 11.0 4 76.0
9/11/2015 vs Hardin-Simmons W 3 36 15 102 .206 34 4 10 7 51 2 6 0 5.0 0 45.0
9/12/2015 vs Howard Payne W 3 36 6 87 .345 35 7 6 2 44 1 8 0 5.0 0 48.0
9/12/2015 vs Howard Payne W 3 36 6 87 .345 35 7 6 2 44 1 8 0 5.0 0 48.0
9/18/2015 vs Trinity W 4 61 14 161 .292 56 4 4 3 76 3 8 1 7.0 6 72.0
9/19/2015 at Texas Lutheran W 3 44 19 140 .179 41 1 2 0 67 0 8 1 4.0 4 49.0
9/19/2015 vs Schreiner W 4 57 21 130 .277 54 9 4 1 57 0 6 0 3.0 1 69.0
9/23/2015 at St. Thomas W 3 36 17 130 .146 30 6 4 4 78 1 10 0 6.0 1 48.0
9/26/2015 vs Austin College W 3 48 7 120 .342 47 5 4 2 68 0 4 1 2.0 0 55.0
9/26/2015 vs Austin College W 3 48 7 120 .342 47 5 4 2 68 0 4 1 2.0 0 55.0
9/27/2015 vs #13 Colorado Col. L 4 45 23 166 .133 39 4 3 5 66 2 6 1 5.0 0 54.0
9/27/2015 vs Dallas W 3 41 10 122 .254 40 2 4 1 76 1 6 0 4.0 1 47.0
10/06/2015 Mary Hardin-Baylor W 3 53 13 129 .310 51 3 2 2 62 0 6 1 3.0 0 59.0
10/09/2015 at Trinity W 3 43 10 143 .231 40 2 1 2 88 4 14 0 11.0 5 56.0
10/10/2015 at Schreiner W 3 43 8 106 .330 38 5 0 0 66 0 6 0 3.0 4 51.0
10/10/2015 vs Texas Lutheran W 4 65 22 168 .256 59 6 4 7 85 0 6 3 3.0 3 74.0
10/16/2015 at #10 Claremont-Mudd-Scripps W 5 56 28 246 .114 52 2 8 5 134 1 28 1 15.0 2 73.0
10/16/2015 at Chapman W 4 70 21 191 .257 67 3 4 0 78 3 14 0 10.0 2 83.0
10/17/2015 at Pomona-Pitzer W 3 45 9 106 .340 39 7 4 3 67 0 12 1 6.0 0 58.0
10/17/2015 at Pomona-Pitzer W 3 45 9 106 .340 39 7 4 3 67 0 12 1 6.0 0 58.0
10/23/2015 #11 Southwestern (Tex.) W 3 43 15 126 .222 43 7 3 2 69 2 18 2 11.0 1 61.0
10/23/2015 at #8 Colorado Col. L 3 37 24 142 .092 33 2 3 7 59 0 4 1 2.0 1 41.0
10/24/2015 at Centenary (La.) W 3 36 6 63 .476 35 6 2 2 30 4 12 0 10.0 0 52.0
10/24/2015 Austin College W 3 54 17 141 .262 52 3 5 3 78 1 6 2 4.0 0 61.0
10/30/2015 vs Mary Hardin-Baylor W 4 67 12 193 .285 60 4 6 1 81 1 4 0 3.0 0 74.0
10/31/2015 vs Texas-Dallas L 3 32 17 163 .092 31 1 1 6 76 1 10 1 6.0 3 39.0
10/31/2015 vs Southwestern W 3 46 19 151 .179 45 6 3 1 98 0 12 2 6.0 1 58.0
11/03/2015 Concordia Texas W 3 41 9 116 .276 37 6 4 1 61 2 14 0 9.0 0 56.0
11/06/2015 Texas Lutheran W 3 53 12 141 .291 53 3 2 3 89 4 4 2 6.0 0 62.0
11/07/2015 Trinity W 4 65 14 202 .252 62 5 2 6 130 0 6 2 3.0 0 73.0
11/13/2015 vs Claremont-Mudd-Scripps L 3 37 12 113 .221 35 1 1 4 35 0 2 2 1.0 1 39.0
#23 Southwestern (Tex.) 121 1705 524 5033 .235 1597 157 144 105 2603 40 324 29 202.0 41 2,064.0
Opponents 121 1399 737 5067 .131 1335 105 126 157 2480 35 272 58 171.0 51 1,675.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 14.09
Assists Per Set 13.20
Service Aces Per Set 1.30
Reception Errors Per Set 0.87
Digs Per Set 21.51
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.34
Points Per Set 17.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 Concordia Texas L 3 30 21 110 .082 30 2 2 7 56 1 6 1 4.0 3 36.0
9/04/2015 at Texas-Dallas L 5 69 28 235 .174 69 4 6 1 142 2 19 3 11.5 0 84.5
9/04/2015 at Millsaps L 3 24 26 107 -.019 23 1 1 6 49 0 2 4 1.0 0 26.0
9/05/2015 at Illinois Wesleyan L 3 39 23 143 .112 38 4 6 4 68 1 8 1 5.0 0 48.0
9/05/2015 at Illinois Wesleyan L 3 39 23 143 .112 38 4 6 4 68 1 8 1 5.0 0 48.0
9/11/2015 vs East Texas Baptist W 5 69 27 195 .215 65 3 4 2 82 3 12 1 9.0 1 81.0
9/11/2015 vs Hardin-Simmons L 3 25 21 100 .040 25 7 9 4 45 1 8 0 5.0 0 37.0
9/12/2015 vs Howard Payne L 3 21 23 95 -.021 21 2 6 7 40 0 0 1 0.0 3 23.0
9/12/2015 vs Howard Payne L 3 21 23 95 -.021 21 2 6 7 40 0 0 1 0.0 3 23.0
9/18/2015 vs Trinity L 4 51 21 158 .190 50 3 4 4 71 0 4 3 2.0 4 56.0
9/19/2015 Texas Lutheran L 3 38 23 135 .111 36 0 1 1 67 1 6 4 4.0 2 42.0
9/19/2015 vs Schreiner L 4 40 27 127 .102 37 1 3 9 47 0 10 2 5.0 1 46.0
9/23/2015 St. Thomas L 3 28 22 133 .045 26 4 4 6 73 2 8 1 6.0 7 38.0
9/26/2015 vs Austin College L 3 28 10 114 .158 26 2 4 5 60 1 4 2 3.0 0 33.0
9/26/2015 vs Austin College L 3 28 10 114 .158 26 2 4 5 60 1 4 2 3.0 0 33.0
9/27/2015 vs #13 Colorado Col. W 4 64 25 165 .236 60 5 7 4 84 2 8 0 6.0 0 75.0
9/27/2015 vs Dallas L 3 28 17 131 .084 27 1 4 2 63 1 2 2 2.0 3 31.0
10/06/2015 at Mary Hardin-Baylor L 3 42 20 131 .168 39 2 0 3 59 0 8 4 4.0 0 48.0
10/09/2015 Trinity L 3 40 21 155 .123 38 2 3 2 86 2 4 0 4.0 5 46.0
10/10/2015 Schreiner L 3 23 19 113 .035 22 0 1 5 55 2 2 1 3.0 5 26.0
10/10/2015 vs Texas Lutheran L 4 44 17 158 .171 42 7 1 6 71 3 12 3 9.0 5 60.0
10/16/2015 #10 Claremont-Mudd-Scripps L 5 67 29 241 .158 63 5 10 2 150 1 18 3 10.0 1 82.0
10/16/2015 Chapman L 4 59 19 175 .229 56 0 3 3 88 1 6 1 4.0 0 63.0
10/17/2015 Pomona-Pitzer L 3 19 20 113 -.009 18 3 3 7 47 1 4 1 3.0 0 25.0
10/17/2015 Pomona-Pitzer L 3 19 20 113 -.009 18 3 3 7 47 1 4 1 3.0 0 25.0
10/23/2015 at #11 Southwestern (Tex.) L 3 37 24 142 .092 33 2 3 7 59 0 4 1 2.0 1 41.0
10/23/2015 #8 Colorado Col. W 3 43 15 126 .222 43 7 3 2 69 2 18 2 11.0 1 61.0
10/24/2015 Centenary (La.) L 3 17 30 83 -.157 17 2 3 6 19 0 2 3 1.0 0 20.0
10/24/2015 at Austin College L 3 27 16 127 .087 27 3 2 3 58 1 14 0 8.0 0 38.0
10/30/2015 vs Mary Hardin-Baylor L 4 72 16 180 .311 68 1 2 4 97 3 12 0 9.0 1 82.0
10/31/2015 vs Texas-Dallas W 3 46 19 151 .179 45 6 3 1 98 0 12 2 6.0 1 58.0
10/31/2015 vs Southwestern L 3 32 17 163 .092 31 1 1 6 76 1 10 1 6.0 3 39.0
11/03/2015 at Concordia Texas L 3 24 24 119 .000 23 1 1 6 56 0 4 1 2.0 0 27.0
11/06/2015 at Texas Lutheran L 3 35 16 153 .124 32 3 1 3 65 0 6 2 3.0 0 41.0
11/07/2015 at Trinity L 4 54 18 217 .166 49 6 5 5 109 0 14 0 7.0 0 67.0
11/13/2015 vs Claremont-Mudd-Scripps W 3 57 7 107 .467 53 4 1 1 56 0 9 3 4.5 1 65.5
Opponents 121 1399 737 5067 .131 1335 105 126 157 2480 35 272 58 171.0 51 1,675.0
#23 Southwestern (Tex.) 121 1705 524 5033 .235 1597 157 144 105 2603 40 324 29 202.0 41 2,064.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 11.56
Assists Per Set 11.03
Service Aces Per Set 0.87
Reception Errors Per Set 1.30
Digs Per Set 20.50
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.42
Points Per Set 13.84

Leaders

Team Leaders: Kills
Player High
Kills
Foster, Kaitlyn 378
Robb, Abbie 256
Drummond, Olivia 228
Kincannon, Kirby 168
Mitchell, Kate 162
Team Leaders: Assists
Player High
Assists
Welch, Nikki 964
Grimes, Megan 180
Rochelle, Sydney 165
Kincannon, Kirby 42
Jordan, Kayla 40
Team Leaders: Service Aces
Player High
Service Aces
Alford, Andie 29
Grimes, Megan 15
Kincannon, Kirby 14
Campos, Brandi 12
Corbett, Kaitlyn 12
Team Leaders: Digs
Player High
Digs
Alford, Andie 535
Foster, Kaitlyn 471
Welch, Nikki 315
Pool, Macey 308
Corbett, Kaitlyn 207
Team Leaders: Blocks
Player High
Blocks
Kincannon, Kirby 73.0
Drummond, Olivia 63.0
Robb, Abbie 53.0
Foster, Kaitlyn 30.0
Sisemore, Piper 30.0

Copyright © 2025 Southwestern University