Skip To Main Content

Southwestern University

2014 Women's Volleyball Cumulative Statistics

Team (26-9, 12-2)

Overall Team Statistics
Statistic Southwestern (TX) Opponents
Attack
Kills 1678 1497
Errors 663 820
Attempts 5503 5550
Percent .184 .122
Kills Per Set 12.8 11.4
Set
Assists 1563 1413
Assists Per Set 11.9 10.8
Ball Handling Errors 53 55
Serve
Aces 185 118
Errors 149 187
Aces Per Set 1.4 .9
Receptions
Errors 118 186
Errors Per Set .9 1.4
Defense
Digs 2885 2819
Digs Per Set 22.0 21.5
Blocking
Solo 42 53
Assists 307 344
Errors 47 68
Blocks 195.5 225.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Alford, Andie 103 33 4 24.0 0.23 3 0.03 1 25 .080 12 0.12 21 0.20 9
3 4 2 0 3.0 0.75 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Alfaro, Ashley 15 11 1 3.0 0.20 0 0.00 0 0 0 3 0.20 3 0.20 4
7 Caskey, Riley 29 17 0 21.0 0.72 19 0.66 16 74 .041 0 0.00 0 0.00 0
8 Corbett, Kaitlyn 70 23 2 13.0 0.19 5 0.07 4 41 .024 17 0.24 8 0.11 15
9 Rochelle, Sydney 117 35 7 64.0 0.55 41 0.35 17 138 .174 585 5.00 12 0.10 18
10 Moffett, Haley 39 20 3 53.5 1.37 51 1.31 30 184 .114 2 0.05 0 0.00 1
11 Pool, Macey 113 34 21 289.0 2.56 260 2.30 122 976 .141 24 0.21 21 0.19 20
12 Welch, Nikki 117 33 21 70.0 0.60 28 0.24 9 92 .207 751 6.42 41 0.35 17
13 Mitchell, Kate 98 32 4 213.0 2.17 197 2.01 76 533 .227 8 0.08 0 0.00 0
14 Foster, Kaitlyn 131 35 28 392.0 2.99 343 2.62 112 1218 .190 30 0.23 24 0.18 16
17 Robb, Abbie 117 34 21 247.0 2.11 223 1.91 92 782 .168 4 0.03 0 0.00 0
18 Lentz, Chandler 90 25 0 26.5 0.29 4 0.04 3 32 .031 42 0.47 22 0.24 21
19 Kincannon, Kirby 117 34 25 281.0 2.40 207 1.77 64 563 .254 46 0.39 23 0.20 10
20 Drummond, Olivia 130 35 27 294.0 2.26 248 1.91 97 718 .210 34 0.26 10 0.08 17
22 Sisemore, Piper 37 19 4 64.5 1.74 49 1.32 20 125 .232 5 0.14 0 0.00 1
Total 131 35 2,058.5 15.71 1678 12.81 663 5501 .185 1563 11.93 185 1.41 149
Opponents 131 35 1,840.0 14.05 1497 11.43 820 5550 .122 1413 10.79 118 0.90 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Alford, Andie 103 266 2.58 16 191 .916 0.16 0 0 0 0.00 0 0
3 4 0 0.00 0 0 .000 0.00 2 2 4.0 1.00 0 0  
3 Alfaro, Ashley 15 12 0.80 0 1 1.000 0.00 0 0 0 0.00 0 1
7 Caskey, Riley 29 12 0.41 1 3 .667 0.03 0 4 4.0 0.14 0 0
8 Corbett, Kaitlyn 70 225 3.21 11 147 .925 0.16 0 0 0 0.00 0 0
9 Rochelle, Sydney 117 245 2.09 0 1 1.000 0.00 2 18 20.0 0.17 2 17
10 Moffett, Haley 39 30 0.77 10 72 .861 0.26 0 5 5.0 0.13 3 0
11 Pool, Macey 113 448 3.96 23 324 .929 0.20 2 12 14.0 0.12 6 3
12 Welch, Nikki 117 326 2.79 1 1 .000 0.01 0 2 2.0 0.02 2 23
13 Mitchell, Kate 98 43 0.44 4 9 .556 0.04 1 30 31.0 0.32 10 2
14 Foster, Kaitlyn 131 627 4.79 21 514 .959 0.16 5 40 45.0 0.34 3 1
17 Robb, Abbie 117 84 0.72 0 5 1.000 0.00 2 44 46.0 0.39 4 0
18 Lentz, Chandler 90 423 4.70 18 226 .920 0.20 0 1 1.0 0.01 0 1
19 Kincannon, Kirby 117 80 0.68 1 14 .929 0.01 15 72 87.0 0.74 7 3
20 Drummond, Olivia 130 57 0.44 1 8 .875 0.01 7 58 65.0 0.50 5 1
22 Sisemore, Piper 37 5 0.14 0 3 1.000 0.00 6 19 25.0 0.68 5 1
Total 131 2883 22.01 118 1868 .937 0.90 42 307 195.5 1.49 47 53
Opponents 131 2819 21.52 186 2251 .917 1.42 53 344 225.0 1.72 68 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Alford, Andie 33 13 0 5.0 0.15 0 0.00 0 3 .000 2 0.06 5 0.15 3
3 Alfaro, Ashley 5 5 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 1
7 Caskey, Riley 14 9 0 11.0 0.79 10 0.71 5 29 .172 0 0.00 0 0.00 0
8 Corbett, Kaitlyn 40 13 1 6.0 0.15 2 0.05 2 26 .000 12 0.30 4 0.10 10
9 Rochelle, Sydney 42 14 4 21.0 0.50 13 0.31 6 42 .167 236 5.62 4 0.10 6
10 Moffett, Haley 13 8 0 8.5 0.65 7 0.54 4 29 .103 0 0.00 0 0.00 0
11 Pool, Macey 48 14 14 152.5 3.18 133 2.77 58 478 .157 5 0.10 15 0.31 9
12 Welch, Nikki 45 14 10 18.5 0.41 7 0.16 3 33 .121 313 6.96 11 0.24 9
13 Mitchell, Kate 33 12 1 67.5 2.05 64 1.94 20 165 .267 2 0.06 0 0.00 0
14 Foster, Kaitlyn 50 14 14 156.5 3.13 132 2.64 40 437 .211 8 0.16 13 0.26 4
17 Robb, Abbie 47 14 12 96.5 2.05 82 1.74 38 299 .147 0 0.00 0 0.00 0
18 Lentz, Chandler 27 8 0 7.5 0.28 2 0.07 0 13 .154 10 0.37 5 0.19 6
19 Kincannon, Kirby 45 14 14 123.0 2.73 83 1.84 23 220 .273 14 0.31 17 0.38 7
20 Drummond, Olivia 50 14 13 132.0 2.64 112 2.24 33 290 .272 13 0.26 7 0.14 2
22 Sisemore, Piper 10 5 1 19.0 1.90 16 1.60 6 40 .250 1 0.10 0 0.00 0
Total 50 14 825.5 16.51 663 13.26 238 2104 .202 617 12.34 82 1.64 57
Opponents 50 14 662.0 13.24 545 10.90 330 2150 .100 515 10.30 40 0.80 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Alford, Andie 33 64 1.94 2 60 .967 0.06 0 0 0 0.00 0 0
3 Alfaro, Ashley 5 5 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Caskey, Riley 14 7 0.50 1 3 .667 0.07 0 2 2.0 0.14 0 0
8 Corbett, Kaitlyn 40 128 3.20 5 110 .955 0.13 0 0 0 0.00 0 0
9 Rochelle, Sydney 42 99 2.36 0 1 1.000 0.00 0 8 8.0 0.19 1 8
10 Moffett, Haley 13 8 0.62 4 17 .765 0.31 0 3 3.0 0.23 1 0
11 Pool, Macey 48 216 4.50 9 170 .947 0.19 2 5 7.0 0.15 2 0
12 Welch, Nikki 45 112 2.49 1 0 .000 0.02 0 1 1.0 0.02 0 11
13 Mitchell, Kate 33 12 0.36 0 2 1.000 0.00 0 7 7.0 0.21 2 0
14 Foster, Kaitlyn 50 252 5.04 4 217 .982 0.08 3 17 20.0 0.40 1 0
17 Robb, Abbie 47 38 0.81 0 2 1.000 0.00 2 25 27.0 0.57 1 0
18 Lentz, Chandler 27 136 5.04 6 58 .897 0.22 0 1 1.0 0.04 0 0
19 Kincannon, Kirby 45 25 0.56 1 11 .909 0.02 4 38 42.0 0.93 2 2
20 Drummond, Olivia 50 25 0.50 0 3 1.000 0.00 1 24 25.0 0.50 1 1
22 Sisemore, Piper 10 1 0.10 0 3 1.000 0.00 1 4 5.0 0.50 1 0
Total 50 1128 22.56 40 667 .940 0.80 13 135 80.5 1.61 12 22
Opponents 50 1089 21.78 83 857 .903 1.66 20 114 77.0 1.54 23 22

Match-By-Match

Southwestern (TX)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Mary Hardin-Baylor L 5 61 28 220 .150 59 6 9 2 103 1 8 2 5.0 6 72.0
8/29/2014 vs Hardin-Simmons W 4 56 22 165 .206 53 5 8 1 103 1 8 3 5.0 1 66.0
8/30/2014 at Texas Dallas L 4 47 21 178 .146 40 8 6 7 88 1 4 3 3.0 4 58.0
8/30/2014 vs East Texas Baptist W 5 68 25 231 .186 63 9 6 4 100 2 20 2 12.0 2 89.0
9/05/2014 vs Webster W 5 53 24 192 .151 48 4 5 2 99 1 6 5 4.0 2 61.0
9/05/2014 at Washington U. L 4 35 28 164 .043 32 4 8 4 84 1 6 1 4.0 6 43.0
9/06/2014 vs Wittenberg L 3 30 21 118 .076 28 3 5 11 60 0 8 1 4.0 0 37.0
9/06/2014 vs Wheaton (Ill.) W 3 47 16 145 .214 47 3 3 6 83 1 4 2 3.0 0 53.0
9/12/2014 vs Puget Sound W 3 35 14 97 .216 34 4 1 0 50 2 14 0 9.0 0 48.0
9/12/2014 vs Puget Sound W 3 35 14 97 .216 34 4 1 0 50 2 14 0 9.0 0 48.0
9/13/2014 vs Claremont M-S L 4 49 23 164 .159 41 2 4 5 76 2 4 3 4.0 4 55.0
9/13/2014 vs Linfield College W 3 42 11 106 .292 40 3 3 1 52 1 10 0 6.0 2 51.0
9/19/2014 Trinity (Tex.) L 5 63 28 218 .161 61 7 3 3 117 0 10 0 5.0 0 75.0
9/20/2014 Schreiner W 3 38 7 88 .352 36 8 3 3 48 0 8 2 4.0 0 50.0
9/20/2014 Texas Lutheran W 4 54 21 207 .159 49 6 4 5 112 0 10 3 5.0 0 65.0
9/27/2014 vs University of Dallas W 4 45 28 213 .080 43 5 4 4 124 3 12 0 9.0 1 59.0
9/27/2014 vs Colorado College W 3 37 8 134 .216 34 3 4 2 91 3 16 0 11.0 0 51.0
9/28/2014 at Centenary (La.) W 3 42 9 107 .308 39 8 4 2 53 0 10 0 5.0 0 55.0
9/28/2014 vs Austin College W 3 41 11 110 .273 40 7 1 1 57 3 2 0 4.0 0 52.0
10/04/2014 ELMHURST L 5 65 19 202 .228 58 5 2 3 98 1 6 4 4.0 0 74.0
10/04/2014 Hardin-Simmons W 3 37 11 94 .277 36 9 9 2 57 1 4 3 3.0 0 49.0
10/10/2014 at #16 Trinity (Tex.) L 4 60 27 205 .161 56 0 5 3 106 0 12 2 6.0 8 66.0
10/11/2014 vs Texas Lutheran W 3 37 13 120 .200 34 8 3 1 60 0 14 2 7.0 3 52.0
10/11/2014 vs Schreiner W 4 53 20 142 .232 48 12 6 3 70 1 4 1 3.0 1 68.0
10/21/2014 St. Thomas W 3 45 20 144 .174 42 6 4 3 79 3 2 0 4.0 0 55.0
10/23/2014 vs Our Lady of the Lake W 4 56 28 150 .187 50 3 2 7 70 0 22 3 11.0 2 70.0
10/25/2014 vs Dallas W 3 37 9 121 .231 33 8 4 4 71 2 8 0 6.0 0 51.0
10/25/2014 vs Centenary (La.) W 3 46 8 101 .376 41 6 8 2 46 0 10 0 5.0 2 57.0
10/26/2014 vs Colorado College W 5 61 36 219 .114 59 3 3 6 119 1 15 2 8.5 6 72.5
10/26/2014 vs Austin College W 3 49 13 119 .303 44 1 5 1 54 0 4 0 2.0 1 52.0
10/31/2014 Millsaps W 5 58 29 261 .111 55 6 4 4 147 3 6 1 6.0 0 70.0
11/01/2014 Our Lady of the Lake W 4 56 12 144 .306 54 11 2 4 75 2 6 0 5.0 0 72.0
11/01/2014 Texas-Dallas W 3 47 11 151 .238 43 3 1 1 90 2 4 0 4.0 0 54.0
11/07/2014 vs Colorado College W 5 56 28 214 .131 54 3 7 6 112 2 14 2 9.0 2 68.0
11/08/2014 vs Trinity (Tex.) L 3 37 20 162 .105 35 2 2 5 81 0 2 0 1.0 0 40.0
Southwestern (TX) 131 1678 663 5503 .184 1563 185 149 118 2885 42 307 47 195.5 53 2,058.5
Opponents 131 1497 820 5550 .122 1413 118 187 186 2819 53 344 68 225.0 55 1,840.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 12.81
Assists Per Set 11.93
Service Aces Per Set 1.41
Reception Errors Per Set 0.90
Digs Per Set 22.02
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.40
Points Per Set 15.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Mary Hardin-Baylor W 5 66 27 206 .189 62 2 5 6 113 4 10 1 9.0 5 77.0
8/29/2014 vs Hardin-Simmons L 4 36 23 171 .076 35 1 6 5 82 3 16 7 11.0 2 48.0
8/30/2014 Texas Dallas W 4 57 19 177 .215 50 7 4 8 98 4 14 2 11.0 1 75.0
8/30/2014 vs East Texas Baptist L 5 69 25 208 .212 64 4 5 9 112 1 18 7 10.0 3 83.0
9/05/2014 vs Webster L 5 55 34 198 .106 53 2 8 4 103 2 10 1 7.0 1 64.0
9/05/2014 Washington U. W 4 48 22 165 .158 43 4 11 4 89 1 20 2 11.0 3 63.0
9/06/2014 vs Wittenberg W 3 40 18 126 .175 37 11 9 3 62 0 12 1 6.0 0 57.0
9/06/2014 vs Wheaton (Ill.) L 3 31 18 143 .091 29 6 3 3 74 2 8 1 6.0 0 43.0
9/12/2014 vs Puget Sound L 3 27 28 110 -.009 26 0 5 4 39 1 6 2 4.0 2 31.0
9/12/2014 vs Puget Sound L 3 27 28 110 -.009 26 0 5 4 39 1 6 2 4.0 2 31.0
9/13/2014 vs Claremont M-S W 4 56 23 167 .198 54 5 5 2 81 2 16 2 10.0 4 71.0
9/13/2014 vs Linfield College L 3 37 22 117 .128 36 1 2 3 49 0 12 1 6.0 2 44.0
9/19/2014 at Trinity (Tex.) W 5 58 29 218 .133 55 3 6 7 117 2 16 4 10.0 0 71.0
9/20/2014 at Schreiner L 3 24 19 96 .052 22 3 4 8 40 0 4 0 2.0 0 29.0
9/20/2014 at Texas Lutheran L 4 53 32 210 .100 48 5 5 6 115 1 10 3 6.0 0 64.0
9/27/2014 vs University of Dallas L 4 46 36 230 .043 41 4 7 6 139 3 10 2 8.0 3 58.0
9/27/2014 vs Colorado College L 3 34 26 157 .051 34 2 5 3 81 1 4 0 3.0 1 39.0
9/28/2014 Centenary (La.) L 3 28 15 101 .129 27 2 2 8 52 1 4 0 3.0 0 33.0
9/28/2014 vs Austin College L 3 31 23 114 .070 30 1 3 7 51 1 8 0 5.0 0 37.0
10/04/2014 at ELMHURST W 5 69 19 203 .246 67 3 9 5 102 1 10 7 6.0 0 78.0
10/04/2014 at Hardin-Simmons L 3 21 24 111 -.027 20 2 4 9 41 0 6 0 3.0 0 26.0
10/10/2014 #16 Trinity (Tex.) W 4 60 20 200 .200 57 3 5 0 106 4 12 3 10.0 6 73.0
10/11/2014 vs Texas Lutheran L 3 34 23 127 .087 33 1 3 8 65 0 8 1 4.0 3 39.0
10/11/2014 vs Schreiner L 4 32 19 137 .095 29 3 2 12 60 5 8 3 9.0 1 44.0
10/21/2014 at St. Thomas L 3 18 15 116 .026 16 3 3 6 68 1 14 0 8.0 0 29.0
10/23/2014 vs Our Lady of the Lake L 4 52 21 153 .203 50 7 13 3 60 2 16 5 10.0 4 69.0
10/25/2014 vs Dallas L 3 27 21 124 .048 26 4 4 8 67 0 2 1 1.0 2 32.0
10/25/2014 vs Centenary (La.) L 3 25 18 92 .076 25 2 3 6 44 0 0 1 0.0 1 27.0
10/26/2014 vs Colorado College L 5 59 33 229 .114 56 6 8 3 102 1 16 5 9.0 1 74.0
10/26/2014 vs Austin College L 3 34 16 115 .157 32 1 3 1 50 1 12 0 7.0 4 42.0
10/31/2014 at Millsaps L 5 53 32 249 .084 48 4 3 6 155 2 2 0 3.0 0 60.0
11/01/2014 at Our Lady of the Lake L 4 46 25 149 .141 45 4 3 11 71 1 4 0 3.0 0 53.0
11/01/2014 at Texas-Dallas L 3 37 15 145 .152 33 1 8 3 83 0 2 0 1.0 0 39.0
11/07/2014 vs Colorado College L 5 59 34 223 .112 58 6 11 3 116 3 12 1 9.0 3 74.0
11/08/2014 vs Trinity (Tex.) W 3 48 18 153 .196 46 5 5 2 93 2 16 3 10.0 1 63.0
Opponents 131 1497 820 5550 .122 1413 118 187 186 2819 53 344 68 225.0 55 1,840.0
Southwestern (TX) 131 1678 663 5503 .184 1563 185 149 118 2885 42 307 47 195.5 53 2,058.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 11.43
Assists Per Set 10.79
Service Aces Per Set 0.90
Reception Errors Per Set 1.42
Digs Per Set 21.52
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.42
Points Per Set 14.05

Leaders

Team Leaders: Kills
Player High
Kills
Foster, Kaitlyn 343
Pool, Macey 260
Drummond, Olivia 248
Robb, Abbie 223
Kincannon, Kirby 207
Team Leaders: Assists
Player High
Assists
Welch, Nikki 751
Rochelle, Sydney 585
Kincannon, Kirby 46
Lentz, Chandler 42
Drummond, Olivia 34
Team Leaders: Service Aces
Player High
Service Aces
Welch, Nikki 41
Foster, Kaitlyn 24
Kincannon, Kirby 23
Lentz, Chandler 22
Alford, Andie 21
Team Leaders: Digs
Player High
Digs
Foster, Kaitlyn 627
Pool, Macey 448
Lentz, Chandler 423
Welch, Nikki 326
Alford, Andie 266
Team Leaders: Blocks
Player High
Blocks
Kincannon, Kirby 87.0
Drummond, Olivia 65.0
Robb, Abbie 46.0
Foster, Kaitlyn 45.0
Mitchell, Kate 31.0