Skip To Main Content

Southwestern University

Southwestern (24-12) -VS- #7 #7 Cal Lutheran (28-4)

Box Score

Southwestern logo
1
vs
#7 Cal Lutheran logo
3

Southwestern (24-12)
-VS-
#7 #7 Cal Lutheran (28-4)

Team Score By Period
Team 1 2 3 4
Southwestern SU 16 13 25 18
Winner #7 Cal Lutheran CLU 25 25 22 25
Date:
11/9/2012
Time:
8:00 pm
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
848
Officials
1st Referee: Ludia Godshall
2nd Referee: Donna Hess
3rd Referee: Mike Breza
Scorer: Steve Schaffer

Match Details

Game Statistics By Set
Set Southwestern #7 Cal Lutheran
K E TA % K E TA %
Set #1 6 6 27 .000 16 4 34 .353
Set #2 7 9 36 -.056 14 1 28 .464
Set #3 12 3 37 .243 16 9 42 .167
Set #4 14 5 47 .191 14 7 43 .163
Total 39 23 147 .109 60 21 147 .265
Team Statistical Comparison
Statistic Team Comparison
SU - CLU
Points
49.0
70.0
Kills
39
60
Aces
3
5
Blocks
7
5
Assists
28
49
Digs
63
65

Game Leaders

CLU - Leaders
Statistic Leaders
Kills Shannon Pearson (16), Kylie McLogan (14), Alie Eason (13)
Aces Shannon Pearson (3), Kylie McLogan (2)
Blocks Shannon Pearson (4), Jena Chavez (3), Kylie McLogan (2)
Assists Jena Chavez (46), Kennedy Peters (2), Pua Mo'okini-Oliveira (1)
Digs Rachel Smith (29), Kylie McLogan (14), Alie Eason (7)

Individual Statistics

Southwestern (24-12)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Rollins, Meredith 4 3 1 15 .133 10 0 0 1 0-1 0 0 0 10 0 0 3.0
7 7 Thibodeau, Rachel 4 14 7 44 .159 0 0 0 0 0-0 0 0 0 10 0 2 14.0
14 14 Foster, Kaitlyn 4 4 6 29 -.069 0 0 0 1 0-1 0 3 0 12 0 1 5.5
15 15 Sandoval, Elizabeth 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 5 2 0 1.0
18 18 Lentz, Chandler 4 0 1 3 -.333 0 0 1 0 1-0 0 0 0 9 0 2 1.0
22 22 Froetschel, Lorin 4 3 1 9 .222 0 0 2 1 2-1 1 4 0 2 0 0 8.0
2 2 Sellari, Rachel 3 1 1 4 .000 1 0 0 0 0-0 0 0 0 6 0 0 1.0
17 17 Robb, Abbie 3 6 1 17 .294 0 0 0 0 0-0 0 1 0 0 0 0 6.5
20 20 Drummond, Olivia 3 7 3 20 .200 0 0 0 0 0-0 1 2 0 1 0 0 9.0
1 1 Strickland, Lacey 2 0 0 0 0 9 0 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Alfaro, Ashley 2 0 0 0 0 8 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Taylor, Jenna 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Pool, Macey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 23 147 .109 28 0 3 3 3-3 2 10 0 63 2 5 49
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Rollins, Meredith 4 0 0 0 10 0 0 3.0
7 7 Thibodeau, Rachel 4 0 0 0 10 0 2 14.0
14 14 Foster, Kaitlyn 4 0 3 0 12 0 1 5.5
15 15 Sandoval, Elizabeth 4 0 0 0 5 2 0 1.0
18 18 Lentz, Chandler 4 0 0 0 9 0 2 1.0
22 22 Froetschel, Lorin 4 1 4 0 2 0 0 8.0
2 2 Sellari, Rachel 3 0 0 0 6 0 0 1.0
17 17 Robb, Abbie 3 0 1 0 0 0 0 6.5
20 20 Drummond, Olivia 3 1 2 0 1 0 0 9.0
1 1 Strickland, Lacey 2 0 0 0 6 0 0 0.0
3 3 Alfaro, Ashley 2 0 0 0 2 0 0 0.0
9 9 Taylor, Jenna 1 0 0 0 0 0 0 0.0
11 11 Pool, Macey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 0 63 2 5 49

#7 #7 Cal Lutheran (28-4)

CLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alie Eason 4 13 4 34 .265 0 0 0 3 0-3 0 0 0 7 0 2 13.0
4 4 Kylie McLogan 4 14 6 38 .211 0 0 2 3 2-3 1 1 0 14 0 0 17.5
8 8 Jena Chavez 4 1 0 4 .250 46 0 0 0 0-0 0 3 0 4 0 0 2.5
9 9 Shannon Pearson 4 16 3 29 .448 0 0 3 1 3-1 0 4 0 7 0 0 21.0
11 11 Lauren Rohach 4 13 3 22 .455 0 0 0 0 0-0 0 0 0 0 0 0 13.0
14 14 Pua Mo'okini-Oliveira 4 3 4 15 -.067 1 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Rachel Smith 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 29 0 1 0.0
19 19 Kennedy Peters 4 0 0 1 .000 2 0 0 1 0-1 0 0 0 3 0 0 0.0
16 16 Lesley Smith 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Caitlin Fransen 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 21 147 .265 49 0 5 8 5-8 1 8 0 65 0 3 70
CLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alie Eason 4 0 0 0 7 0 2 13.0
4 4 Kylie McLogan 4 1 1 0 14 0 0 17.5
8 8 Jena Chavez 4 0 3 0 4 0 0 2.5
9 9 Shannon Pearson 4 0 4 0 7 0 0 21.0
11 11 Lauren Rohach 4 0 0 0 0 0 0 13.0
14 14 Pua Mo'okini-Oliveira 4 0 0 0 1 0 0 3.0
15 15 Rachel Smith 4 0 0 0 29 0 1 0.0
19 19 Kennedy Peters 4 0 0 0 3 0 0 0.0
16 16 Lesley Smith 3 0 0 0 0 0 0 0.0
13 13 Caitlin Fransen 2 0 0 0 0 0 0 0.0
Totals 1 8 0 65 0 3 70