Skip To Main Content

Southwestern University

2024-25 Women's Basketball Cumulative Statistics

Team Stats (7-18, 4-12)

Overall Team Statistics
Statistic Southwestern (TX) Opponents
Scoring
Total Points 1463 1708
Points Per Game 58.5 68.3
Scoring Margin -9.8 --
Shooting
FG: Made-Attempted 494-1374 597-1480
FG: Percentage .360 .403
FG: Per Game 19.8 23.9
3PT: Made-Attempted 131-483 167-499
3PT: Percentage .271 .335
3PT: Per Game 5.2 6.7
FT: Made-Attempted 344-466 347-506
FT: Percentage .738 .686
FT: Per Game 13.8 13.9
Rebounding
Total 889 870
Per Game 35.6 34.8
Margin 0.8 --
Assists
Total 253 286
Per Game 10.1 11.4
Turnovers
Total 459 366
Per Game 18.4 14.6
Margin -3.7 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 11.3 19.3
Steals
Total 164 228
Per Game 6.6 9.1
Blocks
Total 35 67
Per Game 1.4 2.7
Attendance
Total 1166 1770
Per Game 12-97 12-148

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McCoy, Adrianna 23 19 725 31.5 106 294 .361 31 96 .323 60 90 .667 303 13.2 14 61 75 3.3 51 58 70 29 3
34 Benitez, Trinity 24 23 560 23.3 72 157 .459 0 1 .000 101 140 .721 245 10.2 61 109 170 7.1 69 21 54 23 7
00 Ward, Ellie 25 18 684 27.4 72 183 .393 17 67 .254 38 48 .792 199 8.0 45 125 170 6.8 76 56 75 21 1
30 Romero, Alexa 22 6 431 19.6 57 131 .435 12 43 .279 40 51 .784 166 7.5 21 39 60 2.7 46 12 35 8 4
10 Flores, Emma 25 25 765 30.6 44 155 .284 28 91 .308 18 22 .818 134 5.4 14 59 73 2.9 41 48 71 18 0
23 Stevens, Lauren 25 2 353 14.1 48 113 .425 0 9 .000 37 39 .949 133 5.3 23 66 89 3.6 40 10 31 11 10
11 Boddie, Taylor 25 24 648 25.9 33 122 .270 11 46 .239 29 38 .763 106 4.2 23 35 58 2.3 57 21 34 27 7
24 Kellam, Lizzy 18 5 198 11.0 22 59 .373 6 25 .240 7 10 .700 57 3.2 14 15 29 1.6 18 8 19 7 0
22 Halligan, Adley 11 0 48 4.4 7 20 .350 6 15 .400 0 0 .000 20 1.8 2 6 8 0.7 10 4 9 1 1
02 Rodriguez, Tea 23 1 199 8.7 12 47 .255 12 43 .279 3 4 .750 39 1.7 4 5 9 0.4 22 5 12 8 0
05 Lopez, Cylee 14 1 139 9.9 5 30 .167 4 22 .182 4 8 .500 18 1.3 4 18 22 1.6 9 6 16 2 0
44 Wierzowiecki , Anna 15 1 138 9.2 8 29 .276 0 6 .000 3 6 .500 19 1.3 7 7 14 0.9 17 0 7 3 2
33 Carter, Naya 6 0 28 4.7 2 7 .286 1 3 .333 2 6 .333 7 1.2 3 7 10 1.7 6 1 3 1 0
04 Harris, Avery 13 0 52 4.0 4 18 .222 3 15 .200 2 4 .500 13 1.0 2 5 7 0.5 5 2 2 0 0
20 Seeley, Elaina 4 0 57 14.3 2 8 .250 0 1 .000 0 0 .000 4 1.0 4 7 11 2.8 8 1 2 5 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 42 84 3.4 0 0 19 0 0  
Total 25 5025 201.0 494 1373 .360 131 483 .271 344 466 .738 1463 58.52 283 606 889 35.6 475 253 459 164 35
Opponents 25 5020 200.8 597 1480 .403 167 499 .335 347 506 .686 1708 68.32 287 583 870 34.8 433 286 366 228 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McCoy, Adrianna 14 10 452 32.3 68 191 .356 18 56 .321 40 58 .690 194 13.9 6 37 43 3.1 27 41 2.9 45 20 3
34 Benitez, Trinity 15 14 351 23.4 44 97 .454 0 0 .000 70 92 .761 158 10.5 42 65 107 7.1 45 9 0.6 39 14 3
00 Ward, Ellie 16 14 455 28.4 53 133 .398 11 44 .250 25 32 .781 142 8.9 32 89 121 7.6 45 33 2.1 46 16 1
30 Romero, Alexa 13 2 226 17.4 30 61 .492 10 26 .385 20 29 .690 90 6.9 9 16 25 1.9 32 4 0.3 21 4 3
11 Boddie, Taylor 16 15 440 27.5 26 84 .310 9 33 .273 22 26 .846 83 5.2 17 24 41 2.6 38 9 0.6 24 15 4
23 Stevens, Lauren 16 2 232 14.5 30 71 .423 0 5 .000 22 22 1.000 82 5.1 17 37 54 3.4 26 6 0.4 16 5 4
10 Flores, Emma 16 16 481 30.1 22 94 .234 15 59 .254 13 14 .929 72 4.5 7 41 48 3.0 27 29 1.8 51 9 0
24 Kellam, Lizzy 10 5 135 13.5 16 40 .400 3 13 .231 4 7 .571 39 3.9 10 12 22 2.2 12 6 0.6 9 4 0
05 Lopez, Cylee 12 1 126 10.5 4 26 .154 3 19 .158 4 8 .500 15 1.3 2 17 19 1.6 8 6 0.5 14 2 0
44 Wierzowiecki , Anna 12 1 129 10.8 8 27 .296 0 5 .000 3 6 .500 19 1.6 5 7 12 1.0 16 0 0.0 7 3 1
22 Halligan, Adley 8 0 30 3.8 5 14 .357 4 10 .400 0 0 .000 14 1.8 2 3 5 0.6 7 4 0.5 7 1 1
04 Harris, Avery 9 0 36 4.0 3 14 .214 2 11 .182 2 4 .500 10 1.1 2 5 7 0.8 3 1 0.1 2 0 0
02 Rodriguez, Tea 15 0 132 8.8 9 27 .333 9 25 .360 2 2 1.000 29 1.9 3 2 5 0.3 16 3 0.2 7 5 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 30 49 3.1 0 0 0.0 12 0 0  
Total 16 3225 201.6 318 879 .362 84 306 .275 227 300 .757 947 59.19 173 385 558 34.9 302 151 9.4 300 98 20
Opponents 16 3220 201.3 408 957 .426 116 331 .350 220 326 .675 1152 72.00 167 372 539 33.7 278 214 13.4 214 156 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 McCoy, Adrianna 23 19 725 106 294 .361 31 96 .323 60 90 .667 303 13.2
34 Benitez, Trinity 24 23 560 72 157 .459 0 1 .000 101 140 .721 245 10.2
00 Ward, Ellie 25 18 684 72 183 .393 17 67 .254 38 48 .792 199 8.0
30 Romero, Alexa 22 6 431 57 131 .435 12 43 .279 40 51 .784 166 7.5
10 Flores, Emma 25 25 765 44 155 .284 28 91 .308 18 22 .818 134 5.4
23 Stevens, Lauren 25 2 353 48 113 .425 0 9 .000 37 39 .949 133 5.3
11 Boddie, Taylor 25 24 648 33 122 .270 11 46 .239 29 38 .763 106 4.2
24 Kellam, Lizzy 18 5 198 22 59 .373 6 25 .240 7 10 .700 57 3.2
05 Lopez, Cylee 14 1 139 5 30 .167 4 22 .182 4 8 .500 18 1.3
02 Rodriguez, Tea 23 1 199 12 47 .255 12 43 .279 3 4 .750 39 1.7
44 Wierzowiecki , Anna 15 1 138 8 29 .276 0 6 .000 3 6 .500 19 1.3
33 Carter, Naya 6 0 28 2 7 .286 1 3 .333 2 6 .333 7 1.2
22 Halligan, Adley 11 0 48 7 20 .350 6 15 .400 0 0 .000 20 1.8
04 Harris, Avery 13 0 52 4 18 .222 3 15 .200 2 4 .500 13 1.0
20 Seeley, Elaina 4 0 57 2 8 .250 0 1 .000 0 0 .000 4 1.0
Total 25 5025 494 1373 .360 131 483 .271 344 466 .738 1463 58.52
Opponents 25 5020 597 1480 .403 167 499 .335 347 506 .686 1708 68.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 McCoy, Adrianna 23 31.5 .361 .323 .667 0.6 2.7 3.3 2.5 1.3 0.1 13.2
34 Benitez, Trinity 24 23.3 .459 .000 .721 2.5 4.5 7.1 0.9 1.0 0.3 10.2
00 Ward, Ellie 25 27.4 .393 .254 .792 1.8 5.0 6.8 2.2 0.8 0.0 8.0
30 Romero, Alexa 22 19.6 .435 .279 .784 1.0 1.8 2.7 0.5 0.4 0.2 7.5
10 Flores, Emma 25 30.6 .284 .308 .818 0.6 2.4 2.9 1.9 0.7 0.0 5.4
23 Stevens, Lauren 25 14.1 .425 .000 .949 0.9 2.6 3.6 0.4 0.4 0.4 5.3
11 Boddie, Taylor 25 25.9 .270 .239 .763 0.9 1.4 2.3 0.8 1.1 0.3 4.2
24 Kellam, Lizzy 18 11.0 .373 .240 .700 0.8 0.8 1.6 0.4 0.4 0.0 3.2
05 Lopez, Cylee 14 9.9 .167 .182 .500 0.3 1.3 1.6 0.4 0.1 0.0 1.3
02 Rodriguez, Tea 23 8.7 .255 .279 .750 0.2 0.2 0.4 0.2 0.3 0.0 1.7
44 Wierzowiecki , Anna 15 9.2 .276 .000 .500 0.5 0.5 0.9 0.0 0.2 0.1 1.3
33 Carter, Naya 6 4.7 .286 .333 .333 0.5 1.2 1.7 0.2 0.2 0.0 1.2
22 Halligan, Adley 11 4.4 .350 .400 .000 0.2 0.5 0.7 0.4 0.1 0.1 1.8
04 Harris, Avery 13 4.0 .222 .200 .500 0.2 0.4 0.5 0.2 0.0 0.0 1.0
20 Seeley, Elaina 4 14.3 .250 .000 .000 1.0 1.8 2.8 0.3 1.3 0.0 1.0
Total 25 201.0 .360 .271 .738 11.3 24.2 35.6 10.1 6.6 1.4 58.52
Opponents 25 200.8 .403 .335 .686 11.5 23.3 34.8 11.4 9.1 2.7 68.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lewis & Clark 11/09/24 59-68 L 22-67 .328 7-26 .269 8-16 .500 16 26 42 42.0 26 13 12 1 7 59 59.0
vs Mary Hardin-Baylor 11/15/24 42-65 L 15-54 .278 4-28 .143 8-15 .533 12 22 34 38.0 19 8 21 0 7 42 50.5
at Hardin-Simmons 11/16/24 48-70 L 17-50 .340 1-11 .091 13-16 .813 15 26 41 39.0 9 10 23 0 4 48 49.7
at Linfield 11/22/24 57-75 L 20-53 .377 2-15 .133 15-22 .682 7 15 22 34.8 21 10 12 1 9 57 51.5
at Pacific (OR) 11/23/24 61-49 W 20-53 .377 5-13 .385 16-18 .889 18 26 44 36.6 20 12 19 3 7 61 53.4
vs LeTourneau 11/27/24 61-53 W 21-54 .389 6-17 .353 13-20 .650 11 26 37 36.7 20 15 20 1 9 61 54.7
vs Howard Payne 12/16/24 77-35 W 28-59 .475 10-25 .400 11-14 .786 11 38 49 38.4 13 14 16 2 7 77 57.9
vs Texas-Dallas 12/18/24 62-73 L 17-49 .347 6-13 .462 22-30 .733 7 17 24 36.6 23 12 16 1 9 62 58.4
at Howard Payne 12/30/24 49-68 L 16-55 .291 6-29 .207 11-15 .733 13 25 38 36.8 22 8 20 6 7 49 57.3
at Texas Lutheran 01/02/25 58-96 L 20-61 .328 7-27 .259 11-20 .550 16 17 33 36.4 22 13 20 1 10 58 57.4
vs Texas Lutheran 01/04/25 46-74 L 15-50 .300 7-32 .219 9-11 .818 8 18 26 35.5 25 8 16 1 5 46 56.4
vs Colorado Col. 01/10/25 45-58 L 16-58 .276 2-16 .125 11-12 .917 10 22 32 35.2 15 5 21 1 9 45 55.4
vs St. Thomas (TX) 01/11/25 45-61 L 16-44 .364 5-16 .313 8-14 .571 4 18 22 34.2 12 10 18 1 7 45 54.6
at Centenary (La.) 01/17/25 63-53 W 19-51 .373 8-21 .381 17-21 .810 10 35 45 34.9 21 11 22 1 4 63 55.2
at Ozarks (AR) 01/19/25 72-75 L 26-58 .448 8-25 .320 12-14 .857 6 31 37 35.1 22 13 11 1 2 72 56.3
at Austin 01/24/25 61-54 W 18-49 .367 5-11 .455 20-28 .714 15 30 45 35.7 21 11 19 1 7 61 56.6
at Dallas 01/25/25 77-62 W 27-56 .482 7-15 .467 16-20 .800 14 28 42 36.1 24 12 21 1 6 77 57.8
vs Concordia (TX) 01/31/25 56-67 L 17-59 .288 8-22 .364 14-16 .875 13 19 32 35.8 20 10 20 1 8 56 57.7
vs McMurry 02/01/25 59-70 L 22-54 .407 3-14 .214 12-16 .750 7 21 28 35.4 15 8 14 0 4 59 57.8
vs Schreiner 02/07/25 72-66 W 20-46 .435 2-9 .222 30-34 .882 9 26 35 35.4 14 8 23 3 3 72 58.5
vs Trinity (TX) 02/08/25 68-74 L 24-60 .400 8-16 .500 12-21 .571 17 17 34 35.3 21 16 16 1 13 68 59.0
at Schreiner 02/14/25 64-88 L 21-53 .396 4-18 .222 18-23 .783 12 23 35 35.3 19 4 21 0 2 64 59.2
at Trinity (TX) 02/15/25 56-110 L 19-55 .345 2-16 .125 16-22 .727 7 24 31 35.1 23 5 27 3 9 56 59.0
at Concordia (TX) 02/21/25 50-64 L 19-61 .311 3-23 .130 9-12 .750 15 31 46 35.6 13 11 18 0 4 50 58.7
at McMurry 02/23/25 55-81 L 19-64 .297 5-25 .200 12-16 .750 10 25 35 35.6 15 6 13 4 5 55 58.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lewis & Clark 11/09/24 68-59 W 22-64 .344 4-20 .200 20-26 .769 19 29 48 48.0 20 4 16 2 6 68 68.0
Mary Hardin-Baylor 11/15/24 65-42 W 24-63 .381 5-19 .263 12-18 .667 20 29 49 48.5 16 8 21 1 12 65 66.5
Hardin-Simmons 11/16/24 70-48 W 28-67 .418 8-25 .320 6-10 .600 16 17 33 43.3 16 14 10 6 7 70 67.7
Linfield 11/22/24 75-57 W 25-54 .463 8-16 .500 17-22 .773 14 29 43 43.3 15 11 20 5 7 75 69.5
Pacific (OR) 11/23/24 49-61 L 16-55 .291 5-16 .313 12-19 .632 17 16 33 41.2 22 9 17 3 6 49 65.4
LeTourneau 11/27/24 53-61 L 14-44 .318 5-16 .313 20-27 .741 6 22 28 39.0 17 7 22 2 9 53 63.3
Howard Payne 12/16/24 35-77 L 13-60 .217 3-18 .167 6-8 .750 8 20 28 37.4 12 2 17 0 9 35 59.3
Texas-Dallas 12/18/24 73-62 W 25-62 .403 5-19 .263 18-23 .783 11 26 37 37.4 26 11 14 1 6 73 61.0
Howard Payne 12/30/24 68-49 W 22-54 .407 8-19 .421 16-27 .593 9 23 32 36.8 11 6 15 0 10 68 61.8
Texas Lutheran 01/02/25 96-58 W 31-52 .596 15-27 .556 19-26 .731 9 29 38 36.9 18 25 21 0 11 96 65.2
Texas Lutheran 01/04/25 74-46 W 25-50 .500 4-13 .308 20-26 .769 6 24 30 36.3 14 10 9 0 8 74 66.0
Colorado Col. 01/10/25 58-45 W 24-64 .375 5-25 .200 5-10 .500 11 23 34 36.1 13 11 18 4 11 58 65.3
St. Thomas (TX) 01/11/25 61-45 W 24-54 .444 10-26 .385 3-11 .273 12 20 32 35.8 16 13 14 2 12 61 65.0
Centenary (La.) 01/17/25 53-63 L 17-66 .258 1-12 .083 18-22 .818 16 24 40 36.1 22 5 15 1 10 53 64.1
Ozarks (AR) 01/19/25 75-72 W 27-66 .409 6-25 .240 15-25 .600 13 27 40 36.3 16 12 7 1 7 75 64.9
Austin 01/24/25 54-61 L 18-54 .333 6-17 .353 11-23 .478 11 18 29 35.9 25 12 11 6 7 53 64.1
Dallas 01/25/25 62-77 L 19-59 .322 8-24 .333 16-22 .727 12 13 25 35.2 20 10 14 3 7 62 64.0
Concordia (TX) 01/31/25 67-56 W 23-55 .418 4-18 .222 17-20 .850 6 24 30 34.9 19 5 19 5 13 67 64.2
McMurry 02/01/25 70-59 W 23-51 .451 10-22 .455 14-17 .824 3 22 25 34.4 14 14 9 2 7 70 64.5
Schreiner 02/07/25 66-72 L 26-71 .366 7-22 .318 7-13 .538 16 13 29 34.2 21 14 12 2 6 66 64.6
Trinity (TX) 02/08/25 74-68 W 23-53 .434 4-15 .267 24-33 .727 16 24 40 34.4 19 7 19 3 10 74 65.0
Schreiner 02/14/25 88-64 W 32-64 .500 6-18 .333 18-28 .643 12 17 29 34.2 16 14 7 5 12 88 66.0
Trinity (TX) 02/15/25 110-56 W 39-73 .534 17-26 .654 15-27 .556 14 31 45 34.7 18 26 13 4 16 110 68.0
Concordia (TX) 02/21/25 64-50 W 27-62 .435 3-15 .200 7-9 .778 5 29 34 34.6 14 19 13 4 11 64 67.8
McMurry 02/23/25 81-55 W 30-63 .476 10-26 .385 11-14 .786 5 34 39 34.8 13 17 13 5 8 81 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lewis & Clark 11/09/24 59-68 -9 22-67/22-64 .328/.344 7-26/4-20 .269/.200 8-16/20-26 .500-.769 42/48 -6 13/4 12/16 1/2 7/6 26/20
Mary Hardin-Baylor 11/15/24 42-65 -23 15-54/24-63 .278/.381 4-28/5-19 .143/.263 8-15/12-18 .533-.667 34/49 -15 8/8 21/21 0/1 7/12 19/16
Hardin-Simmons 11/16/24 48-70 -22 17-50/28-67 .340/.418 1-11/8-25 .091/.320 13-16/6-10 .813-.600 41/33 8 10/14 23/10 0/6 4/7 9/16
Linfield 11/22/24 57-75 -18 20-53/25-54 .377/.463 2-15/8-16 .133/.500 15-22/17-22 .682-.773 22/43 -21 10/11 12/20 1/5 9/7 21/15
Pacific (OR) 11/23/24 61-49 12 20-53/16-55 .377/.291 5-13/5-16 .385/.313 16-18/12-19 .889-.632 44/33 11 12/9 19/17 3/3 7/6 20/22
LeTourneau 11/27/24 61-53 8 21-54/14-44 .389/.318 6-17/5-16 .353/.313 13-20/20-27 .650-.741 37/28 9 15/7 20/22 1/2 9/9 20/17
Howard Payne 12/16/24 77-35 42 28-59/13-60 .475/.217 10-25/3-18 .400/.167 11-14/6-8 .786-.750 49/28 21 14/2 16/17 2/0 7/9 13/12
Texas-Dallas 12/18/24 62-73 -11 17-49/25-62 .347/.403 6-13/5-19 .462/.263 22-30/18-23 .733-.783 24/37 -13 12/11 16/14 1/1 9/6 23/26
Howard Payne 12/30/24 49-68 -19 16-55/22-54 .291/.407 6-29/8-19 .207/.421 11-15/16-27 .733-.593 38/32 6 8/6 20/15 6/0 7/10 22/11
Texas Lutheran 01/02/25 58-96 -38 20-61/31-52 .328/.596 7-27/15-27 .259/.556 11-20/19-26 .550-.731 33/38 -5 13/25 20/21 1/0 10/11 22/18
Texas Lutheran 01/04/25 46-74 -28 15-50/25-50 .300/.500 7-32/4-13 .219/.308 9-11/20-26 .818-.769 26/30 -4 8/10 16/9 1/0 5/8 25/14
Colorado Col. 01/10/25 45-58 -13 16-58/24-64 .276/.375 2-16/5-25 .125/.200 11-12/5-10 .917-.500 32/34 -2 5/11 21/18 1/4 9/11 15/13
St. Thomas (TX) 01/11/25 45-61 -16 16-44/24-54 .364/.444 5-16/10-26 .313/.385 8-14/3-11 .571-.273 22/32 -10 10/13 18/14 1/2 7/12 12/16
Centenary (La.) 01/17/25 63-53 10 19-51/17-66 .373/.258 8-21/1-12 .381/.083 17-21/18-22 .810-.818 45/40 5 11/5 22/15 1/1 4/10 21/22
Ozarks (AR) 01/19/25 72-75 -3 26-58/27-66 .448/.409 8-25/6-25 .320/.240 12-14/15-25 .857-.600 37/40 -3 13/12 11/7 1/1 2/7 22/16
Austin 01/24/25 61-54 7 18-49/18-54 .367/.333 5-11/6-17 .455/.353 20-28/11-23 .714-.478 45/29 16 11/12 19/11 1/6 7/7 21/25
Dallas 01/25/25 77-62 15 27-56/19-59 .482/.322 7-15/8-24 .467/.333 16-20/16-22 .800-.727 42/25 17 12/10 21/14 1/3 6/7 24/20
Concordia (TX) 01/31/25 56-67 -11 17-59/23-55 .288/.418 8-22/4-18 .364/.222 14-16/17-20 .875-.850 32/30 2 10/5 20/19 1/5 8/13 20/19
McMurry 02/01/25 59-70 -11 22-54/23-51 .407/.451 3-14/10-22 .214/.455 12-16/14-17 .750-.824 28/25 3 8/14 14/9 0/2 4/7 15/14
Schreiner 02/07/25 72-66 6 20-46/26-71 .435/.366 2-9/7-22 .222/.318 30-34/7-13 .882-.538 35/29 6 8/14 23/12 3/2 3/6 14/21
Trinity (TX) 02/08/25 68-74 -6 24-60/23-53 .400/.434 8-16/4-15 .500/.267 12-21/24-33 .571-.727 34/40 -6 16/7 16/19 1/3 13/10 21/19
Schreiner 02/14/25 64-88 -24 21-53/32-64 .396/.500 4-18/6-18 .222/.333 18-23/18-28 .783-.643 35/29 6 4/14 21/7 0/5 2/12 19/16
Trinity (TX) 02/15/25 56-110 -54 19-55/39-73 .345/.534 2-16/17-26 .125/.654 16-22/15-27 .727-.556 31/45 -14 5/26 27/13 3/4 9/16 23/18
Concordia (TX) 02/21/25 50-64 -14 19-61/27-62 .311/.435 3-23/3-15 .130/.200 9-12/7-9 .750-.778 46/34 12 11/19 18/13 0/4 4/11 13/14
McMurry 02/23/25 55-81 -26 19-64/30-63 .297/.476 5-25/10-26 .200/.385 12-16/11-14 .750-.786 35/39 -4 6/17 13/13 4/5 5/8 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Howard Payne (12/16/24); Dallas (01/25/25)
FIELD GOALS MADE 28 Howard Payne (12/16/24)
FIELD GOAL ATTEMPTS 67 Lewis & Clark (11/09/24)
3 PT FIELD GOALS MADE 10 Howard Payne (12/16/24)
3 PT FG ATTEMPTS 32 Texas Lutheran (01/04/25)
FREE THROWS MADE 30 Schreiner (02/07/25)
FREE THROW ATTEMPTS 34 Schreiner (02/07/25)
REBOUNDS 49 Howard Payne (12/16/24)
ASSISTS 16 Trinity (TX) (02/08/25)
STEALS 13 Trinity (TX) (02/08/25)
BLOCKED SHOTS 6 Howard Payne (12/30/24)
TURNOVERS 27 Trinity (TX) (02/15/25)
FOULS 26 Lewis & Clark (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 McCoy,Adrianna Ozarks (AR) (01/19/25)
FIELD GOALS MADE 13 McCoy,Adrianna Ozarks (AR) (01/19/25)
FIELD GOAL ATTEMPTS 24 McCoy,Adrianna Ozarks (AR) (01/19/25)
3 PT FIELD GOALS MADE 5 McCoy,Adrianna Ozarks (AR) (01/19/25)
3 PT FG ATTEMPTS 11 Flores,Emma Howard Payne (12/30/24)
FREE THROWS MADE 11 McCoy,Adrianna Schreiner (02/07/25)
FREE THROW ATTEMPTS 13 Benitez,Trinity; McCoy,Adrianna Texas-Dallas (12/18/24); Schreiner (02/07/25)
REBOUNDS 15 Benitez,Trinity LeTourneau (11/27/24)
ASSISTS 6 Ward,Ellie Trinity (TX) (02/08/25); Dallas (01/25/25)
STEALS 5 McCoy,Adrianna Trinity (TX) (02/08/25); Texas Lutheran (01/02/25)
BLOCKED SHOTS 3 Benitez,Trinity Howard Payne (12/30/24)
TURNOVERS 8 Ward,Ellie LeTourneau (11/27/24); Schreiner (02/14/25)
FOULS 5 Ward,Ellie; McCoy,Adrianna; Benitez,Trinity; Romero,Alexa; Adrianna McCoy; Emma Flores; Boddie,Taylor Lewis & Clark (11/09/24); Texas-Dallas (12/18/24); Concordia (TX) (01/31/25); McMurry (02/01/25); Texas Lutheran (01/02/25); Centenary (La.) (01/17/25); Ozarks (AR) (01/19/25); Austin (01/24/25); Dallas (01/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 McCoy, Adrianna 23 303 13.2
#34 Benitez, Trinity 24 245 10.2
#00 Ward, Ellie 25 199 8.0
#30 Romero, Alexa 22 166 7.5
#10 Flores, Emma 25 134 5.4
#23 Stevens, Lauren 25 133 5.3
#11 Boddie, Taylor 25 106 4.2
#24 Kellam, Lizzy 18 57 3.2
#02 Rodriguez, Tea 23 39 1.7
#22 Halligan, Adley 11 20 1.8
#44 Wierzowiecki , Anna 15 19 1.3
#05 Lopez, Cylee 14 18 1.3
#04 Harris, Avery 13 13 1.0
#33 Carter, Naya 6 7 1.2
#20 Seeley, Elaina 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 McCoy, Adrianna 23 106 294 .361 4.6 12.8
#34 Benitez, Trinity 24 72 157 .459 3.0 6.5
#00 Ward, Ellie 25 72 183 .393 2.9 7.3
#30 Romero, Alexa 22 57 131 .435 2.6 6.0
#23 Stevens, Lauren 25 48 113 .425 1.9 4.5
#10 Flores, Emma 25 44 155 .284 1.8 6.2
#11 Boddie, Taylor 25 33 122 .270 1.3 4.9
#24 Kellam, Lizzy 18 22 59 .373 1.2 3.3
#02 Rodriguez, Tea 23 12 47 .255 0.5 2.0
#44 Wierzowiecki , Anna 15 8 29 .276 0.5 1.9
#22 Halligan, Adley 11 7 20 .350 0.6 1.8
#05 Lopez, Cylee 14 5 30 .167 0.4 2.1
#04 Harris, Avery 13 4 18 .222 0.3 1.4
#33 Carter, Naya 6 2 7 .286 0.3 1.2
#20 Seeley, Elaina 4 2 8 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 McCoy, Adrianna 23 31 96 .323 1.3 4.2
#10 Flores, Emma 25 28 91 .308 1.1 3.6
#00 Ward, Ellie 25 17 67 .254 0.7 2.7
#02 Rodriguez, Tea 23 12 43 .279 0.5 1.9
#30 Romero, Alexa 22 12 43 .279 0.5 2.0
#11 Boddie, Taylor 25 11 46 .239 0.4 1.8
#22 Halligan, Adley 11 6 15 .400 0.5 1.4
#24 Kellam, Lizzy 18 6 25 .240 0.3 1.4
#05 Lopez, Cylee 14 4 22 .182 0.3 1.6
#04 Harris, Avery 13 3 15 .200 0.2 1.2
#33 Carter, Naya 6 1 3 .333 0.2 0.5
#34 Benitez, Trinity 24 0 1 .000 0.0 0.0
#20 Seeley, Elaina 4 0 1 .000 0.0 0.3
#23 Stevens, Lauren 25 0 9 .000 0.0 0.4
#44 Wierzowiecki , Anna 15 0 6 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Benitez, Trinity 24 101 140 .721 4.2 5.8
#03 McCoy, Adrianna 23 60 90 .667 2.6 3.9
#30 Romero, Alexa 22 40 51 .784 1.8 2.3
#00 Ward, Ellie 25 38 48 .792 1.5 1.9
#23 Stevens, Lauren 25 37 39 .949 1.5 1.6
#11 Boddie, Taylor 25 29 38 .763 1.2 1.5
#10 Flores, Emma 25 18 22 .818 0.7 0.9
#24 Kellam, Lizzy 18 7 10 .700 0.4 0.6
#05 Lopez, Cylee 14 4 8 .500 0.3 0.6
#02 Rodriguez, Tea 23 3 4 .750 0.1 0.2
#44 Wierzowiecki , Anna 15 3 6 .500 0.2 0.4
#33 Carter, Naya 6 2 6 .333 0.3 1.0
#04 Harris, Avery 13 2 4 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Benitez, Trinity 24 170 7.1 61 2.5 109 4.5
#00 Ward, Ellie 25 170 6.8 45 1.8 125 5.0
#23 Stevens, Lauren 25 89 3.6 23 0.9 66 2.6
#TM Team 25 84 3.4 42 1.7 42 1.7
#03 McCoy, Adrianna 23 75 3.3 14 0.6 61 2.7
#10 Flores, Emma 25 73 2.9 14 0.6 59 2.4
#30 Romero, Alexa 22 60 2.7 21 1.0 39 1.8
#11 Boddie, Taylor 25 58 2.3 23 0.9 35 1.4
