Skip To Main Content

Southwestern University

2001-02 Women's Basketball Cumulative Statistics

Team Stats (10-16, 7-11)

Overall Team Statistics
Statistic Southwestern University Opponents
Scoring
Total Points 216 245
Points Per Game 54.0 61.3
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 83-232 75-210
FG: Percentage .358 .357
FG: Per Game 20.8 18.8
3PT: Made-Attempted 15-54 14-42
3PT: Percentage .278 .333
3PT: Per Game 3.8 3.5
FT: Made-Attempted 35-48 81-105
FT: Percentage .729 .771
FT: Per Game 8.8 20.3
Rebounding
Total 134 167
Per Game 33.5 41.8
Margin -8.3 --
Assists
Total 59 38
Per Game 14.8 9.5
Turnovers
Total 78 88
Per Game 19.5 22.0
Margin 2.5 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 16.5 19.5
Steals
Total 47 32
Per Game 11.8 8.0
Blocks
Total 13 7
Per Game 3.3 1.8
Attendance
Total 200 474
Per Game 2-100 2-237

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Johnson, Heather 2 1 51 25.5 10 26 .385 4 9 .444 5 6 .833 29 14.5 2 1 3 1.5 2 1 2 1 1  
15 Mueller, Hillary 4 3 94 23.5 17 37 .459 0 1 .000 2 3 .667 36 9.0 4 12 16 4.0 17 7 9 5 3  
23 Iribarren, Kathryn 4 0 84 21.0 10 21 .476 0 0 .000 10 11 .909 30 7.5 9 11 20 5.0 14 4 9 2 0  
10 Peden, Samantha 4 3 90 22.5 12 28 .429 0 2 .000 1 1 1.000 25 6.3 2 6 8 2.0 5 5 3 12 2  
44 Crandall, Kari 2 2 44 22.0 3 5 .600 0 0 .000 6 7 .857 12 6.0 0 4 4 2.0 2 0 3 0 1  
31 Christofferson, Sarah 4 4 98 24.5 6 32 .188 5 15 .333 6 9 .667 23 5.8 5 8 13 3.3 13 7 9 9 1  
13 Dunkman, Erika 4 1 80 20.0 7 18 .389 4 11 .364 2 3 .667 20 5.0 1 8 9 2.3 3 8 14 5 0  
50 Reichenau, Misty 4 2 73 18.3 9 24 .375 0 0 .000 0 1 .000 18 4.5 3 9 12 3.0 7 3 9 5 4  
21 Torres, Christy 4 0 46 11.5 3 11 .273 1 3 .333 2 4 .500 9 2.3 1 2 3 0.8 7 5 2 3 0  
11 Stroud, Angela 4 4 88 22.0 3 16 .188 0 7 .000 1 2 .500 7 1.8 0 16 16 4.0 9 15 8 5 1  
33 Reinecker, Leslie 4 0 34 8.5 2 10 .200 1 6 .167 0 1 .000 5 1.3 2 4 6 1.5 3 4 1 0 0  
55 Cogan, Kathleen 3 0 18 6.0 1 4 .250 0 0 .000 0 0 .000 2 0.7 2 4 6 2.0 2 0 4 0 0  
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 9 18 4.5 0 0 5 0 0  
Total 4 800 200.0 83 232 .358 15 54 .278 35 48 .729 216 54.00 40 94 134 33.5 84 59 78 47 13
Opponents 4 800 200.0 75 210 .357 14 42 .333 81 105 .771 245 61.25 51 116 167 41.8 59 38 88 32 7

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Johnson, Heather 2 1 51 25.5 10 26 .385 4 9 .444 5 6 .833 29 14.5 2 1 3 1.5 2 1 0.5 2 1 1  
15 Mueller, Hillary 4 3 94 23.5 17 37 .459 0 1 .000 2 3 .667 36 9.0 4 12 16 4.0 17 7 1.8 9 5 3  
23 Iribarren, Kathryn 4 0 84 21.0 10 21 .476 0 0 .000 10 11 .909 30 7.5 9 11 20 5.0 14 4 1.0 9 2 0  
10 Peden, Samantha 4 3 90 22.5 12 28 .429 0 2 .000 1 1 1.000 25 6.3 2 6 8 2.0 5 5 1.3 3 12 2  
44 Crandall, Kari 2 2 44 22.0 3 5 .600 0 0 .000 6 7 .857 12 6.0 0 4 4 2.0 2 0 0.0 3 0 1  
31 Christofferson, Sarah 4 4 98 24.5 6 32 .188 5 15 .333 6 9 .667 23 5.8 5 8 13 3.3 13 7 1.8 9 9 1  
13 Dunkman, Erika 4 1 80 20.0 7 18 .389 4 11 .364 2 3 .667 20 5.0 1 8 9 2.3 3 8 2.0 14 5 0  
50 Reichenau, Misty 4 2 73 18.3 9 24 .375 0 0 .000 0 1 .000 18 4.5 3 9 12 3.0 7 3 0.8 9 5 4  
21 Torres, Christy 4 0 46 11.5 3 11 .273 1 3 .333 2 4 .500 9 2.3 1 2 3 0.8 7 5 1.3 2 3 0  
11 Stroud, Angela 4 4 88 22.0 3 16 .188 0 7 .000 1 2 .500 7 1.8 0 16 16 4.0 9 15 3.8 8 5 1  
33 Reinecker, Leslie 4 0 34 8.5 2 10 .200 1 6 .167 0 1 .000 5 1.3 2 4 6 1.5 3 4 1.0 1 0 0  
55 Cogan, Kathleen 3 0 18 6.0 1 4 .250 0 0 .000 0 0 .000 2 0.7 2 4 6 2.0 2 0 0.0 4 0 0  
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 9 18 4.5 0 0 0.0 5 0 0  
Total 4 800 200.0 83 232 .358 15 54 .278 35 48 .729 216 54.00 40 94 134 33.5 84 59 14.8 78 47 13
Opponents 4 800 200.0 75 210 .357 14 42 .333 81 105 .771 245 61.25 51 116 167 41.8 59 38 9.5 88 32 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Johnson, Heather 2 1 51 10 26 .385 4 9 .444 5 6 .833 29 14.5
15 Mueller, Hillary 4 3 94 17 37 .459 0 1 .000 2 3 .667 36 9.0
23 Iribarren, Kathryn 4 0 84 10 21 .476 0 0 .000 10 11 .909 30 7.5
10 Peden, Samantha 4 3 90 12 28 .429 0 2 .000 1 1 1.000 25 6.3
44 Crandall, Kari 2 2 44 3 5 .600 0 0 .000 6 7 .857 12 6.0
31 Christofferson, Sarah 4 4 98 6 32 .188 5 15 .333 6 9 .667 23 5.8
13 Dunkman, Erika 4 1 80 7 18 .389 4 11 .364 2 3 .667 20 5.0
50 Reichenau, Misty 4 2 73 9 24 .375 0 0 .000 0 1 .000 18 4.5
21 Torres, Christy 4 0 46 3 11 .273 1 3 .333 2 4 .500 9 2.3
11 Stroud, Angela 4 4 88 3 16 .188 0 7 .000 1 2 .500 7 1.8
33 Reinecker, Leslie 4 0 34 2 10 .200 1 6 .167 0 1 .000 5 1.3
55 Cogan, Kathleen 3 0 18 1 4 .250 0 0 .000 0 0 .000 2 0.7
Total 4 800 83 232 .358 15 54 .278 35 48 .729 216 54.00
Opponents 4 800 75 210 .357 14 42 .333 81 105 .771 245 61.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Johnson, Heather 2 25.5 .385 .444 .833 1.0 0.5 1.5 0.5 0.5 0.5 14.5
15 Mueller, Hillary 4 23.5 .459 .000 .667 1.0 3.0 4.0 1.8 1.3 0.8 9.0
23 Iribarren, Kathryn 4 21.0 .476 .000 .909 2.3 2.8 5.0 1.0 0.5 0.0 7.5
10 Peden, Samantha 4 22.5 .429 .000 1.000 0.5 1.5 2.0 1.3 3.0 0.5 6.3
44 Crandall, Kari 2 22.0 .600 .000 .857 0.0 2.0 2.0 0.0 0.0 0.5 6.0
31 Christofferson, Sarah 4 24.5 .188 .333 .667 1.3 2.0 3.3 1.8 2.3 0.3 5.8
13 Dunkman, Erika 4 20.0 .389 .364 .667 0.3 2.0 2.3 2.0 1.3 0.0 5.0
50 Reichenau, Misty 4 18.3 .375 .000 .000 0.8 2.3 3.0 0.8 1.3 1.0 4.5
21 Torres, Christy 4 11.5 .273 .333 .500 0.3 0.5 0.8 1.3 0.8 0.0 2.3
11 Stroud, Angela 4 22.0 .188 .000 .500 0.0 4.0 4.0 3.8 1.3 0.3 1.8
33 Reinecker, Leslie 4 8.5 .200 .167 .000 0.5 1.0 1.5 1.0 0.0 0.0 1.3
55 Cogan, Kathleen 3 6.0 .250 .000 .000 0.7 1.3 2.0 0.0 0.0 0.0 0.7
Total 4 200.0 .358 .278 .729 10.0 23.5 33.5 14.8 11.8 3.3 54.00
Opponents 4 200.0 .357 .333 .771 12.8 29.0 41.8 9.5 8.0 1.8 61.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs DePauw University 01/11/02 38-63 L 16-56 .286 4-13 .308 2-6 .333 6 13 19 19.0 21 7 19 2 12 38 38.0
vs Rose-Hulman Inst. of Tech. 01/13/02 61-47 W 22-52 .423 3-11 .273 14-16 .875 11 30 41 30.0 19 17 24 6 12 61 49.5
at DePauw University 02/08/02 65-77 L 27-58 .466 4-12 .333 7-8 .875 8 24 32 30.7 19 21 17 2 10 65 54.7
at Rose-Hulman Inst. of Tech. 02/10/02 52-58 L 18-66 .273 4-18 .222 12-18 .667 15 27 42 33.5 25 14 18 3 13 52 54.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DePauw University 01/11/02 63-38 W 19-43 .442 3-5 .600 22-28 .786 10 34 44 44.0 16 8 25 0 8 63 63.0
Rose-Hulman Inst. of Tech. 01/13/02 47-61 L 16-60 .267 4-17 .235 11-17 .647 18 20 38 41.0 16 8 23 2 10 47 55.0
DePauw University 02/08/02 77-65 W 25-58 .431 3-8 .375 24-29 .828 12 24 36 39.3 8 14 14 1 7 77 62.3
Rose-Hulman Inst. of Tech. 02/10/02 58-52 W 15-49 .306 4-12 .333 24-31 .774 11 38 49 41.8 19 8 26 4 7 58 61.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DePauw University 01/11/02 38-63 -25 16-56/19-43 .286/.442 4-13/3-5 .308/.600 2-6/22-28 .333-.786 19/44 -25 7/8 19/25 2/0 12/8 21/16
Rose-Hulman Inst. of Tech. 01/13/02 61-47 14 22-52/16-60 .423/.267 3-11/4-17 .273/.235 14-16/11-17 .875-.647 41/38 3 17/8 24/23 6/2 12/10 19/16
DePauw University 02/08/02 65-77 -12 27-58/25-58 .466/.431 4-12/3-8 .333/.375 7-8/24-29 .875-.828 32/36 -4 21/14 17/14 2/1 10/7 19/8
Rose-Hulman Inst. of Tech. 02/10/02 52-58 -6 18-66/15-49 .273/.306 4-18/4-12 .222/.333 12-18/24-31 .667-.774 42/49 -7 14/8 18/26 3/4 13/7 25/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 DePauw University (02/08/02)
FIELD GOALS MADE 27 DePauw University (02/08/02)
FIELD GOAL ATTEMPTS 66 Rose-Hulman Inst. of Tech. (02/10/02)
3 PT FIELD GOALS MADE 4 DePauw University (01/11/02); DePauw University (02/08/02); Rose-Hulman Inst. of Tech. (02/10/02)
3 PT FG ATTEMPTS 18 Rose-Hulman Inst. of Tech. (02/10/02)
FREE THROWS MADE 14 Rose-Hulman Inst. of Tech. (01/13/02)
FREE THROW ATTEMPTS 18 Rose-Hulman Inst. of Tech. (02/10/02)
REBOUNDS 42 Rose-Hulman Inst. of Tech. (02/10/02)
ASSISTS 21 DePauw University (02/08/02)
STEALS 13 Rose-Hulman Inst. of Tech. (02/10/02)
BLOCKED SHOTS 6 Rose-Hulman Inst. of Tech. (01/13/02)
TURNOVERS 24 Rose-Hulman Inst. of Tech. (01/13/02)
FOULS 25 Rose-Hulman Inst. of Tech. (02/10/02)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Heather Johnson DePauw University (01/11/02)
FIELD GOALS MADE 7 Heather Johnson; Hillary Mueller DePauw University (01/11/02); DePauw University (02/08/02)
FIELD GOAL ATTEMPTS 14 Heather Johnson; Hillary Mueller DePauw University (01/11/02); DePauw University (02/08/02)
3 PT FIELD GOALS MADE 3 Heather Johnson DePauw University (01/11/02)
3 PT FG ATTEMPTS 7 Sarah Christofferson Rose-Hulman Inst. of Tech. (02/10/02)
FREE THROWS MADE 6 Kari Crandall Rose-Hulman Inst. of Tech. (01/13/02)
FREE THROW ATTEMPTS 6 Kari Crandall Rose-Hulman Inst. of Tech. (01/13/02)
REBOUNDS 10 Kathryn Iribarren Rose-Hulman Inst. of Tech. (02/10/02)
ASSISTS 8 Angela Stroud Rose-Hulman Inst. of Tech. (02/10/02)
STEALS 5 Samantha Peden; Sarah Christofferson Rose-Hulman Inst. of Tech. (01/13/02); DePauw University (02/08/02)
BLOCKED SHOTS 2 Samantha Peden; Hillary Mueller; Misty Reichenau DePauw University (01/11/02); Rose-Hulman Inst. of Tech. (01/13/02); DePauw University (02/08/02); Rose-Hulman Inst. of Tech. (02/10/02)
TURNOVERS 6 Hillary Mueller Rose-Hulman Inst. of Tech. (01/13/02)
FOULS 5 Hillary Mueller; Sarah Christofferson DePauw University (01/11/02); Rose-Hulman Inst. of Tech. (01/13/02); DePauw University (02/08/02); Rose-Hulman Inst. of Tech. (02/10/02)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Mueller, Hillary 4 36 9.0
#23 Iribarren, Kathryn 4 30 7.5
#24 Johnson, Heather 2 29 14.5
#10 Peden, Samantha 4 25 6.3
#31 Christofferson, Sarah 4 23 5.8
#13 Dunkman, Erika 4 20 5.0
#50 Reichenau, Misty 4 18 4.5
#44 Crandall, Kari 2 12 6.0
#21 Torres, Christy 4 9 2.3
#11 Stroud, Angela 4 7 1.8
#33 Reinecker, Leslie 4 5 1.3
#55 Cogan, Kathleen 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Mueller, Hillary 4 17 37 .459 4.3 9.3
#10 Peden, Samantha 4 12 28 .429 3.0 7.0
#23 Iribarren, Kathryn 4 10 21 .476 2.5 5.3
#24 Johnson, Heather 2 10 26 .385 5.0 13.0
#50 Reichenau, Misty 4 9 24 .375 2.3 6.0
#13 Dunkman, Erika 4 7 18 .389 1.8 4.5
#31 Christofferson, Sarah 4 6 32 .188 1.5 8.0
#44 Crandall, Kari 2 3 5 .600 1.5 2.5
#11 Stroud, Angela 4 3 16 .188 0.8 4.0
#21 Torres, Christy 4 3 11 .273 0.8 2.8
#33 Reinecker, Leslie 4 2 10 .200 0.5 2.5
#55 Cogan, Kathleen 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Christofferson, Sarah 4 5 15 .333 1.3 3.8
#13 Dunkman, Erika 4 4 11 .364 1.0 2.8
#24 Johnson, Heather 2 4 9 .444 2.0 4.5
#33 Reinecker, Leslie 4 1 6 .167 0.3 1.5
#21 Torres, Christy 4 1 3 .333 0.3 0.8
#15 Mueller, Hillary 4 0 1 .000 0.0 0.3
#10 Peden, Samantha 4 0 2 .000 0.0 0.5
#11 Stroud, Angela 4 0 7 .000 0.0 1.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Iribarren, Kathryn 4 10 11 .909 2.5 2.8
#31 Christofferson, Sarah 4 6 9 .667 1.5 2.3
#44 Crandall, Kari 2 6 7 .857 3.0 3.5
#24 Johnson, Heather 2 5 6 .833 2.5 3.0
#13 Dunkman, Erika 4 2 3 .667 0.5 0.8
#15 Mueller, Hillary 4 2 3 .667 0.5 0.8
#21 Torres, Christy 4 2 4 .500 0.5 1.0
#10 Peden, Samantha 4 1 1 1.000 0.3 0.3
#11 Stroud, Angela 4 1 2 .500 0.3 0.5
#50 Reichenau, Misty 4 0 1 .000 0.0 0.3
#33 Reinecker, Leslie 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Iribarren, Kathryn 4 20 5.0 9 2.3 11 2.8
#TM Team 4 18 4.5 9 2.3 9 2.3
#15 Mueller, Hillary 4 16 4.0 4 1.0 12 3.0
#11 Stroud, Angela 4 16 4.0 0 0.0 16 4.0
#31 Christofferson, Sarah 4 13 3.3 5 1.3 8 2.0
#50 Reichenau, Misty 4 12 3.0 3 0.8 9 2.3
#13 Dunkman, Erika 4 9 2.3 1 0.3 8 2.0
#10 Peden, Samantha 4 8 2.0 2 0.5 6 1.5
#55 Cogan, Kathleen 3 6 2.0 2 0.7 4 1.3
#33 Reinecker, Leslie 4 6 1.5 2 0.5 4 1.0
#44 Crandall, Kari 2 4 2.0 0 0.0 4 2.0
#24 Johnson, Heather 2 3 1.5 2 1.0 1 0.5
#21 Torres, Christy 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Stroud, Angela 4 15 3.8
#13 Dunkman, Erika 4 8 2.0
#31 Christofferson, Sarah 4 7 1.8
#15 Mueller, Hillary 4 7 1.8
#10 Peden, Samantha 4 5 1.3
#21 Torres, Christy 4 5 1.3
#23 Iribarren, Kathryn 4 4 1.0
#33 Reinecker, Leslie 4 4 1.0
#50 Reichenau, Misty 4 3 0.8
#24 Johnson, Heather 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Reichenau, Misty 4 4 1.0
#15 Mueller, Hillary 4 3 0.8
#10 Peden, Samantha 4 2 0.5
#31 Christofferson, Sarah 4 1 0.3
#44 Crandall, Kari 2 1 0.5
#24 Johnson, Heather 2 1 0.5
#11 Stroud, Angela 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Peden, Samantha 4 12 3.0
#31 Christofferson, Sarah 4 9 2.3
#13 Dunkman, Erika 4 5 1.3
#15 Mueller, Hillary 4 5 1.3
#50 Reichenau, Misty 4 5 1.3
#11 Stroud, Angela 4 5 1.3
#21 Torres, Christy 4 3 0.8
#23 Iribarren, Kathryn 4 2 0.5
#24 Johnson, Heather 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Dunkman, Erika 4 14 3.5
#31 Christofferson, Sarah 4 9 2.3
#23 Iribarren, Kathryn 4 9 2.3
#15 Mueller, Hillary 4 9 2.3
#50 Reichenau, Misty 4 9 2.3
#11 Stroud, Angela 4 8 2.0
#TM Team 4 5 1.3
#55 Cogan, Kathleen 3 4 1.3
#44 Crandall, Kari 2 3 1.5
#10 Peden, Samantha 4 3 0.8
#24 Johnson, Heather 2 2 1.0
#21 Torres, Christy 4 2 0.5
#33 Reinecker, Leslie 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Mueller, Hillary 4 17 4.3
#23 Iribarren, Kathryn 4 14 3.5
#31 Christofferson, Sarah 4 13 3.3
#11 Stroud, Angela 4 9 2.3
#50 Reichenau, Misty 4 7 1.8
#21 Torres, Christy 4 7 1.8
#10 Peden, Samantha 4 5 1.3
#13 Dunkman, Erika 4 3 0.8
#33 Reinecker, Leslie 4 3 0.8
#55 Cogan, Kathleen 3 2 0.7
#44 Crandall, Kari 2 2 1.0
#24 Johnson, Heather 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#31 Christofferson, Sarah 4 98 24.5
#15 Mueller, Hillary 4 94 23.5
#10 Peden, Samantha 4 90 22.5
#11 Stroud, Angela 4 88 22.0
#23 Iribarren, Kathryn 4 84 21.0
#13 Dunkman, Erika 4 80 20.0
#50 Reichenau, Misty 4 73 18.3
#24 Johnson, Heather 2 51 25.5
#21 Torres, Christy 4 46 11.5
#44 Crandall, Kari 2 44 22.0
#33 Reinecker, Leslie 4 34 8.5
#55 Cogan, Kathleen 3 18 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Reinecker, Leslie 4 4 1 4.00
#21 Torres, Christy 4 5 2 2.50
#10 Peden, Samantha 4 5 3 1.67
#11 Stroud, Angela 4 15 8 1.88