Skip To Main Content

Southwestern University

2023 Men's Lacrosse Cumulative Statistics - Southwestern University

2023 Men's Lacrosse Cumulative Statistics

Team (9-9, 3-1)

Overall Team Statistics
Statistic Southwestern (Tex.) Opponents
Scoring
Goals 260 239
Assists 131 132
Shots 867 756
Shot Percentage .300 .316
Shots On Goal 52 60
Shots On Goal Percentage .582 .586
Shots Per Game 48.2 42.0
Goal Breakdown
Man-up 43 32
Man-down 4 3
Unassisted 129 107
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 43-111 32-106
Power Plays: Percentage .387 .302
Miscellaneous
Ground Balls 655 620
Turnovers 319 400
Caused Turnovers 170 140
Faceoffs: W-L 256-285 285-256
Faceoffs: Percentage .473 .527
Clears 301-388 289-379
Clear Percentage .776 .763
Penalties 114 121
Penalty Minutes 95:30 101:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
08 Duncan, Nate 18-7 39 20 59 126 .310 80 .635 1 4 0 17 17 6 1-1 1.000 11-10:30
04 McDonald, Cade 18-18 40 12 52 102 .392 65 .637 2 10 1 68 22 18 1-1 1.000 6-04:30
20 Carolan, Jack 18-8 21 25 46 75 .280 40 .533 0 4 1 16 35 3 0-0 .000 1-00:30
21 Johnson, Tyler 18-0 23 20 43 112 .205 49 .438 2 7 0 10 18 4 0-0 .000 2-02:00
23 Caldwell, Matt 13-11 25 13 38 96 .260 55 .573 1 8 0 13 21 5 0-0 .000 3-02:00
44 Sitterly, Blake 18-7 24 10 34 79 .304 40 .506 0 6 0 33 13 4 0-0 .000 5-04:30
99 Saueressig, Tommy 18-5 16 6 22 54 .296 32 .593 1 1 0 23 14 0 0-0 .000 7-06:00
22 Houtz, Matthew 16-6 12 5 17 32 .375 24 .750 0 0 1 13 13 5 0-0 .000 3-02:00
42 Kenny, Logan 6-2 13 1 14 26 .500 21 .808 1 0 0 7 4 1 0-0 .000 0-00:00
02 Macha, Justin 15-0 7 6 13 32 .219 17 .531 1 1 0 10 13 4 0-0 .000 1-01:00
14 Strauser, Jackson 14-0 7 1 8 19 .368 11 .579 0 0 0 7 10 0 0-0 .000 2-01:00
45 Swandal, Matthew 17-0 5 1 6 25 .200 10 .400 0 0 0 10 5 5 1-1 1.000 0-00:00
03 Howell Jr., William 15-4 3 3 6 10 .300 8 .800 0 0 0 45 10 5 50-109 .459 8-06:30
12 O'Donnell, Declan 10-0 4 1 5 10 .400 8 .800 0 0 0 21 2 1 0-0 .000 2-03:00
11 Sganga, Matthew 1-1 4 0 4 7 .571 5 .714 0 0 0 2 0 0 0-0 .000 1-01:00
19 Thompson, Will 18-18 4 0 4 8 .500 8 1.000 0 2 0 64 15 39 0-0 .000 18-15:00
46 Primm, Joey 18-0 2 2 4 7 .286 2 .286 0 0 0 16 5 0 0-0 .000 0-00:00
80 Tomlinson, Will 4-0 2 1 3 4 .500 4 1.000 0 0 0 4 1 0 0-0 .000 0-00:00
01 Campbell, Grant 8-1 1 2 3 7 .143 4 .571 0 0 0 8 3 2 0-0 .000 0-00:00
32 Sambogna, Ryan 18-4 2 0 2 8 .250 6 .750 0 0 0 15 5 7 0-0 .000 2-01:00
45 William howell jr 1-1 1 1 2 1 1.000 1 1.000 0 0 0 7 1 1 20-30 .667 0-00:00  
39 Blair, Nate 13-9 1 0 1 1 1.000 1 1.000 0 0 1 15 3 0 0-0 .000 0-00:00
13 Cepeda, Manuel 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
40 de Groot, Christian 4-0 1 0 1 2 .500 1 .500 0 0 0 3 1 0 0-0 .000 0-00:00
05 Morgan, Gabe 16-7 1 0 1 6 .167 3 .500 0 0 0 64 8 5 110-202 .545 5-04:00
88 York, Andrew 15-2 1 0 1 1 1.000 1 1.000 0 0 0 10 1 5 0-0 .000 0-00:00
07 Sauceda, Jay 10-0 0 1 1 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 3-02:00
82 Campana, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Caudillo, Anthony 7-6 0 0 0 2 .000 0 .000 0 0 0 16 2 0 56-124 .452 1-00:30
25 Cvitanovic, Patrick 18-18 0 0 0 1 .000 0 .000 0 0 0 19 6 10 0-0 .000 4-03:00
26 Dyson, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
10 Flynn, Kellen 10-0 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0-0 .000 3-03:00
29 Friers, Brendan 3-0 0 0 0 4 .000 2 .500 0 0 0 1 2 0 0-0 .000 0-00:00
28 Heaton, Jonah 4-1 0 0 0 2 .000 1 .500 0 0 0 3 3 0 0-0 .000 0-00:00
30 Hirsch, Will 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-01:30
24 Joslin, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Knighten, Kaleb 11-3 0 0 0 0 .000 0 .000 0 0 0 12 3 7 0-0 .000 3-01:30
18 LeBlanc, Logan 14-7 0 0 0 1 .000 1 1.000 0 0 0 9 1 5 0-0 .000 2-01:30
17 Lilly, James 12-7 0 0 0 2 .000 2 1.000 0 0 0 14 3 6 0-0 .000 1-00:30
37 Maddox, Bennett 14-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 1-2 .500 0-00:00
9 Moore, Travis 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
27 Morse, Andrew 7-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 2-01:30
34 Osgood, Emory 15-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 2-01:00
33 Sandstedt, Justin 10-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-1 .000 0-00:00
38 Sowell, Caleb 16-3 0 0 0 0 .000 0 .000 0 0 0 14 5 1 16-69 .232 6-06:30
16 Steffek, Chris 16-14 0 0 0 3 .000 1 .333 0 0 0 32 12 9 0-0 .000 5-06:00
84 Thompson, Gus 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-1 .000 0-00:00
35 Walsh, Will 13-8 0 0 0 0 .000 0 .000 0 0 0 6 8 1 0-0 .000 0-00:00
06 Woods, Carter 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Zaino, Hunter 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 19 1 0-0 .000 2-01:30  
Totals 18 260 131 391 867 .300 505 .582 9 43 4 655 319 170 256-541 .473 114-95:30
Opponents 18 239 132 371 756 .316 443 .586 9 32 3 620 400 140 285-541 .527 121-101:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Heaton, Jonah 4-1 79:06 6 4.55 7 .538 1 0 25
06 Woods, Carter 4-0 44:45 4 5.36 5 .556 0 0 14
39 Blair, Nate 9-9 396:26 96 14.53 73 .432 3 4 291
35 Walsh, Will 13-8 519:43 133 15.35 119 .472 4 5 426

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Kenny, Logan 3-2 12 1 13 22 .545 18 .818 1 0 0 6 4 1 0-0 .000 0-00:00
08 Duncan, Nate 3-1 8 5 13 11 .727 10 .909 0 2 0 2 1 1 1-1 1.000 1-02:00
21 Johnson, Tyler 3-0 5 7 12 19 .263 9 .474 0 2 0 1 1 1 0-0 .000 0-00:00
04 McDonald, Cade 3-3 10 1 11 20 .500 13 .650 2 2 0 10 1 3 0-0 .000 0-00:00
20 Carolan, Jack 3-1 4 7 11 13 .308 9 .692 0 1 0 3 2 0 0-0 .000 0-00:00
23 Caldwell, Matt 3-1 6 4 10 17 .353 8 .471 0 2 0 4 3 0 0-0 .000 2-01:30
22 Houtz, Matthew 3-0 4 3 7 9 .444 8 .889 0 0 1 5 2 0 0-0 .000 3-02:00
44 Sitterly, Blake 3-0 2 5 7 15 .133 7 .467 0 2 0 11 1 3 0-0 .000 1-01:00
02 Macha, Justin 3-0 2 3 5 7 .286 5 .714 0 1 0 5 2 2 0-0 .000 0-00:00
03 Howell Jr., William 3-2 1 3 4 3 .333 3 1.000 0 0 0 18 2 2 20-24 .833 2-01:00
14 Strauser, Jackson 2-0 3 0 3 8 .375 4 .500 0 0 0 4 2 0 0-0 .000 0-00:00
12 O'Donnell, Declan 3-0 2 1 3 6 .333 4 .667 0 0 0 8 0 0 0-0 .000 1-02:00
99 Saueressig, Tommy 3-1 2 1 3 6 .333 5 .833 0 0 0 2 3 0 0-0 .000 2-02:00
80 Tomlinson, Will 3-0 2 1 3 4 .500 4 1.000 0 0 0 4 1 0 0-0 .000 0-00:00
01 Campbell, Grant 3-1 1 1 2 6 .167 3 .500 0 0 0 6 2 2 0-0 .000 0-00:00
46 Primm, Joey 3-0 1 1 2 3 .333 1 .333 0 0 0 7 0 0 0-0 .000 0-00:00
39 Blair, Nate 2-1 1 0 1 1 1.000 1 1.000 0 0 1 4 0 0 0-0 .000 0-00:00
13 Cepeda, Manuel 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
40 de Groot, Christian 2-0 1 0 1 2 .500 1 .500 0 0 0 3 1 0 0-0 .000 0-00:00
32 Sambogna, Ryan 3-1 1 0 1 4 .250 3 .750 0 0 0 5 1 1 0-0 .000 0-00:00
45 Swandal, Matthew 3-0 1 0 1 2 .500 2 1.000 0 0 0 3 0 2 0-0 .000 0-00:00
19 Thompson, Will 3-3 1 0 1 3 .333 3 1.000 0 1 0 10 1 9 0-0 .000 3-03:00
88 York, Andrew 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
82 Campana, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Cvitanovic, Patrick 3-3 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
10 Flynn, Kellen 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 0-00:00
29 Friers, Brendan 2-0 0 0 0 4 .000 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
28 Heaton, Jonah 2-1 0 0 0 2 .000 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00
30 Hirsch, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
31 Knighten, Kaleb 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
18 LeBlanc, Logan 3-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
17 Lilly, James 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
37 Maddox, Bennett 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
05 Morgan, Gabe 2-2 0 0 0 1 .000 0 .000 0 0 0 20 1 1 36-50 .720 0-00:00
27 Morse, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 1-01:00
34 Osgood, Emory 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Sandstedt, Justin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
07 Sauceda, Jay 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
38 Sowell, Caleb 3-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 8-15 .533 1-01:00
16 Steffek, Chris 3-2 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-00:30
84 Thompson, Gus 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-1 .000 0-00:00
35 Walsh, Will 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
06 Woods, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 3 72 44 116 191 .377 127 .665 3 13 2 174 45 37 65-91 .714 22-20:30
Opponents 3 12 3 15 51 .235 24 .471 0 4 0 57 91 11 26-91 .286 23-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Heaton, Jonah 2-1 69:03 2 1.74 4 .667 1 0 18
06 Woods, Carter 2-0 35:57 2 3.34 3 .600 0 0 7
39 Blair, Nate 1-1 30:00 3 6.00 3 .500 1 0 16
35 Walsh, Will 2-1 45:00 5 6.67 2 .286 1 0 10

Game-By-Game

Southwestern (Tex.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 at Hendrix W 18-12 18 6 24 55 .327 35 .636 1 0 1 35 8 10 22-11 6-03:30
2/26/23 Hanover W 14-8 14 7 21 65 .215 39 .600 1 3 0 53 13 13 20-5 7-06:30
2/28/23 Calvin W 13-10 13 10 23 50 .260 26 .520 1 3 1 36 18 11 14-11 7-07:00
3/04/23 Eastern L 10-22 10 4 14 45 .222 29 .644 0 3 0 36 22 11 16-19 5-04:30
3/07/23 Wittenberg W 14-9 14 5 19 35 .400 23 .657 1 4 0 33 19 7 10-14 9-08:30
3/09/23 Gwynedd Mercy W 14-13 14 7 21 51 .275 30 .588 1 4 0 48 25 10 21-10 5-03:30
3/11/23 Birmingham Southern L 7-15 7 5 12 32 .219 17 .531 0 0 0 27 20 8 6-16 3-02:00
3/14/23 Spalding W 29-1 29 19 48 48 .604 36 .750 1 4 0 62 18 10 25-7 5-04:00
3/17/23 vs College of Wooster L 8-14 8 4 12 34 .235 22 .647 0 2 0 32 24 7 6-18 9-06:30
3/18/23 at Colorado College L 12-21 12 6 18 43 .279 22 .512 0 1 0 24 18 8 14-21 3-02:00
3/22/23 Elmhurst L 13-15 13 6 19 51 .255 24 .471 0 1 0 22 19 6 9-21 4-03:00
3/26/23 Whittier W 21-13 21 10 31 54 .389 31 .574 1 6 0 41 13 6 15-21 4-03:00
3/31/23 at Hope L 10-18 10 5 15 50 .200 24 .480 0 3 0 36 28 8 19-13 5-04:30
4/02/23 at Albion L 15-25 15 5 20 44 .341 29 .659 0 2 0 17 12 12 3-38 11-08:00
4/08/23 Rhodes L 12-13 12 5 17 44 .273 21 .477 0 1 0 30 18 8 13-15 3-03:00
4/15/23 Centenary (La.) W 29-3 29 18 47 78 .372 52 .667 1 6 2 59 14 14 20-14 10-10:00
4/28/23 at Hanover W 14-4 14 7 21 60 .233 29 .483 1 0 0 43 20 13 17-5 11-09:00
4/30/23 vs Colorado Col. L 7-23 7 2 9 28 .250 16 .571 0 0 0 21 10 8 6-26 7-07:00
Southwestern (Tex.) 260-239 260 131 391 867 .300 505 .582 9 43 4 655 319 170 256-285 114-95:30
Opponents 239-260 239 132 371 756 .316 443 .586 9 32 3 620 400 140 285-256 121-101:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 at Hendrix 18-12 46:00 12 15.65 7 .368 1 0 33
2/26/23 Hanover 14-8 60:00 8 8.00 5 .385 1 0 26
2/28/23 Calvin 13-10 60:00 10 10.00 11 .524 1 0 28
3/04/23 Eastern 10-22 56:11 22 23.49 17 .436 0 1 56
3/07/23 Wittenberg 14-9 60:00 9 9.00 8 .471 1 0 36
3/09/23 Gwynedd Mercy 14-13 61:19 13 12.72 13 .500 1 0 36
3/11/23 Birmingham Southern 7-15 60:00 15 15.00 13 .464 0 1 50
3/14/23 Spalding 29-1 60:00 1 1.00 2 .667 1 0 9
3/17/23 vs College of Wooster 8-14 60:00 14 14.00 17 .548 0 1 61
3/18/23 at Colorado College 12-21 60:00 21 21.00 13 .382 0 1 48
3/22/23 Elmhurst 13-15 47:07 15 19.10 15 .500 0 1 52
3/26/23 Whittier 21-13 60:00 13 13.00 12 .480 1 0 39
3/31/23 at Hope 10-18 60:00 18 18.00 15 .455 0 1 49
4/02/23 at Albion 15-25 60:00 25 25.00 9 .265 0 1 60
4/08/23 Rhodes 12-13 53:42 13 14.53 16 .552 0 1 46
4/15/23 Centenary (La.) 29-3 60:00 3 3.00 5 .625 1 0 16
4/28/23 at Hanover 14-4 60:00 4 4.00 6 .600 1 0 46
4/30/23 vs Colorado Col. 7-23 55:41 23 24.78 20 .465 0 1 65
Southwestern (Tex.) 260-239 1040:00 239 13.79 204 .460 9 9 756
Opponents 239-260 1040:00 260 15.00 245 .485 9 9 867

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 Hendrix L 12-18 12 7 19 33 .364 19 .576 0 1 0 16 14 7 11-22 1-00:30
2/26/23 at Hanover L 8-14 8 3 11 26 .308 13 .500 0 2 0 17 27 3 5-20 6-05:00
2/28/23 at Calvin L 10-13 10 2 12 28 .357 21 .750 0 2 0 28 24 6 11-14 10-07:30
3/04/23 at Eastern W 22-10 22 12 34 56 .393 39 .696 1 3 0 47 21 12 19-16 7-06:00
3/07/23 at Wittenberg L 9-14 9 4 13 36 .250 17 .472 0 3 0 32 26 6 14-10 6-05:00
3/09/23 at Gwynedd Mercy L 13-14 13 8 21 36 .361 26 .722 0 0 0 36 20 5 10-21 11-10:00
3/11/23 at Birmingham Southern W 15-7 15 8 23 50 .300 28 .560 1 1 1 42 15 10 16-6 7-06:00
3/14/23 at Spalding L 1-29 1 0 1 9 .111 3 .333 0 1 0 15 28 3 7-25 5-03:30
3/17/23 vs College of Wooster W 14-8 14 7 21 61 .230 31 .508 1 1 1 55 22 13 18-6 9-07:30
3/18/23 Colorado College W 21-12 21 12 33 48 .438 34 .708 1 2 1 38 19 9 21-14 4-03:30
3/22/23 at Elmhurst W 15-13 15 7 22 52 .288 30 .577 1 1 0 35 21 6 21-9 5-05:30
3/26/23 at Whittier L 13-21 13 4 17 39 .333 25 .641 0 1 0 28 20 3 21-15 10-09:00
3/31/23 Hope W 18-10 18 13 31 49 .367 33 .673 1 2 0 41 19 19 13-19 9-06:30
4/02/23 Albion W 25-15 25 17 42 60 .417 34 .567 1 6 0 47 29 8 38-3 9-07:30
4/08/23 at Rhodes W 13-12 13 11 24 46 .283 29 .630 1 1 0 38 20 8 15-13 4-03:30
4/15/23 at Centenary (La.) L 3-29 3 0 3 16 .188 8 .500 0 1 0 25 36 5 14-20 12-10:30
4/28/23 Hanover L 4-14 4 2 6 46 .087 10 .217 0 0 0 24 27 9 5-17 3-02:00
4/30/23 vs Colorado Col. W 23-7 23 15 38 65 .354 43 .662 1 4 0 56 12 8 26-6 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 Hendrix 12-18 46:00 18 23.48 17 .486 0 1 55
2/26/23 at Hanover 8-14 60:00 14 14.00 25 .641 0 1 65
2/28/23 at Calvin 10-13 60:00 13 13.00 13 .500 0 1 50
3/04/23 at Eastern 22-10 56:11 10 10.68 19 .655 1 0 45
3/07/23 at Wittenberg 9-14 60:00 14 14.00 9 .391 0 1 35
3/09/23 at Gwynedd Mercy 13-14 61:19 14 13.70 16 .533 0 1 51
3/11/23 at Birmingham Southern 15-7 60:00 7 7.00 10 .588 1 0 32
3/14/23 at Spalding 1-29 60:00 29 29.00 7 .194 0 1 48
3/17/23 vs College of Wooster 14-8 60:00 8 8.00 14 .636 1 0 34
3/18/23 Colorado College 21-12 65:09 12 11.05 10 .455 1 0 43
3/22/23 at Elmhurst 15-13 47:07 13 16.55 11 .458 1 0 51
3/26/23 at Whittier 13-21 60:00 21 21.00 10 .323 0 1 54
3/31/23 Hope 18-10 60:00 10 10.00 14 .583 1 0 50
4/02/23 Albion 25-15 60:00 15 15.00 14 .483 1 0 44
4/08/23 at Rhodes 13-12 53:42 12 13.41 9 .429 1 0 44
4/15/23 at Centenary (La.) 3-29 60:00 29 29.00 23 .442 0 1 78
4/28/23 Hanover 4-14 60:00 14 14.00 15 .517 0 1 60
4/30/23 vs Colorado Col. 23-7 55:41 7 7.54 9 .563 1 0 28
Opponents 239-260 1040:00 260 15.00 245 .485 9 9 867
Southwestern (Tex.) 260-239 1040:00 239 13.79 204 .460 9 9 756

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 at Hendrix W 18-12 6/7 55/33 35/19 35/16 8/14 22/11 11-13/16-20 6-03:30/1-00:30
2/26/23 Hanover W 14-8 7/3 65/26 39/13 53/17 13/27 20/5 20-25/20-27 7-06:30/6-05:00
2/28/23 Calvin W 13-10 10/2 50/28 26/21 36/28 18/24 14/11 20-24/15-20 7-07:00/10-07:30
3/04/23 Eastern L 10-22 4/12 45/56 29/39 36/47 22/21 16/19 16-27/17-21 5-04:30/7-06:00
3/07/23 Wittenberg W 14-9 5/4 35/36 23/17 33/32 19/26 10/14 16-16/14-16 9-08:30/6-05:00
3/09/23 Gwynedd Mercy W 14-13 7/8 51/36 30/26 48/36 25/20 21/10 11-17/24-26 5-03:30/11-10:00
3/11/23 Birmingham Southern L 7-15 5/8 32/50 17/28 27/42 20/15 6/16 13-17/13-18 3-02:00/7-06:00
3/14/23 Spalding W 29-1 19/0 48/9 36/3 62/15 18/28 25/7 12-13/14-25 5-04:00/5-03:30
3/17/23 vs College of Wooster L 8-14 4/7 34/61 22/31 32/55 24/22 6/18 18-31/21-23 9-06:30/9-07:30
3/18/23 at Colorado College L 12-21 6/12 43/48 22/34 24/38 18/19 14/21 16-21/19-21 3-02:00/4-03:30
3/22/23 Elmhurst L 13-15 6/7 51/52 24/30 22/35 19/21 9/21 21-29/16-19 4-03:00/5-05:30
3/26/23 Whittier W 21-13 10/4 54/39 31/25 41/28 13/20 15/21 18-21/12-16 4-03:00/10-09:00
3/31/23 at Hope L 10-18 5/13 50/49 24/33 36/41 28/19 19/13 11-18/10-13 5-04:30/9-06:30
4/02/23 at Albion L 15-25 5/17 44/60 29/34 17/47 12/29 3/38 18-23/8-15 11-08:00/9-07:30
4/08/23 Rhodes L 12-13 5/11 44/46 21/29 30/38 18/20 13/15 19-27/18-22 3-03:00/4-03:30
4/15/23 Centenary (La.) W 29-3 18/0 78/16 52/8 59/25 14/36 20/14 16-18/13-25 10-10:00/12-10:30
4/28/23 at Hanover W 14-4 7/2 60/46 29/10 43/24 20/27 17/5 29-29/24-34 11-09:00/3-02:00
4/30/23 vs Colorado Col. L 7-23 2/15 28/65 16/43 21/56 10/12 6/26 16-19/15-18 7-07:00/3-02:30
Southwestern (Tex.) 260-239 131/132 867/756 505/443 655/620 319/400 256/285 301-388/289-379 114-95:30/121-101:30
Opponents 239-260 132/131 756/867 443/505 620/655 400/319 285/256 289-379/301-388 121-101:30/114-95:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Spalding (3/14/23)
GOALS 29 Spalding (3/14/23); Centenary (La.) (4/15/23)
ASSISTS 19 Spalding (3/14/23)
SHOTS 78 Centenary (La.) (4/15/23)
SHOTS ON GOAL 52 Centenary (La.) (4/15/23)
SAVES 20 Colorado Col. (4/30/23)
GROUND BALLS 62 Spalding (3/14/23)
TURNOVERS 28 Hope (3/31/23)
CAUSED TURNOVERS 14 Centenary (La.) (4/15/23)
CLEARS 29 Hanover (4/28/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jack Carolan Centenary (La.) (4/15/23)
GOALS 6 Matt Caldwell; Logan Kenny; Nate Duncan Calvin (2/28/23); Centenary (La.) (4/15/23); Albion (4/02/23)
ASSISTS 6 Jack Carolan Centenary (La.) (4/15/23)
SHOTS 15 Matt Caldwell Calvin (2/28/23)
SHOTS ON GOAL 10 Logan Kenny Centenary (La.) (4/15/23)
SAVES 19 Will Walsh Colorado Col. (4/30/23)
GROUND BALLS 17 William Howell Jr. Spalding (3/14/23)
TURNOVERS 7 Jack Carolan Hanover (4/28/23)
CAUSED TURNOVERS 5 Will Thompson Hanover (2/26/23)

Copyright © 2026 Southwestern University