Skip To Main Content

Southwestern University

2022 Men's Lacrosse Cumulative Statistics

Team (11-5, 2-2)

Overall Team Statistics
Statistic Southwestern (Tex.) Opponents
Scoring
Goals 236 156
Assists 126 87
Shots 830 584
Shot Percentage .284 .267
Shots On Goal 73 38
Shots On Goal Percentage .592 .582
Shots Per Game 51.9 36.5
Goal Breakdown
Man-up 28 16
Man-down 3 2
Unassisted 110 69
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 28-72 16-81
Power Plays: Percentage .389 .198
Miscellaneous
Ground Balls 644 451
Turnovers 310 305
Caused Turnovers 131 123
Faceoffs: W-L 295-150 150-295
Faceoffs: Percentage .663 .337
Clears 259-322 270-351
Clear Percentage .804 .769
Penalties 82 67
Penalty Minutes 64:30 58:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Foster, Cody Foster, Cody 16-15 39 19 58 122 .320 78 .639 2 6 0 38 38 7 0-0 .000 2-02:00
34 Doxey, Nick Doxey, Nick 16-15 27 13 40 92 .293 55 .598 1 0 0 26 16 7 1-1 1.000 1-01:00
23 Caldwell, Matt Caldwell, Matt 10-7 30 7 37 74 .405 47 .635 2 7 1 21 13 2 0-0 .000 3-02:00
04 McDonald, Cade McDonald, Cade 16-8 28 7 35 85 .329 57 .671 1 0 2 33 9 3 0-0 .000 2-01:30
44 Sitterly, Blake Sitterly, Blake 16-0 23 4 27 66 .348 39 .591 1 6 0 22 4 4 0-0 .000 4-03:00
20 Carolan, Jack Carolan, Jack 14-0 8 19 27 39 .205 23 .590 1 1 0 9 16 1 0-0 .000 2-01:30
21 Johnson, Tyler Johnson, Tyler 16-0 17 8 25 73 .233 42 .575 1 3 0 11 17 2 0-0 .000 1-01:00
11 Sganga, Matthew Sganga, Matthew 16-1 12 9 21 43 .279 24 .558 1 2 0 18 6 3 0-0 .000 5-03:30
26 Dyson, Tommy Dyson, Tommy 16-0 10 10 20 47 .213 23 .489 0 2 0 9 9 1 0-0 .000 2-01:30
99 Saueressig, Tommy Saueressig, Tommy 16-0 11 3 14 38 .289 21 .553 0 0 0 13 13 0 0-0 .000 5-04:00
02 Macha, Justin Macha, Justin 16-0 7 7 14 32 .219 17 .531 1 0 0 4 8 1 0-0 .000 1-01:00
08 Doloszycki, Jack Doloszycki, Jack 16-0 5 4 9 15 .333 8 .533 0 0 0 32 10 4 0-0 .000 2-01:30
22 Aymond, Axel Aymond, Axel 14-0 6 1 7 19 .316 12 .632 0 0 0 6 12 0 0-0 .000 2-01:00
36 Bearden, Hudson Bearden, Hudson 16-16 3 3 6 21 .143 8 .381 0 0 0 146 19 3 236-330 .715 7-07:30
00 Santos, Tyler Santos, Tyler 16-8 2 3 5 13 .154 8 .615 0 1 0 50 6 21 0-0 .000 1-00:30
24 Minnick, Matt Minnick, Matt 16-15 1 4 5 11 .091 6 .545 0 0 0 41 18 9 0-0 .000 5-04:00
46 Caudillo, Anthony Caudillo, Anthony 14-0 4 0 4 6 .667 5 .833 0 0 0 25 3 0 54-99 .545 1-00:30
09 Libby, Benjamin Libby, Benjamin 11-1 1 1 2 9 .111 4 .444 0 0 0 5 5 2 0-0 .000 7-03:30
12 O'Donnell, Declan O'Donnell, Declan 8-0 0 2 2 3 .000 2 .667 0 0 0 1 5 1 0-0 .000 0-00:00
07 Gildea, Aidan Gildea, Aidan 15-8 1 0 1 6 .167 4 .667 0 0 0 32 5 14 1-6 .167 11-12:00
42 Kenny, Logan Kenny, Logan 6-0 1 0 1 6 .167 2 .333 0 0 0 0 1 0 0-0 .000 0-00:00
39 Blair, Nate Blair, Nate 16-15 0 1 1 1 .000 1 1.000 0 0 0 13 15 1 0-0 .000 0-00:00
19 Thompson, Will Thompson, Will 7-6 0 1 1 1 .000 1 1.000 0 0 0 13 1 14 0-0 .000 4-03:00
25 Cvitanovic, Patrick Cvitanovic, Patrick 12-10 0 0 0 1 .000 1 1.000 0 0 0 7 5 4 0-0 .000 1-00:30
29 Friers, Brendan Friers, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
28 Heaton, Jonah Heaton, Jonah 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
30 Hessinger, Jake Hessinger, Jake 16-16 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0-0 .000 2-01:00
31 LeBlanc, Logan LeBlanc, Logan 13-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
37 Maddox, Bennett Maddox, Bennett 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1-1 1.000 0-00:00
35 Moore, Travis Moore, Travis 13-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
05 Morgan, Gabe Morgan, Gabe 15-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 1-6 .167 1-00:30
14 Morse, Andrew Morse, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
32 Sambogna, Ryan Sambogna, Ryan 16-0 0 0 0 4 .000 1 .250 0 0 0 12 11 3 0-0 .000 3-01:00
33 Sandstedt, Justin Sandstedt, Justin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Sauceda, Jay Sauceda, Jay 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
38 Sowell, Caleb Sowell, Caleb 16-15 0 0 0 1 .000 0 .000 0 0 0 21 9 10 1-1 1.000 1-01:00
01 Stone, Lee Stone, Lee 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Strong, Steve Strong, Steve 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
06 Woods, Carter Woods, Carter 6-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
88 York, Andrew York, Andrew 14-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
10 Zamarripa, Noah Zamarripa, Noah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Zillmann, Jarrett Zillmann, Jarrett 16-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 3 0-0 .000 3-02:30
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 24 0 0-0 .000 2-02:00  
Totals 16 236 126 362 830 .284 491 .592 11 28 3 644 310 131 295-445 .663 82-64:30
Opponents 16 156 87 243 584 .267 340 .582 5 16 2 451 305 123 150-445 .337 67-58:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
01 Stone, Lee Stone, Lee 1-0 04:10 0 .00 1 1.000 0 0 1
28 Heaton, Jonah Heaton, Jonah 2-0 31:57 2 3.76 1 .333 0 0 4
06 Woods, Carter Woods, Carter 5-1 87:09 8 5.51 13 .619 1 0 40
39 Blair, Nate Blair, Nate 15-15 803:41 146 10.90 169 .537 9 5 539

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Caldwell, Matt Caldwell, Matt 3-3 15 3 18 32 .469 22 .688 0 2 0 10 3 1 0-0 .000 2-01:00
44 Sitterly, Blake Sitterly, Blake 3-0 10 1 11 18 .556 13 .722 0 4 0 4 1 0 0-0 .000 0-00:00
27 Foster, Cody Foster, Cody 3-2 6 5 11 31 .194 20 .645 0 1 0 6 8 2 0-0 .000 0-00:00
20 Carolan, Jack Carolan, Jack 3-0 1 10 11 8 .125 5 .625 1 0 0 3 2 0 0-0 .000 0-00:00
26 Dyson, Tommy Dyson, Tommy 3-0 4 4 8 10 .400 5 .500 0 1 0 2 1 0 0-0 .000 0-00:00
04 McDonald, Cade McDonald, Cade 3-1 5 1 6 19 .263 13 .684 0 0 0 2 2 0 0-0 .000 0-00:00
34 Doxey, Nick Doxey, Nick 3-2 4 1 5 15 .267 9 .600 0 0 0 2 2 1 0-0 .000 0-00:00
02 Macha, Justin Macha, Justin 3-0 2 3 5 10 .200 4 .400 1 0 0 1 0 0 0-0 .000 1-01:00
99 Saueressig, Tommy Saueressig, Tommy 3-0 3 1 4 9 .333 6 .667 0 0 0 0 3 0 0-0 .000 2-01:00
22 Aymond, Axel Aymond, Axel 2-0 2 0 2 6 .333 4 .667 0 0 0 2 4 0 0-0 .000 0-00:00
21 Johnson, Tyler Johnson, Tyler 3-0 1 1 2 13 .077 7 .538 0 1 0 1 2 0 0-0 .000 0-00:00
46 Caudillo, Anthony Caudillo, Anthony 3-0 1 0 1 2 .500 1 .500 0 0 0 10 0 0 20-39 .513 0-00:00
09 Libby, Benjamin Libby, Benjamin 2-1 1 0 1 5 .200 2 .400 0 0 0 2 2 2 0-0 .000 1-00:30
08 Doloszycki, Jack Doloszycki, Jack 3-0 0 1 1 1 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
24 Minnick, Matt Minnick, Matt 3-3 0 1 1 1 .000 1 1.000 0 0 0 9 0 2 0-0 .000 0-00:00
00 Santos, Tyler Santos, Tyler 3-2 0 1 1 5 .000 4 .800 0 0 0 13 2 9 0-0 .000 0-00:00
11 Sganga, Matthew Sganga, Matthew 3-0 0 1 1 7 .000 3 .429 0 0 0 5 0 0 0-0 .000 1-01:00
19 Thompson, Will Thompson, Will 2-1 0 1 1 0 .000 0 .000 0 0 0 3 0 7 0-0 .000 1-00:30
36 Bearden, Hudson Bearden, Hudson 3-3 0 0 0 3 .000 0 .000 0 0 0 17 2 0 30-42 .714 4-04:30
39 Blair, Nate Blair, Nate 3-2 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Cvitanovic, Patrick Cvitanovic, Patrick 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
29 Friers, Brendan Friers, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
07 Gildea, Aidan Gildea, Aidan 2-1 0 0 0 1 .000 1 1.000 0 0 0 5 1 3 0-0 .000 4-03:30
28 Heaton, Jonah Heaton, Jonah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Hessinger, Jake Hessinger, Jake 3-3 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
42 Kenny, Logan Kenny, Logan 2-0 0 0 0 3 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 LeBlanc, Logan LeBlanc, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Maddox, Bennett Maddox, Bennett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
35 Moore, Travis Moore, Travis 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
05 Morgan, Gabe Morgan, Gabe 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 1-6 .167 0-00:00
14 Morse, Andrew Morse, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
12 O'Donnell, Declan O'Donnell, Declan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Sambogna, Ryan Sambogna, Ryan 3-0 0 0 0 1 .000 0 .000 0 0 0 6 3 2 0-0 .000 0-00:00
16 Sauceda, Jay Sauceda, Jay 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Sowell, Caleb Sowell, Caleb 3-3 0 0 0 0 .000 0 .000 0 0 0 5 1 2 1-1 1.000 0-00:00
1 Stone, Lee Stone, Lee 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
06 Woods, Carter Woods, Carter 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
88 York, Andrew York, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Zamarripa, Noah Zamarripa, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Zillmann, Jarrett Zillmann, Jarrett 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 1-01:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00  
Totals 3 55 35 90 202 .272 122 .604 2 9 0 126 47 39 52-88 .591 19-15:30
Opponents 3 26 12 38 85 .306 54 .635 1 1 0 88 77 21 36-88 .409 13-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Stone, Lee Stone, Lee 1-0 04:10 0 .00 1 1.000 0 0 1
28 Heaton, Jonah Heaton, Jonah 1-0 25:50 1 2.32 1 .500 0 0 3
06 Woods, Carter Woods, Carter 2-1 53:52 4 4.46 8 .667 1 0 20
39 Blair, Nate Blair, Nate 2-2 76:22 21 16.50 18 .462 1 1 61

Game-By-Game

Southwestern (Tex.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/22 at Berry L 11-12 11 3 14 37 .297 22 .595 0 2 1 30 19 7 12-14 11-08:30
2/13/22 at Birmingham Southern W 14-5 14 3 17 35 .400 26 .743 1 2 0 44 30 9 13-9 6-04:00
2/20/22 at Centenary College W 23-4 23 18 41 73 .315 51 .699 1 7 0 55 14 20 24-3 9-07:30
3/03/22 Piedmont W 17-11 17 12 29 51 .333 30 .588 1 1 1 47 18 7 20-10 8-05:30
3/05/22 Calvin W 18-6 18 9 27 48 .375 32 .667 1 3 1 37 20 11 17-11 4-03:00
3/07/22 at Rhodes W 12-9 12 4 16 47 .255 23 .489 1 2 0 43 17 2 17-8 1-01:00
3/12/22 at Marymount (Va.) W 12-11 12 4 16 48 .250 28 .583 1 0 0 43 24 9 20-7 3-02:00
3/15/22 Mass.-Boston L 15-16 15 10 25 64 .234 38 .594 0 0 0 60 26 12 26-8 3-01:30
3/16/22 Curry W 10-7 10 4 14 32 .313 21 .656 1 0 0 30 27 8 9-12 2-01:30
3/19/22 Hendrix L 10-12 10 7 17 45 .222 27 .600 0 0 0 31 14 4 23-3 5-03:00
3/26/22 Kalamazoo W 23-9 23 11 34 62 .371 38 .613 1 3 0 37 18 5 26-10 6-05:00
4/01/22 at Gwynedd Mercy W 15-4 15 12 27 56 .268 36 .643 1 1 0 49 17 7 19-3 5-04:30
4/03/22 at McDaniel W 12-11 12 7 19 50 .240 27 .540 1 1 0 30 17 3 23-4 3-02:00
4/09/22 Colorado College L 14-19 14 11 25 51 .275 31 .608 0 2 0 27 15 7 11-25 6-05:00
5/06/22 vs Hanover W 18-3 18 6 24 78 .231 40 .513 1 0 0 44 18 12 17-8 4-03:00
5/08/22 vs Colorado Col. L 12-17 12 5 17 53 .226 21 .396 0 4 0 37 16 8 18-15 6-07:30
Southwestern (Tex.) 236-156 236 126 362 830 .284 491 .592 11 28 3 644 310 131 295-150 82-64:30
Opponents 156-236 156 87 243 584 .267 340 .582 5 16 2 451 305 123 150-295 67-58:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/22 at Berry 11-12 60:00 12 12.00 15 .556 0 1 45
2/13/22 at Birmingham Southern 14-5 60:00 5 5.00 13 .722 1 0 39
2/20/22 at Centenary College 23-4 60:00 4 4.00 7 .636 1 0 15
3/03/22 Piedmont 17-11 54:14 11 12.17 10 .476 1 0 40
3/05/22 Calvin 18-6 59:28 6 6.05 6 .500 1 0 24
3/07/22 at Rhodes 12-9 60:00 9 9.00 15 .625 1 0 44
3/12/22 at Marymount (Va.) 12-11 60:00 11 11.00 11 .500 1 0 39
3/15/22 Mass.-Boston 15-16 64:00 16 15.00 17 .515 0 1 52
3/16/22 Curry 10-7 60:00 7 7.00 14 .667 1 0 39
3/19/22 Hendrix 10-12 60:00 12 12.00 17 .586 0 1 43
3/26/22 Kalamazoo 23-9 60:00 9 9.00 9 .500 1 0 26
4/01/22 at Gwynedd Mercy 15-4 60:00 4 4.00 6 .600 1 0 24
4/03/22 at McDaniel 12-11 62:09 11 10.62 15 .577 1 0 43
4/09/22 Colorado College 14-19 46:22 19 24.59 16 .457 0 1 55
5/06/22 vs Hanover 18-3 53:52 3 3.34 5 .625 1 0 15
5/08/22 vs Colorado Col. 12-17 46:52 17 21.76 8 .320 0 1 41
Southwestern (Tex.) 236-156 926:57 156 10.10 184 .541 11 5 584
Opponents 156-236 926:57 236 15.28 254 .518 5 11 830

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/22 Berry W 12-11 12 8 20 45 .267 27 .600 1 2 0 20 19 10 14-12 7-05:00
2/13/22 Birmingham Southern L 5-14 5 2 7 39 .128 18 .462 0 1 0 36 26 16 9-13 8-07:30
2/20/22 Centenary College L 4-23 4 2 6 15 .267 11 .733 0 0 0 22 29 7 3-24 11-10:30
3/03/22 at Piedmont L 11-17 11 7 18 40 .275 21 .525 0 4 0 28 17 4 10-20 3-02:30
3/05/22 at Calvin L 6-18 6 3 9 24 .250 12 .500 0 0 0 25 23 6 11-17 5-04:30
3/07/22 Rhodes L 9-12 9 5 14 44 .205 24 .545 0 0 0 26 13 10 8-17 3-02:00
3/12/22 Marymount (Va.) L 11-12 11 6 17 39 .282 22 .564 0 1 0 38 22 15 7-20 2-01:00
3/15/22 at Mass.-Boston W 16-15 16 8 24 52 .308 33 .635 1 0 0 44 19 7 8-26 3-03:00
3/16/22 at Curry L 7-10 7 4 11 39 .179 21 .538 0 1 0 35 21 13 12-9 3-01:30
3/19/22 at Hendrix W 12-10 12 10 22 43 .279 29 .674 1 0 0 19 8 8 3-23 3-02:00
3/26/22 at Kalamazoo L 9-23 9 3 12 26 .346 18 .692 0 2 2 24 19 2 10-26 7-08:00
4/01/22 Gwynedd Mercy L 4-15 4 2 6 24 .167 10 .417 0 0 0 18 19 2 3-19 4-03:00
4/03/22 McDaniel L 11-12 11 6 17 43 .256 26 .605 0 2 0 17 10 5 4-23 1-01:00
4/09/22 at Colorado College W 19-14 19 8 27 55 .345 35 .636 1 1 0 48 20 8 25-11 2-01:30
5/06/22 vs Hanover L 3-18 3 2 5 15 .200 8 .533 0 0 0 18 28 6 8-17 0-00:00
5/08/22 vs Colorado Col. W 17-12 17 11 28 41 .415 25 .610 1 2 0 33 12 4 15-18 5-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/22 Berry 12-11 60:00 11 11.00 11 .500 1 0 37
2/13/22 Birmingham Southern 5-14 60:00 14 14.00 12 .462 0 1 35
2/20/22 Centenary College 4-23 60:00 23 23.00 28 .549 0 1 73
3/03/22 at Piedmont 11-17 54:14 17 18.81 12 .414 0 1 51
3/05/22 at Calvin 6-18 59:28 18 18.16 14 .438 0 1 48
3/07/22 Rhodes 9-12 60:00 12 12.00 11 .478 0 1 47
3/12/22 Marymount (Va.) 11-12 60:00 12 12.00 16 .571 0 1 48
3/15/22 at Mass.-Boston 16-15 64:00 15 14.06 23 .605 1 0 64
3/16/22 at Curry 7-10 60:00 10 10.00 11 .524 0 1 32
3/19/22 at Hendrix 12-10 60:00 10 10.00 17 .630 1 0 45
3/26/22 at Kalamazoo 9-23 60:00 23 23.00 15 .395 0 1 62
4/01/22 Gwynedd Mercy 4-15 60:00 15 15.00 21 .583 0 1 56
4/03/22 McDaniel 11-12 62:09 12 11.58 15 .556 0 1 50
4/09/22 at Colorado College 19-14 46:22 14 18.12 17 .548 1 0 51
5/06/22 vs Hanover 3-18 53:52 18 20.05 22 .550 0 1 78
5/08/22 vs Colorado Col. 17-12 46:52 12 15.36 9 .429 1 0 53
Opponents 156-236 926:57 236 15.28 254 .518 5 11 830
Southwestern (Tex.) 236-156 926:57 156 10.10 184 .541 11 5 584

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/22 at Berry L 11-12 3/8 37/45 22/27 30/20 19/19 12/14 14-19/11-14 11-08:30/7-05:00
2/13/22 at Birmingham Southern W 14-5 3/2 35/39 26/18 44/36 30/26 13/9 25-33/17-27 6-04:00/8-07:30
2/20/22 at Centenary College W 23-4 18/2 73/15 51/11 55/22 14/29 24/3 12-12/17-26 9-07:30/11-10:30
3/03/22 Piedmont W 17-11 12/7 51/40 30/21 47/28 18/17 20/10 19-20/16-19 8-05:30/3-02:30
3/05/22 Calvin W 18-6 9/3 48/24 32/12 37/25 20/23 17/11 22-24/16-22 4-03:00/5-04:30
3/07/22 at Rhodes W 12-9 4/5 47/44 23/24 43/26 17/13 17/8 20-24/19-22 1-01:00/3-02:00
3/12/22 at Marymount (Va.) W 12-11 4/6 48/39 28/22 43/38 24/22 20/7 9-17/12-23 3-02:00/2-01:00
3/15/22 Mass.-Boston L 15-16 10/8 64/52 38/33 60/44 26/19 26/8 15-26/20-26 3-01:30/3-03:00
3/16/22 Curry W 10-7 4/4 32/39 21/21 30/35 27/21 9/12 16-24/15-21 2-01:30/3-01:30
3/19/22 Hendrix L 10-12 7/10 45/43 27/29 31/19 14/8 23/3 10-14/19-21 5-03:00/3-02:00
3/26/22 Kalamazoo W 23-9 11/3 62/26 38/18 37/24 18/19 26/10 9-12/14-18 6-05:00/7-08:00
4/01/22 at Gwynedd Mercy W 15-4 12/2 56/24 36/10 49/18 17/19 19/3 16-17/18-24 5-04:30/4-03:00
4/03/22 at McDaniel W 12-11 7/6 50/43 27/26 30/17 17/10 23/4 15-15/25-28 3-02:00/1-01:00
4/09/22 Colorado College L 14-19 11/8 51/55 31/35 27/48 15/20 11/25 16-22/16-18 6-05:00/2-01:30
5/06/22 vs Hanover W 18-3 6/2 78/15 40/8 44/18 18/28 17/8 27-28/20-25 4-03:00/0-00:00
5/08/22 vs Colorado Col. L 12-17 5/11 53/41 21/25 37/33 16/12 18/15 14-15/15-17 6-07:30/5-05:00
Southwestern (Tex.) 236-156 126/87 830/584 491/340 644/451 310/305 295/150 259-322/270-351 82-64:30/67-58:00
Opponents 156-236 87/126 584/830 340/491 451/644 305/310 150/295 270-351/259-322 67-58:00/82-64:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Centenary College (2/20/22)
GOALS 23 Kalamazoo (3/26/22); Centenary College (2/20/22)
ASSISTS 18 Centenary College (2/20/22)
SHOTS 78 Hanover (5/06/22)
SHOTS ON GOAL 51 Centenary College (2/20/22)
SAVES 17 Mass.-Boston (3/15/22); Hendrix (3/19/22)
GROUND BALLS 60 Mass.-Boston (3/15/22)
TURNOVERS 30 Birmingham Southern (2/13/22)
CAUSED TURNOVERS 20 Centenary College (2/20/22)
CLEARS 27 Hanover (5/06/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Matt Caldwell Centenary College (2/20/22)
GOALS 6 Matt Caldwell; Cody Foster Centenary College (2/20/22); Gwynedd Mercy (4/01/22)
ASSISTS 6 Jack Carolan Centenary College (2/20/22)
SHOTS 13 Cody Foster Gwynedd Mercy (4/01/22)
SHOTS ON GOAL 9 Cody Foster; Matt Caldwell Mass.-Boston (3/15/22); Colorado College (4/09/22); Centenary College (2/20/22); Gwynedd Mercy (4/01/22)
SAVES 17 Nate Blair Mass.-Boston (3/15/22); Hendrix (3/19/22)
GROUND BALLS 14 Hudson Bearden McDaniel (4/03/22)
TURNOVERS 7 Team; Cody Foster Birmingham Southern (2/13/22); McDaniel (4/03/22)
CAUSED TURNOVERS 5 Tyler Santos Mass.-Boston (3/15/22)