Skip To Main Content

Southwestern University

Southwestern (Texas) (75, 8-2, 1-0) vs Illinois Wesleyan (91, )

Box Score

Illinois Wesleyan logo
91
vs
75
Southwestern (Texas) logo
8-2, 1-0
Team Score By Half
Team 1 2 Total F Records
Winner IWU Illinois Wesleyan 42 49 91
SU Southwestern (Texas) 38 37 75 8-2, 1-0

Illinois Wesleyan 91

Illinois Wesleyan 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Johnson, Sean * 30 5-11 4-8 1-2 0-2 2 3 7 2 0 2 0
30 30 Sexauer, Doug * 29 7-12 0-0 2-3 4-6 10 2 1 1 1 0 0
13 13 Rosenkranz, Travis * 26 4-5 2-2 1-1 0-4 4 2 6 2 0 0 0
25 25 Zimmer, Jordan * 25 13-17 7-11 2-4 2-2 4 4 0 1 0 0 0
32 32 O'Callaghan, Edmond * 18 1-3 0-0 0-0 0-7 7 2 0 2 0 0 0
22 22 Rudnicki, Stephen 16 2-4 0-0 0-0 0-4 4 0 2 2 0 0 0
14 14 Dwyer, Sean 15 0-2 0-0 0-0 0-0 0 2 2 1 0 0 0
41 41 Schouten, Dan 14 0-2 0-0 2-4 1-0 1 2 0 1 0 2 0
52 52 Connolly, Ryan 12 3-6 0-0 0-1 0-0 0 0 0 0 0 0 0
04 04 Schick, Matt 7 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
42 42 Lawson, Duncan 6 0-1 0-1 0-0 0-1 1 1 1 1 0 0 0
05 05 Gonzalez, Eliud 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ghere, Bradley 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 35-63 13-22 8-15 10-26 36 20 19 13 1 4 0
Team Summary FG 3PT FT
Total 35-63 13-22 8-15
55.6% 59.1% 53.3%
Column One Column Two Column Three

Southwestern (Texas) 75

Southwestern (Texas) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Travis Barber * 36 6-13 3-7 2-5 1-3 4 1 2 1 0 1 0
10 10 Zach Bergstrom * 31 5-13 1-6 5-6 1-1 2 0 0 3 0 0 0
24 24 Nick Caputo * 28 3-11 2-6 3-3 0-3 3 0 1 0 0 1 0
44 44 Jonathan Brown * 27 3-6 0-0 2-4 0-4 4 3 4 3 1 0 0
03 03 Anthony Cox * 26 3-5 1-2 2-2 1-3 4 2 6 1 0 1 0
05 05 Collyn Kelley 15 3-4 0-1 0-0 1-3 4 2 1 6 0 0 0
33 33 Robbie Hanley 15 1-2 1-2 0-0 2-2 4 4 0 1 2 1 0
42 42 Ry Rowan 12 1-1 1-1 0-0 1-0 1 1 0 0 1 0 0
34 34 Logan Hurley 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 Spearman, Demetrice 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 Rhett Rowan 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 0
01 01 James Davenport 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Chris Churchwell 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 26-56 9-25 14-20 8-21 29 13 14 16 4 4 0
Team Summary FG 3PT FT
Total 26-56 9-25 14-20
46.4% 36.0% 70.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Illinois Wesleyan
Southwestern (Texas)
2nd Chance Points
Team Total
Illinois Wesleyan
Southwestern (Texas)
Bench Points
Team Total
Illinois Wesleyan
Southwestern (Texas)
Lead Gained By
Team Total
Illinois Wesleyan
Southwestern (Texas)
Points in Paint
Team Total
Illinois Wesleyan
Southwestern (Texas)
Fast Break Points
Team Total
Illinois Wesleyan
Southwestern (Texas)
Score Tied By
Team Total
Illinois Wesleyan
Southwestern (Texas)