Skip To Main Content

Southwestern University

2002-03 Men's Basketball Cumulative Statistics

Team Stats (18-9, 10-4)

Overall Team Statistics
Statistic Southwestern University Opponents
Scoring
Total Points 382 369
Points Per Game 76.4 73.8
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 135-283 129-285
FG: Percentage .477 .453
FG: Per Game 27.0 25.8
3PT: Made-Attempted 34-93 34-96
3PT: Percentage .366 .354
3PT: Per Game 6.8 6.8
FT: Made-Attempted 78-119 77-120
FT: Percentage .655 .642
FT: Per Game 15.6 15.4
Rebounding
Total 173 177
Per Game 34.6 35.4
Margin -0.8 --
Assists
Total 81 58
Per Game 16.2 11.6
Turnovers
Total 63 77
Per Game 12.6 15.4
Margin 2.8 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 16.8 10.6
Steals
Total 32 31
Per Game 6.4 6.2
Blocks
Total 11 13
Per Game 2.2 2.6
Attendance
Total 600 1200
Per Game 2-300 2-600

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Tumis, Dan 3 0 63 21.0 14 27 .519 9 18 .500 8 9 .889 45 15.0 1 12 13 4.3 5 1 2 4 1  
55 Tumis, Daniel 2 1 34 17.0 8 12 .667 5 8 .625 2 2 1.000 23 11.5 0 5 5 2.5 3 2 1 0 0  
42 Woytasczyk, Jared 3 0 43 14.3 9 18 .500 0 0 .000 11 15 .733 29 9.7 4 10 14 4.7 12 4 2 0 0  
10 Dunleavy, Michael 5 5 127 25.4 13 28 .464 1 9 .111 17 28 .607 44 8.8 2 14 16 3.2 11 20 12 6 1  
04 Ellisor, Kyle 5 5 109 21.8 14 33 .424 6 16 .375 6 6 1.000 40 8.0 1 6 7 1.4 9 20 6 6 1  
34 Arrington, Hugh 5 3 67 13.4 14 38 .368 1 1 1.000 4 7 .571 33 6.6 3 8 11 2.2 11 1 7 1 2  
33 Slezak, Dan 4 0 56 14.0 7 12 .583 0 3 .000 9 14 .643 23 5.8 8 11 19 4.8 4 4 2 2 0  
05 Bowser, Aaron 4 0 61 15.3 5 7 .714 2 3 .667 10 14 .714 22 5.5 0 4 4 1.0 3 2 5 1 1  
44 Westmoreland, Justin 5 4 96 19.2 12 31 .387 2 10 .200 1 2 .500 27 5.4 5 13 18 3.6 13 5 3 4 2  
32 Little, Jamonn 5 3 83 16.6 11 18 .611 2 5 .400 2 4 .500 26 5.2 6 7 13 2.6 5 4 3 4 0  
40 Cates, Robert 5 1 53 10.6 8 11 .727 0 0 .000 6 10 .600 22 4.4 3 11 14 2.8 15 0 9 0 2  
24 Cumberworth, Jon 3 1 25 8.3 5 7 .714 2 4 .500 0 2 .000 12 4.0 0 2 2 0.7 0 5 1 0 0  
03 Ragland, Ty 5 0 66 13.2 8 13 .615 2 2 1.000 0 1 .000 18 3.6 2 2 4 0.8 4 6 1 2 0  
11 Arnold, Andrew 5 1 55 11.0 3 15 .200 2 12 .167 0 0 .000 8 1.6 3 5 8 1.6 7 5 5 2 0  
25 Daniels, Brandon 4 0 26 6.5 2 5 .400 0 2 .000 2 4 .500 6 1.5 3 2 5 1.3 3 2 2 0 1  
45 Hall, Matthew 2 1 21 10.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 5 0 1 0 0  
45 Hall, Matt 2 0 15 7.5 1 7 .143 0 0 .000 0 1 .000 2 1.0 2 1 3 1.5 0 0 1 0 0  
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 5 16 3.2 0 0 0 0 0  
Total 5 1000 200.0 135 283 .477 34 93 .366 78 119 .655 382 76.40 54 119 173 34.6 110 81 63 32 11
Opponents 5 1000 200.0 129 285 .453 34 96 .354 77 120 .642 369 73.80 61 116 177 35.4 106 58 77 31 13

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Tumis, Dan 2 0 44 22.0 11 21 .524 7 14 .500 6 7 .857 35 17.5 0 7 7 3.5 5 1 0.5 2 4 1  
55 Tumis, Daniel 2 1 34 17.0 8 12 .667 5 8 .625 2 2 1.000 23 11.5 0 5 5 2.5 3 2 1.0 1 0 0  
10 Dunleavy, Michael 4 4 100 25.0 10 21 .476 1 7 .143 13 21 .619 34 8.5 1 11 12 3.0 9 15 3.8 9 3 1  
04 Ellisor, Kyle 4 4 87 21.8 10 24 .417 4 11 .364 4 4 1.000 28 7.0 1 5 6 1.5 6 13 3.3 6 6 1  
34 Arrington, Hugh 4 2 56 14.0 12 31 .387 1 1 1.000 3 6 .500 28 7.0 1 7 8 2.0 9 1 0.3 5 1 1  
44 Westmoreland, Justin 4 3 78 19.5 11 26 .423 2 8 .250 1 2 .500 25 6.3 2 11 13 3.3 10 5 1.3 3 4 2  
05 Bowser, Aaron 3 0 47 15.7 4 5 .800 2 3 .667 9 12 .750 19 6.3 0 3 3 1.0 2 2 0.7 4 1 1  
33 Slezak, Dan 3 0 39 13.0 5 9 .556 0 2 .000 6 8 .750 16 5.3 5 7 12 4.0 4 2 0.7 1 1 0  
42 Woytasczyk, Jared 2 0 26 13.0 5 13 .385 0 0 .000 1 2 .500 11 5.5 2 6 8 4.0 7 3 1.5 2 0 0  
32 Little, Jamonn 4 2 64 16.0 7 8 .875 1 2 .500 2 4 .500 17 4.3 4 7 11 2.8 5 3 0.8 3 4 0  
40 Cates, Robert 4 1 43 10.8 6 8 .750 0 0 .000 5 8 .625 17 4.3 1 9 10 2.5 12 0 0.0 5 0 1  
24 Cumberworth, Jon 3 1 25 8.3 5 7 .714 2 4 .500 0 2 .000 12 4.0 0 2 2 0.7 0 5 1.7 1 0 0  
03 Ragland, Ty 4 0 51 12.8 6 10 .600 1 1 1.000 0 0 .000 13 3.3 2 1 3 0.8 3 4 1.0 1 0 0  
11 Arnold, Andrew 4 1 50 12.5 3 12 .250 2 9 .222 0 0 .000 8 2.0 3 5 8 2.0 5 4 1.0 5 2 0  
25 Daniels, Brandon 3 0 23 7.7 2 5 .400 0 2 .000 2 4 .500 6 2.0 3 1 4 1.3 3 2 0.7 1 0 1  
45 Hall, Matt 1 0 12 12.0 1 7 .143 0 0 .000 0 1 .000 2 2.0 2 0 2 2.0 0 0 0.0 1 0 0  
45 Hall, Matthew 2 1 21 10.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 5 0 0.0 1 0 0  
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 5 14 3.5 0 0 0.0 0 0 0  
Total 4 800 200.0 107 220 .486 28 72 .389 54 83 .651 296 74.00 36 93 129 32.3 88 62 15.5 51 26 9
Opponents 4 800 200.0 103 225 .458 26 74 .351 61 97 .629 293 73.25 49 92 141 35.3 79 45 11.3 63 25 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Tumis, Dan 3 0 63 14 27 .519 9 18 .500 8 9 .889 45 15.0
55 Tumis, Daniel 2 1 34 8 12 .667 5 8 .625 2 2 1.000 23 11.5
42 Woytasczyk, Jared 3 0 43 9 18 .500 0 0 .000 11 15 .733 29 9.7
10 Dunleavy, Michael 5 5 127 13 28 .464 1 9 .111 17 28 .607 44 8.8
04 Ellisor, Kyle 5 5 109 14 33 .424 6 16 .375 6 6 1.000 40 8.0
34 Arrington, Hugh 5 3 67 14 38 .368 1 1 1.000 4 7 .571 33 6.6
44 Westmoreland, Justin 5 4 96 12 31 .387 2 10 .200 1 2 .500 27 5.4
32 Little, Jamonn 5 3 83 11 18 .611 2 5 .400 2 4 .500 26 5.2
05 Bowser, Aaron 4 0 61 5 7 .714 2 3 .667 10 14 .714 22 5.5
33 Slezak, Dan 4 0 56 7 12 .583 0 3 .000 9 14 .643 23 5.8
40 Cates, Robert 5 1 53 8 11 .727 0 0 .000 6 10 .600 22 4.4
24 Cumberworth, Jon 3 1 25 5 7 .714 2 4 .500 0 2 .000 12 4.0
03 Ragland, Ty 5 0 66 8 13 .615 2 2 1.000 0 1 .000 18 3.6
11 Arnold, Andrew 5 1 55 3 15 .200 2 12 .167 0 0 .000 8 1.6
45 Hall, Matthew 2 1 21 1 1 1.000 0 0 .000 0 0 .000 2 1.0
25 Daniels, Brandon 4 0 26 2 5 .400 0 2 .000 2 4 .500 6 1.5
45 Hall, Matt 2 0 15 1 7 .143 0 0 .000 0 1 .000 2 1.0
Total 5 1000 135 283 .477 34 93 .366 78 119 .655 382 76.40
Opponents 5 1000 129 285 .453 34 96 .354 77 120 .642 369 73.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Tumis, Dan 3 21.0 .519 .500 .889 0.3 4.0 4.3 0.3 1.3 0.3 15.0
55 Tumis, Daniel 2 17.0 .667 .625 1.000 0.0 2.5 2.5 1.0 0.0 0.0 11.5
42 Woytasczyk, Jared 3 14.3 .500 .000 .733 1.3 3.3 4.7 1.3 0.0 0.0 9.7
10 Dunleavy, Michael 5 25.4 .464 .111 .607 0.4 2.8 3.2 4.0 1.2 0.2 8.8
04 Ellisor, Kyle 5 21.8 .424 .375 1.000 0.2 1.2 1.4 4.0 1.2 0.2 8.0
34 Arrington, Hugh 5 13.4 .368 1.000 .571 0.6 1.6 2.2 0.2 0.2 0.4 6.6
44 Westmoreland, Justin 5 19.2 .387 .200 .500 1.0 2.6 3.6 1.0 0.8 0.4 5.4
32 Little, Jamonn 5 16.6 .611 .400 .500 1.2 1.4 2.6 0.8 0.8 0.0 5.2
05 Bowser, Aaron 4 15.3 .714 .667 .714 0.0 1.0 1.0 0.5 0.3 0.3 5.5
33 Slezak, Dan 4 14.0 .583 .000 .643 2.0 2.8 4.8 1.0 0.5 0.0 5.8
40 Cates, Robert 5 10.6 .727 .000 .600 0.6 2.2 2.8 0.0 0.0 0.4 4.4
24 Cumberworth, Jon 3 8.3 .714 .500 .000 0.0 0.7 0.7 1.7 0.0 0.0 4.0
03 Ragland, Ty 5 13.2 .615 1.000 .000 0.4 0.4 0.8 1.2 0.4 0.0 3.6
11 Arnold, Andrew 5 11.0 .200 .167 .000 0.6 1.0 1.6 1.0 0.4 0.0 1.6
45 Hall, Matthew 2 10.5 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
25 Daniels, Brandon 4 6.5 .400 .000 .500 0.8 0.5 1.3 0.5 0.0 0.3 1.5
45 Hall, Matt 2 7.5 .143 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 1.0
Total 5 200.0 .477 .366 .655 10.8 23.8 34.6 16.2 6.4 2.2 76.40
Opponents 5 200.0 .453 .354 .642 12.2 23.2 35.4 11.6 6.2 2.6 73.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rose-Hulman Inst. of Tech. 01/17/03 60-65 L 23-57 .404 9-21 .429 5-14 .357 10 21 31 31.0 17 12 9 4 4 60 60.0
at DePauw University 01/19/03 90-86 W 34-57 .596 7-18 .389 15-19 .789 8 22 30 30.5 25 18 17 3 7 90 75.0
vs Rose-Hulman Inst. of Tech. 02/21/03 83-75 W 28-55 .509 6-18 .333 21-28 .750 7 27 34 31.7 22 19 9 1 7 83 77.7
vs DePauw University 02/23/03 63-67 L 22-51 .431 6-15 .400 13-22 .591 11 23 34 32.3 24 13 16 1 8 63 74.0
vs Rose-Hulman Inst. of Tech. 02/27/03 86-76 W 28-63 .444 6-21 .286 24-36 .667 18 26 44 34.6 22 19 12 2 6 86 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rose-Hulman Inst. of Tech. 01/17/03 65-60 W 25-59 .424 5-16 .313 10-16 .625 16 29 45 45.0 16 18 13 5 3 65 65.0
DePauw University 01/19/03 86-90 L 28-55 .509 10-18 .556 20-29 .690 10 15 25 35.0 20 13 18 3 7 86 75.5
Rose-Hulman Inst. of Tech. 02/21/03 75-83 L 26-59 .441 9-29 .310 14-21 .667 11 24 35 35.0 25 13 15 1 5 75 75.3
DePauw University 02/23/03 67-63 W 24-52 .462 2-11 .182 17-31 .548 12 24 36 35.3 18 1 17 2 10 67 73.3
Rose-Hulman Inst. of Tech. 02/27/03 76-86 L 26-60 .433 8-22 .364 16-23 .696 12 24 36 35.4 27 13 14 2 6 76 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rose-Hulman Inst. of Tech. 01/17/03 60-65 -5 23-57/25-59 .404/.424 9-21/5-16 .429/.313 5-14/10-16 .357-.625 31/45 -14 12/18 9/13 4/5 4/3 17/16
DePauw University 01/19/03 90-86 4 34-57/28-55 .596/.509 7-18/10-18 .389/.556 15-19/20-29 .789-.690 30/25 5 18/13 17/18 3/3 7/7 25/20
Rose-Hulman Inst. of Tech. 02/21/03 83-75 8 28-55/26-59 .509/.441 6-18/9-29 .333/.310 21-28/14-21 .750-.667 34/35 -1 19/13 9/15 1/1 7/5 22/25
DePauw University 02/23/03 63-67 -4 22-51/24-52 .431/.462 6-15/2-11 .400/.182 13-22/17-31 .591-.548 34/36 -2 13/1 16/17 1/2 8/10 24/18
Rose-Hulman Inst. of Tech. 02/27/03 86-76 10 28-63/26-60 .444/.433 6-21/8-22 .286/.364 24-36/16-23 .667-.696 44/36 8 19/13 12/14 2/2 6/6 22/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 DePauw University (01/19/03)
FIELD GOALS MADE 34 DePauw University (01/19/03)
FIELD GOAL ATTEMPTS 63 Rose-Hulman Inst. of Tech. (02/27/03)
3 PT FIELD GOALS MADE 9 Rose-Hulman Inst. of Tech. (01/17/03)
3 PT FG ATTEMPTS 21 Rose-Hulman Inst. of Tech. (02/27/03); Rose-Hulman Inst. of Tech. (01/17/03)
FREE THROWS MADE 24 Rose-Hulman Inst. of Tech. (02/27/03)
FREE THROW ATTEMPTS 36 Rose-Hulman Inst. of Tech. (02/27/03)
REBOUNDS 44 Rose-Hulman Inst. of Tech. (02/27/03)
ASSISTS 19 Rose-Hulman Inst. of Tech. (02/21/03); Rose-Hulman Inst. of Tech. (02/27/03)
STEALS 8 DePauw University (02/23/03)
BLOCKED SHOTS 4 Rose-Hulman Inst. of Tech. (01/17/03)
TURNOVERS 17 DePauw University (01/19/03)
FOULS 25 DePauw University (01/19/03)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Dan Tumis; Jared Woytasczyk Rose-Hulman Inst. of Tech. (02/21/03); Rose-Hulman Inst. of Tech. (02/27/03)
FIELD GOALS MADE 6 Dan Tumis Rose-Hulman Inst. of Tech. (01/17/03)
FIELD GOAL ATTEMPTS 13 Dan Tumis Rose-Hulman Inst. of Tech. (01/17/03)
3 PT FIELD GOALS MADE 4 Dan Tumis Rose-Hulman Inst. of Tech. (02/21/03)
3 PT FG ATTEMPTS 8 Dan Tumis Rose-Hulman Inst. of Tech. (01/17/03)
FREE THROWS MADE 10 Jared Woytasczyk Rose-Hulman Inst. of Tech. (02/27/03)
FREE THROW ATTEMPTS 13 Jared Woytasczyk Rose-Hulman Inst. of Tech. (02/27/03)
REBOUNDS 8 Dan Slezak DePauw University (01/19/03)
ASSISTS 7 Kyle Ellisor; Michael Dunleavy Rose-Hulman Inst. of Tech. (02/27/03); DePauw University (01/19/03)
STEALS 3 Dan Tumis; Michael Dunleavy Rose-Hulman Inst. of Tech. (02/21/03); Rose-Hulman Inst. of Tech. (02/27/03)
BLOCKED SHOTS 1 Aaron Bowser; Kyle Ellisor; Hugh Arrington; Brandon Daniels; Michael Dunleavy Rose-Hulman Inst. of Tech. (02/21/03); DePauw University (02/23/03); Rose-Hulman Inst. of Tech. (02/27/03); Rose-Hulman Inst. of Tech. (01/17/03); DePauw University (01/19/03)
TURNOVERS 5 Michael Dunleavy DePauw University (02/23/03)
FOULS 5 Jared Woytasczyk Rose-Hulman Inst. of Tech. (02/27/03)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Tumis, Dan 3 45 15.0
#10 Dunleavy, Michael 5 44 8.8
#04 Ellisor, Kyle 5 40 8.0
#34 Arrington, Hugh 5 33 6.6
#42 Woytasczyk, Jared 3 29 9.7
#44 Westmoreland, Justin 5 27 5.4
#32 Little, Jamonn 5 26 5.2
#33 Slezak, Dan 4 23 5.8
#55 Tumis, Daniel 2 23 11.5
#05 Bowser, Aaron 4 22 5.5
#40 Cates, Robert 5 22 4.4
#03 Ragland, Ty 5 18 3.6
#24 Cumberworth, Jon 3 12 4.0
#11 Arnold, Andrew 5 8 1.6
#25 Daniels, Brandon 4 6 1.5
#45 Hall, Matt 2 2 1.0
#45 Hall, Matthew 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Arrington, Hugh 5 14 38 .368 2.8 7.6
#04 Ellisor, Kyle 5 14 33 .424 2.8 6.6
#55 Tumis, Dan 3 14 27 .519 4.7 9.0
#10 Dunleavy, Michael 5 13 28 .464 2.6 5.6
#44 Westmoreland, Justin 5 12 31 .387 2.4 6.2
#32 Little, Jamonn 5 11 18 .611 2.2 3.6
#42 Woytasczyk, Jared 3 9 18 .500 3.0 6.0
#40 Cates, Robert 5 8 11 .727 1.6 2.2
#03 Ragland, Ty 5 8 13 .615 1.6 2.6
#55 Tumis, Daniel 2 8 12 .667 4.0 6.0
#33 Slezak, Dan 4 7 12 .583 1.8 3.0
#05 Bowser, Aaron 4 5 7 .714 1.3 1.8
#24 Cumberworth, Jon 3 5 7 .714 1.7 2.3
#11 Arnold, Andrew 5 3 15 .200 0.6 3.0
#25 Daniels, Brandon 4 2 5 .400 0.5 1.3
#45 Hall, Matt 2 1 7 .143 0.5 3.5
#45 Hall, Matthew 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#55 Tumis, Dan 3 9 18 .500 3.0 6.0
#04 Ellisor, Kyle 5 6 16 .375 1.2 3.2
#55 Tumis, Daniel 2 5 8 .625 2.5 4.0
#11 Arnold, Andrew 5 2 12 .167 0.4 2.4
#05 Bowser, Aaron 4 2 3 .667 0.5 0.8
#24 Cumberworth, Jon 3 2 4 .500 0.7 1.3
#32 Little, Jamonn 5 2 5 .400 0.4 1.0
#03 Ragland, Ty 5 2 2 1.000 0.4 0.4
#44 Westmoreland, Justin 5 2 10 .200 0.4 2.0
#34 Arrington, Hugh 5 1 1 1.000 0.2 0.2
#10 Dunleavy, Michael 5 1 9 .111 0.2 1.8
#25 Daniels, Brandon 4 0 2 .000 0.0 0.5
#33 Slezak, Dan 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Dunleavy, Michael 5 17 28 .607 3.4 5.6
#42 Woytasczyk, Jared 3 11 15 .733 3.7 5.0
#05 Bowser, Aaron 4 10 14 .714 2.5 3.5
#33 Slezak, Dan 4 9 14 .643 2.3 3.5
#55 Tumis, Dan 3 8 9 .889 2.7 3.0
#40 Cates, Robert 5 6 10 .600 1.2 2.0
#04 Ellisor, Kyle 5 6 6 1.000 1.2 1.2
#34 Arrington, Hugh 5 4 7 .571 0.8 1.4
#25 Daniels, Brandon 4 2 4 .500 0.5 1.0
#32 Little, Jamonn 5 2 4 .500 0.4 0.8
#55 Tumis, Daniel 2 2 2 1.000 1.0 1.0
#44 Westmoreland, Justin 5 1 2 .500 0.2 0.4
#24 Cumberworth, Jon 3 0 2 .000 0.0 0.7
#45 Hall, Matt 2 0 1 .000 0.0 0.5
#03 Ragland, Ty 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Slezak, Dan 4 19 4.8 8 2.0 11 2.8
#44 Westmoreland, Justin 5 18 3.6 5 1.0 13 2.6
#10 Dunleavy, Michael 5 16 3.2 2 0.4 14 2.8
#TM Team 5 16 3.2 11 2.2 5 1.0
#40 Cates, Robert 5 14 2.8 3 0.6 11 2.2
#42 Woytasczyk, Jared 3 14 4.7 4 1.3 10 3.3
#32 Little, Jamonn 5 13 2.6 6 1.2 7 1.4
#55 Tumis, Dan 3 13 4.3 1 0.3 12 4.0
#34 Arrington, Hugh 5 11 2.2 3 0.6 8 1.6
#11 Arnold, Andrew 5 8 1.6 3 0.6 5 1.0
#04 Ellisor, Kyle 5 7 1.4 1 0.2 6 1.2
#25 Daniels, Brandon 4 5 1.3 3 0.8 2 0.5
#55 Tumis, Daniel 2 5 2.5 0 0.0 5 2.5
#05 Bowser, Aaron 4 4 1.0 0 0.0 4 1.0
#03 Ragland, Ty 5 4 0.8 2 0.4 2 0.4
#45 Hall, Matt 2 3 1.5 2 1.0 1 0.5
#24 Cumberworth, Jon 3 2 0.7 0 0.0 2 0.7
#45 Hall, Matthew 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Dunleavy, Michael 5 20 4.0
#04 Ellisor, Kyle 5 20 4.0
#03 Ragland, Ty 5 6 1.2
#11 Arnold, Andrew 5 5 1.0
#24 Cumberworth, Jon 3 5 1.7
#44 Westmoreland, Justin 5 5 1.0
#32 Little, Jamonn 5 4 0.8
#33 Slezak, Dan 4 4 1.0
#42 Woytasczyk, Jared 3 4 1.3
#05 Bowser, Aaron 4 2 0.5
#25 Daniels, Brandon 4 2 0.5
#55 Tumis, Daniel 2 2 1.0
#34 Arrington, Hugh 5 1 0.2
#55 Tumis, Dan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Arrington, Hugh 5 2 0.4
#40 Cates, Robert 5 2 0.4
#44 Westmoreland, Justin 5 2 0.4
#05 Bowser, Aaron 4 1 0.3
#25 Daniels, Brandon 4 1 0.3
#10 Dunleavy, Michael 5 1 0.2
#04 Ellisor, Kyle 5 1 0.2
#55 Tumis, Dan 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Dunleavy, Michael 5 6 1.2
#04 Ellisor, Kyle 5 6 1.2
#32 Little, Jamonn 5 4 0.8
#55 Tumis, Dan 3 4 1.3
#44 Westmoreland, Justin 5 4 0.8
#11 Arnold, Andrew 5 2 0.4
#03 Ragland, Ty 5 2 0.4
#33 Slezak, Dan 4 2 0.5
#34 Arrington, Hugh 5 1 0.2
#05 Bowser, Aaron 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Dunleavy, Michael 5 12 2.4
#40 Cates, Robert 5 9 1.8
#34 Arrington, Hugh 5 7 1.4
#04 Ellisor, Kyle 5 6 1.2
#11 Arnold, Andrew 5 5 1.0
#05 Bowser, Aaron 4 5 1.3
#32 Little, Jamonn 5 3 0.6
#44 Westmoreland, Justin 5 3 0.6
#25 Daniels, Brandon 4 2 0.5
#33 Slezak, Dan 4 2 0.5
#55 Tumis, Dan 3 2 0.7
#42 Woytasczyk, Jared 3 2 0.7
#24 Cumberworth, Jon 3 1 0.3
#45 Hall, Matt 2 1 0.5
#45 Hall, Matthew 2 1 0.5
#03 Ragland, Ty 5 1 0.2
#55 Tumis, Daniel 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#40 Cates, Robert 5 15 3.0
#44 Westmoreland, Justin 5 13 2.6
#42 Woytasczyk, Jared 3 12 4.0
#34 Arrington, Hugh 5 11 2.2
#10 Dunleavy, Michael 5 11 2.2
#04 Ellisor, Kyle 5 9 1.8
#11 Arnold, Andrew 5 7 1.4
#45 Hall, Matthew 2 5 2.5
#32 Little, Jamonn 5 5 1.0
#55 Tumis, Dan 3 5 1.7
#03 Ragland, Ty 5 4 0.8
#33 Slezak, Dan 4 4 1.0
#05 Bowser, Aaron 4 3 0.8
#25 Daniels, Brandon 4 3 0.8
#55 Tumis, Daniel 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Dunleavy, Michael 5 127 25.4
#04 Ellisor, Kyle 5 109 21.8
#44 Westmoreland, Justin 5 96 19.2
#32 Little, Jamonn 5 83 16.6
#34 Arrington, Hugh 5 67 13.4
#03 Ragland, Ty 5 66 13.2
#55 Tumis, Dan 3 63 21.0
#05 Bowser, Aaron 4 61 15.3
#33 Slezak, Dan 4 56 14.0
#11 Arnold, Andrew 5 55 11.0
#40 Cates, Robert 5 53 10.6
#42 Woytasczyk, Jared 3 43 14.3
#55 Tumis, Daniel 2 34 17.0
#25 Daniels, Brandon 4 26 6.5
#24 Cumberworth, Jon 3 25 8.3
#45 Hall, Matthew 2 21 10.5
#45 Hall, Matt 2 15 7.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Ragland, Ty 5 6 1 6.00
#24 Cumberworth, Jon 3 5 1 5.00
#04 Ellisor, Kyle 5 20 6 3.33
#33 Slezak, Dan 4 4 2 2.00
#55 Tumis, Daniel 2 2 1 2.00
#42 Woytasczyk, Jared 3 4 2 2.00
#11 Arnold, Andrew 5 5 5 1.00
#25 Daniels, Brandon 4 2 2 1.00
#10 Dunleavy, Michael 5 20 12 1.67
#32 Little, Jamonn 5 4 3 1.33
#44 Westmoreland, Justin 5 5 3 1.67