Skip To Main Content

Southwestern University

2025 Football Cumulative Statistics

Team Stats (4-6, 2-5)

Overall Team Statistics
Statistic SOUTHWESTERN (TX) Opponents
Scoring
26.10 35.70
261 357
First Downs
84 80
88 119
17 11
189 210
Rushing
1882 1651
234 210
382 318
4.3 4.5
164.8 144.1
16 14
1648 1441
Passing
281-157-8 370-235-10
7.64 7.70
214.80 284.90
18 30
2148 2849
Total Offense
663 688
5.7 6.2
379.6 429.0
3796 4290
35 49
Returns
20.61 23.38
28-577 37-865
4.20 11.38
15-63 24-273
13.20 8.50
10-132 8-68
Kicking
45.60 38.67
36.24 36.21
42-1915 42-1624
7-12 4-8
0-1 1-4
Penalties
33.60 51.80
41-336 56-518
Time Of Possession
30:35 29:25
05:05:54 04:54:06
Miscellaneous
52-138 (37.68%) 55-135 (40.74%)
9-25 (36.00%) 13-23 (56.52%)
17-11 11-7
21-131 18-97
26-29 29-34
0 10
27-32 31-41
21-32 28-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Williams, Tycen 10 161 818 46 772 4.8 8 55 77.20
7 Smith, Jacob 9 93 613 47 566 6.1 5 36 62.89
22 Baylor, Devin 10 52 269 9 260 5.0 2 35 26.00
5 Phillips, Devan 10 28 71 13 58 2.1 0 15 5.80
25 Fox, Nic 4 5 10 3 7 1.4 0 3 1.75
35 Podraza, Isaac 6 2 8 2 6 3.0 0 8 1.00
26 Eidem, Hudson 9 4 5 2 3 0.8 0 5 0.33
Montealvo, Noah 2 0 0 0 0 0.0 0 0 0.00  
63 Robinson, Reid 10 0 0 0 0 0.0 0 0 0.00
57 Pickett, Cooper 9 0 0 1 -1 -1.0 0 0 -0.11
6 Sims, Jaxon 9 31 88 92 -4 -0.1 1 16 -0.44
18 Thompson, Graydon 10 1 0 7 -7 -7.0 0 0 -0.70
Team 10 5 0 12 -12 -2.4 0 0 -1.20  
Total 10 382 1882 234 1648 4.3 16 55 164.80
Opponents 10 318 1651 210 1441 4.5 14 65 144.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Smith, Jacob 9 139.97 71 128 3 55.47% 1084 7 78 120.44
6 Sims, Jaxon 9 129.60 85 151 5 56.29% 1044 10 59 116.00
5 Phillips, Devan 10 598.00 1 1 0 100.00% 20 1 20 2.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 135.53 157 281 8 55.87% 2148 18 78 214.80
Opponents 10 149.54 235 370 10 63.51% 2849 30 78 284.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Thompson, Graydon 10 61 983 16.11 10 78 98.30
17 Cutrer, Reece 9 20 296 14.80 3 58 32.89
0 Garcia, Blake 9 14 183 13.07 2 59 20.33
11 Williams, Samuel 8 12 182 15.17 0 52 22.75
10 Murray, Christian 9 12 131 10.92 1 34 14.56
2 Williams, Tycen 10 11 93 8.45 0 22 9.30
85 Washburn, Jacob 10 8 86 10.75 1 20 8.60
13 Gilliam, Harris 6 4 82 20.50 1 34 13.67
5 Phillips, Devan 10 5 43 8.60 0 13 4.30
7 Smith, Jacob 9 1 17 17.00 0 17 1.89
23 Davidsmeyer, Garrett 3 2 16 8.00 0 9 5.33
3 Torres, Mateo 2 1 12 12.00 0 12 6.00
26 Eidem, Hudson 9 2 11 5.50 0 6 1.22
87 Tinney, Kaleb 4 1 8 8.00 0 8 2.00
22 Baylor, Devin 10 0 0 0.00 0 0 0.00
62 Ihematulam, JohnPaul 8 0 0 0.00 0 0 0.00
35 Podraza, Isaac 6 2 0 0.00 0 2 0.00
14 Neal, Graham 2 1 -1 -1.00 0 0 -0.50
Total 10 157 2142 13.64 18 78 214.20
Opponents 10 235 2856 12.15 30 78 285.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Martin, Jameer 8 50 29 79.0 3.0-13 0-0 0 4 0 0 1 0 0
34 Harmon, Caleb 10 42 31 73.0 9.5-38 3.0-23 0 4 3 0 1 0 0
2 James, DJ 9 48 11 59.0 2.5-4 0-0 3 10 0 3 2 0 0
1 Roberson, Cam 10 27 24 51.0 0.5-1 0-0 3 8 0 0 0 0 0
11 Anderson III, Gilbert 10 30 6 36.0 1.0-3 0-0 3 7 0 1 1 0 0
31 Balderas, Jude 10 18 14 32.0 0-0 0-0 0 1 0 0 0 0 0
0 Ikwuemesi, Chuks 10 19 10 29.0 9.5-61 5.5-48 0 2 4 0 0 0 0
92 Cundiff, Braeden 10 20 8 28.0 5.5-21 4.5-19 0 1 3 1 0 0 0
9 Navarro, Cesar 9 18 7 25.0 3.0-5 0-0 0 0 0 0 0 0 0
12 Reyes, J.P. 3 18 6 24.0 0-0 0-0 0 3 0 0 0 0 0
5 Williams-Jack, Maurion 10 13 10 23.0 5.0-14 2.0-6 0 0 3 1 0 0 0
42 Cerna, Brehnyn 7 7 11 18.0 1.0-9 1.0-9 0 0 0 0 0 0 0
33 Baiye, Darrell 9 12 5 17.0 3.0-17 3.0-17 0 0 2 0 2 0 0
8 Nevins, Quincy 6 10 5 15.0 0-0 0-0 0 2 0 0 0 0 0
22 Baylor, Devin 10 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
4 Bowden, Jackson 8 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
5 Phillips, Devan 10 7 3 10.0 1.0-2 0-0 1 0 0 0 0 0 0
13 Wilkins, Jeremiah 2 6 4 10.0 1.0-8 1.0-8 0 0 0 0 0 0 0
24 Fuqua, Stephen 8 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
10 Lavigne, Jalyn 9 3 6 9.0 0.5-0 0.5-0 0 1 0 0 0 0 0
6 Long, Noah 7 6 3 9.0 1.0-1 0-0 0 0 0 0 0 0 0
39 Hardeman, Jaylon 7 5 2 7.0 1.5-5 0-0 0 0 0 0 0 0 0
94 Maravilla, Kaddy 7 4 3 7.0 1.0-6 0-0 0 0 0 0 0 0 0
26 Eidem, Hudson 9 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0
14 Jammer, Seth 2 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
98 Shields, Jude 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Forester, Houston 3 1 3 4.0 1.5-12 0.5-1 0 1 0 0 0 2 0
10 Murray, Christian 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Templeton, Braden 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Carrosquilla, Evan 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Fox, Nic 4 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
37 Pearson, Greg 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Prince, Gavin 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Pruitt, Kullin 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Savoy, Clint 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Villela, Nicholas 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Washburn, Jacob 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Williams, Samuel 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Collazo, Evan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Cutrer, Reece 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Johnson, Gavin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Mansour, Cole 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Moomaw, Connor 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Pickett, Cooper 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Robinson, Reid 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Sims, Jaxon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Garcia, Blake 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Gilliam, Harris 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Hill, Austin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
62 Ihematulam, JohnPaul 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Lanham, Chase 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Smith, Jacob 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
18 Thompson, Graydon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Williams, Tycen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 416 238 654.0 51.0-220 21.0-131 10 45 15 7 8 2 2
Opponents 10 396 250 646.0 71.0-210 18.0-97 8 28 21 11 11 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Lanham, Chase 39 1855 47.56 74 6 5 6 17 0
Team 2 25 12.50 25 0 0 0 0 2  
29 Hill, Austin 1 35 35.00 35 0 0 0 0 0
Total 42 1915 45.60 74 6 5 6 17 2
Opponents 42 1624 38.67 63 2 3 15 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Lanham, Chase 4-8 50.00% 0-0 1-1 2-3 1-4 0-0 47 0
29 Hill, Austin 3-4 75.00% 0-0 0-1 3-3 0-0 0-0 35 1
Total 7-12 58.33% 0-0 1-2 5-6 1-4 0-0 47 1
Opponents 4-8 50.00% 0-0 2-3 1-2 1-3 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Lanham, Chase 53 3183 60.1 13 0
Total 53 3183 60.1 13 0
Opponents 61 3601 59.0 21 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Phillips, Devan 13 51 3.92 0 20
6 Long, Noah 2 12 6.00 0 6
Total 15 63 4.20 0 20
Opponents 24 273 11.38 1 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Phillips, Devan 16 372 23.25 0 63
18 Thompson, Graydon 3 66 22.00 0 46
10 Murray, Christian 2 37 18.50 0 20
2 Williams, Tycen 1 37 37.00 0 37
13 Gilliam, Harris 2 34 17.00 0 19
12 Martin, Luke 2 32 16.00 0 18
26 Eidem, Hudson 2 -1 -0.50 0 0
Total 28 577 20.61 0 63
Opponents 37 865 23.38 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Thompson, Graydon 10 0 0 0-0 0-0 0 0-0 0 60
2 Williams, Tycen 8 0 0 0-0 0-0 0 0-0 0 48
88 Lanham, Chase 0 4 0 24-25 0-0 0 0-0 0 36
7 Smith, Jacob 5 0 0 0-0 0-1 0 0-0 0 30
17 Cutrer, Reece 3 0 0 0-0 0-0 0 0-0 0 18
22 Baylor, Devin 2 0 0 0-0 0-0 0 0-0 0 12
0 Garcia, Blake 2 0 0 0-0 0-0 0 0-0 0 12
29 Hill, Austin 0 3 0 2-4 0-1 0 0-0 0 11
13 Gilliam, Harris 1 0 0 0-0 0-0 0 0-0 0 6
10 Murray, Christian 1 0 0 0-0 0-0 0 0-0 0 6
6 Sims, Jaxon 1 0 0 0-0 0-0 0 0-1 0 6
85 Washburn, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
5 Williams-Jack, Maurion 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 35 7 2 26-29 0-3 0 0-3 0 261
Opponents 49 4 2 29-34 5-7 4 4-8 0 357

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at McMurry W 27-19 1-0 , 0-0 04:27 430
09/13/2025 vs Puget Sound W 51-43 2-0 , 0-0 03:30 1408
09/20/2025 vs Texas Lutheran L 35-38 2-1 , 0-0 03:00 1012
10/04/2025 at Trinity (TX) L 14-65 2-2 , 0-1 02:54 1356
10/11/2025 vs Sewanee W 39-31 3-2 , 1-1 02:49 1105
10/18/2025 at Centre L 16-19 3-3 , 1-2 02:37 2886
10/25/2025 vs Maryville (TN) L 13-44 3-4 , 1-3 02:50 1790
11/01/2025 at Millsaps L 24-27 3-5 , 1-4 03:04 750
11/08/2025 at Rhodes W 35-22 4-5 , 2-4 02:42 226
11/15/2025 vs Berry L 7-49 4-6 , 2-5 02:26 1520
12483

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 McMurry 37 73 0 17 10 168 2 52 168 2 52 3 87 0 50 2 12 0 6
09/13/2025 Puget Sound 44 227 4 55 12 212 3 56 212 3 56 4 79 0 46 1 1 0 1
09/20/2025 Texas Lutheran 36 220 2 22 19 374 3 78 380 3 78 4 91 0 34 3 21 0 20
10/04/2025 Trinity (TX) 37 112 1 19 15 170 1 59 170 1 59 5 82 0 22 0 0 0 0
10/11/2025 Sewanee 39 214 2 27 22 298 3 37 298 3 37 3 72 0 29 3 16 0 13
10/18/2025 Centre 38 242 0 37 18 144 2 39 144 2 39 1 18 0 18 1 -4 0 0
10/25/2025 Maryville (TN) 38 75 2 18 13 156 0 29 156 0 29 3 98 0 63 1 1 0 1
11/01/2025 Millsaps 36 103 0 14 24 240 3 29 240 3 29 0 0 0 0 3 9 0 6
11/08/2025 Rhodes 39 228 4 31 13 277 1 58 277 1 58 5 50 0 20 1 7 0 7
11/15/2025 Berry 38 154 1 35 11 103 0 35 103 0 35 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 McMurry 40 22 62 7.0 23 3.0 11 1 1 1 1 0 0 3 0 0
09/13/2025 Puget Sound 67 16 83 4.0 6 3.0 4 1 1 -1 1 58 4 19 2 1
09/20/2025 Texas Lutheran 47 10 57 7.0 33 2.0 14 0 0 0 0 0 0 6 0 0
10/04/2025 Trinity (TX) 26 56 82 4.0 31 3.0 28 0 0 0 0 0 2 0 0 0
10/11/2025 Sewanee 40 10 50 3.0 10 1.0 8 1 1 -1 2 7 1 0 0 0
10/18/2025 Centre 25 32 57 7.0 27 1.0 10 0 1 0 1 21 0 3 0 0
10/25/2025 Maryville (TN) 44 26 70 7.0 33 3.0 19 2 1 0 1 18 0 6 0 0
11/01/2025 Millsaps 42 22 64 5.0 24 3.0 21 2 2 0 1 0 1 3 0 0
11/08/2025 Rhodes 41 20 61 4.0 11 1.0 1 1 0 0 2 1 7 4 0 1
11/15/2025 Berry 44 24 68 3.0 22 1.0 15 0 0 0 1 27 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 McMurry 5 191 38.200 47 0 1 1 0 2 2-3 47 0 6 363 60.50 2 0
09/13/2025 Puget Sound 6 332 55.300 74 0 2 0 5 2 0-1 0 0 8 491 61.38 1 0
09/20/2025 Texas Lutheran 2 74 37.000 40 0 0 1 0 1 1-2 29 0 7 414 59.14 1 0
10/04/2025 Trinity (TX) 5 238 42.900 60 0 0 0 2 0 0-0 0 0 4 214 53.50 0 0
10/11/2025 Sewanee 1 30 30.000 30 0 0 0 0 0 2-3 35 0 8 500 62.50 3 0
10/18/2025 Centre 2 90 45.000 49 0 0 0 0 1 1-2 34 1 3 179 59.67 1 0
10/25/2025 Maryville (TN) 6 297 49.500 61 0 0 1 3 0 0-0 0 0 4 257 64.25 1 0
11/01/2025 Millsaps 8 375 46.900 59 0 1 2 3 0 1-1 32 0 5 278 55.60 1 0
11/08/2025 Rhodes 3 174 58.000 61 0 1 0 3 0 0-0 0 0 6 366 61.00 2 0
11/15/2025 Berry 4 114 28.500 61 2 1 0 1 0 0-0 0 0 2 121 60.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 McMurry 28 71 1 18 30 316 1 45 309 1 45 4 92 0 29 3 54 0 26
09/13/2025 Puget Sound 20 62 0 19 53 585 6 35 585 6 35 6 116 0 37 2 28 0 16
09/20/2025 Texas Lutheran 35 207 3 65 14 218 2 52 218 2 52 5 116 0 32 1 19 0 19
10/04/2025 Trinity (TX) 39 242 3 36 16 221 3 39 221 3 39 4 148 1 100 5 78 0 30
10/11/2025 Sewanee 28 137 1 34 18 262 4 78 262 4 78 4 65 0 26 0 0 0 0
10/18/2025 Centre 27 77 0 13 18 175 2 65 175 2 65 3 60 0 40 2 0 0 0
10/25/2025 Maryville (TN) 35 133 3 45 21 316 2 48 316 2 48 3 49 0 29 4 39 0 21
11/01/2025 Millsaps 38 160 1 29 20 266 3 54 266 3 54 3 99 0 58 4 54 0 25
11/08/2025 Rhodes 28 107 1 15 23 243 2 55 243 2 55 4 90 0 26 1 8 0 8
11/15/2025 Berry 40 245 1 33 22 254 5 44 254 5 44 1 30 0 30 2 -7 1 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 McMurry 42 8 50 11.0 39 1.0 6 1 0 0 0 0 0 1 0 0
09/13/2025 Puget Sound 53 10 63 6.0 14 3.0 11 0 0 0 0 0 0 2 0 0
09/20/2025 Texas Lutheran 46 22 68 5.0 9 0 0 2 1 2 1 31 1 3 0 0
10/04/2025 Trinity (TX) 23 58 81 8.0 23 2.0 12 2 2 103 1 3 7 3 0 1
10/11/2025 Sewanee 50 18 68 4.0 11 1.0 6 1 1 0 1 0 3 2 0 0
10/18/2025 Centre 37 28 65 7.0 30 3.0 22 1 2 0 1 5 1 1 1 0
10/25/2025 Maryville (TN) 41 16 57 9.0 28 4.0 21 2 3 29 0 0 3 6 0 1
11/01/2025 Millsaps 36 36 72 9.0 21 0 0 0 0 0 2 7 0 2 0 0
11/08/2025 Rhodes 36 22 58 2.0 5 0 0 1 1 0 1 22 2 6 0 0
11/15/2025 Berry 32 32 64 10.0 30 4.0 19 1 1 0 1 0 4 2 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 McMurry 4 155 38.800 47 0 0 0 0 1 1-1 43 0 4 120 30.00 0 1
09/13/2025 Puget Sound 5 135 27.000 52 0 0 0 1 1 0-0 0 0 4 241 60.25 1 0
09/20/2025 Texas Lutheran 4 162 40.500 47 0 0 1 0 0 1-1 29 0 7 437 62.43 2 0
10/04/2025 Trinity (TX) 2 76 38.000 46 0 0 1 0 1 0-2 0 0 10 575 57.50 1 0
10/11/2025 Sewanee 3 162 54.000 60 0 0 0 3 2 0-0 0 0 6 365 60.83 2 0
10/18/2025 Centre 5 195 39.000 53 0 1 0 1 3 1-1 31 0 4 249 62.25 2 1
10/25/2025 Maryville (TN) 8 348 43.500 63 0 0 0 4 4 0-1 0 0 7 443 63.29 3 1
11/01/2025 Millsaps 5 203 40.600 42 0 1 0 0 0 0-1 0 0 5 320 64.00 4 0
11/08/2025 Rhodes 5 134 26.800 45 0 0 1 0 2 1-1 24 0 6 334 55.67 0 1
11/15/2025 Berry 1 54 54.000 54 0 0 0 1 1 0-0 0 0 8 517 64.63 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McMurry 19-27 13/20 5/7 5/12 3/1 37-73 / 28-71 10-16-0 / 30-45-1 168/309 53-241 / 73-380 100/146 0/2
Puget Sound 51-43 20/36 9/2 9/32 2/2 44-227 / 20-62 12-21-0 / 53-88-1 212/585 65-439 / 108-647 137/144 0/2
Texas Lutheran 38-35 22/18 11/11 11/7 0/0 36-220 / 35-207 19-27-1 / 14-25-0 380/218 63-600 / 60-425 112/168 2/0
Trinity (TX) 14-65 13/25 7/14 5/9 1/2 37-112 / 39-242 15-25-1 / 16-24-0 170/221 62-282 / 63-463 82/332 3/0
Sewanee 39-31 27/12 11/5 15/7 1/0 39-214 / 28-137 22-36-1 / 18-24-2 298/262 75-512 / 52-399 94/65 2/3
Centre 16-19 20/9 11/2 7/7 2/0 38-242 / 27-77 18-35-1 / 18-26-1 144/175 73-386 / 53-252 35/65 3/2
Maryville (TN) 44-13 16/20 5/6 9/13 2/1 38-75 / 35-133 13-34-0 / 21-38-1 156/316 72-231 / 73-449 117/117 3/2
Millsaps 24-27 20/19 7/9 12/9 1/1 36-103 / 38-160 24-39-2 / 20-31-1 240/266 75-343 / 69-426 9/160 2/3
Rhodes 22-35 26/21 9/6 12/12 5/3 39-228 / 28-107 13-27-1 / 23-40-2 277/243 66-505 / 68-350 58/120 2/2
Berry 49-7 12/30 9/18 3/11 0/1 38-154 / 40-245 11-21-1 / 22-29-1 103/254 59-257 / 69-499 27/23 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McMurry 4-13 / 4-13 1-1 / 0-3 30:48 / 29:12 1:36 1.97 / 2.54 10.50 / 6.87 4.55 / 5.21 5-38.2 / 4-38.8 5-45 / 14-127
Puget Sound 6-14 / 9-22 0-1 / 4-6 28:48 / 31:12 2:24 5.16 / 3.10 10.10 / 6.65 6.75 / 5.99 6-55.3 / 5-27 4-43 / 6-47
Texas Lutheran 6-12 / 4-12 2-2 / 2-3 34:14 / 25:46 8:28 6.11 / 5.91 14.07 / 8.72 9.52 / 7.08 2-37 / 4-40.5 6-45 / 3-20
Trinity (TX) 4-14 / 5-11 1-3 / 1-1 30:05 / 29:55 0:10 3.03 / 6.21 6.80 / 9.21 4.55 / 7.35 5-47.6 / 2-38 2-30 / 4-31
Sewanee 6-13 / 6-11 1-2 / 0-1 35:51 / 24:09 11:42 5.49 / 4.89 8.28 / 10.92 6.83 / 7.67 1-30 / 3-54 0-0 / 2-29
Centre 8-16 / 2-11 0-4 / 0-2 30:37 / 29:23 1:14 6.37 / 2.85 4.11 / 6.73 5.29 / 4.75 2-45 / 5-39 7-40 / 6-54
Maryville (TN) 2-14 / 6-16 0-4 / 1-1 27:04 / 32:56 5:52 1.97 / 3.80 4.59 / 8.32 3.21 / 6.15 6-49.5 / 8-43.5 4-35 / 8-80
Millsaps 7-17 / 6-15 1-1 / 3-3 32:32 / 27:28 5:4 2.86 / 4.21 6.15 / 8.58 4.57 / 6.17 8-46.9 / 5-40.6 3-16 / 5-55
Rhodes 6-11 / 6-14 1-2 / 1-1 29:02 / 30:58 1:56 5.85 / 3.82 10.26 / 6.08 7.65 / 5.15 3-58 / 5-26.8 6-62 / 6-60
Berry 3-14 / 7-10 2-5 / 1-2 26:53 / 33:07 6:14 4.05 / 6.13 4.90 / 8.76 4.36 / 7.23 4-28.5 / 1-54 4-20 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 McMurry W 27-19 2 2 10 1 0 1 1 0 0 0 0 0 0
09/13/2025 Puget Sound W 51-43 5 4 28 4 2 2 0 1 0 0 0 0 0
09/20/2025 Texas Lutheran L 35-38 5 4 22 3 2 1 1 1 0 0 0 0 0
10/04/2025 Trinity (TX) L 14-65 1 1 7 1 1 0 0 0 0 0 0 0 0
10/11/2025 Sewanee W 39-31 4 4 19 2 2 0 2 0 0 0 0 0 0
10/18/2025 Centre L 16-19 3 2 9 1 0 1 1 1 0 0 0 0 0
10/25/2025 Maryville (TN) L 13-44 3 2 13 2 2 0 0 0 1 0 0 0 0
11/01/2025 Millsaps L 24-27 4 4 24 3 0 3 1 0 0 0 0 0 0
11/08/2025 Rhodes W 35-22 3 3 21 3 3 0 0 0 0 0 0 0 0
11/15/2025 Berry L 7-49 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 32 27 160 21 13 8 6 3 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 McMurry L 19-27 3 2 16 2 1 1 0 0 1 0 0 0 0
09/13/2025 Puget Sound L 43-51 5 3 24 3 0 3 0 0 1 0 1 0 0
09/20/2025 Texas Lutheran W 38-35 4 4 24 3 2 1 1 0 0 0 0 0 0
10/04/2025 Trinity (TX) W 65-14 8 5 35 5 2 3 0 2 0 0 0 0 1
10/11/2025 Sewanee L 31-39 3 3 18 3 1 2 0 0 0 0 0 0 0
10/18/2025 Centre W 19-16 2 2 11 1 0 1 1 0 0 0 0 0 0
10/25/2025 Maryville (TN) W 44-13 4 2 14 2 2 0 0 1 0 1 0 0 0
11/01/2025 Millsaps W 27-24 4 2 13 2 1 1 0 0 0 1 1 0 0
11/08/2025 Rhodes L 22-35 3 3 16 2 1 1 1 0 0 0 0 0 0
11/15/2025 Berry W 49-7 5 5 35 5 1 4 0 0 0 0 0 0 0
TOTALS 41 31 206 28 11 17 3 3 2 2 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Williams,Tycen vs Rhodes (11/08/2025)
Yards Rushing 153 Williams,Tycen vs Puget Sound (09/13/2025)
TD Rushes 3 Williams,Tycen vs Puget Sound (09/13/2025)
3 Williams,Tycen vs Rhodes (11/08/2025)
Long Rush 55 Williams,Tycen vs Puget Sound (09/13/2025)
Pass Attempts 35 Sims,Jaxon vs Millsaps (11/01/2025)
Pass Completions 22 Sims,Jaxon vs Millsaps (11/01/2025)
Yards Passing 380 Smith,Jacob vs Texas Lutheran (09/20/2025)
TD Passes 3 Smith,Jacob vs Texas Lutheran (09/20/2025)
3 Sims,Jaxon vs Sewanee (10/11/2025)
Longest Pass 78 Smith,Jacob vs Texas Lutheran (09/20/2025)
Receptions 10 Thompson,Graydon vs Millsaps (11/01/2025)
Yards Receiving 200 Thompson,Graydon vs Texas Lutheran (09/20/2025)
TD Receptions 3 Thompson,Graydon vs Texas Lutheran (09/20/2025)
3 Thompson,Graydon vs Millsaps (11/01/2025)
Longest Reception 78 Thompson,Graydon vs Texas Lutheran (09/20/2025)
Field Goals 2 Hill,Austin vs Sewanee (10/11/2025)
2 Lanham,Chase vs McMurry (09/06/2025)
Longest Field Goal 47 Lanham,Chase vs McMurry (09/06/2025)
