Skip To Main Content

Southwestern University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Vaquero, James 3 Vaquero, James .434 1.096 38-38 143 40 62 11 3 1 23 82 .573 19 9 14 1 .523 1 4 13-18
13 Melillo, Christian 13 Melillo, Christian .328 .927 37-35 131 27 43 8 2 3 29 64 .489 26 1 21 0 .438 2 1 8-10
40 Kuhlow, Wyatt 40 Kuhlow, Wyatt .315 .801 31-28 108 21 34 3 0 1 12 40 .370 14 8 20 0 .431 0 4 5-6
32 Coronado, Jordan 32 Coronado, Jordan .309 .852 39-38 139 30 43 6 0 4 30 61 .439 22 4 38 1 .413 2 1 3-3
6 Organ, Tres 6 Organ, Tres .305 .761 38-38 141 32 43 6 1 1 27 54 .383 14 5 19 2 .378 4 5 15-17
49 Wilson, Logan 49 Wilson, Logan .262 .659 34-24 103 22 27 5 0 1 13 35 .340 6 3 39 0 .319 1 2 9-10
2 Feuer, Ben 2 Feuer, Ben .232 .587 39-39 125 18 29 1 0 0 18 30 .240 21 2 18 1 .347 2 2 6-8
10 Teffs, Tanner 10 Teffs, Tanner .230 .653 39-39 148 23 34 10 2 0 21 48 .324 21 2 27 3 .329 2 2 6-8
29 Duffey, Connor 29 Duffey, Connor .307 .902 22-17 75 15 23 9 1 2 14 40 .533 7 1 16 0 .369 1 0 1-3
17 Stonestreet, Liam 17 Stonestreet, Liam .231 .624 8-8 26 5 6 1 0 0 4 7 .269 3 2 8 0 .355 0 1 1-1
16 Lang, Brandon 16 Lang, Brandon .222 .611 8-5 18 4 4 1 0 0 6 5 .278 1 2 4 0 .333 0 1 1-1
25 Cochran, Cale 25 Cochran, Cale .167 .334 5-1 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
31 Marlowe, Lucas 31 Marlowe, Lucas .167 .417 3-2 6 0 1 0 0 0 2 1 .167 1 0 4 0 .250 1 0 0-0
42 Carbonara, Will 42 Carbonara, Will .167 .542 6-1 6 0 1 0 0 0 1 1 .167 1 1 5 0 .375 0 0 0-0
33 Stevenson, Owen 33 Stevenson, Owen .134 .439 26-25 82 3 11 2 0 2 13 19 .232 5 3 43 0 .207 2 1 0-1
11 Buchanan, Will 11 Buchanan, Will .100 .350 13-2 10 5 1 0 0 0 0 1 .100 2 0 2 0 .250 0 0 0-1
45 Adams, Chase 45 Adams, Chase .037 .237 16-7 27 3 1 0 0 0 5 1 .037 5 1 7 0 .200 2 0 2-2
12 Cox, Kyle 12 Cox, Kyle .000 .154 4-3 11 0 0 0 0 0 1 0 .000 1 1 5 0 .154 0 0 0-0
41 Brewer, Bennett 41 Brewer, Bennett .000 .000 2-1 6 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
28 Lara, Lawrence 28 Lara, Lawrence .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
60 Kieschnick, John 60 Kieschnick, John .000 .000 1-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
24 Corbett, Ryan 24 Corbett, Ryan .000 .000 19-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .277 .747 39-39 1315 250 364 63 9 15 220 490 .373 170 45 298 8 .374 20 25 70-89
Opponents .308 .846 39-39 1375 316 424 64 21 18 272 584 .425 212 68 343 13 .421 18 17 97-124

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 McGarr, Chase 19McGarr, Chase 4.33 1.51 5-0 12-5 0 0-0 0 43.2 42 22 21 24 42 4 2 3 169 .249 6 15 0 0 3
24 Corbett, Ryan 24Corbett, Ryan 4.89 1.63 3-3 19-0 0 0-0 1 46.0 54 31 25 21 48 6 5 0 184 .293 6 3 0 2 4
51 Rutherford, Stephen 51Rutherford, Stephen 5.40 1.82 3-4 12-11 1 0-0 0 60.0 74 46 36 35 62 14 2 2 248 .298 8 9 6 2 3
44 Jones, Silas 44Jones, Silas 7.58 1.91 1-6 11-9 0 0-0 0 48.2 60 46 41 33 68 11 2 2 198 .303 8 6 2 2 2
20 Pougnet, Max 20Pougnet, Max 0.00 1.50 0-0 2-0 0 0-0 0 1.1 0 0 0 2 1 0 0 0 4 .000 1 0 0 0 0
50 Linna , Anders 50Linna , Anders 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 1 0 0 0
32 Coronado, Jordan 32Coronado, Jordan 5.40 2.40 0-0 3-0 0 0-0 0 3.1 4 2 2 4 6 1 0 0 14 .286 0 2 0 0 0
9 David, Noah 9David, Noah 6.75 2.44 0-0 5-0 0 0-0 1 5.1 4 4 4 9 5 1 0 0 16 .250 1 3 0 0 1
6 Organ, Tres 6Organ, Tres 7.36 1.64 0-0 5-0 0 0-0 0 7.1 9 6 6 3 11 2 1 0 27 .333 0 1 0 2 0
36 Shaw, Walker 36Shaw, Walker 8.27 1.78 0-1 10-0 0 0-0 1 16.1 19 19 15 10 17 3 2 2 68 .279 1 5 0 0 0
63 Guinn, Garrett 63Guinn, Garrett 8.53 2.29 1-1 12-0 0 0-0 0 25.1 39 32 24 19 14 5 2 2 112 .348 1 4 3 3 0
14 Rogers, Darion 14Rogers, Darion 9.00 2.00 0-1 2-1 0 0-0 0 2.0 3 4 2 1 2 1 0 0 10 .300 1 1 0 0 0
15 Werner, Joshua 15Werner, Joshua 9.00 2.67 0-0 5-0 0 0-0 0 9.0 19 9 9 5 12 4 0 0 44 .432 4 2 0 0 0
55 Kuhlow, Thomas 55Kuhlow, Thomas 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 4 .250 1 0 2 0 0
58 Haynes, Jaxson 58Haynes, Jaxson 9.00 2.50 0-0 1-0 0 0-0 0 2.0 2 2 2 3 1 1 0 0 7 .286 1 0 0 1 0
99 Eccles, Jacob 99Eccles, Jacob 9.00 2.00 0-0 2-0 0 0-0 0 1.0 2 1 1 0 0 0 0 1 4 .500 0 0 0 0 0
61 Ferguson, Greg 61Ferguson, Greg 9.78 1.97 0-7 12-8 0 0-0 1 38.2 54 51 42 22 39 4 2 3 172 .314 7 8 1 1 4
43 Lochridge, Payne 43Lochridge, Payne 11.37 1.74 0-0 6-0 0 0-0 0 6.1 8 9 8 3 0 1 2 0 23 .348 3 3 2 2 0
5 Kurtz, Chase 5Kurtz, Chase 11.70 2.70 0-1 5-3 0 0-0 0 10.0 21 14 13 6 11 5 0 2 51 .412 2 0 1 0 0
65 Townsend, Kade 65Townsend, Kade 15.75 2.25 0-1 3-1 0 0-0 0 4.0 6 7 7 3 2 1 1 1 14 .429 0 3 0 3 0
35 Yeager, Nolan 35Yeager, Nolan 54.00 7.50 0-1 1-1 0 0-0 0 0.2 3 4 4 2 0 0 0 0 4 .750 0 1 0 0 0
57 Hood, Ben 57Hood, Ben 81.00 6.00 0-0 1-0 0 0-0 0 0.1 0 3 3 2 1 0 0 0 1 .000 0 1 0 0 0
27 Gonzalez, Kalen 27Gonzalez, Kalen 99.00 .00 0-0 2-0 0 0-0 0 0.0 0 3 3 2 0 0 0 0 1 .000 0 0 0 0 0
Totals 7.28 1.92 13-26 133-39 1 1 4 332.1 424 316 269 212 343 64 21 18 1375 .308 51 68 17 18 17
Opponents 5.78 1.58 26-13 132-39 1 2 7 337.2 364 250 217 170 298 63 9 15 1315 .277 29 45 6 20 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Coronado, Jordan 32 Coronado, Jordan 50 48 2 0 1.000 1 1 0 0 0
41 Brewer, Bennett 41 Brewer, Bennett 11 11 0 0 1.000 3 0 0 0 0
31 Marlowe, Lucas 31 Marlowe, Lucas 9 8 1 0 1.000 0 2 0 2 0
25 Cochran, Cale 25 Cochran, Cale 4 4 0 0 1.000 0 0 0 0 0
36 Shaw, Walker 36 Shaw, Walker 2 1 1 0 1.000 0 8 5 0 0
43 Lochridge, Payne 43 Lochridge, Payne 2 1 1 0 1.000 0 3 1 0 0
15 Werner, Joshua 15 Werner, Joshua 1 0 1 0 1.000 0 3 0 0 0
20 Pougnet, Max 20 Pougnet, Max 1 1 0 0 1.000 0 0 0 0 0
9 David, Noah 9 David, Noah 1 0 1 0 1.000 0 1 3 0 0
49 Wilson, Logan 49 Wilson, Logan 61 59 1 1 .984 0 0 0 0 0
3 Vaquero, James 3 Vaquero, James 346 306 34 6 .983 3 74 20 19 0
45 Adams, Chase 45 Adams, Chase 60 52 7 1 .983 9 0 0 0 0
40 Kuhlow, Wyatt 40 Kuhlow, Wyatt 227 207 13 7 .969 13 11 2 2 1
13 Melillo, Christian 13 Melillo, Christian 64 61 1 2 .969 0 0 0 0 0
16 Lang, Brandon 16 Lang, Brandon 40 37 1 2 .950 0 10 1 1 0
6 Organ, Tres 6 Organ, Tres 175 79 87 9 .949 21 2 2 0 0
10 Teffs, Tanner 10 Teffs, Tanner 84 33 44 7 .917 4 0 0 0 0
51 Rutherford, Stephen 51 Rutherford, Stephen 10 1 8 1 .900 0 9 5 0 0
2 Feuer, Ben 2 Feuer, Ben 191 60 111 20 .895 21 0 0 0 0
29 Duffey, Connor 29 Duffey, Connor 14 12 0 2 .857 0 0 0 0 0
12 Cox, Kyle 12 Cox, Kyle 7 1 5 1 .857 1 0 0 0 0
24 Corbett, Ryan 24 Corbett, Ryan 7 1 5 1 .857 0 18 4 0 0
19 McGarr, Chase 19 McGarr, Chase 10 1 7 2 .800 0 12 2 0 0
61 Ferguson, Greg 61 Ferguson, Greg 10 0 8 2 .800 0 8 2 0 0
42 Carbonara, Will 42 Carbonara, Will 9 4 3 2 .778 2 0 0 0 0
17 Stonestreet, Liam 17 Stonestreet, Liam 8 5 1 2 .750 0 0 0 0 0
33 Stevenson, Owen 33 Stevenson, Owen 4 3 0 1 .750 0 0 0 0 0
44 Jones, Silas 44 Jones, Silas 7 0 5 2 .714 0 14 2 0 0
63 Guinn, Garrett 63 Guinn, Garrett 5 1 1 3 .400 0 4 1 0 0
14 Rogers, Darion 14 Rogers, Darion 1 0 0 1 .000 0 1 0 0 0
27 Gonzalez, Kalen 27 Gonzalez, Kalen 1 0 0 1 .000 0 0 0 0 0
57 Hood, Ben 57 Hood, Ben 1 0 0 1 .000 0 0 0 0 0
11 Buchanan, Will 11 Buchanan, Will 0 0 0 0 .000 0 0 0 0 0
26 Brown, Carson 26 Brown, Carson 0 0 0 0 .000 0 0 0 0 0
28 Lara, Lawrence 28 Lara, Lawrence 0 0 0 0 .000 0 0 0 0 0
35 Yeager, Nolan 35 Yeager, Nolan 0 0 0 0 .000 0 0 0 0 0
5 Kurtz, Chase 5 Kurtz, Chase 0 0 0 0 .000 0 6 0 0 0
50 Linna , Anders 50 Linna , Anders 0 0 0 0 .000 0 0 0 0 0
55 Kuhlow, Thomas 55 Kuhlow, Thomas 0 0 0 0 .000 0 2 0 0 0
58 Haynes, Jaxson 58 Haynes, Jaxson 0 0 0 0 .000 0 0 0 0 0
60 Kieschnick, John 60 Kieschnick, John 0 0 0 0 .000 0 0 0 0 0
65 Townsend, Kade 65 Townsend, Kade 0 0 0 0 .000 0 5 0 0 0
99 Eccles, Jacob 99 Eccles, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1423 997 349 77 .946 29 194 50 24 1
Opponents 1446 1013 368 65 .955 27 140 37 24 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Vaquero, James 3Vaquero, James .443 1.135 30-30 115 31 51 10 3 1 21 70 .609 16 5 11 1 .526 1 3 11-15
6 Organ, Tres 6Organ, Tres .327 .811 30-30 110 25 36 5 0 1 19 44 .400 12 5 17 1 .411 2 4 14-16
40 Kuhlow, Wyatt 40Kuhlow, Wyatt .321 .817 23-21 84 17 27 3 0 1 12 33 .393 8 7 15 0 .424 0 2 3-4
32 Coronado, Jordan 32Coronado, Jordan .318 .862 30-29 107 21 34 5 0 3 25 48 .449 15 3 27 1 .413 1 0 2-2
49 Wilson, Logan 49Wilson, Logan .318 .770 25-16 66 16 21 3 0 1 12 27 .409 4 1 25 0 .361 1 2 8-9
13 Melillo, Christian 13Melillo, Christian .314 .893 28-27 102 18 32 6 0 3 21 47 .461 21 1 15 0 .432 1 0 5-7
29 Duffey, Connor 29Duffey, Connor .290 .846 17-14 62 12 18 7 1 1 10 30 .484 6 1 12 0 .362 0 0 1-3
16 Lang, Brandon 16Lang, Brandon .267 .722 6-4 15 4 4 1 0 0 6 5 .333 1 2 3 0 .389 0 0 1-1
2 Feuer, Ben 2Feuer, Ben .261 .656 30-30 92 17 24 1 0 0 11 25 .272 18 1 12 0 .384 1 2 6-8
10 Teffs, Tanner 10Teffs, Tanner .231 .599 30-30 117 15 27 5 1 0 15 34 .291 13 1 19 3 .308 2 2 2-4
25 Cochran, Cale 25Cochran, Cale .167 .334 5-1 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
17 Stonestreet, Liam 17Stonestreet, Liam .143 .440 6-6 21 5 3 1 0 0 3 4 .190 1 2 7 0 .250 0 1 1-1
11 Buchanan, Will 11Buchanan, Will .125 .425 10-2 8 5 1 0 0 0 0 1 .125 2 0 1 0 .300 0 0 0-1
33 Stevenson, Owen 33Stevenson, Owen .111 .361 19-19 63 2 7 2 0 1 9 12 .190 4 1 34 0 .171 2 0 0-1
45 Adams, Chase 45Adams, Chase .050 .272 13-6 20 3 1 0 0 0 4 1 .050 4 1 4 0 .222 2 0 2-2
12 Cox, Kyle 12Cox, Kyle .000 .154 4-3 11 0 0 0 0 0 1 0 .000 1 1 5 0 .154 0 0 0-0
41 Brewer, Bennett 41Brewer, Bennett .000 .000 2-1 6 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
31 Marlowe, Lucas 31Marlowe, Lucas .000 .000 2-1 2 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
28 Lara, Lawrence 28Lara, Lawrence .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
42 Carbonara, Will 42Carbonara, Will .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Corbett, Ryan 24Corbett, Ryan .000 .000 16-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .284 .756 30-30 1009 192 287 49 5 12 170 382 .379 127 32 218 6 .377 14 17 56-74
Opponents .304 .814 30-30 1058 225 322 45 16 11 198 432 .408 142 45 261 11 .406 10 15 53-69

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Pougnet, Max 20Pougnet, Max 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
5 Kurtz, Chase 5Kurtz, Chase 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
9 David, Noah 9David, Noah 0.00 2.00 0-0 2-0 0 0-0 1 2.0 1 0 0 3 2 0 0 0 7 .143 0 1 0 0 0
99 Eccles, Jacob 99Eccles, Jacob 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
6 Organ, Tres 6Organ, Tres 4.50 1.50 0-0 3-0 0 0-0 0 4.0 4 2 2 2 4 1 0 0 12 .333 0 0 0 2 0
19 McGarr, Chase 19McGarr, Chase 4.66 1.52 3-0 9-4 0 0-0 0 36.2 37 20 19 18 34 4 2 2 143 .259 6 13 0 0 3
24 Corbett, Ryan 24Corbett, Ryan 5.01 1.70 3-3 16-0 0 0-0 1 41.1 51 27 23 19 43 6 5 0 168 .304 5 2 0 1 4
51 Rutherford, Stephen 51Rutherford, Stephen 5.40 1.80 3-3 10-10 1 0-0 0 55.0 68 43 33 31 58 13 2 2 230 .296 7 9 6 2 2
63 Guinn, Garrett 63Guinn, Garrett 7.58 2.05 1-0 8-0 0 0-0 0 19.0 27 20 16 12 8 4 0 2 82 .329 0 3 2 1 0
15 Werner, Joshua 15Werner, Joshua 7.71 2.57 0-0 3-0 0 0-0 0 7.0 14 6 6 4 9 3 0 0 33 .424 2 2 0 0 0
44 Jones, Silas 44Jones, Silas 7.83 1.97 1-5 9-9 0 0-0 0 43.2 55 43 38 30 61 9 2 2 180 .306 6 6 2 2 2
61 Ferguson, Greg 61Ferguson, Greg 10.38 1.96 0-7 10-7 0 0-0 1 34.2 49 46 40 18 32 3 2 3 154 .318 6 6 1 0 4
36 Shaw, Walker 36Shaw, Walker 13.50 1.97 0-1 6-0 0 0-0 0 7.1 10 12 11 4 10 2 2 0 34 .294 1 2 0 0 0
43 Lochridge, Payne 43Lochridge, Payne 13.50 1.61 0-0 3-0 0 0-0 0 3.1 5 5 5 0 0 0 1 0 12 .417 2 1 0 2 0
27 Gonzalez, Kalen 27Gonzalez, Kalen 99.00 NaN 0-0 1-0 0 0-0 0 0.0 0 1 1 0 0 0 0 0 1 .000 0 0 0 0 0
Totals 6.87 1.83 11-19 83-30 1 1 3 254.1 322 225 194 142 261 45 16 11 1058 .304 35 45 11 10 15
Opponents 5.81 1.61 19-11 98-30 1 2 7 257.0 287 192 166 127 218 49 5 12 1009 .284 24 32 6 14 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Coronado, Jordan 32 Coronado, Jordan 39 37 2 0 1.000 1 0 0 0 0
49 Wilson, Logan 49 Wilson, Logan 36 35 1 0 1.000 0 0 0 0 0
41 Brewer, Bennett 41 Brewer, Bennett 11 11 0 0 1.000 3 0 0 0 0
25 Cochran, Cale 25 Cochran, Cale 4 4 0 0 1.000 0 0 0 0 0
43 Lochridge, Payne 43 Lochridge, Payne 2 1 1 0 1.000 0 1 1 0 0
15 Werner, Joshua 15 Werner, Joshua 1 0 1 0 1.000 0 1 0 0 0
31 Marlowe, Lucas 31 Marlowe, Lucas 1 1 0 0 1.000 0 0 0 0 0
36 Shaw, Walker 36 Shaw, Walker 1 1 0 0 1.000 0 1 1 0 0
42 Carbonara, Will 42 Carbonara, Will 1 1 0 0 1.000 0 0 0 0 0
9 David, Noah 9 David, Noah 1 0 1 0 1.000 0 0 0 0 0
40 Kuhlow, Wyatt 40 Kuhlow, Wyatt 175 164 8 3 .983 12 0 0 0 0
3 Vaquero, James 3 Vaquero, James 277 247 25 5 .982 1 52 14 15 0
45 Adams, Chase 45 Adams, Chase 48 41 6 1 .979 6 0 0 0 0
13 Melillo, Christian 13 Melillo, Christian 51 48 1 2 .961 0 0 0 0 0
16 Lang, Brandon 16 Lang, Brandon 25 24 0 1 .960 0 1 1 0 0
10 Teffs, Tanner 10 Teffs, Tanner 62 27 32 3 .952 4 0 0 0 0
6 Organ, Tres 6 Organ, Tres 139 58 72 9 .935 16 0 2 0 0
19 McGarr, Chase 19 McGarr, Chase 9 1 7 1 .889 0 10 2 0 0
51 Rutherford, Stephen 51 Rutherford, Stephen 9 1 7 1 .889 0 9 3 0 0
2 Feuer, Ben 2 Feuer, Ben 148 41 87 20 .865 15 0 0 0 0
29 Duffey, Connor 29 Duffey, Connor 14 12 0 2 .857 0 0 0 0 0
12 Cox, Kyle 12 Cox, Kyle 7 1 5 1 .857 1 0 0 0 0
24 Corbett, Ryan 24 Corbett, Ryan 7 1 5 1 .857 0 14 3 0 0
61 Ferguson, Greg 61 Ferguson, Greg 10 0 8 2 .800 0 7 2 0 0
17 Stonestreet, Liam 17 Stonestreet, Liam 7 4 1 2 .714 0 0 0 0 0
44 Jones, Silas 44 Jones, Silas 7 0 5 2 .714 0 8 1 0 0
63 Guinn, Garrett 63 Guinn, Garrett 4 1 1 2 .500 0 2 1 0 0
33 Stevenson, Owen 33 Stevenson, Owen 2 1 0 1 .500 0 0 0 0 0
27 Gonzalez, Kalen 27 Gonzalez, Kalen 1 0 0 1 .000 0 0 0 0 0
11 Buchanan, Will 11 Buchanan, Will 0 0 0 0 .000 0 0 0 0 0
20 Pougnet, Max 20 Pougnet, Max 0 0 0 0 .000 0 0 0 0 0
26 Brown, Carson 26 Brown, Carson 0 0 0 0 .000 0 0 0 0 0
28 Lara, Lawrence 28 Lara, Lawrence 0 0 0 0 .000 0 0 0 0 0
5 Kurtz, Chase 5 Kurtz, Chase 0 0 0 0 .000 0 0 0 0 0
99 Eccles, Jacob 99 Eccles, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1099 763 276 60 .945 59 106 31 15 0
Opponents 1111 771 290 50 .955 61 112 35 18 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2025 at Dallas L 5-6 32 5 7 4 1 1 0 10 1 4 0 1 1 0 0 13 26 7 5 .219
2/15/2025 at Dallas W 4-1 31 4 4 3 1 0 0 5 0 3 1 2 0 1 0 13 30 8 1 .129
2/16/2025 at Dallas W 6-4 36 6 8 6 1 0 0 5 0 3 0 2 0 0 0 5 27 10 3 .222
2/23/2025 St. Thomas (Tex.) L 1-12 31 1 8 0 0 0 0 0 0 0 1 0 0 0 0 7 24 8 4 .258
2/23/2025 St. Thomas (Tex.) W 8-7 37 8 11 6 4 0 0 5 0 2 0 2 0 0 0 12 27 9 3 .297
2/26/2025 Mary Hardin-Baylor L 8-12 35 8 9 8 2 1 0 8 0 3 0 0 0 2 0 8 27 7 2 .257
2/28/2025 Ozarks (Ark.) W 7-2 32 7 9 6 1 0 0 4 0 3 0 1 1 1 0 11 27 7 1 .281
3/1/2025 Ozarks (Ark.) W 5-4 32 5 7 5 1 0 0 9 0 3 1 0 1 2 1 7 30 14 2 .219
3/1/2025 Ozarks (Ark.) W 10-0 33 10 11 9 3 0 0 6 0 4 0 2 0 1 1 11 24 3 1 .333
3/5/2025 at Mary Hardin-Baylor L 2-5 30 2 6 2 0 0 0 2 0 1 0 0 2 0 0 9 24 5 1 .200
3/7/2025 Concordia (Texas) L 0-10 26 0 3 0 0 0 0 0 0 0 1 0 0 0 0 8 24 11 3 .115
3/8/2025 Concordia (Texas) L 3-11 32 3 7 3 2 0 0 3 0 1 1 0 0 0 2 5 27 14 1 .219
3/8/2025 Concordia (Texas) W 13-2 30 13 12 12 1 0 1 3 0 2 0 1 0 1 0 3 21 5 1 .400
3/10/2025 Nichols L 6-15 29 6 6 4 2 0 0 6 0 1 0 2 0 2 1 8 27 8 0 .207
3/11/2025 DeSales W 10-9 36 10 13 9 0 1 1 5 1 3 0 1 2 1 0 7 27 12 2 .361
3/12/2025 Muhlenberg L 6-14 34 6 7 4 2 1 0 5 0 3 0 5 0 0 1 5 27 7 3 .206
3/15/2025 at McMurry L 6-8 37 6 13 6 1 0 2 2 0 1 0 1 0 0 0 7 24 6 1 .351
3/15/2025 at McMurry L 3-10 34 3 9 3 1 1 0 3 0 1 1 1 0 0 0 7 24 10 1 .265
3/16/2025 at McMurry W 7-4 38 7 14 6 2 1 1 2 0 1 2 2 0 2 0 11 27 8 1 .368
3/17/2025 Cortland L 10-18 41 10 11 10 1 0 0 6 0 1 0 1 0 1 0 16 27 12 3 .268
3/20/2025 at LeTourneau W 9-4 34 9 10 8 3 1 2 8 0 1 0 0 3 0 0 10 27 8 3 .294
3/21/2025 at LeTourneau L 6-7 37 6 12 4 3 0 0 1 0 0 1 3 1 0 0 9 24 5 2 .324
3/22/2025 at LeTourneau L 1-7 30 1 3 1 1 0 0 2 0 1 0 1 0 0 0 8 24 9 1 .100
3/29/2025 at Texas Lutheran L 6-9 36 6 11 5 2 0 1 7 0 0 1 1 1 0 0 8 24 10 2 .306
3/29/2025 at Texas Lutheran L 4-5 30 4 6 4 0 0 2 3 0 4 2 1 1 0 0 8 26 4 1 .200
3/30/2025 at Texas Lutheran L 6-16 25 6 6 6 3 0 1 6 0 1 0 2 0 1 0 5 20 3 1 .240
4/4/2025 Centenary (La.) L 4-5 37 4 11 2 1 1 1 7 0 1 1 0 1 0 0 6 30 19 4 .297
4/4/2025 Centenary (La.) L 6-9 33 6 10 4 1 0 0 3 0 1 2 1 2 1 0 9 27 9 1 .303
4/5/2025 Centenary (La.) L 7-8 37 7 8 7 1 0 1 3 0 1 0 3 0 0 0 6 27 15 3 .216
4/11/2025 Austin W 11-3 29 11 7 10 1 0 0 5 1 1 0 1 2 1 0 9 27 8 2 .241
4/12/2025 Austin L 9-12 36 9 13 8 2 0 0 1 0 5 0 3 2 2 0 5 27 11 3 .361
4/12/2025 Austin L 8-12 38 8 10 7 5 0 0 1 0 7 0 0 1 0 0 2 27 10 2 .263
4/15/2025 St. Thomas (Tex.) L 6-10 34 6 8 5 2 0 0 5 0 4 1 0 0 0 0 9 27 11 3 .235
4/18/2025 at Schreiner L 6-7 38 6 14 6 1 0 0 2 0 0 1 0 2 0 0 4 25 12 0 .368
4/18/2025 at Schreiner W 19-5 42 19 22 16 5 0 0 5 0 0 0 2 1 1 0 3 21 7 3 .524
4/19/2025 at Schreiner W 10-8 40 10 14 9 3 1 1 6 0 2 1 3 0 0 0 3 27 9 2 .350
4/25/2025 at Trinity University L 5-9 34 5 12 5 0 0 1 8 0 1 1 0 1 0 2 5 24 9 2 .353
4/26/2025 at Trinity University L 0-9 30 0 3 0 0 0 0 3 0 0 0 0 0 0 0 6 24 10 2 .100
4/27/2025 at Trinity University L 7-17 29 7 9 7 3 0 0 5 0 0 0 0 0 0 0 10 18 9 1 .310
Total 250-316 1315 250 364 220 63 9 15 170 3 70 19 45 25 20 8 298 997 349 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2025 at Dallas L 5-6 8.2 10 6 5 2 14 2 0 1 0 0 1 1 0 1 0 5.19
2/15/2025 at Dallas W 4-1 10.0 8 1 1 9 17 0 0 0 1 0 2 0 1 1 0 0.90
2/16/2025 at Dallas W 6-4 9.0 10 4 2 4 9 1 0 0 1 0 0 0 2 1 0 2.00
2/23/2025 St. Thomas (Tex.) L 1-12 8.0 14 12 8 4 3 0 0 0 2 0 2 0 2 2 0 9.00
2/23/2025 St. Thomas (Tex.) W 8-7 9.0 7 7 4 8 10 2 0 0 1 0 5 0 3 2 0 4.00
2/26/2025 Mary Hardin-Baylor L 8-12 9.0 15 12 10 6 13 4 1 1 1 0 1 0 3 3 0 10.00
2/28/2025 Ozarks (Ark.) W 7-2 9.0 4 2 1 6 17 1 1 0 2 0 0 0 4 3 0 1.00
3/1/2025 Ozarks (Ark.) W 5-4 10.0 8 4 4 7 8 2 0 0 2 1 2 0 5 3 0 3.60
3/1/2025 Ozarks (Ark.) W 10-0 8.0 4 0 0 3 9 1 0 0 0 0 1 0 6 3 0 0.00
3/5/2025 at Mary Hardin-Baylor L 2-5 8.0 11 5 4 6 10 2 1 0 1 1 0 0 6 4 0 4.50
3/7/2025 Concordia (Texas) L 0-10 8.0 10 10 8 5 6 2 1 0 2 0 2 0 6 5 0 9.00
3/8/2025 Concordia (Texas) L 3-11 9.0 12 11 11 8 5 2 0 1 3 0 0 0 6 6 0 11.00
