Skip To Main Content

Southwestern University

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
52 Mims, Maxwell .374 1.046 42-42 155 38 58 7 3 7 46 92 .594 22 5 31 1 .452 6 0 25-32
3 Vaquero, James .365 .974 41-41 156 40 57 10 0 4 32 79 .506 20 10 16 1 .468 0 5 8-13
10 Harris, Jake .301 .800 38-38 143 40 43 7 1 0 9 52 .364 21 14 29 1 .436 1 5 12-14
8 Tanner, Jacob .293 .798 41-41 147 34 43 6 1 2 38 57 .388 17 15 25 0 .410 4 8 12-15
33 Stevenson, Owen .264 .857 35-32 121 17 32 7 0 8 26 63 .521 12 1 49 3 .336 0 1 0-0
6 Organ, Tres .263 .699 41-41 133 19 35 5 0 2 25 46 .346 17 3 33 1 .353 3 7 4-6
2 Feuer, Ben .248 .571 42-42 153 16 38 1 1 0 19 41 .268 11 1 32 0 .303 0 6 4-6
13 Melillo, Christian .226 .729 37-37 124 33 28 6 1 3 14 45 .363 26 2 33 0 .366 1 15 14-14
38 Cannata, Alexander .216 .603 42-42 148 21 32 5 0 1 25 40 .270 24 2 38 0 .333 0 8 2-3
40 Kuhlow, Wyatt .286 1.214 5-1 7 1 2 0 0 1 2 5 .714 2 1 3 0 .500 0 0 0-0
43 Eccles, Jacob .200 .585 11-1 10 4 2 0 0 0 2 2 .200 3 0 5 0 .385 0 1 0-0
45 Landaz, Stephen .182 .812 5-4 11 4 2 0 0 1 2 5 .455 3 0 0 0 .357 0 0 0-0
5 Sanchez, Carter .167 .611 9-1 6 2 1 0 0 0 1 1 .167 2 1 3 0 .444 0 0 0-0
49 Wilson, Logan .143 .543 15-0 7 4 1 0 0 0 0 1 .143 1 2 3 0 .400 0 0 3-4
14 Castillo, Sam .125 .552 14-2 16 2 2 1 0 0 2 3 .188 5 1 7 0 .364 0 1 0-0
25 Cochran, Cale .111 .372 6-5 18 5 2 0 0 0 2 2 .111 4 0 6 1 .261 1 0 0-0
37 Stonestreet, Liam .105 .397 8-5 19 1 2 0 0 0 5 2 .105 5 0 4 0 .292 0 0 0-0
31 Marlowe, Lucas .000 .125 3-2 7 1 0 0 0 0 0 0 .000 0 1 4 0 .125 0 0 1-1
29 Duffey, Connor .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
12 Porter, Kyle .000 .000 11-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
20 .000 .000 1-1 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
42 Carbonara, Will .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Roberson, Cam .000 .333 7-1 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 1-1
28 Lara, Lawrence .000 .500 1-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .272 .766 42-42 1395 286 380 55 7 29 250 536 .384 196 60 328 8 .382 16 57 87-110
Opponents .287 .812 42-42 1414 273 406 77 7 25 234 572 .405 241 58 337 9 .407 19 26 86-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
61 Ferguson, Greg 4.39 1.46 2-3 11-9 0 0-0 2 53.1 48 31 26 30 58 5 1 3 199 .241 11 7 1 2 3
24 Corbett, Ryan 5.55 1.73 4-1 13-4 0 0-0 2 48.2 58 37 30 26 50 10 1 4 192 .302 5 4 0 3 4
51 Rutherford, Stephen 6.43 1.98 2-3 11-11 0 0-0 0 56.0 76 46 40 35 45 19 1 6 232 .328 5 8 1 0 6
6 Organ, Tres 2.25 2.00 0-1 2-1 0 0-0 0 4.0 3 1 1 5 3 0 0 0 15 .200 1 0 0 0 0
60 Simpson, Braden 2.79 1.40 1-2 10-0 0 0-0 0 19.1 17 8 6 10 15 3 0 0 68 .250 2 7 0 1 1
17 Hardin, Andrew 4.08 1.31 4-1 14-0 0 0-0 4 39.2 33 20 18 19 46 6 1 3 147 .224 8 9 1 2 0
63 Guinn, Garrett 4.81 1.56 2-0 8-4 0 0-0 0 24.1 27 16 13 11 13 3 0 1 95 .284 2 3 1 2 0
44 Jones, Silas 5.40 1.80 0-0 8-0 0 0-0 1 11.2 9 7 7 12 18 2 1 0 43 .209 6 7 1 1 0
26 Brown, Carson 5.53 1.75 5-2 9-9 0 0-0 0 40.2 50 29 25 21 32 8 1 2 164 .305 3 6 0 5 3
62 Elder, Ty 5.54 1.85 0-2 8-0 0 0-0 1 13.0 18 10 8 6 11 3 1 0 55 .327 2 0 0 0 1
70 Murphy, Jack 6.00 3.00 0-0 3-1 0 0-0 0 3.0 4 2 2 5 4 1 0 0 12 .333 1 0 0 0 0
11 France, Anthony 7.50 2.17 0-1 5-0 0 0-0 0 6.0 6 6 5 7 5 2 0 0 23 .261 4 1 0 1 1
47 Roberson, Cam 9.00 1.71 0-0 4-1 0 0-0 0 7.0 6 7 7 6 4 2 0 0 24 .250 1 1 1 0 1
12 Porter, Kyle 9.00 2.55 0-1 9-0 0 0-0 0 11.0 12 12 11 16 14 4 0 1 43 .279 3 0 0 0 4
16 Anderson, Braden 10.05 2.23 3-1 14-0 0 0-0 1 14.1 19 16 16 13 13 2 0 3 57 .333 6 3 1 1 2
66 Reyes, Mason 13.50 3.50 0-0 2-0 0 0-0 0 2.0 4 5 3 3 1 3 0 0 10 .400 1 0 0 0 0
65 Townsend, Kade 15.43 3.00 0-0 3-0 0 0-0 0 2.1 4 4 4 3 2 1 0 1 11 .364 1 0 0 0 0
27 Gonzalez, Kalen 20.25 4.50 0-0 4-2 0 0-0 0 2.2 6 6 6 6 3 3 0 1 14 .429 0 1 0 0 0
15 Werner, Joshua 32.40 6.60 0-0 3-0 0 0-0 0 1.2 6 8 6 5 0 0 0 0 10 .600 3 1 0 1 0
55 Torrado, Kevin 99.00 .00 0-1 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.89 1.80 23-19 142-42 0 1 11 360.2 406 273 236 241 337 77 7 25 1414 .287 65 58 7 19 26
Opponents 5.41 1.60 19-23 149-42 5 1 4 360.2 380 286 217 196 328 55 7 29 1395 .272 44 60 5 16 57

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Stonestreet, Liam 38 34 4 0 1.000 0 11 2 5 0
45 Landaz, Stephen 28 25 3 0 1.000 0 2 2 1 0
14 Castillo, Sam 22 12 10 0 1.000 2 0 0 0 0
17 Hardin, Andrew 8 1 7 0 1.000 0 7 2 0 0
5 Sanchez, Carter 7 2 5 0 1.000 1 0 0 0 0
12 Porter, Kyle 6 3 3 0 1.000 0 3 0 0 0
28 Lara, Lawrence 4 4 0 0 1.000 1 0 0 0 0
43 Eccles, Jacob 4 4 0 0 1.000 0 0 0 0 0
49 Wilson, Logan 4 4 0 0 1.000 0 0 0 0 0
20 20 2 1 1 0 1.000 1 0 0 0 0  
42 Carbonara, Will 2 0 2 0 1.000 0 0 0 0 0
60 Simpson, Braden 2 0 2 0 1.000 0 3 3 0 0
63 Guinn, Garrett 2 0 2 0 1.000 0 3 2 0 0
44 Jones, Silas 1 0 1 0 1.000 0 0 0 0 0
47 Roberson, Cam 1 0 1 0 1.000 1 4 1 0 0
65 Townsend, Kade 1 1 0 0 1.000 0 1 0 0 0
70 Murphy, Jack 1 0 1 0 1.000 0 1 0 0 0
3 Vaquero, James 307 276 27 4 .987 1 67 12 9 0
38 Cannata, Alexander 334 320 9 5 .985 21 0 0 0 0
8 Tanner, Jacob 105 34 69 2 .981 7 0 0 0 0
52 Mims, Maxwell 99 95 2 2 .980 0 0 0 0 0
10 Harris, Jake 71 67 2 2 .972 0 0 0 0 0
6 Organ, Tres 158 65 88 5 .968 14 3 0 0 0
13 Melillo, Christian 61 58 1 2 .967 0 0 0 0 0
2 Feuer, Ben 163 51 106 6 .963 13 0 0 0 0
24 Corbett, Ryan 12 0 11 1 .917 0 12 4 0 0
31 Marlowe, Lucas 11 10 0 1 .909 0 1 0 0 0
51 Rutherford, Stephen 10 1 8 1 .900 0 7 1 0 0
61 Ferguson, Greg 12 4 6 2 .833 0 15 3 0 0
25 Cochran, Cale 7 5 0 2 .714 0 0 0 0 0
40 Kuhlow, Wyatt 6 4 0 2 .667 0 5 0 0 0
16 Anderson, Braden 3 0 2 1 .667 0 0 0 0 0
62 Elder, Ty 3 0 2 1 .667 0 5 2 0 0
11 France, Anthony 2 0 1 1 .500 0 2 0 0 0
26 Brown, Carson 7 0 3 4 .429 0 15 0 0 0
15 Werner, Joshua 0 0 0 0 .000 0 2 0 0 0
27 Gonzalez, Kalen 0 0 0 0 .000 0 3 0 0 0
29 Duffey, Connor 0 0 0 0 .000 0 0 0 0 0
33 Stevenson, Owen 0 0 0 0 .000 0 0 0 0 0
55 Torrado, Kevin 0 0 0 0 .000 0 0 0 0 0
66 Reyes, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 1504 1081 379 44 .971 25 172 34 15 0
Opponents 1541 1080 382 79 .949 22 174 44 12 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
52 Mims, Maxwell .407 1.050 21-21 81 22 33 3 1 3 29 47 .580 11 3 11 1 .470 5 0 15-21
40 Kuhlow, Wyatt .400 1.500 3-1 5 1 2 0 0 1 2 5 1.000 1 0 1 0 .500 0 0 0-0
3 Vaquero, James .370 1.036 21-21 81 22 30 7 0 2 16 43 .531 14 8 9 1 .505 0 2 6-7
33 Stevenson, Owen .361 1.082 17-16 61 10 22 5 0 4 15 39 .639 8 1 18 3 .443 0 1 0-0
8 Tanner, Jacob .333 .907 21-21 75 19 25 4 1 1 25 34 .453 12 7 9 0 .454 3 7 8-10
6 Organ, Tres .296 .784 20-20 71 10 21 4 0 1 13 28 .394 8 3 16 1 .390 0 4 2-3
10 Harris, Jake .288 .770 18-18 73 21 21 3 0 0 4 24 .329 12 8 13 1 .441 0 2 6-7
2 Feuer, Ben .274 .632 21-21 84 11 23 1 1 0 11 26 .310 5 1 18 0 .322 0 4 4-6
13 Melillo, Christian .269 .807 20-20 67 23 18 4 1 0 5 24 .358 20 2 11 0 .449 0 9 7-7
38 Cannata, Alexander .266 .699 21-21 79 13 21 4 0 0 19 25 .316 13 2 20 0 .383 0 3 2-2
14 Castillo, Sam .250 .775 6-1 8 2 2 1 0 0 0 3 .375 2 0 3 0 .400 0 1 0-0
45 Landaz, Stephen .250 1.250 2-1 4 1 1 0 0 1 2 4 1.000 0 0 0 0 .250 0 0 0-0
43 Eccles, Jacob .167 .611 8-1 6 4 1 0 0 0 2 1 .167 3 0 3 0 .444 0 1 0-0
25 Cochran, Cale .143 .393 2-2 7 1 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
37 Stonestreet, Liam .000 .143 4-3 12 0 0 0 0 0 1 0 .000 2 0 4 0 .143 0 0 0-0
31 Marlowe, Lucas .000 .333 1-1 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
49 Wilson, Logan .000 .000 5-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
47 Roberson, Cam .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Sanchez, Carter .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .308 .847 21-21 717 165 221 36 4 13 144 304 .424 113 36 141 7 .423 8 34 52-65
Opponents .280 .768 21-21 703 117 197 40 1 9 103 266 .378 105 29 175 5 .390 11 17 34-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
62 Elder, Ty 0.00 .98 0-1 2-0 0 0-0 0 4.1 3 2 0 1 5 2 0 0 15 .200 0 0 0 0 1
17 Hardin, Andrew 2.01 1.13 3-0 8-0 0 0-0 3 22.1 18 7 5 7 25 3 0 0 83 .217 0 6 1 0 0
60 Simpson, Braden 3.48 1.39 1-0 6-0 0 0-0 0 10.1 9 4 4 5 6 0 0 0 34 .265 0 3 0 1 0
24 Corbett, Ryan 3.51 1.57 3-0 8-2 0 0-0 1 33.1 36 20 13 16 37 8 1 2 129 .279 4 3 0 2 4
61 Ferguson, Greg 4.64 1.33 1-2 6-6 0 0-0 0 33.0 30 20 17 14 33 2 0 2 124 .242 7 5 1 2 3
26 Brown, Carson 5.04 1.76 3-1 6-6 0 0-0 0 25.0 28 18 14 16 17 5 0 1 99 .283 1 2 0 3 2
44 Jones, Silas 5.40 1.85 0-0 5-0 0 0-0 1 8.1 6 5 5 9 12 1 0 0 30 .200 5 6 1 1 0
51 Rutherford, Stephen 5.50 2.05 1-2 7-7 0 0-0 0 34.1 47 27 21 23 28 14 0 2 142 .331 3 4 0 0 5
11 France, Anthony 6.75 4.55 0-0 1-0 0 0-0 0 1.1 3 2 1 2 0 1 0 0 6 .500 1 0 0 1 0
16 Anderson, Braden 9.53 3.46 1-1 5-0 0 0-0 0 5.2 13 6 6 5 6 2 0 2 26 .500 1 0 0 1 1
12 Porter, Kyle 13.50 2.75 0-1 3-0 0 0-0 0 4.0 4 6 6 7 6 2 0 0 15 .267 3 0 0 0 1
Totals 4.55 1.66 13-8 57-21 0 0 5 182.0 197 117 92 105 175 40 1 9 703 .280 25 29 3 11 17
Opponents 6.43 1.82 8-13 71-21 4 0 1 183.1 221 165 131 113 141 36 4 13 717 .308 21 36 3 8 34

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Stonestreet, Liam 25 22 3 0 1.000 0 5 1 1 0
45 Landaz, Stephen 17 16 1 0 1.000 0 1 0 0 0
14 Castillo, Sam 14 8 6 0 1.000 1 0 0 0 0
17 Hardin, Andrew 3 0 3 0 1.000 0 2 1 0 0
43 Eccles, Jacob 3 3 0 0 1.000 0 0 0 0 0
12 Porter, Kyle 2 0 2 0 1.000 0 0 0 0 0
60 Simpson, Braden 2 0 2 0 1.000 0 2 3 0 0
44 Jones, Silas 1 0 1 0 1.000 0 0 0 0 0
5 Sanchez, Carter 1 0 1 0 1.000 0 0 0 0 0
3 Vaquero, James 152 137 14 1 .993 0 22 7 1 0
52 Mims, Maxwell 48 46 1 1 .979 0 0 0 0 0
38 Cannata, Alexander 176 168 4 4 .977 9 0 0 0 0
2 Feuer, Ben 84 29 53 2 .976 5 0 0 0 0
6 Organ, Tres 72 31 39 2 .972 6 0 0 0 0
10 Harris, Jake 33 30 2 1 .970 0 0 0 0 0
8 Tanner, Jacob 50 13 35 2 .960 5 0 0 0 0
13 Melillo, Christian 35 33 0 2 .943 0 0 0 0 0
24 Corbett, Ryan 10 0 9 1 .900 0 8 3 0 0
51 Rutherford, Stephen 7 1 5 1 .857 0 7 1 0 0
61 Ferguson, Greg 6 1 4 1 .833 0 8 1 0 0
40 Kuhlow, Wyatt 6 4 0 2 .667 0 5 0 0 0
31 Marlowe, Lucas 3 2 0 1 .667 0 1 0 0 0
26 Brown, Carson 5 0 3 2 .600 0 7 0 0 0
25 Cochran, Cale 2 1 0 1 .500 0 0 0 0 0
62 Elder, Ty 2 0 1 1 .500 0 0 1 0 0
11 France, Anthony 1 0 0 1 .000 0 0 0 0 0
16 Anderson, Braden 0 0 0 0 .000 0 0 0 0 0
33 Stevenson, Owen 0 0 0 0 .000 0 0 0 0 0
47 Roberson, Cam 0 0 0 0 .000 0 0 0 0 0
49 Wilson, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 760 545 189 26 .966 26 68 18 2 0
Opponents 794 549 213 32 .960 35 104 24 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Sul Ross St. W 10-6 29 10 8 9 0 0 5 4 0 1 0 2 0 0 0 8 21 14 0 .276
2/16/2024 at Sul Ross St. W 8-4 39 8 12 7 3 0 1 4 0 2 0 1 0 1 0 13 27 6 1 .308
2/17/2024 at Sul Ross St. W 11-3 42 11 14 10 0 0 4 3 0 3 1 2 1 0 0 10 27 7 1 .333
2/23/2024 Claremont-M-S L 4-11 35 4 10 3 0 1 0 3 0 1 1 1 0 0 0 13 27 7 2 .286
2/24/2024 Claremont-M-S L 4-13 28 4 8 3 1 0 1 1 0 1 0 0 2 0 0 9 21 8 2 .286
2/24/2024 Claremont-M-S L 6-15 34 6 6 6 0 0 1 2 0 1 0 0 1 0 0 6 27 14 0 .176
2/25/2024 Claremont-M-S L 5-19 29 5 6 5 0 1 0 3 0 3 1 3 0 0 0 8 21 7 1 .207
2/27/2024 at UT Dallas L 1-3 30 1 4 1 0 0 0 1 0 0 1 1 0 1 0 11 24 14 0 .133
3/4/2024 vs DeSales Univ. W 12-4 44 12 13 12 3 0 1 6 0 2 0 1 1 0 1 13 27 10 1 .295
3/5/2024 DeSales W 4-3 33 4 4 3 0 0 0 6 1 4 0 1 2 2 0 15 33 13 0 .121
3/8/2024 LeTourneau W 2-0 29 2 5 2 0 0 0 2 0 2 0 2 1 0 0 8 27 4 1 .172
3/9/2024 LeTourneau W 9-6 29 9 9 7 1 0 0 6 0 5 0 0 2 0 0 2 21 9 1 .310
3/9/2024 LeTourneau L 0-4 27 0 1 0 0 0 0 6 0 1 1 2 0 0 0 8 27 7 0 .037
3/11/2024 Whittier L 1-4 31 1 7 1 0 0 0 4 0 0 2 0 0 0 0 13 27 6 0 .226
3/13/2024 Nichols L 4-12 32 4 7 3 0 0 0 6 0 0 0 1 1 1 0 7 27 9 1 .219
3/15/2024 at Trinity Univ. L 2-5 29 2 4 2 0 0 0 4 0 0 0 1 1 1 1 8 24 10 1 .138
3/16/2024 at Trinity Univ. L 5-8 32 5 10 4 3 0 0 7 0 1 2 2 2 0 1 8 24 10 3 .313
3/17/2024 at Trinity Univ. W 9-2 35 9 10 7 1 0 0 6 1 8 0 4 2 1 0 9 27 15 0 .286
3/19/2024 Mary Hardin-Baylor W 9-6 29 9 6 7 2 0 1 2 0 2 0 3 3 1 0 3 27 8 0 .207
3/22/2024 at St. Thomas (Tex.) W 8-2 35 8 8 5 0 0 0 8 0 2 0 2 2 0 0 10 27 8 0 .229
3/23/2024 at St. Thomas (Tex.) W 13-2 38 13 8 11 1 0 1 8 0 4 0 2 1 1 0 12 27 15 0 .211
3/24/2024 at St. Thomas (Tex.) W 12-7 41 12 11 10 3 0 0 11 0 7 0 2 0 1 0 11 27 9 2 .268
3/29/2024 Dallas L 6-9 34 6 11 6 2 0 1 2 0 3 2 1 3 0 0 8 27 10 5 .324
3/29/2024 Dallas W 6-5 29 6 5 6 1 0 0 7 1 2 0 2 1 1 0 9 27 6 0 .172
3/30/2024 Dallas W 8-5 32 8 11 7 1 0 0 8 1 4 0 2 2 1 0 6 27 5 0 .344
4/2/2024 at Mary Hardin-Baylor W 10-8 33 10 7 9 1 1 1 4 0 1 2 2 2 1 0 7 27 12 1 .212
4/5/2024 at Centenary (La.) L 1-5 32 1 10 1 0 1 0 3 0 0 1 0 2 0 1 10 24 8 2 .313
4/6/2024 at Centenary (La.) L 9-12 37 9 11 9 2 0 0 5 0 1 0 0 1 0 0 6 24 11 5 .297
4/6/2024 at Centenary (La.) L 5-11 34 5 10 5 2 0 1 5 0 2 0 1 1 1 0 6 24 9 4 .294
4/10/2024 Texas-Dallas W 7-5 29 7 7 5 3 0 1 10 1 1 0 1 2 0 0 7 27 10 1 .241
4/12/2024 Schreiner W 8-6 33 8 10 8 1 1 1 5 0 2 1 1 1 0 0 7 26 8 1 .303
4/13/2024 Schreiner W 14-4 37 14 16 12 6 1 2 6 1 1 1 3 2 0 0 4 24 10 1 .432
4/13/2024 Schreiner W 18-8 33 18 16 14 2 1 3 10 0 4 0 3 3 0 0 2 21 9 0 .485
4/18/2024 at Austin W 14-5 42 14 21 13 2 0 2 3 0 0 0 3 2 0 3 3 27 5 0 .500
4/19/2024 at Austin W 10-3 32 10 12 8 1 0 2 5 1 1 2 0 4 0 1 4 27 11 0 .375
4/19/2024 at Austin W 4-1 33 4 6 4 1 0 0 7 1 4 1 2 2 1 0 10 30 8 0 .182
4/23/2024 at Howard Payne L 6-16 29 6 6 5 1 0 0 3 0 0 0 1 1 0 0 6 23 7 1 .207
4/25/2024 Texas Lutheran W 4-3 32 4 10 4 4 0 0 1 0 1 0 2 1 0 0 1 27 6 0 .313
4/27/2024 Texas Lutheran L 5-9 36 5 15 4 1 0 0 0 0 4 3 0 1 0 0 4 27 7 1 .417
4/27/2024 Texas Lutheran L 4-5 31 4 6 4 2 0 0 2 0 1 0 3 0 0 0 3 27 9 1 .194
5/3/2024 at Centenary (La.) L 4-6 35 4 12 4 3 0 0 1 0 1 1 0 2 1 0 7 24 11 0 .343
5/4/2024 vs Trinity (Tex.) L 4-8 32 4 7 4 1 0 0 6 0 4 0 0 2 0 0 13 24 7 4 .219
Total 286-273 1395 286 380 250 55 7 29 196 8 87 23 60 57 16 8 328 1081 379 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Sul Ross St. W 10-6 7.0 10 6 6 4 2 1 0 2 0 0 0 0 1 0 0 7.71
2/16/2024 at Sul Ross St. W 8-4 9.0 10 4 4 5 12 1 0 0 2 0 1 0 2 0 0 4.00
2/17/2024 at Sul Ross St. W 11-3 9.0 8 3 3 4 14 1 1 1 0 0 0 0 3 0 0 3.00
2/23/2024 Claremont-M-S L 4-11 9.0 14 11 10 7 9 3 0 0 2 1 1 0 3 1 0 10.00
2/24/2024 Claremont-M-S L 4-13 7.0 13 13 11 8 7 1 1 2 8 0 2 0 3 2 0 14.14
2/24/2024 Claremont-M-S L 6-15 9.0 14 15 15 9 6 1 0 4 2 0 2 0 3 3 0 15.00
2/25/2024 Claremont-M-S L 5-19 7.0 15 19 18 12 5 2 1 2 4 0 2 0 3 4 0 23.14
2/27/2024 at UT Dallas L 1-3 8.0 5 3 3 7 8 1 0 0 2 0 1 0 3 5 0 3.38
3/4/2024 vs DeSales Univ. W 12-4 9.0 10 4 4 5 13 3 0 0 2 0 0 0 4 5 0 4.00
3/5/2024 DeSales W 4-3 11.0 8 3 3 6 15 1 0 1 0 0 0 0 5 5 0 2.45
3/8/2024 LeTourneau W 2-0 9.0 7 0 0 3 12 1 0 0 0 0 1 0 6 5 0 0.00
3/9/2024 LeTourneau W 9-6 7.0 8 6 5 7 4 2 0 0 1 1 0 0 7 5 0 6.43
3/9/2024 LeTourneau L 0-4 9.0 8 4 4 7 8 0 0 0 2 0 1 0 7 6 0 4.00
3/11/2024 Whittier L 1-4 9.0 9 4 4 7 11 3 1 1 4 0 2 0 7 7 0 4.00
3/13/2024 Nichols L 4-12 9.0 10 12 7 10 6 3 0 2 1 0 0 0 7 8 0 7.00
3/15/2024 at Trinity Univ. L 2-5 8.0 9 5 4 5 7 3 0 0 1 1 0 0 7 9 0 4.50
3/16/2024 at Trinity Univ. L 5-8 8.0 9 8 3 6 3 3 0 2 1 0 3 0 7 10 0 3.38
3/17/2024 at Trinity Univ. W 9-2 9.0 10 2 2 5 2 1 0 0 1 0 1 0 8 10 1 2.00
3/19/2024 Mary Hardin-Baylor W 9-6 9.0 10 6 6 5 8 1 1 0 2 0 0 0 9 10 0 6.00
3/22/2024 at St. Thomas (Tex.) W 8-2 9.0 5 2 2 6 9 0 0 0 0 0 1 0 10 10 0 2.00
3/23/2024 at St. Thomas (Tex.) W 13-2 9.0 6 2 2 3 7 3 0 0 0 0 1 0 11 10 0 2.00
3/24/2024 at St. Thomas (Tex.) W 12-7 9.0 8 7 6 6 7 4 0 0 2 0 1 0 12 10 0 6.00
3/29/2024 Dallas L 6-9 9.0 8 9 4 10 9 2 0 0 1 0 0 0 12 11 0 4.00
3/29/2024 Dallas W 6-5 9.0 10 5 5 3 13 1 0 1 2 0 1 0 13 11 0 5.00
3/30/2024 Dallas W 8-5 9.0 12 5 5 5 13 2 0 0 0 0 1 0 14 11 0 5.00
4/2/2024 at Mary Hardin-Baylor W 10-8 9.0 8 8 8 6 5 2 0 0 3 1 3 0 15 11 0 8.00
4/5/2024 at Centenary (La.) L 1-5 8.0 7 5 2 4 4 0 0 0 2 0 1 0 15 12 0 2.25
4/6/2024 at Centenary (La.) L 9-12 8.0 14 12 8 2 1 4 1 0 3 0 4 0 15 13 0 9.00
4/6/2024 at Centenary (La.) L 5-11 8.0 9 11 6 4 4 2 0 0 0 1 3 0 15 14 0 6.75
4/10/2024 Texas-Dallas W 7-5 9.0 10 5 5 4 5 3 0 0 0 0 3 0 16 14 0 5.00
4/12/2024 Schreiner W 8-6 9.0 11 6 6 4 9 2 0 0 1 0 3 0 17 14 0 6.00
4/13/2024 Schreiner W 14-4 8.0 8 4 4 4 5 0 0 0 0 0 1 0 18 14 0 4.50
4/13/2024 Schreiner W 18-8 7.0 14 8 8 6 7 3 0 2 0 0 2 0 19 14 0 10.29
4/18/2024 at Austin W 14-5 9.0 10 5 5 4 15 0 0 1 3 1 1 0 20 14 0 5.00
4/19/2024 at Austin W 10-3 9.0 6 3 3 7 14 1 0 0 1 0 0 0 21 14 0 3.00
4/19/2024 at Austin W 4-1 10.0 8 1 1 4 16 3 0 0 0 0 1 0 22 14 0 0.90
4/23/2024 at Howard Payne L 6-16 7.2 16 16 14 8 3 4 0 0 4 1 5 0 22 15 0 16.43
4/25/2024 Texas Lutheran W 4-3 9.0 7 3 3 4 10 2 0 0 2 0 1 0 23 15 0 3.00
4/27/2024 Texas Lutheran L 5-9 9.0 13 9 8 7 11 1 0 2 3 0 3 0 23 16 0 8.00
4/27/2024 Texas Lutheran L 4-5 9.0 13 5 5 6 9 3 0 1 2 0 0 0 23 17 0 5.00
5/3/2024 at Centenary (La.) L 4-6 8.0 5 6 6 7 4 0 1 1 0 0 1 0 23 18 0 6.75
5/4/2024 vs Trinity (Tex.) L 4-8 8.0 11 8 8 5 5 3 0 0 1 0 4 0 23 19 0 9.00
Total 286-273 360.2 406 273 236 241 337 77 7 25 65 7 58 0 23 19 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 DeSales Univ. (3/4/2024)
RUNS SCORED 18 Schreiner (4/13/2024)
HITS 21 Austin (4/18/2024)
RBIS 14 Schreiner (4/13/2024)
DOUBLES 6 Schreiner (4/13/2024)
TRIPLES 1 Claremont-M-S (2/23/2024); Claremont-M-S (2/25/2024); Schreiner (4/12/2024); Schreiner (4/13/2024); Schreiner (4/13/2024)
HOME RUNS 5 Sul Ross St. (2/16/2024)
WALKS 11 St. Thomas (Tex.) (3/24/2024)
STRIKEOUTS 15 DeSales (3/5/2024)
SAC HITS 4 Austin (4/19/2024)
SAC FLIES 2 DeSales (3/5/2024)
STOLEN BASES 8 Trinity Univ. (3/17/2024)
HIT BY PITCH 4 Trinity Univ. (3/17/2024)
CAUGHT STEALING 3 Texas Lutheran (4/27/2024)
HIT INTO DP 3 Austin (4/18/2024)

Pitching

