Skip To Main Content

Southwestern University

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Durdin, Landon .363 .897 38-36 124 27 45 7 0 1 28 55 .444 21 2 24 2 .453 3 2 10-12
3 Vaquero, James .331 .796 37-37 136 32 45 4 2 0 21 53 .390 12 8 21 0 .406 4 3 21-22
9 Endo, Josh .313 .772 39-38 150 32 47 4 0 1 21 54 .360 24 2 22 2 .412 1 2 11-13
52 Mims, Maxwell .281 .856 38-38 146 30 41 7 6 4 27 72 .493 17 4 42 2 .363 4 2 12-15
8 Tanner, Jacob .268 .716 38-37 123 21 33 5 2 2 20 48 .390 8 4 28 2 .326 3 6 5-6
2 Raschke, Trent .252 .682 38-38 131 25 33 1 1 1 23 39 .298 25 5 24 1 .384 3 0 11-16
27 Organ, Tres .231 .613 34-33 104 17 24 4 1 0 9 30 .288 14 2 36 0 .325 3 0 8-9
13 Melillo, Christian .229 .645 38-38 144 22 33 10 2 0 30 47 .326 17 3 49 1 .319 2 2 6-8
42 Slanina-Wertz, William 1.000 3.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
47 Raby, Brooks .500 1.000 5-1 6 2 3 0 0 0 0 3 .500 0 0 1 0 .500 0 0 1-1
7 .500 1.167 1-1 4 1 2 0 0 0 0 2 .500 2 0 0 0 .667 0 0 0-0  
38 Cannata, Alexander .417 1.000 7-3 12 1 5 1 0 0 3 6 .500 2 0 5 0 .500 0 0 0-0
40 Kuhlow, Wyatt .333 .874 7-4 15 5 5 1 0 0 2 6 .400 1 3 4 0 .474 0 1 2-2
19 Witt, Preston .286 .805 28-25 77 13 22 5 0 1 16 30 .390 9 8 15 5 .415 0 1 2-2
6 Escamilla, Mathew .250 .669 9-6 24 4 6 0 0 0 7 6 .250 5 2 5 0 .419 0 1 1-1
12 Porter, Kyle .250 .500 12-1 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 1-1
33 Shepherd, Ben .200 .533 3-1 5 1 1 0 0 0 2 1 .200 1 0 4 0 .333 0 0 0-0
10 Harris, Jake .188 .631 12-3 16 8 3 1 0 0 4 4 .250 2 3 7 0 .381 0 0 0-1
29 Duffey, Connor .167 .334 1-1 6 0 1 0 0 0 2 1 .167 0 0 1 0 .167 0 0 0-0
23 Fisher, Henry .107 .457 11-8 28 3 3 2 0 0 2 5 .179 7 0 9 2 .278 1 0 2-3
20 Sanchez, Carter .000 .000 2-1 6 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
4 .000 .143 1-1 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0  
43 Villarroel, Luke .000 .250 1-1 3 1 0 0 0 0 0 0 .000 0 1 1 1 .250 0 0 0-0
5 Werchan, Adam .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Castillo, Sam .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
53 Parker, Mitchell .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
63 Winfield, Tate .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .277 .740 39-39 1277 247 354 53 14 10 218 465 .364 168 48 308 18 .376 24 20 93-112
Opponents .273 .734 39-39 1283 209 350 42 5 13 175 441 .344 195 58 339 15 .390 12 25 93-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Slack, J.J. 3.44 1.40 5-3 10-6 2 1-0 0 55.0 46 25 21 31 76 8 2 1 198 .232 5 4 1 2 2
51 Rutherford, Stephen 4.47 1.71 2-3 9-8 0 0-0 1 46.1 52 26 23 27 29 5 2 4 179 .291 4 10 0 1 2
26 Brown, Carson 5.44 1.75 3-1 9-9 0 0-0 0 49.2 62 36 30 25 37 5 1 3 201 .308 0 3 0 1 2
61 Ferguson, Gregory 6.29 1.40 5-3 10-9 0 0-0 0 54.1 58 44 38 18 60 4 0 2 207 .280 7 15 0 1 6
16 Anderson, Braden 0.00 2.50 0-0 1-0 0 0-0 0 2.0 2 0 0 3 3 0 0 0 8 .250 0 1 0 0 0
32 Durdin, Landon 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
49 Johnson, Cole 0.00 2.14 0-0 2-0 0 0-0 0 2.1 1 0 0 4 1 0 0 0 8 .125 1 0 0 0 0
65 Townsend, Kade 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
8 Tanner, Jacob 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
35 Dees, Trey 1.50 1.33 1-0 2-1 0 0-0 0 6.0 5 2 1 3 5 0 0 0 21 .238 2 1 0 0 0
9 Endo, Josh 2.70 2.10 0-1 1-0 0 0-0 0 3.1 4 1 1 3 0 1 0 0 13 .308 0 1 0 0 0
11 Harvey, Travis 3.18 1.24 0-0 2-2 0 0-0 0 11.1 6 4 4 8 17 0 0 0 40 .150 2 2 0 0 1
62 Elder, Ty 3.26 1.34 1-0 8-1 0 0-0 1 19.1 19 7 7 7 13 2 0 1 70 .271 3 2 0 0 1
53 Parker, Mitchell 3.86 2.57 0-0 3-0 0 0-0 0 2.1 3 2 1 3 1 0 0 0 10 .300 1 0 0 0 0
24 Corbett, Ryan 4.19 1.71 2-1 13-0 0 0-0 2 19.1 16 9 9 17 29 1 0 0 69 .232 2 3 5 3 3
12 Porter, Kyle 4.50 1.83 1-1 10-0 0 0-0 0 18.0 16 10 9 17 20 5 0 0 65 .246 5 3 0 0 3
17 Hardin, Andrew 4.63 1.50 2-1 9-1 0 0-0 2 23.1 23 12 12 12 28 3 0 2 87 .264 1 3 0 1 3
27 Organ, Tres 5.73 1.45 1-0 4-1 0 0-0 1 11.0 11 7 7 5 10 4 0 0 40 .275 0 2 0 2 1
30 30 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 0 1 0 0 6 .500 1 1 0 0 0  
60 Simpson, Braden 10.12 3.75 1-0 2-0 0 0-0 0 2.2 6 3 3 4 2 0 0 0 14 .429 0 0 0 0 0
44 Jones, Silas 13.50 2.63 0-1 1-1 0 0-0 0 2.2 6 4 4 1 3 0 0 0 12 .500 0 1 0 1 1
33 Shepherd, Ben 13.50 2.00 0-0 2-0 0 0-0 0 2.0 3 3 3 1 2 1 0 0 9 .333 1 1 0 0 0
47 Raby, Brooks 24.00 3.67 0-0 4-0 0 0-0 0 3.0 7 8 8 4 2 2 0 0 16 .438 2 3 0 0 0
50 Coglianese, Wesley 67.50 1.50 0-0 2-0 0 0-0 0 0.2 0 5 5 1 0 0 0 0 4 .000 0 2 0 0 0
Totals 4.98 1.62 24-15 108-39 2 2 7 337.2 350 209 187 195 339 42 5 13 1283 .273 37 58 6 12 25
Opponents 6.18 1.59 15-24 129-39 8 3 5 329.0 354 247 226 168 308 53 14 10 1277 .277 37 48 8 24 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Kuhlow, Wyatt 36 36 0 0 1.000 0 6 0 1 0
6 Escamilla, Mathew 15 7 8 0 1.000 3 0 0 0 0
61 Ferguson, Gregory 13 2 11 0 1.000 1 17 5 0 0
7 7 10 10 0 0 1.000 1 0 0 0 0  
51 Rutherford, Stephen 8 0 8 0 1.000 0 6 6 0 0
29 Duffey, Connor 7 5 2 0 1.000 0 3 1 0 0
4 4 7 4 3 0 1.000 0 0 0 0 0  
43 Villarroel, Luke 6 1 5 0 1.000 0 0 0 0 0
47 Raby, Brooks 6 5 1 0 1.000 1 0 0 0 0
62 Elder, Ty 6 1 5 0 1.000 1 2 0 0 0
10 Harris, Jake 3 3 0 0 1.000 0 0 0 0 0
20 Sanchez, Carter 3 3 0 0 1.000 0 0 0 0 0
1 1 2 2 0 0 1.000 0 0 0 0 0  
11 Harvey, Travis 2 2 0 0 1.000 0 4 0 0 0
17 Hardin, Andrew 2 0 2 0 1.000 0 10 0 0 0
14 Castillo, Sam 1 0 1 0 1.000 0 0 0 0 0
19 Witt, Preston 1 1 0 0 1.000 0 0 0 0 0
24 Corbett, Ryan 1 0 1 0 1.000 0 11 1 0 0
33 Shepherd, Ben 1 0 1 0 1.000 0 0 0 0 0
42 Slanina-Wertz, William 1 0 1 0 1.000 0 0 0 0 0
44 Jones, Silas 1 0 1 0 1.000 0 0 0 0 0
5 Werchan, Adam 1 1 0 0 1.000 0 0 0 0 0
63 Winfield, Tate 1 1 0 0 1.000 0 0 0 0 0
2 Raschke, Trent 272 247 23 2 .993 30 0 0 0 0
3 Vaquero, James 325 301 20 4 .988 0 84 16 24 1
13 Melillo, Christian 71 68 2 1 .986 1 0 0 0 0
9 Endo, Josh 69 67 1 1 .986 0 0 0 0 0
52 Mims, Maxwell 73 69 1 3 .959 1 0 0 0 0
27 Organ, Tres 157 62 88 7 .955 17 3 1 0 0
8 Tanner, Jacob 100 39 56 5 .950 6 0 0 0 0
23 Fisher, Henry 18 6 11 1 .944 0 0 0 0 0
32 Durdin, Landon 151 56 86 9 .940 22 0 0 0 0
99 Slack, J.J. 18 2 13 3 .833 1 16 4 0 0
12 Porter, Kyle 6 1 4 1 .833 0 6 1 0 0
38 Cannata, Alexander 19 10 5 4 .789 1 0 0 0 0
35 Dees, Trey 4 0 3 1 .750 0 0 0 0 0
26 Brown, Carson 6 0 3 3 .500 0 17 1 0 0
50 Coglianese, Wesley 1 0 0 1 .000 0 0 0 0 0
53 Parker, Mitchell 1 0 0 1 .000 0 0 0 0 0
16 Anderson, Braden 0 0 0 0 .000 0 0 0 0 0
30 30 0 0 0 0 .000 0 0 0 0 0  
49 Johnson, Cole 0 0 0 0 .000 0 0 0 0 0
60 Simpson, Braden 0 0 0 0 .000 0 1 0 0 0
65 Townsend, Kade 0 0 0 0 .000 0 0 0 0 0
Totals 1425 1012 366 47 .967 34 186 36 25 1
Opponents 1400 987 362 51 .964 24 186 36 27 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Cannata, Alexander 1.000 2.500 2-0 2 0 2 1 0 0 0 3 1.500 0 0 0 0 1.000 0 0 0-0
47 Raby, Brooks .500 1.000 3-1 6 2 3 0 0 0 0 3 .500 0 0 1 0 .500 0 0 1-1
7 7 .500 1.167 1-1 4 1 2 0 0 0 0 2 .500 2 0 0 0 .667 0 0 0-0  
3 Vaquero, James .404 .950 14-14 52 18 21 2 1 0 9 25 .481 4 5 9 0 .469 3 0 8-8
32 Durdin, Landon .385 .892 15-14 52 8 20 3 0 0 14 23 .442 5 2 6 1 .450 1 1 4-5
19 Witt, Preston .385 .890 10-8 26 5 10 1 0 0 5 11 .423 2 2 7 1 .467 0 0 0-0
9 Endo, Josh .339 .824 15-14 56 13 19 3 0 0 14 22 .393 9 0 8 1 .431 0 1 5-6
52 Mims, Maxwell .315 .956 14-14 54 13 17 4 3 1 10 30 .556 8 1 15 0 .400 2 0 6-7
10 Harris, Jake .273 .697 4-2 11 3 3 1 0 0 3 4 .364 0 1 4 0 .333 0 0 0-1
2 Raschke, Trent .269 .717 15-15 52 9 14 0 1 0 9 16 .308 12 1 9 0 .409 1 0 4-4
40 Kuhlow, Wyatt .250 .583 4-2 8 2 2 0 0 0 0 2 .250 0 1 2 0 .333 0 0 0-0
6 Escamilla, Mathew .231 .705 5-4 13 3 3 0 0 0 6 3 .231 4 2 3 0 .474 0 1 1-1
13 Melillo, Christian .226 .669 14-14 53 9 12 5 1 0 14 19 .358 5 2 18 0 .311 1 2 2-2
8 Tanner, Jacob .222 .683 15-14 45 11 10 3 0 1 6 16 .356 5 2 9 0 .327 0 4 1-1
33 Shepherd, Ben .200 .533 2-1 5 1 1 0 0 0 2 1 .200 1 0 4 0 .333 0 0 0-0
27 Organ, Tres .179 .524 14-13 39 9 7 1 0 0 2 8 .205 7 1 16 0 .319 0 0 4-4
29 Duffey, Connor .167 .334 1-1 6 0 1 0 0 0 2 1 .167 0 0 1 0 .167 0 0 0-0
23 Fisher, Henry .000 .000 2-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
4 4 .000 .143 1-1 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0  
20 Sanchez, Carter .000 .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
43 Villarroel, Luke .000 .250 1-1 3 1 0 0 0 0 0 0 .000 0 1 1 1 .250 0 0 0-0
14 Castillo, Sam .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Porter, Kyle .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Werchan, Adam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
53 Parker, Mitchell .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .289 .757 15-15 509 109 147 24 6 2 96 189 .371 65 21 124 4 .386 8 9 36-40
Opponents .323 .831 15-15 501 93 162 19 4 4 81 201 .401 74 24 122 4 .430 6 13 30-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Anderson, Braden 0.00 2.50 0-0 1-0 0 0-0 0 2.0 2 0 0 3 3 0 0 0 8 .250 0 1 0 0 0
32 Durdin, Landon 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
17 Hardin, Andrew 2.03 1.37 2-0 4-0 0 0-0 2 13.1 13 3 3 5 14 1 0 0 50 .260 1 1 0 0 2
12 Porter, Kyle 2.08 1.95 0-0 3-0 0 0-0 0 4.1 4 1 1 4 5 1 0 0 15 .267 2 1 0 0 1
9 Endo, Josh 2.70 2.26 0-1 1-0 0 0-0 0 3.1 4 1 1 3 0 1 0 0 13 .308 0 1 0 0 0
99 Slack, J.J. 4.32 1.48 2-1 4-4 1 1-0 0 25.0 23 13 12 14 32 2 1 0 88 .261 3 2 1 1 2
26 Brown, Carson 5.40 1.60 0-0 1-1 0 0-0 0 5.0 5 3 3 3 2 0 1 1 18 .278 0 1 0 0 1
62 Elder, Ty 6.00 1.33 0-0 4-0 0 0-0 1 6.0 7 4 4 1 5 1 0 1 23 .304 1 0 0 0 0
51 Rutherford, Stephen 6.07 2.14 2-2 5-5 0 0-0 0 26.2 38 19 18 18 18 4 2 2 110 .345 4 5 0 1 2
27 Organ, Tres 8.22 1.81 0-0 2-1 0 0-0 1 7.2 10 7 7 3 2 3 0 0 29 .345 0 1 0 2 1
30 30 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 0 1 0 0 6 .500 1 1 0 0 0  
24 Corbett, Ryan 9.35 2.80 1-1 5-0 0 0-0 0 8.2 12 9 9 11 14 0 0 0 37 .324 2 2 5 2 0
61 Ferguson, Gregory 9.43 1.90 2-1 4-4 0 0-0 0 21.0 34 24 22 6 25 2 0 0 87 .391 1 6 0 0 4
33 Shepherd, Ben 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 1 0 0 5 .400 1 0 0 0 0
47 Raby, Brooks 54.00 7.00 0-0 2-0 0 0-0 0 1.0 5 6 6 2 2 2 0 0 9 .556 2 2 0 0 0
Totals 6.31 1.86 9-6 39-15 1 1 4 127.0 162 93 89 74 122 19 4 4 501 .323 18 24 6 6 13
Opponents 6.93 1.68 6-9 51-15 3 2 1 126.0 147 109 97 65 124 24 6 2 509 .289 20 21 4 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Kuhlow, Wyatt 12 12 0 0 1.000 0 2 0 0 0
7 7 10 10 0 0 1.000 1 0 0 0 0  
29 Duffey, Connor 7 5 2 0 1.000 0 3 1 0 0
4 4 7 4 3 0 1.000 0 0 0 0 0  
6 Escamilla, Mathew 7 3 4 0 1.000 1 0 0 0 0
43 Villarroel, Luke 6 1 5 0 1.000 0 0 0 0 0
47 Raby, Brooks 6 5 1 0 1.000 1 0 0 0 0
51 Rutherford, Stephen 5 0 5 0 1.000 0 3 3 0 0
61 Ferguson, Gregory 5 1 4 0 1.000 0 6 1 0 0
10 Harris, Jake 3 3 0 0 1.000 0 0 0 0 0
1 1 2 2 0 0 1.000 0 0 0 0 0  
20 Sanchez, Carter 2 2 0 0 1.000 0 0 0 0 0
14 Castillo, Sam 1 0 1 0 1.000 0 0 0 0 0
17 Hardin, Andrew 1 0 1 0 1.000 0 4 0 0 0
23 Fisher, Henry 1 0 1 0 1.000 0 0 0 0 0
26 Brown, Carson 1 0 1 0 1.000 0 1 0 0 0
38 Cannata, Alexander 1 0 1 0 1.000 0 0 0 0 0
5 Werchan, Adam 1 1 0 0 1.000 0 0 0 0 0
2 Raschke, Trent 105 96 8 1 .990 10 0 0 0 0
27 Organ, Tres 56 20 35 1 .982 7 3 1 0 0
3 Vaquero, James 122 107 12 3 .975 0 25 8 7 1
13 Melillo, Christian 32 30 1 1 .969 1 0 0 0 0
52 Mims, Maxwell 29 28 0 1 .966 0 0 0 0 0
32 Durdin, Landon 53 21 30 2 .962 7 0 0 0 0
9 Endo, Josh 25 24 0 1 .960 0 0 0 0 0
8 Tanner, Jacob 32 6 24 2 .938 2 0 0 0 0
99 Slack, J.J. 8 0 7 1 .875 1 8 3 0 0
12 Porter, Kyle 1 0 0 1 .000 0 1 1 0 0
16 Anderson, Braden 0 0 0 0 .000 0 0 0 0 0
19 Witt, Preston 0 0 0 0 .000 0 0 0 0 0
24 Corbett, Ryan 0 0 0 0 .000 0 4 0 0 0
30 30 0 0 0 0 .000 0 0 0 0 0  
33 Shepherd, Ben 0 0 0 0 .000 0 0 0 0 0
53 Parker, Mitchell 0 0 0 0 .000 0 0 0 0 0
62 Elder, Ty 0 0 0 0 .000 0 0 0 0 0
63 Winfield, Tate 0 0 0 0 .000 0 0 0 0 0
Totals 541 381 146 14 .974 31 60 18 7 1
Opponents 523 378 120 25 .952 16 72 8 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 North Park W 4-3 35 4 11 2 0 1 0 2 1 5 1 1 0 0 0 7 27 5 3 .314
2/18/2023 North Park W 21-8 38 21 15 16 4 0 2 8 0 6 0 6 1 1 0 8 27 12 2 .395
2/18/2023 North Park W 12-4 35 12 14 11 3 0 1 5 0 5 0 1 0 4 0 8 27 9 1 .400
2/24/2023 Rhode Island College L 2-4 31 2 4 1 0 0 0 1 0 2 0 1 0 1 0 13 27 7 2 .129
2/25/2023 Rhode Island Col. W 3-2 26 3 5 3 1 0 0 6 0 1 0 0 0 2 1 3 27 11 2 .192
2/25/2023 Rhode Island College W 7-5 29 7 9 7 2 0 0 5 0 2 3 2 1 1 0 3 27 12 2 .310
2/28/2023 Texas-Dallas W 9-5 32 9 8 7 0 1 0 10 0 5 0 1 0 0 1 8 27 2 0 .250
3/6/2023 DeSales W 8-0 31 8 9 8 2 0 0 4 0 2 1 2 0 0 0 6 27 12 2 .290
3/9/2023 Howard Payne W 3-2 31 3 5 3 0 0 2 1 0 2 1 0 0 0 0 3 27 14 1 .161
3/11/2023 Howard Payne W 6-4 25 6 8 6 1 0 2 2 0 1 1 1 1 0 1 7 21 8 1 .320
3/11/2023 Howard Payne L 3-4 30 3 8 4 1 0 0 1 0 1 0 3 1 1 4 4 27 9 0 .267
03/14/23 at Angelo State L 1-6 29 1 4 1 2 1 0 5 0 1 1 0 0 0 1 10 24 10 2 .138
3/18/2023 at Dallas L 0-10 26 0 4 0 1 1 0 0 0 0 0 0 0 0 0 11 18 6 2 .154
3/19/2023 at Dallas W 6-5 34 6 11 6 1 0 0 6 1 4 1 1 2 1 0 10 27 13 3 .324
3/19/2023 at Dallas W 9-0 37 9 13 8 2 1 0 2 0 1 0 2 2 1 0 10 27 10 1 .351
3/21/2023 at Concordia (TX) W 8-7 44 8 17 8 2 1 0 5 0 6 2 0 0 1 0 15 29 6 4 .386
3/24/2023 St. Thomas (Tex.) W 12-9 34 12 11 11 0 2 0 8 1 6 1 1 0 0 0 7 27 7 4 .324
3/25/2023 St. Thomas (Tex.) W 14-6 39 14 16 13 2 1 0 5 0 3 0 4 1 1 0 2 27 7 0 .410
3/26/2023 St. Thomas (Tex.) W 5-2 34 5 9 4 2 0 0 3 0 3 0 2 1 0 0 8 27 13 1 .265
3/27/2023 DePauw W 10-9 31 10 11 9 1 0 0 7 0 0 1 4 1 1 0 13 27 3 2 .355
3/28/2023 DePauw W 8-1 33 8 12 8 0 1 0 6 0 4 0 0 3 0 0 5 27 11 0 .364
3/31/2023 at Schreiner University W 14-4 33 14 12 12 0 0 1 7 0 0 0 2 1 2 0 6 21 6 0 .364
4/1/2023 at Schreiner University W 18-7 38 18 15 18 5 1 0 8 0 6 0 1 0 1 0 6 21 9 0 .395
4/1/2023 at Schreiner University W 9-7 41 9 18 8 2 1 0 2 0 2 0 1 0 2 0 8 27 9 1 .439
4/4/2023 at UMHB Baseball L 2-3 28 2 6 2 1 0 0 8 0 0 1 0 0 1 0 2 26 5 0 .214
4/11/2023 Mary Hardin-Baylor L 6-8 32 6 9 5 1 0 0 6 0 3 1 3 0 1 2 6 27 12 1 .281
4/14/2023 Trinity L 2-5 33 2 5 2 1 1 0 7 0 3 0 0 0 0 0 16 27 9 0 .152
4/15/2023 Trinity W 5-4 36 5 8 3 0 1 0 3 0 2 1 1 1 0 0 7 30 11 1 .222
4/15/2023 Trinity W 2-1 27 2 5 1 1 0 0 4 0 2 1 0 0 0 1 9 27 13 0 .185
4/21/2023 Centenary (La.) W 6-5 29 6 5 3 2 0 0 4 0 3 0 1 1 0 1 9 27 12 1 .172
4/22/2023 Centenary (La.) L 0-6 29 0 3 0 1 0 0 3 0 1 1 1 0 0 0 8 27 12 1 .103
4/22/2023 Centenary (La.) L 0-10 21 0 2 0 1 0 0 2 0 1 1 2 0 0 0 7 21 8 0 .095
4/24/2023 at Southwestern (Tex.) L 8-9 47 8 11 7 1 0 0 7 0 2 0 1 0 0 1 16 34 15 0 .234
4/25/2023 at UT Dallas W 7-6 39 7 13 7 2 0 1 1 0 2 0 0 1 0 2 5 27 8 3 .333
4/28/2023 at Texas Lutheran L 1-13 25 1 6 0 1 0 0 4 0 0 0 0 0 0 2 8 18 5 1 .240
4/29/2023 at Texas Lutheran L 2-4 32 2 6 2 1 0 1 1 0 2 0 0 0 0 0 11 24 9 1 .188
4/30/2023 at Texas Lutheran L 5-6 36 5 9 4 3 0 0 3 0 2 0 2 1 0 0 8 26 11 0 .250
5/5/2023 at Texas Lutheran L 5-10 32 5 6 4 1 0 0 4 0 1 0 1 0 1 0 7 24 7 0 .188
5/6/2023 vs Centenary (La.) L 4-5 35 4 11 4 2 0 0 2 0 1 0 0 1 1 1 8 27 18 2 .314
Total 247-209 1277 247 354 218 53 14 10 168 3 93 19 48 20 24 18 308 1012 366 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 North Park W 4-3 9.0 5 3 3 6 18 0 0 0 2 0 3 0 1 0 0 3.00
2/18/2023 North Park W 21-8 9.0 4 8 6 8 7 0 0 1 1 0 4 0 2 0 0 6.00
2/18/2023 North Park W 12-4 9.0 8 4 3 3 12 1 0 0 2 0 2 0 3 0 0 3.00
2/24/2023 Rhode Island College L 2-4 9.0 5 4 2 7 9 1 0 0 0 0 0 0 3 1 0 2.00
2/25/2023 Rhode Island Col. W 3-2 9.0 5 2 2 1 10 2 0 0 2 0 1 0 4 1 0 2.00
2/25/2023 Rhode Island College W 7-5 9.0 9 5 4 3 5 1 0 1 0 0 0 0 5 1 0 4.00
2/28/2023 Texas-Dallas W 9-5 9.0 8 5 5 7 10 1 0 1 0 0 3 0 6 1 0 5.00
3/6/2023 DeSales W 8-0 9.0 5 0 0 4 11 1 0 0 0 0 0 0 7 1 0 0.00
3/9/2023 Howard Payne W 3-2 9.0 5 2 2 4 10 1 0 0 0 0 1 1 8 1 0 2.00
3/11/2023 Howard Payne W 6-4 7.0 7 4 4 7 8 1 1 0 0 0 0 0 9 1 0 5.14
3/11/2023 Howard Payne L 3-4 9.0 11 4 4 2 8 1 0 0 1 0 1 0 9 2 0 4.00
03/14/23 at Angelo State L 1-6 8.0 8 6 5 3 8 0 0 1 2 0 5 0 9 3 0 5.63
3/18/2023 at Dallas L 0-10 6.0 13 10 9 2 7 1 0 1 0 0 1 0 9 4 0 13.50
3/19/2023 at Dallas W 6-5 9.0 11 5 5 3 9 2 0 0 0 5 1 0 10 4 0 5.00
3/19/2023 at Dallas W 9-0 9.0 1 0 0 1 13 0 0 0 1 0 1 0 11 4 0 0.00
3/21/2023 at Concordia (TX) W 8-7 10.0 9 7 6 7 12 1 0 0 1 0 4 0 12 4 0 5.40
3/24/2023 St. Thomas (Tex.) W 12-9 9.0 10 9 8 5 18 1 0 0 2 0 2 0 13 4 0 8.00
3/25/2023 St. Thomas (Tex.) W 14-6 9.0 11 6 6 4 10 1 2 0 0 0 2 0 14 4 0 6.00
3/26/2023 St. Thomas (Tex.) W 5-2 9.0 3 2 2 7 7 0 0 0 2 0 0 0 15 4 0 2.00
3/27/2023 DePauw W 10-9 9.0 13 9 9 10 11 2 0 0 1 0 0 0 16 4 0 9.00
3/28/2023 DePauw W 8-1 9.0 6 1 1 5 8 0 0 0 0 0 1 0 17 4 0 1.00
3/31/2023 at Schreiner University W 14-4 7.0 8 4 4 2 4 0 0 0 0 0 3 0 18 4 0 5.14
4/1/2023 at Schreiner University W 18-7 7.0 14 7 7 3 6 0 0 0 2 0 1 0 19 4 0 9.00
4/1/2023 at Schreiner University W 9-7 9.0 15 7 7 6 10 1 0 0 1 0 2 0 20 4 1 7.00
4/4/2023 at UMHB Baseball L 2-3 8.2 9 3 3 3 11 1 0 0 1 0 0 0 20 5 0 3.12
4/11/2023 Mary Hardin-Baylor L 6-8 9.0 10 8 5 5 3 1 0 0 0 0 0 1 20 6 0 5.00
4/14/2023 Trinity L 2-5 9.0 7 5 3 5 10 1 0 0 0 0 1 0 20 7 0 3.00
4/15/2023 Trinity W 5-4 10.0 10 4 4 5 5 1 0 0 1 0 4 0 21 7 0 3.60
4/15/2023 Trinity W 2-1 9.0 5 1 1 4 10 1 0 0 2 0 0 0 22 7 0 1.00
4/21/2023 Centenary (La.) W 6-5 9.0 11 5 4 3 8 1 0 0 0 0 1 0 23 7 0 4.00
4/22/2023 Centenary (La.) L 0-6 9.0 13 6 6 6 7 4 0 1 1 0 1 0 23 8 0 6.00
4/22/2023 Centenary (La.) L 0-10 7.0 15 10 9 5 8 2 1 0 2 1 1 0 23 9 0 11.57
4/24/2023 at Southwestern (Tex.) L 8-9 11.1 17 9 9 8 2 5 0 0 2 0 3 1 23 10 0 7.15
