Southwestern Pirates vs Christopher Newport (Sep 11, 2010)
Volleyball Box Score |
Southwestern Pirates vs Christopher Newport
(Sep 11, 2010 at Trinity University)
| Southwestern Pirates | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Rachel Sellari | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Christina Nicholls | 3 | 2 | 1 | 7 | .143 | 27 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| 7 | Rachel Thibodeau | 3 | 2 | 5 | 22 | -.136 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Annie Hutson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allison Stubbs | 2 | 3 | 5 | 13 | -.154 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Lindsay Thompson | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 12.0 |
| 12 | Mariad Cocke | 2 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jill Wigington | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9.0 |
| 16 | Courtney Cash | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lauren Brown | 3 | 5 | 5 | 17 | .000 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 9.5 |
| Totals | 3 | 32 | 22 | 116 | .086 | 30 | 4 | 3 | 4 | 55 | 3 | 8 | 0 | 4 | 43.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Newport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Jessie Heavenrich | 3 | 0 | 3 | 8 | -.375 | 38 | 0 | 2 | 0 | 9 | 0 | 3 | 1 | 1 | 1.5 |
| 2 | Chelsea McClure | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Christie Fellows | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Kara Elder | 3 | 8 | 8 | 31 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Abby Hogge | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Bailey Jensen | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | Caitlyn Jansen | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 2 | 0 | 12.0 |
| 10 | Alyssa Kidd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mary Horner | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cory Harris | 3 | 13 | 2 | 28 | .393 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 3 | 41 | 17 | 122 | .197 | 38 | 4 | 6 | 4 | 53 | 1 | 14 | 4 | 1 | 53.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Trinity University (Webster's Gym)
Date: Sep 11, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
Southwestern Pirates vs Christopher Newport
(Sep 11, 2010 at Trinity University)
| 1-0 | Point CNU - (Abby Hogge) Kill by Kara Elder (from Jessie Heavenrich). | |
| 2-0 | Point CNU - (Abby Hogge) Attack error by Lauren Brown. | |
| 2-1 | Point SU - (Abby Hogge) Attack error by Jessie Heavenrich (block by Lindsay Thompson; Allison Stubbs). | so |
| 2-2 | Point SU - (Lauren Brown) Attack error by Kara Elder (block by Lindsay Thompson; Christina Nicholls). | |
| 3-2 | Point CNU - (Lauren Brown) Attack error by Lindsay Thompson (block by Caitlyn Jansen; Kara Elder). | so |
| 3-3 | Point SU - (Jessie Heavenrich) Attack error by Kara Elder. | so |
| 4-3 | Point CNU - (Allison Stubbs) Kill by Caitlyn Jansen (from Jessie Heavenrich). | so |
| 4-4 | Point SU - (Kara Elder) Kill by Allison Stubbs (from Annie Hutson). | so |
| 5-4 | Point CNU - (Lindsay Thompson) Attack error by Jill Wigington. | so |
| 6-4 | Point CNU - (Caitlyn Jansen) Kill by Cory Harris (from Jessie Heavenrich). | |
| 7-4 | Point CNU - (Caitlyn Jansen) Service ace (Annie Hutson). | |
| 7-5 | Point SU - (Caitlyn Jansen) Kill by Mariad Cocke (from Christina Nicholls). | so |
| 7-6 | Point SU - (Christina Nicholls) Kill by Jill Wigington (from Christina Nicholls). | |
| 8-6 | Point CNU - (Christina Nicholls) Kill by Christie Fellows (from Jessie Heavenrich). | so |
| 8-7 | Point SU - (Christie Fellows) Kill by Jill Wigington (from Christina Nicholls). | so |
| 9-7 | Point CNU - (Rachel Sellari) Attack error by Allison Stubbs. | so |
| 10-7 | Point CNU - (Cory Harris) Kill by Kara Elder (from Jessie Heavenrich). | |
| 10-8 | Point SU - (Alyssa Kidd) Kill by Jill Wigington (from Lauren Brown). | so |
| 11-8 | Point CNU - (Annie Hutson) Attack error by Allison Stubbs. | so |
| 11-9 | Point SU - (Abby Hogge) Kill by Lauren Brown (from Christina Nicholls). | so |
| 12-9 | Point CNU - (Lauren Brown) Attack error by Allison Stubbs (block by Caitlyn Jansen; Jessie Heavenrich). | so |
| 13-9 | Point CNU - (Jessie Heavenrich) Kill by Kara Elder (from Jessie Heavenrich). | |
| 13-10 | Point SU - (Jessie Heavenrich) Attack error by Kara Elder. | so |
| 14-10 | Point CNU - (Rachel Thibodeau) Kill by Caitlyn Jansen (from Jessie Heavenrich). | so |
| 14-11 | Point SU - (Kara Elder) Service error. | so |
| 15-11 | Point CNU - (Lindsay Thompson) Kill by Christie Fellows (from Jessie Heavenrich). | so |
| 16-11 | Point CNU - (Caitlyn Jansen) Kill by Bailey Jensen (from Jessie Heavenrich). | |
| 16-12 | Point SU - (Caitlyn Jansen) Kill by Jill Wigington (from Christina Nicholls). | so |
| 17-12 | Point CNU - (Christina Nicholls) Kill by Cory Harris. | so |
| 17-13 | Point SU - (Christie Fellows) Kill by Lauren Brown (from Christina Nicholls). | so |
| 17-14 | Point SU - (Rachel Sellari) Kill by Jill Wigington (from Christina Nicholls). | |
| 18-14 | Point CNU - (Rachel Sellari) Kill by Cory Harris (from Jessie Heavenrich). | so |
| 18-15 | Point SU - (Alyssa Kidd) Kill by Jill Wigington (from Christina Nicholls), block error by Bailey Jensen. | so |
| 19-15 | Point CNU - (Annie Hutson) Kill by Kara Elder (from Jessie Heavenrich). | so |
| 19-16 | Point SU - (Abby Hogge) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| 19-17 | Point SU - (Lauren Brown) Attack error by Kara Elder. | |
| 20-17 | Point CNU - (Lauren Brown) Kill by Caitlyn Jansen (from Jessie Heavenrich). | so |
| 20-18 | Point SU - (Jessie Heavenrich) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| 21-18 | Point CNU - (Rachel Thibodeau) Attack error by Christina Nicholls (block by Caitlyn Jansen). | so |
| 22-18 | Point CNU - (Chelsea McClure) Kill by Christie Fellows (from Jessie Heavenrich). | |
| 23-18 | Point CNU - (Chelsea McClure) Service ace (Rachel Thibodeau). | |
| 24-18 | Point CNU - (Chelsea McClure) Kill by Christie Fellows. | |
| 24-19 | Point SU - (Chelsea McClure) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| 25-19 | Point CNU - (Lindsay Thompson) Kill by Cory Harris (from Jessie Heavenrich). | so |
| 1-0 | Point CNU - (Annie Hutson) Kill by Cory Harris (from Jessie Heavenrich). | so |
| 1-1 | Point SU - (Christie Fellows) Attack error by Cory Harris (block by Lauren Brown; Lindsay Thompson). | so |
| 1-2 | Point SU - (Lauren Brown) Kill by Lindsay Thompson. | |
| 1-3 | Point SU - (Lauren Brown) Kill by Rachel Thibodeau (from Christina Nicholls). | |
| 1-4 | Point SU - (Lauren Brown) Attack error by Kara Elder. | |
| 2-4 | Point CNU - (Lauren Brown) Ball handling error by Lauren Brown. | so |
| 2-5 | Point SU - (Alyssa Kidd) Attack error by Jessie Heavenrich (block by Lindsay Thompson). | so |
| 3-5 | Point CNU - (Rachel Thibodeau) Kill by Bailey Jensen (from Jessie Heavenrich). | so |
| 4-5 | Point CNU - (Abby Hogge) Ball handling error by Christina Nicholls. | |
| 4-6 | Point SU - (Abby Hogge) Attack error by Kara Elder. | so |
| 4-7 | Point SU - (Lindsay Thompson) Attack error by Caitlyn Jansen. | |
| 5-7 | Point CNU - (Lindsay Thompson) Service error. | so |
| 6-7 | Point CNU - (Jessie Heavenrich) Kill by Caitlyn Jansen (from Jessie Heavenrich). | |
| 6-8 | Point SU - (Jessie Heavenrich) Kill by Mariad Cocke (from Christina Nicholls). | so |
| 7-8 | Point CNU - (Christina Nicholls) Kill by Christie Fellows (from Jessie Heavenrich). | so |
| 8-8 | Point CNU - (Jessie Heavenrich) Ball handling error by Jill Wigington. | |
| 9-8 | Point CNU - (Kara Elder) Attack error by Jill Wigington. | |
| 9-9 | Point SU - (Kara Elder) Kill by Jill Wigington (from Christina Nicholls), block error by Caitlyn Jansen. | so |
| 10-9 | Point CNU - (Rachel Sellari) Attack error by Lauren Brown (block by Caitlyn Jansen; Cory Harris). | so |
| 11-9 | Point CNU - (Caitlyn Jansen) Kill by Cory Harris (from Jessie Heavenrich). | |
| 11-10 | Point SU - (Caitlyn Jansen) Kill by Lauren Brown (from Christina Nicholls). | so |
| 12-10 | Point CNU - (Annie Hutson) Service error. | so |
| 12-11 | Point SU - (Christie Fellows) Bad set by Bailey Jensen. | so |
| 13-11 | Point CNU - (Lauren Brown) Attack error by Rachel Thibodeau. | so |
| 13-12 | Point SU - (Alyssa Kidd) Kill by Lindsay Thompson (from Christina Nicholls), block error by Jessie Heavenrich. | so |
| 13-13 | Point SU - (Rachel Thibodeau) Kill by Christina Nicholls. | |
| 14-13 | Point CNU - (Rachel Thibodeau) Kill by Kara Elder (from Jessie Heavenrich). | so |
| 15-13 | Point CNU - (Abby Hogge) Attack error by Rachel Thibodeau (block by Caitlyn Jansen; Kara Elder). | |
| 16-13 | Point CNU - (Abby Hogge) Kill by Caitlyn Jansen. | |
| 16-14 | Point SU - (Abby Hogge) Attack error by Jessie Heavenrich. | so |
| 17-14 | Point CNU - (Lindsay Thompson) Kill by Caitlyn Jansen (from Jessie Heavenrich). | so |
| 17-15 | Point SU - (Jessie Heavenrich) Service error. | so |
| 18-15 | Point CNU - (Christina Nicholls) Attack error by Jill Wigington. | so |
| 19-15 | Point CNU - (Chelsea McClure) Kill by Cory Harris (from Jessie Heavenrich). | |
| 19-16 | Point SU - (Chelsea McClure) Service error. | so |
| 20-16 | Point CNU - (Rachel Sellari) Kill by Cory Harris (from Jessie Heavenrich). | so |
| 20-17 | Point SU - (Caitlyn Jansen) Attack error by Bailey Jensen (block by Lauren Brown). | so |
| 21-17 | Point CNU - (Annie Hutson) Kill by Cory Harris (from Jessie Heavenrich). | so |
| 21-18 | Point SU - (Christie Fellows) Kill by Lauren Brown (from Christina Nicholls). | so |
| 21-19 | Point SU - (Lauren Brown) Service ace (Christie Fellows). | |
| 22-19 | Point CNU - (Lauren Brown) Ball handling error by Lauren Brown. | so |
| 23-19 | Point CNU - (Cory Harris) Attack error by Rachel Thibodeau. | |
| 23-20 | Point SU - (Cory Harris) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| 24-20 | Point CNU - (Rachel Thibodeau) Kill by Kara Elder (from Jessie Heavenrich). | so |
| 24-21 | Point SU - (Abby Hogge) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| 25-21 | Point CNU - (Lindsay Thompson) Kill by Caitlyn Jansen (from Jessie Heavenrich). | so |
| 0-1 | Point SU - (Caitlyn Jansen) Kill by Rachel Thibodeau (from Christina Nicholls). | so |
| 1-1 | Point CNU - (Rachel Thibodeau) Kill by Christie Fellows (from Jessie Heavenrich). | so |
| 1-2 | Point SU - (Christie Fellows) Attack error by Christie Fellows (block by Lauren Brown). | so |
| 2-2 | Point CNU - (Lauren Brown) Kill by Bailey Jensen (from Jessie Heavenrich). | so |
| 2-3 | Point SU - (Cory Harris) Kill by Allison Stubbs (from Christina Nicholls). | so |
| 2-4 | Point SU - (Courtney Cash) Attack error by Cory Harris. | |
| 2-5 | Point SU - (Courtney Cash) Attack error by Kara Elder. | |
| 3-5 | Point CNU - (Courtney Cash) Kill by Bailey Jensen (from Jessie Heavenrich). | so |
| 3-6 | Point SU - (Abby Hogge) Kill by Allison Stubbs (from Christina Nicholls). | so |
| 3-7 | Point SU - (Allison Stubbs) Kill by Lindsay Thompson (from Christina Nicholls). | |
| 3-8 | Point SU - (Allison Stubbs) Service ace (Cory Harris). | |
| 4-8 | Point CNU - (Allison Stubbs) Kill by Kara Elder (from Jessie Heavenrich). | so |
| 4-9 | Point SU - (Jessie Heavenrich) Service error. | so |
| 5-9 | Point CNU - (Annie Hutson) Kill by Christie Fellows (from Jessie Heavenrich). | so |
| 6-9 | Point CNU - (Kara Elder) Attack error by Lauren Brown. | |
| 7-9 | Point CNU - (Kara Elder) Kill by Cory Harris (from Jessie Heavenrich). | |
| 7-10 | Point SU - (Kara Elder) Kill by Lauren Brown (from Christina Nicholls), block error by Caitlyn Jansen. | so |
| 8-10 | Point CNU - (Christina Nicholls) Kill by Cory Harris (from Jessie Heavenrich). | so |
| 8-11 | Point SU - (Caitlyn Jansen) Kill by Jill Wigington (from Christina Nicholls). | so |
| 8-12 | Point SU - (Rachel Thibodeau) Service ace (Cory Harris). | |
| 9-12 | Point CNU - (Rachel Thibodeau) Service error. | so |
| 10-12 | Point CNU - (Christie Fellows) Kill by Cory Harris (from Jessie Heavenrich). | |
| 11-12 | Point CNU - (Christie Fellows) Attack error by Lauren Brown. | |
| 11-13 | Point SU - (Christie Fellows) Kill by Jill Wigington (from Christina Nicholls). | so |
| 11-14 | Point SU - (Lauren Brown) Service ace (Mary Horner). | |
| 12-14 | Point CNU - (Lauren Brown) Attack error by Allison Stubbs. | so |
| 13-14 | Point CNU - (Cory Harris) Attack error by Rachel Thibodeau. | |
| 14-14 | Point CNU - (Cory Harris) Kill by Kara Elder (from Jessie Heavenrich). | |
| 15-14 | Point CNU - (Cory Harris) Attack error by Lindsay Thompson. | |
| 16-14 | Point CNU - (Alyssa Kidd) Bad set by Christina Nicholls. | |
| 16-15 | Point SU - (Alyssa Kidd) Service error. | so |
| 16-16 | Point SU - (Courtney Cash) Attack error by Kara Elder. | |
| 16-17 | Point SU - (Courtney Cash) Kill by Christina Nicholls (from Courtney Cash). | |
| 16-18 | Point SU - (Courtney Cash) Ball handling error by Jessie Heavenrich. | |
| 17-18 | Point CNU - (Courtney Cash) Attack error by Allison Stubbs (block by Jessie Heavenrich; Bailey Jensen). | so |
| 18-18 | Point CNU - (Abby Hogge) Service ace (Rachel Thibodeau). | |
| 19-18 | Point CNU - (Abby Hogge) Attack error by Lindsay Thompson (block by Kara Elder; Caitlyn Jansen). | |
| 19-19 | Point SU - (Abby Hogge) Kill by Lindsay Thompson (from Christina Nicholls). | so |
| 20-19 | Point CNU - (Allison Stubbs) Attack error by Rachel Thibodeau (block by Jessie Heavenrich; Caitlyn Jansen). | so |
| 20-20 | Point SU - (Jessie Heavenrich) Attack error by Christie Fellows (block by Lindsay Thompson; Rachel Thibodeau). | so |
| 21-20 | Point CNU - (Annie Hutson) Kill by Christie Fellows (from Jessie Heavenrich). | so |
| 22-20 | Point CNU - (Chelsea McClure) Service ace (Courtney Cash). | |
| 23-20 | Point CNU - (Chelsea McClure) Attack error by Lauren Brown. | |
| 23-21 | Point SU - (Chelsea McClure) Service error. | so |
| 24-21 | Point CNU - (Christina Nicholls) Kill by Cory Harris (from Jessie Heavenrich). | so |
| 25-21 | Point CNU - (Caitlyn Jansen) Kill by Bailey Jensen (from Jessie Heavenrich). |
