Southwestern Pirates vs Sewanee (Sep 25, 2010)
Volleyball Box Score |
#17 Southwestern Pirates vs Sewanee
(Sep 25, 2010 at Sewanee, TN)
| Southwestern Pirates | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Sarai Tenerelli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rachel Sellari | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Christina Nicholls | 1 | 0 | 1 | 3 | -.333 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Colleen Werchan | 2 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Rachel Thibodeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Julie Bartrip | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Annie Hutson | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Allison Stubbs | 3 | 4 | 1 | 8 | .375 | 0 | 3 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 10.0 |
| 11 | Lindsay Thompson | 2 | 6 | 1 | 8 | .625 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Mariad Cocke | 2 | 2 | 1 | 5 | .200 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Taylor Wright | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Courtney Cash | 2 | 1 | 0 | 2 | .500 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Lauren Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lorin Froetschel | 3 | 2 | 3 | 7 | -.143 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| Totals | 3 | 32 | 9 | 63 | .365 | 28 | 14 | 2 | 2 | 24 | 4 | 11 | 0 | 2 | 55.5 | |
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Sewanee, TN
Date: Sep 25, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||
