Southwestern (Tex.)

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
44 195 .319 .365 .419 19
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
19 Kaitlyn Pavlicek Sr 42 137 20 48 8 1 3 30 7 6 1 - .350 .377 .489
23 Amanda Ambrose Sr 42 128 23 41 9 1 1 23 12 14 4 2 .320 .385 .430
2 Tessa Galloway So 44 133 22 48 10 - 5 21 11 7 1 2 .361 .411 .549
22 Haley Hughes Jr 39 137 19 50 4 - 8 35 1 14 1 2 .365 .367 .569
12 Karen Ramirez So 42 108 16 30 8 1 - 11 8 15 6 - .278 .331 .370
  Totals 44 1197 195 382 57 3 19 179 77 132 28 10 .319 .365 .419
  Opponent 44 1129 132 269 40 4 7 111 68 241 38 6 .238 .290 .299
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
19 Kaitlyn Pavlicek Sr 42 - 2 3 67 12 3 43 37 1.16 149
23 Amanda Ambrose Sr 42 2 1 8 55 11 - 47 28 1.68 151
2 Tessa Galloway So 44 1 1 - 73 15 5 38 33 1.15 146
22 Haley Hughes Jr 39 - 1 - 78 12 1 34 32 1.06 139
12 Karen Ramirez So 42 1 1 10 40 9 1 43 27 1.59 128
  Totals 44 12 6 49 502 79 16 369 310 1.19 1341
  Opponent 44 16 4 30 338 51 11 338 261 1.30 1247
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
19 Kaitlyn Pavlicek Sr 17 2 2 4 0 - 57.2 53 31 20 25 44 5.34 - 2.43
  Totals 44 44 26 18 1 20 287.0 269 132 91 68 241 5.88 7 2.22
  Opponent 44 44 18 26 1 26 283.2 382 195 165 77 132 3.26 19 4.07
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
19 Kaitlyn Pavlicek Sr 42 24 8 13 3 .875 1 10 2 .167 - -
23 Amanda Ambrose Sr 42 131 45 71 15 .885 6 - - - - -
2 Tessa Galloway So 44 35 30 2 3 .914 1 - - - - -
22 Haley Hughes Jr 39 275 256 10 9 .967 4 - - - - -
12 Karen Ramirez So 42 161 87 67 7 .957 7 - - - - -
  Totals 44 1270 863 338 69 .946 11 45 6 .118 7 0
  Opponent 44 1303 856 389 58 .955 16 26 10 .278 7 0

View: Mobile | Desktop