Southwestern (Tex.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 195 | .319 | .365 | .419 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kaylee Kucharski | So | 12 | 24 | 2 | 6 | 1 | - | - | 4 | - | 6 | - | - | .250 | .250 | .292 | ||
| 19 | Kaitlyn Pavlicek | Sr | 42 | 137 | 20 | 48 | 8 | 1 | 3 | 30 | 7 | 6 | 1 | - | .350 | .377 | .489 | ||
| 7 | Abigail O'Connor | Jr | 41 | 106 | 17 | 34 | 4 | - | - | 12 | 4 | 14 | 5 | 1 | .321 | .345 | .358 | ||
| Totals | 44 | 1197 | 195 | 382 | 57 | 3 | 19 | 179 | 77 | 132 | 28 | 10 | .319 | .365 | .419 | ||||
| Opponent | 44 | 1129 | 132 | 269 | 40 | 4 | 7 | 111 | 68 | 241 | 38 | 6 | .238 | .290 | .299 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kaylee Kucharski | So | 12 | - | - | 2 | 7 | 1 | - | 6 | 7 | 0.86 | 26 | ||
| 19 | Kaitlyn Pavlicek | Sr | 42 | - | 2 | 3 | 67 | 12 | 3 | 43 | 37 | 1.16 | 149 | ||
| 7 | Abigail O'Connor | Jr | 41 | - | - | 5 | 38 | 4 | 1 | 28 | 34 | 0.82 | 115 | ||
| Totals | 44 | 12 | 6 | 49 | 502 | 79 | 16 | 369 | 310 | 1.19 | 1341 | ||||
| Opponent | 44 | 16 | 4 | 30 | 338 | 51 | 11 | 338 | 261 | 1.30 | 1247 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Kaitlyn Pavlicek | Sr | 17 | 2 | 2 | 4 | 0 | - | 57.2 | 53 | 31 | 20 | 25 | 44 | 5.34 | - | 2.43 | ||
| 6 | Lyndsy Maus | Sr | 33 | 29 | 17 | 10 | 0 | 12 | 148.1 | 153 | 77 | 54 | 25 | 98 | 4.62 | 5 | 2.55 | ||
| 27 | Lauren Zearfoss | Sr | 13 | 12 | 7 | 4 | 0 | 8 | 74.0 | 57 | 19 | 14 | 12 | 91 | 8.61 | 2 | 1.32 | ||
| Totals | 44 | 44 | 26 | 18 | 1 | 20 | 287.0 | 269 | 132 | 91 | 68 | 241 | 5.88 | 7 | 2.22 | ||||
| Opponent | 44 | 44 | 18 | 26 | 1 | 26 | 283.2 | 382 | 195 | 165 | 77 | 132 | 3.26 | 19 | 4.07 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kaylee Kucharski | So | 12 | 29 | 25 | 3 | 1 | .966 | - | 3 | 1 | .250 | - | - | ||
| 19 | Kaitlyn Pavlicek | Sr | 42 | 24 | 8 | 13 | 3 | .875 | 1 | 10 | 2 | .167 | - | - | ||
| 6 | Lyndsy Maus | Sr | 34 | 44 | 10 | 28 | 6 | .864 | - | 18 | 3 | .143 | - | - | ||
| 7 | Abigail O'Connor | Jr | 41 | 255 | 229 | 20 | 6 | .976 | 1 | 34 | 5 | .128 | 7 | - | ||
| 27 | Lauren Zearfoss | Sr | 13 | 10 | 4 | 6 | 0 | 1.000 | 1 | 8 | 1 | .111 | - | - | ||
| Totals | 44 | 1270 | 863 | 338 | 69 | .946 | 11 | 45 | 6 | .118 | 7 | 0 | ||||
| Opponent | 44 | 1303 | 856 | 389 | 58 | .955 | 16 | 26 | 10 | .278 | 7 | 0 | ||||
