Southwestern (Tex.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 195 | .319 | .365 | .419 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Kaitlyn Pavlicek | Sr | 14 | 44 | 6 | 17 | 2 | 1 | - | 9 | 4 | 1 | - | - | .386 | .429 | .477 | ||
| 10 | Linsay Biggers | Fr | 10 | 0 | 4 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | ||
| Totals | 16 | 451 | 83 | 167 | 28 | 2 | 4 | 79 | 27 | 27 | 9 | 5 | .370 | .409 | .468 | ||||
| Opponent | 16 | 407 | 47 | 93 | 11 | 1 | 1 | 41 | 25 | 71 | 13 | 1 | .229 | .277 | .268 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Kaitlyn Pavlicek | Sr | 14 | - | 1 | 1 | 21 | 3 | 1 | 15 | 11 | 1.36 | 50 | ||
| 10 | Linsay Biggers | Fr | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 | ||
| Totals | 16 | 5 | 3 | 24 | 211 | 34 | 8 | 135 | 123 | 1.10 | 510 | ||||
| Opponent | 16 | 3 | 2 | 12 | 109 | 13 | 5 | 131 | 103 | 1.27 | 449 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Lyndsy Maus | Sr | 16 | 15 | 11 | 3 | 0 | 7 | 75.1 | 71 | 33 | 23 | 10 | 45 | 4.18 | 1 | 2.14 | ||
| 19 | Kaitlyn Pavlicek | Sr | 6 | 1 | 1 | 1 | 0 | - | 24.0 | 18 | 9 | 6 | 9 | 20 | 5.83 | - | 1.75 | ||
| 13 | Tamara Belilove | Fr | 3 | 0 | 0 | 0 | 1 | - | 5.1 | 4 | 5 | 3 | 6 | 6 | 7.88 | - | 3.94 | ||
| Totals | 16 | 16 | 12 | 4 | 1 | 7 | 104.2 | 93 | 47 | 32 | 25 | 71 | 4.75 | 1 | 2.14 | ||||
| Opponent | 16 | 16 | 4 | 12 | 0 | 11 | 101.0 | 167 | 83 | 70 | 27 | 27 | 1.87 | 4 | 4.85 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Lyndsy Maus | Sr | 16 | 23 | 6 | 14 | 3 | .870 | - | 10 | - | - | - | - | ||
| 19 | Kaitlyn Pavlicek | Sr | 14 | 8 | 0 | 7 | 1 | .875 | - | 2 | 1 | .333 | - | - | ||
| 13 | Tamara Belilove | Fr | 3 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 10 | Linsay Biggers | Fr | 10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 27 | Lauren Zearfoss | Sr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 16 | 468 | 314 | 130 | 24 | .949 | 5 | 13 | 1 | .071 | 1 | 0 | ||||
| Opponent | 16 | 473 | 303 | 146 | 24 | .949 | 8 | 9 | 5 | .357 | 3 | 0 | ||||
